The GCBC Analysis
Sporty car sales had a rough April. The different subsegments showed mixed results with the Euro Sports Cars having the best showing.
In the muscle car segment, it’s tough to tell how things really went due to the fact that Ford and GM both report sales quarterly now. The only sales numbers we have are for the Dodge Challenger, which saw a decrease of nearly 25 percent.
Euro Sports Cars saw a sales increase overall of 650 units. The only car in the segment that saw a decrease in sales was the Audi TT. All other models saw an increase or lacked data from last year to compare them to.
In the Premium Sports Cars segment, there was an increase of 45 units. The three big winners in the segment were the Acura NSX, the BMW i8, and the Mercedes-Benz AMG GT.
One of the biggest drops came from the Misc. Sporty Car segment. It saw a sales decline of 1,300 units. The only model that saw a sales increase for the month was the Audi A5.
Most YTD data looked similar to the April numbers, except for the Euro Sports Car segment, which had more models see declines than did in the month of April alone.
Best Selling Sports Cars Rankings
American Muscle Sales Figures – This Month
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 4,041 | 4,529 | -10.8 | 16,125 | 16,321 | -1.2 |
Dodge Challenger | 4,422 | 5,892 | -24.9 | 17,853 | 23,540 | -24.2 |
Ford Mustang | 7,028 | 7,125 | -1.4 | 23,945 | 26,289 | -8.9 |
∑ = 15,491 | ∑ = 17,546 | ∑ = 57,923 | ∑ = 66,150 |
Euro Sports Cars Sales Figures – This Month
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Alfa Romeo 4C | 27 | 22 | 22.7 | 68 | 76 | -10.5 |
Porsche 718 | 612 | 604 | 1.3 | 1,277 | 1,956 | -34.7 |
BMW 8-Series | 275 | 0 | 0.0 | 876 | 0 | 0.0 |
Jaguar F-Type | 177 | 148 | 19.6 | 915 | 889 | 2.9 |
Mercedes-Benz SLC-Class | 303 | 197 | 53.8 | 812 | 783 | 3.7 |
Audi TT | 114 | 167 | -31.7 | 324 | 534 | -39.3 |
BMW Z4 | 271 | 0 | 0.0 | 472 | 2 | 23,500.0 |
∑ = 1,779 | ∑ = 1,138 | ∑ = 4,744 | ∑ = 4,240 |
Premium Sports Car Sales – This Month
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
BMW 8-Series | 275 | 0 | 0.0 | 876 | 0 | 0.0 |
Porsche 911 | 655 | 940 | -30.3 | 3,549 | 3,451 | 2.8 |
Mercedes-Benz AMG GT | 340 | 178 | 91.0 | 984 | 559 | 76.0 |
Ford GT | 17 | 10 | 70.0 | 102 | 50 | 104.0 |
Nissan GT-R | 33 | 35 | -5.7 | 126 | 170 | -25.9 |
BMW i8 | 87 | 57 | 52.6 | 248 | 175 | 41.7 |
Lexus LC | 122 | 179 | -31.8 | 442 | 701 | -36.9 |
Acura NSX | 23 | 5 | 360.0 | 102 | 72 | 41.7 |
Audi R8 | 30 | 138 | -78.3 | 179 | 226 | -20.8 |
Mercedes-Benz SL-Class | 193 | 202 | -4.5 | 629 | 842 | -25.3 |
Dodge Viper | 1 | 2 | -50.0 | 2 | 11 | -81.8 |
∑ = 1,776 | ∑ = 1,746 | ∑ = 7,239 | ∑ = 6,257 |
Misc Sports Car Sales – This Month
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 124 Spider | 329 | 337 | -2.4 | 842 | 1,068 | -21.2 |
BMW 2-Series | 581 | 879 | -33.9 | 2,643 | 3,647 | -27.5 |
Nissan 370Z | 177 | 260 | -31.9 | 824 | 1,243 | -33.7 |
Toyota 86 / FR-S | 268 | 337 | -20.5 | 1,075 | 1,506 | -28.6 |
Audi A5 | 1,685 | 2,169 | -22.3 | 7,163 | 8,243 | -13.1 |
Subaru BRZ | 287 | 412 | -30.3 | 1,106 | 1,286 | -14.0 |
Buick Cascada | 426 | 458 | -7.0 | 1,172 | 1,376 | -14.8 |
Chevrolet Corvette | 1,881 | 1,928 | -2.4 | 5,824 | 6,385 | -8.8 |
Honda CR-Z | 1 | 5 | -80.0 | 2 | 22 | -90.9 |
Subaru Impreza WRX | 2,197 | 2,663 | -17.5 | 8,400 | 9,854 | -14.8 |
Mazda MX-5 Miata | 782 | 837 | -6.6 | 2,312 | 2,803 | -17.5 |
Infiniti Q60 | 425 | 650 | -34.6 | 1,729 | 2,641 | -34.5 |
Lexus RC | 353 | 369 | -4.3 | 1,316 | 987 | 33.3 |
∑ = 9,392 | ∑ = 11,304 | ∑ = 34,408 | ∑ = 41,061 |
Important note: Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.