Best Selling Small Cars in Canada for January 2019
Here you will find the Small Car sales leaders in Canada for January 2019. Each month we compile the Compact Car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Also check out our other Segment reports or dive deeper into Compact Car Sales.
Our Take On The Small Car Sales Numbers
Small Car sales in Canada saw a decline in the month of January when compared to this month last year. The data shows around 3,100 fewer cars sold.
More models actually saw sales increases than decreases, but the sales decreases were more pronounced, which led to the decline in sales overall.
In the Compact Car segment, there were around 2,900 fewer sales, which made up the brunt of the 3,100 fewer sales overall. Subcompact Cars were only down a few hundred sales, and City Car sales and Tall Hatchback sales were up for January. Warm Hatchback sales were down, though.
Notable models that saw significant sales increases include the VW Jetta and Hyundai Veloster.
Several other models saw respectable increases—such as the Toyota Corolla, Kia Forte, and Mitsubishi Mirage—but those increases weren’t as dramatic. Notable sales decreases include the Chevy Cruze, Ford Focus, Chevrolet Sonic, Nissan Sentra, Ford Fiesta, and VW Golf.
Best Selling Small Cars Rankings
Small Car Sales Figures – This Month
This sales table shows the top Small Car sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference CA = Canada Sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
All Small Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 1,279 | 1,389 | -7.9 | 1,279 | 1,389 | -7.9 |
Fiat 500 | 12 | 18 | -33.3 | 12 | 18 | -33.3 |
Fiat 500L | 1 | 0 | 0.0 | 1 | 0 | 0.0 |
Hyundai Accent | 315 | 538 | -41.4 | 315 | 538 | -41.4 |
Volkswagen Beetle | 136 | 117 | 16.2 | 136 | 117 | 16.2 |
Honda Civic | 3,661 | 4,467 | -18.0 | 3,661 | 4,467 | -18.0 |
Mini Cooper | 181 | 214 | -15.4 | 181 | 214 | -15.4 |
Toyota Corolla | 2,734 | 2,197 | 24.4 | 2,734 | 2,197 | 24.4 |
Chevrolet Cruze | 292 | 2,329 | -87.5 | 292 | 2,329 | -87.5 |
Dodge Dart | 1 | 1 | 0.0 | 1 | 1 | 0.0 |
Hyundai Elantra | 1,899 | 1,767 | 7.5 | 1,899 | 1,767 | 7.5 |
Ford Fiesta | 59 | 94 | -37.2 | 59 | 94 | -37.2 |
Honda Fit | 419 | 346 | 21.1 | 419 | 346 | 21.1 |
Ford Focus | 273 | 667 | -59.1 | 273 | 667 | -59.1 |
Kia Forte | 847 | 591 | 43.3 | 847 | 591 | 43.3 |
Volkswagen Golf | 1,142 | 1,745 | -34.6 | 1,142 | 1,745 | -34.6 |
Subaru Impreza | 490 | 471 | 4.0 | 490 | 471 | 4.0 |
Volkswagen Jetta | 934 | 454 | 105.7 | 934 | 454 | 105.7 |
Mitsubishi Mirage | 143 | 109 | 31.2 | 143 | 109 | 31.2 |
Kia Rio | 354 | 303 | 16.8 | 354 | 303 | 16.8 |
Nissan Sentra | 521 | 904 | -42.4 | 521 | 904 | -42.4 |
Chevrolet Sonic | 141 | 332 | -57.5 | 141 | 332 | -57.5 |
Kia Soul | 456 | 427 | 6.8 | 456 | 427 | 6.8 |
Chevrolet Spark | 245 | 191 | 28.3 | 245 | 191 | 28.3 |
Hyundai Veloster | 75 | 9 | 733.3 | 75 | 9 | 733.3 |
Nissan Versa | 365 | 527 | -30.7 | 365 | 527 | -30.7 |
Toyota Yaris | 422 | 334 | 26.3 | 422 | 334 | 26.3 |
∑ = 17,397 | ∑ = 20,541 | ∑ = 17,397 | ∑ = 20,541 |
Compact Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 1,279 | 1,389 | -7.9 | 1,279 | 1,389 | -7.9 |
Honda Civic | 3,661 | 4,467 | -18.0 | 3,661 | 4,467 | -18.0 |
Toyota Corolla | 2,734 | 2,197 | 24.4 | 2,734 | 2,197 | 24.4 |
Chevrolet Cruze | 292 | 2,329 | -87.5 | 292 | 2,329 | -87.5 |
Dodge Dart | 1 | 1 | 0.0 | 1 | 1 | 0.0 |
Hyundai Elantra | 1,899 | 1,767 | 7.5 | 1,899 | 1,767 | 7.5 |
Ford Focus | 273 | 667 | -59.1 | 273 | 667 | -59.1 |
Kia Forte | 847 | 591 | 43.3 | 847 | 591 | 43.3 |
Volkswagen Golf | 1,142 | 1,745 | -34.6 | 1,142 | 1,745 | -34.6 |
Subaru Impreza | 490 | 471 | 4.0 | 490 | 471 | 4.0 |
Volkswagen Jetta | 934 | 454 | 105.7 | 934 | 454 | 105.7 |
Nissan Sentra | 521 | 904 | -42.4 | 521 | 904 | -42.4 |
∑ = 14,073 | ∑ = 16,982 | ∑ = 14,073 | ∑ = 16,982 |
Subcompact Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 315 | 538 | -41.4 | 315 | 538 | -41.4 |
Ford Fiesta | 59 | 94 | -37.2 | 59 | 94 | -37.2 |
Honda Fit | 419 | 346 | 21.1 | 419 | 346 | 21.1 |
Kia Rio | 354 | 303 | 16.8 | 354 | 303 | 16.8 |
Chevrolet Sonic | 141 | 332 | -57.5 | 141 | 332 | -57.5 |
Nissan Versa | 365 | 527 | -30.7 | 365 | 527 | -30.7 |
Toyota Yaris | 422 | 334 | 26.3 | 422 | 334 | 26.3 |
∑ = 2,075 | ∑ = 2,474 | ∑ = 2,075 | ∑ = 2,474 |
City Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mitsubishi Mirage | 143 | 109 | 31.2 | 143 | 109 | 31.2 |
Chevrolet Spark | 245 | 191 | 28.3 | 245 | 191 | 28.3 |
∑ = 388 | ∑ = 300 | ∑ = 388 | ∑ = 300 |
Tall Hatch Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500L | 1 | 0 | 0.0 | 1 | 0 | 0.0 |
Honda Fit | 419 | 346 | 21.1 | 419 | 346 | 21.1 |
Kia Soul | 456 | 427 | 6.8 | 456 | 427 | 6.8 |
∑ = 876 | ∑ = 773 | ∑ = 876 | ∑ = 773 |
Warm Hatch Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 12 | 18 | -33.3 | 12 | 18 | -33.3 |
Volkswagen Beetle | 136 | 117 | 16.2 | 136 | 117 | 16.2 |
Mini Cooper | 181 | 214 | -15.4 | 181 | 214 | -15.4 |
Hyundai Veloster | 75 | 9 | 733.3 | 75 | 9 | 733.3 |
∑ = 404 | ∑ = 358 | ∑ = 404 | ∑ = 358 |