Best Selling Small Cars in Canada for December 2018
Here you will find the Small Car sales leaders in Canada for December 2018. Each month we compile the Compact Car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Also check out our other Segment reports or dive deeper into Compact Car Sales.
Our Take On The Small Car Sales Numbers
For 2018, Small Car sales in Canada were down almost 32,000 units. In the month of December, only a few hundred fewer sales occurred when compared to this time last year.
At the top of the heap in terms of overall sales volume for the year, was the Honda Civic. The Toyota Corolla was second for the most sales for 2018. The sales volume leader for the month of December was the Hyundai Elantra, followed by the Toyota Corolla.
One of the standouts for improvements on this year’s sales from last year was the Chevrolet Spark with a sales increase for the year of 24.2 percent. Most Small Car models saw sales decline for the year. The Toyota Yaris and Kia Rio being the only other exceptions than the Spark. Honda’s Civic saw virtually no change from 2017 to 2018 in terms of total sales.
Overall, Small Car sales are down in Canada. It will be interesting to see if this trend continues in 2019.
Best Selling Small Cars Rankings
Small Car Sales Figures – This Month
This sales table shows the top Small Car sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference CA = Canada Sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
All Small Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 1,437 | 1,591 | -9.7 | 26,728 | 27,862 | -4.1 |
Fiat 500 | 6 | 38 | -84.2 | 269 | 840 | -68.0 |
Hyundai Accent | 444 | 646 | -31.3 | 9,021 | 13,073 | -31.0 |
Volkswagen Beetle | 80 | 104 | -23.1 | 2,077 | 2,849 | -27.1 |
Honda Civic | 2,613 | 2,095 | 24.7 | 69,005 | 69,030 | 0.0 |
Mini Cooper | 235 | 363 | -35.3 | 4,466 | 5,240 | -14.8 |
Toyota Corolla | 2,928 | 1,952 | 50.0 | 48,796 | 50,332 | -3.1 |
Chevrolet Cruze | 1,291 | 1,679 | -23.1 | 26,867 | 27,520 | -2.4 |
Hyundai Elantra | 2,024 | 2,480 | -18.4 | 41,784 | 46,112 | -9.4 |
Ford Fiesta | 122 | 77 | 58.4 | 1,323 | 1,838 | -28.0 |
Honda Fit | 146 | 333 | -56.2 | 3,520 | 5,019 | -29.9 |
Ford Focus | 328 | 631 | -48.0 | 9,546 | 11,937 | -20.0 |
Kia Forte | 1,152 | 783 | 47.1 | 14,399 | 16,388 | -12.1 |
Smart ForTwo | 25 | 24 | 4.2 | 317 | 368 | -13.9 |
Volkswagen Golf | 813 | 1,467 | -44.6 | 21,477 | 24,604 | -12.7 |
Subaru Impreza | 512 | 621 | -17.6 | 9,356 | 10,617 | -11.9 |
Volkswagen Jetta | 1,535 | 598 | 156.7 | 15,129 | 17,483 | -13.5 |
Mitsubishi Mirage | 164 | 115 | 42.6 | 2,351 | 2,502 | -6.0 |
Kia Rio | 547 | 447 | 22.4 | 6,580 | 6,298 | 4.5 |
Nissan Sentra | 587 | 587 | 0.0 | 12,593 | 13,883 | -9.3 |
Chevrolet Sonic | 13 | 315 | -95.9 | 2,836 | 4,491 | -36.9 |
Kia Soul | 427 | 537 | -20.5 | 11,129 | 11,691 | -4.8 |
Chevrolet Spark | 238 | 244 | -2.5 | 4,945 | 3,982 | 24.2 |
Hyundai Veloster | 55 | 46 | 19.6 | 1,077 | 2,071 | -48.0 |
Nissan Versa | 388 | 418 | -7.2 | 6,430 | 7,865 | -18.2 |
Toyota Yaris | 339 | 336 | 0.9 | 7,236 | 7,061 | 2.5 |
∑ = 18,449 | ∑ = 18,527 | ∑ = 359,257 | ∑ = 390,956 |
Compact Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 1,437 | 1,591 | -9.7 | 26,728 | 27,862 | -4.1 |
Honda Civic | 2,613 | 2,095 | 24.7 | 69,005 | 69,030 | 0.0 |
Toyota Corolla | 2,928 | 1,952 | 50.0 | 48,796 | 50,332 | -3.1 |
Chevrolet Cruze | 1,291 | 1,679 | -23.1 | 26,867 | 27,520 | -2.4 |
Hyundai Elantra | 2,024 | 2,480 | -18.4 | 41,784 | 46,112 | -9.4 |
Ford Focus | 328 | 631 | -48.0 | 9,546 | 11,937 | -20.0 |
Kia Forte | 1,152 | 783 | 47.1 | 14,399 | 16,388 | -12.1 |
Volkswagen Golf | 813 | 1,467 | -44.6 | 21,477 | 24,604 | -12.7 |
Subaru Impreza | 512 | 621 | -17.6 | 9,356 | 10,617 | -11.9 |
Volkswagen Jetta | 1,535 | 598 | 156.7 | 15,129 | 17,483 | -13.5 |
Nissan Sentra | 587 | 587 | 0.0 | 12,593 | 13,883 | -9.3 |
∑ = 15,220 | ∑ = 14,484 | ∑ = 295,680 | ∑ = 315,768 |
Subcompact Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 444 | 646 | -31.3 | 9,021 | 13,073 | -31.0 |
Ford Fiesta | 122 | 77 | 58.4 | 1,323 | 1,838 | -28.0 |
Honda Fit | 146 | 333 | -56.2 | 3,520 | 5,019 | -29.9 |
Kia Rio | 547 | 447 | 22.4 | 6,580 | 6,298 | 4.5 |
Chevrolet Sonic | 13 | 315 | -95.9 | 2,836 | 4,491 | -36.9 |
Nissan Versa | 388 | 418 | -7.2 | 6,430 | 7,865 | -18.2 |
Toyota Yaris | 339 | 336 | 0.9 | 7,236 | 7,061 | 2.5 |
∑ = 1,999 | ∑ = 2,572 | ∑ = 36,946 | ∑ = 45,645 |
City Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 25 | 24 | 4.2 | 317 | 368 | -13.9 |
Mitsubishi Mirage | 164 | 115 | 42.6 | 2,351 | 2,502 | -6.0 |
Chevrolet Spark | 238 | 244 | -2.5 | 4,945 | 3,982 | 24.2 |
∑ = 427 | ∑ = 383 | ∑ = 7,613 | ∑ = 6,852 |
Tall Hatch Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Honda Fit | 146 | 333 | -56.2 | 3,520 | 5,019 | -29.9 |
Kia Soul | 427 | 537 | -20.5 | 11,129 | 11,691 | -4.8 |
∑ = 573 | ∑ = 870 | ∑ = 14,649 | ∑ = 16,710 |
Warm Hatch Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 6 | 38 | -84.2 | 269 | 840 | -68.0 |
Volkswagen Beetle | 80 | 104 | -23.1 | 2,077 | 2,849 | -27.1 |
Mini Cooper | 235 | 363 | -35.3 | 4,466 | 5,240 | -14.8 |
Hyundai Veloster | 55 | 46 | 19.6 | 1,077 | 2,071 | -48.0 |
∑ = 376 | ∑ = 551 | ∑ = 7,889 | ∑ = 11,000 |