Best Selling Small Cars in America for September 2018
Here you will find the small car sales leaders in the United States for September 2018. Each month we compile the small car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Our Take On The Small Cars Sales Numbers
Small car sales were again down in September; the segment-leading Honda Civic and its closest rival the Toyota Corolla each saw a 30+% decline in sales compared with the same month last year.
Car volume for the month for Honda tumbled 19.7% across all its models as its SUV and light truck sales shot up by 6.3% year-on-year. A similar picture prevails at Toyota, with cars down 24.9% and trucks up 5.1% year-on-year.
Small cars account for just 13.5% of all vehicle sales in America for the nine months to the end of September 2018 – compared with a 15.44% proportion of all vehicle sales over the first three quarters of 2018.
Best Selling Small Cars Rankings
Top Small Cars Sales Figures – This Month
This sales table of shows the top small car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
All Small Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 4,635 | 6,112 | -24.2 | 51,294 | 60,107 | -14.7 |
Fiat 500 | 529 | 1,016 | -47.9 | 3,717 | 10,435 | -64.4 |
Fiat 500L | 84 | 209 | -59.8 | 1,231 | 1,267 | -2.8 |
Hyundai Accent | 2,536 | 7,379 | -65.6 | 21,820 | 44,641 | -51.1 |
Volkswagen Beetle | 999 | 1,065 | -6.2 | 12,150 | 12,469 | -2.6 |
Honda Civic | 24,806 | 35,452 | -30.0 | 255,036 | 284,380 | -10.3 |
Mini Cooper | 2,050 | 2,346 | -12.6 | 20,051 | 24,204 | -17.2 |
Toyota Corolla | 20,797 | 32,769 | -36.5 | 235,168 | 265,273 | -11.3 |
Toyota Corolla iM | 1,667 | 0 | 0.0 | 6,210 | 0 | 0.0 |
Toyota Corolla Sedan | 19,130 | 0 | 0.0 | 67,496 | 0 | 0.0 |
Chevrolet Cruze | 10,517 | 15,268 | -31.1 | 109,662 | 149,234 | -26.5 |
Dodge Dart | 11 | 258 | -95.7 | 379 | 9,643 | -96.1 |
Hyundai Elantra | 19,923 | 14,401 | 38.3 | 148,879 | 143,067 | 4.1 |
Ford Fiesta | 3,293 | 3,730 | -11.7 | 36,518 | 36,139 | 1.0 |
Honda Fit | 1,507 | 4,073 | -63.0 | 32,664 | 38,242 | -14.6 |
Ford Focus | 7,195 | 11,751 | -38.8 | 100,967 | 123,827 | -18.5 |
Kia Forte | 6,470 | 10,631 | -39.1 | 74,888 | 92,092 | -18.7 |
Smart ForTwo | 98 | 241 | -59.3 | 959 | 2,635 | -63.6 |
Volkswagen Golf | 3,333 | 5,685 | -41.4 | 34,353 | 55,476 | -38.1 |
Subaru Impreza | 6,186 | 6,324 | -2.2 | 59,540 | 64,589 | -7.8 |
Volkswagen Jetta | 10,631 | 12,038 | -11.7 | 61,178 | 90,995 | -32.8 |
Mitsubishi Mirage | 1,709 | 1,583 | 8.0 | 19,316 | 18,387 | 5.1 |
Kia Rio | 2,009 | 2,037 | -1.4 | 17,291 | 11,952 | 44.7 |
Nissan Sentra | 16,795 | 19,128 | -12.2 | 165,147 | 165,711 | -0.3 |
Chevrolet Sonic | 2,396 | 1,356 | 76.7 | 17,847 | 24,047 | -25.8 |
Kia Soul | 10,540 | 10,499 | 0.4 | 77,888 | 90,727 | -14.2 |
Chevrolet Spark | 2,312 | 2,009 | 15.1 | 18,429 | 13,836 | 33.2 |
Hyundai Veloster | 746 | 685 | 8.9 | 7,936 | 10,526 | -24.6 |
Nissan Versa | 3,782 | 11,601 | -67.4 | 58,083 | 82,817 | -29.9 |
Toyota Yaris | 1,692 | 3,322 | -49.1 | 23,066 | 36,640 | -37.0 |
∑ = 188,378 | ∑ = 222,968 | ∑ = 1,739,163 | ∑ = 1,963,358 |
Compact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 4,635 | 6,112 | -24.2 | 51,294 | 60,107 | -14.7 |
Honda Civic | 24,806 | 35,452 | -30.0 | 255,036 | 284,380 | -10.3 |
Toyota Corolla | 20,797 | 32,769 | -36.5 | 235,168 | 265,273 | -11.3 |
Toyota Corolla iM | 1,667 | 0 | 0.0 | 6,210 | 0 | 0.0 |
Toyota Corolla Sedan | 19,130 | 0 | 0.0 | 67,496 | 0 | 0.0 |
Chevrolet Cruze | 10,517 | 15,268 | -31.1 | 109,662 | 149,234 | -26.5 |
Dodge Dart | 11 | 258 | -95.7 | 379 | 9,643 | -96.1 |
Hyundai Elantra | 19,923 | 14,401 | 38.3 | 148,879 | 143,067 | 4.1 |
Ford Focus | 7,195 | 11,751 | -38.8 | 100,967 | 123,827 | -18.5 |
Kia Forte | 6,470 | 10,631 | -39.1 | 74,888 | 92,092 | -18.7 |
Volkswagen Golf | 3,333 | 5,685 | -41.4 | 34,353 | 55,476 | -38.1 |
Subaru Impreza | 6,186 | 6,324 | -2.2 | 59,540 | 64,589 | -7.8 |
Volkswagen Jetta | 10,631 | 12,038 | -11.7 | 61,178 | 90,995 | -32.8 |
Nissan Sentra | 16,795 | 19,128 | -12.2 | 165,147 | 165,711 | -0.3 |
∑ = 152,096 | ∑ = 169,817 | ∑ = 1,370,197 | ∑ = 1,504,394 |
Subcompact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 2,536 | 7,379 | -65.6 | 21,820 | 44,641 | -51.1 |
Ford Fiesta | 3,293 | 3,730 | -11.7 | 36,518 | 36,139 | 1.0 |
Honda Fit | 1,507 | 4,073 | -63.0 | 32,664 | 38,242 | -14.6 |
Kia Rio | 2,009 | 2,037 | -1.4 | 17,291 | 11,952 | 44.7 |
Chevrolet Sonic | 2,396 | 1,356 | 76.7 | 17,847 | 24,047 | -25.8 |
Nissan Versa | 3,782 | 11,601 | -67.4 | 58,083 | 82,817 | -29.9 |
Toyota Yaris | 1,692 | 3,322 | -49.1 | 23,066 | 36,640 | -37.0 |
∑ = 17,215 | ∑ = 33,498 | ∑ = 207,289 | ∑ = 274,478 |
City Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 98 | 241 | -59.3 | 959 | 2,635 | -63.6 |
Mitsubishi Mirage | 1,709 | 1,583 | 8.0 | 19,316 | 18,387 | 5.1 |
Chevrolet Spark | 2,312 | 2,009 | 15.1 | 18,429 | 13,836 | 33.2 |
∑ = 4,119 | ∑ = 3,833 | ∑ = 38,704 | ∑ = 34,858 |
Warm Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 529 | 1,016 | -47.9 | 3,717 | 10,435 | -64.4 |
Volkswagen Beetle | 999 | 1,065 | -6.2 | 12,150 | 12,469 | -2.6 |
Mini Cooper | 2,050 | 2,346 | -12.6 | 20,051 | 24,204 | -17.2 |
Hyundai Veloster | 746 | 685 | 8.9 | 7,936 | 10,526 | -24.6 |
∑ = 4,324 | ∑ = 5,112 | ∑ = 43,854 | ∑ = 57,634 |
Tall Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500L | 84 | 209 | -59.8 | 1,231 | 1,267 | -2.8 |
Honda Fit | 1,507 | 4,073 | -63.0 | 32,664 | 38,242 | -14.6 |
Kia Soul | 10,540 | 10,499 | 0.4 | 77,888 | 90,727 | -14.2 |
∑ = 12,131 | ∑ = 14,781 | ∑ = 111,783 | ∑ = 130,236 |