Best Selling Small Cars in America for May 2018
Here you will find the small car sales leaders in the United States for May 2018. Each month we compile the small car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Our Take On The Small Cars Sales Numbers
America’s small car leader the Honda Civic took the top spot in the small car sales chart for May 2018, with sales increasing 7.4% on the same month the previous year.
The Civic’s gains go against the tide of the compact car market in the USA – it was one of only six models to post growth on last year, and one of just five to be ahead of last year’s totals to this point, with the string May helping it break even with its year-to-date total.
Traditionally, the high price of fuel would send US buyers towards small cars and away from gas-guzzling SUVs, but the reality of 2018 is that SUVs are no longer as inefficient as they once were, lessening the draw of smaller vehicles.
Best Selling Small Cars Rankings
Top Small Cars Sales Figures – This Month
This sales table of shows the top small car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
All Small Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 5,983 | 6,775 | -11.7 | 30,363 | 33,361 | -9.0 |
Fiat 500 | 264 | 1,240 | -78.7 | 1,908 | 6,461 | -70.5 |
Fiat 500L | 184 | 163 | 12.9 | 747 | 562 | 32.9 |
Hyundai Accent | 2,471 | 5,773 | -57.2 | 12,705 | 27,487 | -53.8 |
Volkswagen Beetle | 1,492 | 1,829 | -18.4 | 6,839 | 7,234 | -5.5 |
Honda Civic | 34,349 | 31,989 | 7.4 | 144,897 | 144,854 | 0.0 |
Mini Cooper | 2,535 | 2,754 | -8.0 | 10,504 | 12,859 | -18.3 |
Toyota Corolla | 29,578 | 32,937 | -10.2 | 133,294 | 145,476 | -8.4 |
Honda CR-Z | 1 | 0 | 0.0 | 23 | 0 | 0.0 |
Chevrolet Cruze | 12,612 | 17,120 | -26.3 | 65,079 | 92,360 | -29.5 |
Dodge Dart | 29 | 1,195 | -97.6 | 307 | 7,139 | -95.7 |
Hyundai Elantra | 20,762 | 16,407 | 26.5 | 81,870 | 86,955 | -5.8 |
Ford Fiesta | 5,110 | 4,181 | 22.2 | 20,559 | 20,554 | 0.0 |
Honda Fit | 4,976 | 5,105 | -2.5 | 19,984 | 21,878 | -8.7 |
Ford Focus | 16,144 | 17,244 | -6.4 | 64,891 | 67,146 | -3.4 |
Kia Forte | 11,261 | 11,801 | -4.6 | 44,191 | 47,359 | -6.7 |
Smart ForTwo | 110 | 331 | -66.8 | 524 | 1,757 | -70.2 |
Volkswagen Golf | 4,027 | 7,203 | -44.1 | 20,705 | 32,367 | -36.0 |
Subaru Impreza | 7,843 | 8,546 | -8.2 | 30,130 | 35,168 | -14.3 |
Volkswagen Jetta | 6,821 | 11,535 | -40.9 | 25,773 | 45,496 | -43.4 |
Mitsubishi Lancer | 380 | 896 | -57.6 | 2,883 | 6,949 | -58.5 |
Mitsubishi Mirage | 3,101 | 2,342 | 32.4 | 10,702 | 11,948 | -10.4 |
Kia Rio | 2,181 | 1,187 | 83.7 | 9,170 | 5,722 | 60.3 |
Nissan Sentra | 18,103 | 18,371 | -1.5 | 95,104 | 90,040 | 5.6 |
Chevrolet Sonic | 1,527 | 2,143 | -28.7 | 9,037 | 11,408 | -20.8 |
Kia Soul | 9,922 | 10,521 | -5.7 | 40,165 | 43,623 | -7.9 |
Chevrolet Spark | 1,485 | 357 | 316.0 | 9,915 | 9,197 | 7.8 |
Hyundai Veloster | 728 | 800 | -9.0 | 4,692 | 7,271 | -35.5 |
Nissan Versa | 6,576 | 9,006 | -27.0 | 37,939 | 48,403 | -21.6 |
Toyota Yaris | 3,000 | 4,296 | -30.2 | 14,154 | 21,896 | -35.4 |
∑ = 213,555 | ∑ = 234,047 | ∑ = 949,054 | ∑ = 1,092,930 |
Compact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 5,983 | 6,775 | -11.7 | 30,363 | 33,361 | -9.0 |
Honda Civic | 34,349 | 31,989 | 7.4 | 144,897 | 144,854 | 0.0 |
Toyota Corolla | 29,578 | 32,937 | -10.2 | 133,294 | 145,476 | -8.4 |
Honda CR-Z | 1 | 0 | 0.0 | 23 | 0 | 0.0 |
Chevrolet Cruze | 12,612 | 17,120 | -26.3 | 65,079 | 92,360 | -29.5 |
Dodge Dart | 29 | 1,195 | -97.6 | 307 | 7,139 | -95.7 |
Hyundai Elantra | 20,762 | 16,407 | 26.5 | 81,870 | 86,955 | -5.8 |
Ford Focus | 16,144 | 17,244 | -6.4 | 64,891 | 67,146 | -3.4 |
Kia Forte | 11,261 | 11,801 | -4.6 | 44,191 | 47,359 | -6.7 |
Volkswagen Golf | 4,027 | 7,203 | -44.1 | 20,705 | 32,367 | -36.0 |
Subaru Impreza | 7,843 | 8,546 | -8.2 | 30,130 | 35,168 | -14.3 |
Volkswagen Jetta | 6,821 | 11,535 | -40.9 | 25,773 | 45,496 | -43.4 |
Mitsubishi Lancer | 380 | 896 | -57.6 | 2,883 | 6,949 | -58.5 |
Nissan Sentra | 18,103 | 18,371 | -1.5 | 95,104 | 90,040 | 5.6 |
∑ = 167,893 | ∑ = 182,019 | ∑ = 739,510 | ∑ = 834,670 |
Subcompact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 2,471 | 5,773 | -57.2 | 12,705 | 27,487 | -53.8 |
Ford Fiesta | 5,110 | 4,181 | 22.2 | 20,559 | 20,554 | 0.0 |
Honda Fit | 4,976 | 5,105 | -2.5 | 19,984 | 21,878 | -8.7 |
Kia Rio | 2,181 | 1,187 | 83.7 | 9,170 | 5,722 | 60.3 |
Chevrolet Sonic | 1,527 | 2,143 | -28.7 | 9,037 | 11,408 | -20.8 |
Nissan Versa | 6,576 | 9,006 | -27.0 | 37,939 | 48,403 | -21.6 |
Toyota Yaris | 3,000 | 4,296 | -30.2 | 14,154 | 21,896 | -35.4 |
∑ = 25,841 | ∑ = 31,691 | ∑ = 123,548 | ∑ = 157,348 |
City Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 110 | 331 | -66.8 | 524 | 1,757 | -70.2 |
Mitsubishi Mirage | 3,101 | 2,342 | 32.4 | 10,702 | 11,948 | -10.4 |
Chevrolet Spark | 1,485 | 357 | 316.0 | 9,915 | 9,197 | 7.8 |
∑ = 4,696 | ∑ = 3,030 | ∑ = 21,141 | ∑ = 22,902 |
Warm Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 264 | 1,240 | -78.7 | 1,908 | 6,461 | -70.5 |
Volkswagen Beetle | 1,492 | 1,829 | -18.4 | 6,839 | 7,234 | -5.5 |
Mini Cooper | 2,535 | 2,754 | -8.0 | 10,504 | 12,859 | -18.3 |
Hyundai Veloster | 728 | 800 | -9.0 | 4,692 | 7,271 | -35.5 |
∑ = 5,019 | ∑ = 6,623 | ∑ = 23,943 | ∑ = 33,825 |
Tall Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500L | 184 | 163 | 12.9 | 747 | 562 | 32.9 |
Honda Fit | 4,976 | 5,105 | -2.5 | 19,984 | 21,878 | -8.7 |
Kia Soul | 9,922 | 10,521 | -5.7 | 40,165 | 43,623 | -7.9 |
∑ = 15,082 | ∑ = 15,789 | ∑ = 60,896 | ∑ = 66,063 |