Best Selling Small Cars in America for January 2019
Here you will find the small car sales leaders in the United States for January 2019. Each month we compile the small car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Our Take On The Small Cars Sales Numbers
Small Car sales were down in the U.S. for the first month of 2019 when compared with this time last year. Sales dropped by about 11,000 units.
In the Compact Car segment, sales were down several thousand units. Of the cars in that segment, only the Toyota Corolla and Volkswagen Jetta saw sales increases.
Subcompact Car sales dropped a few thousand units and only the Kia Rio saw an increase in sales. City Car sales were actually up due to a significant increase in Mitsubishi Mirage sales.
Warm hatchback sales were pretty much flat with a slight drop in sales from last year’s January. The Hyundai Veloster and Mini Cooper were the two models that managed to see increases.
Tall Hatchback sales were also slightly down, but only by a few hundred units. The Kia Soul saw sales increases, though.
Best Selling Small Cars Rankings
Top Small Cars Sales Figures – This Month
This sales table of shows the top small car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Important note: Both Ford and GM have switched to quarterly reporting, making it more difficult to accurately gauge crossover sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford or Lincoln until April 2019.
All Small Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 4,596 | 5,825 | -21.1 | 4,596 | 5,825 | -21.1 |
Fiat 500 | 261 | 454 | -42.5 | 261 | 454 | -42.5 |
Fiat 500L | 56 | 104 | -46.2 | 56 | 104 | -46.2 |
Hyundai Accent | 1,825 | 2,429 | -24.9 | 1,825 | 2,429 | -24.9 |
Volkswagen Beetle | 971 | 1,112 | -12.7 | 971 | 1,112 | -12.7 |
Honda Civic | 21,553 | 23,749 | -9.2 | 21,553 | 23,749 | -9.2 |
Mini Cooper | 1,586 | 1,452 | 9.2 | 1,586 | 1,452 | 9.2 |
Toyota Corolla | 25,113 | 21,407 | 17.3 | 25,113 | 21,407 | 17.3 |
Chevrolet Cruze | 7,668 | 10,858 | -29.4 | 7,668 | 10,858 | -29.4 |
Dodge Dart | 3 | 83 | -96.4 | 3 | 83 | -96.4 |
Hyundai Elantra | 9,942 | 14,017 | -29.1 | 9,942 | 14,017 | -29.1 |
Ford Fiesta | 5,244 | 3,775 | 38.9 | 5,244 | 3,775 | 38.9 |
Honda Fit | 1,405 | 2,937 | -52.2 | 1,405 | 2,937 | -52.2 |
Ford Focus | 3,404 | 6,610 | -48.5 | 3,404 | 6,610 | -48.5 |
Kia Forte | 5,955 | 6,688 | -11.0 | 5,955 | 6,688 | -11.0 |
Smart ForTwo | 83 | 105 | -21.0 | 83 | 105 | -21.0 |
Volkswagen Golf | 1,774 | 3,541 | -49.9 | 1,774 | 3,541 | -49.9 |
Subaru Impreza | 4,183 | 5,351 | -21.8 | 4,183 | 5,351 | -21.8 |
Volkswagen Jetta | 6,875 | 4,531 | 51.7 | 6,875 | 4,531 | 51.7 |
Mitsubishi Mirage | 1,570 | 1,103 | 42.3 | 1,570 | 1,103 | 42.3 |
Kia Rio | 1,608 | 1,339 | 20.1 | 1,608 | 1,339 | 20.1 |
Nissan Sentra | 14,088 | 17,731 | -20.5 | 14,088 | 17,731 | -20.5 |
Chevrolet Sonic | 1,467 | 968 | 51.5 | 1,467 | 968 | 51.5 |
Kia Soul | 7,101 | 5,938 | 19.6 | 7,101 | 5,938 | 19.6 |
Chevrolet Spark | 2,113 | 1,558 | 35.6 | 2,113 | 1,558 | 35.6 |
Hyundai Veloster | 855 | 744 | 14.9 | 855 | 744 | 14.9 |
Nissan Versa | 6,649 | 7,248 | -8.3 | 6,649 | 7,248 | -8.3 |
Toyota Yaris | 1,323 | 2,306 | -42.6 | 1,323 | 2,306 | -42.6 |
∑ = 139,271 | ∑ = 153,963 | ∑ = 139,271 | ∑ = 153,963 |
Compact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 4,596 | 5,825 | -21.1 | 4,596 | 5,825 | -21.1 |
Honda Civic | 21,553 | 23,749 | -9.2 | 21,553 | 23,749 | -9.2 |
Toyota Corolla | 25,113 | 21,407 | 17.3 | 25,113 | 21,407 | 17.3 |
Chevrolet Cruze | 7,668 | 10,858 | -29.4 | 7,668 | 10,858 | -29.4 |
Dodge Dart | 3 | 83 | -96.4 | 3 | 83 | -96.4 |
Hyundai Elantra | 9,942 | 14,017 | -29.1 | 9,942 | 14,017 | -29.1 |
Ford Focus | 3,404 | 6,610 | -48.5 | 3,404 | 6,610 | -48.5 |
Kia Forte | 5,955 | 6,688 | -11.0 | 5,955 | 6,688 | -11.0 |
Volkswagen Golf | 1,774 | 3,541 | -49.9 | 1,774 | 3,541 | -49.9 |
Subaru Impreza | 4,183 | 5,351 | -21.8 | 4,183 | 5,351 | -21.8 |
Volkswagen Jetta | 6,875 | 4,531 | 51.7 | 6,875 | 4,531 | 51.7 |
Nissan Sentra | 14,088 | 17,731 | -20.5 | 14,088 | 17,731 | -20.5 |
∑ = 105,154 | ∑ = 120,391 | ∑ = 105,154 | ∑ = 120,391 |
Subcompact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 1,825 | 2,429 | -24.9 | 1,825 | 2,429 | -24.9 |
Ford Fiesta | 5,244 | 3,775 | 38.9 | 5,244 | 3,775 | 38.9 |
Honda Fit | 1,405 | 2,937 | -52.2 | 1,405 | 2,937 | -52.2 |
Kia Rio | 1,608 | 1,339 | 20.1 | 1,608 | 1,339 | 20.1 |
Chevrolet Sonic | 1,467 | 968 | 51.5 | 1,467 | 968 | 51.5 |
Nissan Versa | 6,649 | 7,248 | -8.3 | 6,649 | 7,248 | -8.3 |
Toyota Yaris | 1,323 | 2,306 | -42.6 | 1,323 | 2,306 | -42.6 |
∑ = 19,521 | ∑ = 21,002 | ∑ = 19,521 | ∑ = 21,002 |
City Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 83 | 105 | -21.0 | 83 | 105 | -21.0 |
Mitsubishi Mirage | 1,570 | 1,103 | 42.3 | 1,570 | 1,103 | 42.3 |
Chevrolet Spark | 2,113 | 1,558 | 35.6 | 2,113 | 1,558 | 35.6 |
∑ = 3,766 | ∑ = 2,766 | ∑ = 3,766 | ∑ = 2,766 |
Warm Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 261 | 454 | -42.5 | 261 | 454 | -42.5 |
Volkswagen Beetle | 971 | 1,112 | -12.7 | 971 | 1,112 | -12.7 |
Mini Cooper | 1,586 | 1,452 | 9.2 | 1,586 | 1,452 | 9.2 |
Hyundai Veloster | 855 | 744 | 14.9 | 855 | 744 | 14.9 |
∑ = 3,673 | ∑ = 3,762 | ∑ = 3,673 | ∑ = 3,762 |