Best Selling Small Cars in America for February 2019
Here you will find the small car sales leaders in the United States for February 2019. Each month we compile the small car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Our Take On The Small Cars Sales Numbers
Overall Small Car sales in the U.S. didn’t do so well in February. Roughly 5,600 fewer small cars were sold than this time last year, which suggests more people are opting for a different vehicle type of some kind, likely a crossover or SUV.
While the segment as a whole saw a sales decrease, the Toyota Corolla, which was the sales leader for the month saw a 16 percent increase. It’s one of the few models that actually saw a positive bump in sales over this time last year.
The vast majority of small cars for sale in the U.S. not only saw sales decreases but dramatic decreases. Many saw percentage drops of well over 25 percent.
The story was similar for the YTD numbers, too. It would appear that this year is shaping up to be a rough one for small cars.
Best Selling Small Cars Rankings
Top Small Cars Sales Figures – This Month
This sales table of shows the top small car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Important note: Both Ford and GM have switched to quarterly reporting, making it more difficult to accurately gauge crossover sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford or Lincoln until April 2019.
All Small Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 4,610 | 6,070 | -24.1 | 9,206 | 11,895 | -22.6 |
Fiat 500 | 207 | 416 | -50.2 | 468 | 870 | -46.2 |
Fiat 500L | 51 | 118 | -56.8 | 107 | 222 | -51.8 |
Hyundai Accent | 1,790 | 2,080 | -13.9 | 3,615 | 4,509 | -19.8 |
Volkswagen Beetle | 1,457 | 1,007 | 44.7 | 2,428 | 2,119 | 14.6 |
Honda Civic | 22,979 | 25,816 | -11.0 | 44,532 | 49,565 | -10.2 |
Mini Cooper | 1,681 | 1,708 | -1.6 | 3,267 | 3,160 | 3.4 |
Toyota Corolla | 29,016 | 25,021 | 16.0 | 54,129 | 46,428 | 16.6 |
Honda CR-Z | 1 | 9 | -88.9 | 1 | 9 | -88.9 |
Chevrolet Cruze | 7,361 | 12,875 | -42.8 | 15,029 | 23,733 | -36.7 |
Dodge Dart | 3 | 82 | -96.3 | 6 | 165 | -96.4 |
Hyundai Elantra | 10,304 | 15,724 | -34.5 | 20,246 | 29,741 | -31.9 |
Ford Fiesta | 5,035 | 3,559 | 41.5 | 10,279 | 7,334 | 40.2 |
Honda Fit | 1,745 | 3,834 | -54.5 | 3,150 | 6,771 | -53.5 |
Ford Focus | 3,268 | 12,999 | -74.9 | 6,672 | 19,609 | -66.0 |
Kia Forte | 6,953 | 7,662 | -9.3 | 12,908 | 14,350 | -10.0 |
Smart ForTwo | 58 | 106 | -45.3 | 141 | 211 | -33.2 |
Volkswagen Golf | 2,070 | 3,601 | -42.5 | 3,844 | 7,142 | -46.2 |
Subaru Impreza | 4,291 | 5,130 | -16.4 | 8,474 | 10,481 | -19.1 |
Volkswagen Jetta | 7,109 | 4,592 | 54.8 | 13,984 | 9,123 | 53.3 |
Mitsubishi Mirage | 1,792 | 1,323 | 35.4 | 3,362 | 2,426 | 38.6 |
Kia Rio | 1,822 | 1,539 | 18.4 | 3,430 | 2,878 | 19.2 |
Nissan Sentra | 17,072 | 17,148 | -0.4 | 31,160 | 34,879 | -10.7 |
Chevrolet Sonic | 1,408 | 1,081 | 30.2 | 2,875 | 2,049 | 40.3 |
Kia Soul | 8,592 | 6,631 | 29.6 | 15,693 | 12,569 | 24.9 |
Chevrolet Spark | 2,028 | 2,000 | 1.4 | 4,141 | 3,558 | 16.4 |
Hyundai Veloster | 981 | 851 | 15.3 | 1,836 | 1,595 | 15.1 |
Nissan Versa | 7,410 | 7,196 | 3.0 | 14,059 | 14,444 | -2.7 |
Toyota Yaris | 2,572 | 2,592 | -0.8 | 3,895 | 4,898 | -20.5 |
∑ = 153,666 | ∑ = 172,770 | ∑ = 292,937 | ∑ = 326,733 |
Compact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 4,610 | 6,070 | -24.1 | 9,206 | 11,895 | -22.6 |
Honda Civic | 22,979 | 25,816 | -11.0 | 44,532 | 49,565 | -10.2 |
Toyota Corolla | 29,016 | 25,021 | 16.0 | 54,129 | 46,428 | 16.6 |
Honda CR-Z | 1 | 9 | -88.9 | 1 | 9 | -88.9 |
Chevrolet Cruze | 7,361 | 12,875 | -42.8 | 15,029 | 23,733 | -36.7 |
Dodge Dart | 3 | 82 | -96.3 | 6 | 165 | -96.4 |
Hyundai Elantra | 10,304 | 15,724 | -34.5 | 20,246 | 29,741 | -31.9 |
Ford Focus | 3,268 | 12,999 | -74.9 | 6,672 | 19,609 | -66.0 |
Kia Forte | 6,953 | 7,662 | -9.3 | 12,908 | 14,350 | -10.0 |
Volkswagen Golf | 2,070 | 3,601 | -42.5 | 3,844 | 7,142 | -46.2 |
Subaru Impreza | 4,291 | 5,130 | -16.4 | 8,474 | 10,481 | -19.1 |
Volkswagen Jetta | 7,109 | 4,592 | 54.8 | 13,984 | 9,123 | 53.3 |
Nissan Sentra | 17,072 | 17,148 | -0.4 | 31,160 | 34,879 | -10.7 |
∑ = 115,037 | ∑ = 136,729 | ∑ = 220,191 | ∑ = 257,120 |
Subcompact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 1,790 | 2,080 | -13.9 | 3,615 | 4,509 | -19.8 |
Ford Fiesta | 5,035 | 3,559 | 41.5 | 10,279 | 7,334 | 40.2 |
Honda Fit | 1,745 | 3,834 | -54.5 | 3,150 | 6,771 | -53.5 |
Kia Rio | 1,822 | 1,539 | 18.4 | 3,430 | 2,878 | 19.2 |
Chevrolet Sonic | 1,408 | 1,081 | 30.2 | 2,875 | 2,049 | 40.3 |
Nissan Versa | 7,410 | 7,196 | 3.0 | 14,059 | 14,444 | -2.7 |
Toyota Yaris | 2,572 | 2,592 | -0.8 | 3,895 | 4,898 | -20.5 |
∑ = 21,782 | ∑ = 21,881 | ∑ = 41,303 | ∑ = 42,883 |
City Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 58 | 106 | -45.3 | 141 | 211 | -33.2 |
Mitsubishi Mirage | 1,792 | 1,323 | 35.4 | 3,362 | 2,426 | 38.6 |
Chevrolet Spark | 2,028 | 2,000 | 1.4 | 4,141 | 3,558 | 16.4 |
∑ = 3,878 | ∑ = 3,429 | ∑ = 7,644 | ∑ = 6,195 |
Warm Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 207 | 416 | -50.2 | 468 | 870 | -46.2 |
Volkswagen Beetle | 1,457 | 1,007 | 44.7 | 2,428 | 2,119 | 14.6 |
Mini Cooper | 1,681 | 1,708 | -1.6 | 3,267 | 3,160 | 3.4 |
Hyundai Veloster | 981 | 851 | 15.3 | 1,836 | 1,595 | 15.1 |
∑ = 4,326 | ∑ = 3,982 | ∑ = 7,999 | ∑ = 7,744 |