Best Selling Small Cars in America for December 2018
Here you will find the small car sales leaders in the United States for December 2018. Each month we compile the small car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Our Take On The Small Cars Sales Numbers
December was not a great month for small car sales. In fact, 2018 didn’t turn out to be a great year for small car sales.
City cars were up slightly for the year but down for the month of December. The significant increases in sales of the Mitsubishi Mirage were the most notable in that category with a 70.9 percent increase for the month of December over last year and an 8.6 percent increase for the entire year.
The Ford Fiesta is another car that stands out as a vehicle that saw increases in both December and for the year. It sold 17.8 percent more cars in December than it did this month last year. On the year as a whole, sales increased 11.9 percent.
Aside from that, the only other notable vehicle was the Kia Rio. Although its December sales were down 0.6 percent, sales for the year were up by an impressive 37.1 percent.
Best Selling Small Cars Rankings
Top Small Cars Sales Figures – This Month
This sales table of shows the top small car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
All Small Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 5,277 | 5,669 | -6.9 | 64,638 | 75,018 | -13.8 |
Fiat 500 | 418 | 667 | -37.3 | 5,370 | 12,685 | -57.7 |
Fiat 500L | 39 | 111 | -64.9 | 1,413 | 1,664 | -15.1 |
Hyundai Accent | 3,830 | 5,205 | -26.4 | 29,090 | 58,955 | -50.7 |
Volkswagen Beetle | 917 | 835 | 9.8 | 14,411 | 15,166 | -5.0 |
Honda Civic | 26,384 | 31,406 | -16.0 | 325,760 | 377,286 | -13.7 |
Mini Cooper | 1,619 | 3,070 | -47.3 | 26,119 | 32,239 | -19.0 |
Toyota Corolla | 25,439 | 19,969 | 27.4 | 303,732 | 329,196 | -7.7 |
Honda CR-Z | 1 | 0 | 0.0 | 30 | 0 | 0.0 |
Chevrolet Cruze | 11,128 | 13,406 | -17.0 | 142,618 | 184,751 | -22.8 |
Dodge Dart | 2 | 139 | -98.6 | 389 | 10,082 | -96.1 |
Hyundai Elantra | 15,076 | 21,350 | -29.4 | 200,415 | 198,210 | 1.1 |
Ford Fiesta | 4,309 | 3,657 | 17.8 | 51,730 | 46,249 | 11.9 |
Honda Fit | 768 | 3,434 | -77.6 | 35,030 | 47,647 | -26.5 |
Ford Focus | 3,661 | 11,237 | -67.4 | 114,045 | 158,385 | -28.0 |
Kia Forte | 7,709 | 7,922 | -2.7 | 101,890 | 117,596 | -13.4 |
Smart ForTwo | 122 | 166 | -26.5 | 1,276 | 3,071 | -58.5 |
Volkswagen Golf | 2,425 | 4,529 | -46.5 | 42,271 | 68,978 | -38.7 |
Subaru Impreza | 5,880 | 8,037 | -26.8 | 76,400 | 86,043 | -11.2 |
Volkswagen Jetta | 10,261 | 7,233 | 41.9 | 90,794 | 115,807 | -21.6 |
Mitsubishi Mirage | 1,748 | 1,023 | 70.9 | 24,316 | 22,386 | 8.6 |
Kia Rio | 1,608 | 1,618 | -0.6 | 22,975 | 16,760 | 37.1 |
Nissan Sentra | 17,567 | 16,834 | 4.4 | 213,046 | 218,451 | -2.5 |
Chevrolet Sonic | 934 | 1,946 | -52.0 | 20,613 | 30,290 | -31.9 |
Kia Soul | 10,128 | 7,610 | 33.1 | 104,709 | 115,712 | -9.5 |
Chevrolet Spark | 1,747 | 3,079 | -43.3 | 23,603 | 22,589 | 4.5 |
Hyundai Veloster | 1,161 | 755 | 53.8 | 10,871 | 12,658 | -14.1 |
Nissan Versa | 6,735 | 7,125 | -5.5 | 75,809 | 106,772 | -29.0 |
Toyota Yaris | 1,252 | 2,111 | -40.7 | 27,209 | 44,380 | -38.7 |
∑ = 168,145 | ∑ = 190,143 | ∑ = 2,150,572 | ∑ = 2,529,026 |
Compact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 5,277 | 5,669 | -6.9 | 64,638 | 75,018 | -13.8 |
Honda Civic | 26,384 | 31,406 | -16.0 | 325,760 | 377,286 | -13.7 |
Toyota Corolla | 25,439 | 19,969 | 27.4 | 303,732 | 329,196 | -7.7 |
Honda CR-Z | 1 | 0 | 0.0 | 30 | 0 | 0.0 |
Chevrolet Cruze | 11,128 | 13,406 | -17.0 | 142,618 | 184,751 | -22.8 |
Dodge Dart | 2 | 139 | -98.6 | 389 | 10,082 | -96.1 |
Hyundai Elantra | 15,076 | 21,350 | -29.4 | 200,415 | 198,210 | 1.1 |
Ford Focus | 3,661 | 11,237 | -67.4 | 114,045 | 158,385 | -28.0 |
Kia Forte | 7,709 | 7,922 | -2.7 | 101,890 | 117,596 | -13.4 |
Volkswagen Golf | 2,425 | 4,529 | -46.5 | 42,271 | 68,978 | -38.7 |
Subaru Impreza | 5,880 | 8,037 | -26.8 | 76,400 | 86,043 | -11.2 |
Volkswagen Jetta | 10,261 | 7,233 | 41.9 | 90,794 | 115,807 | -21.6 |
Nissan Sentra | 17,567 | 16,834 | 4.4 | 213,046 | 218,451 | -2.5 |
∑ = 130,810 | ∑ = 147,731 | ∑ = 1,676,028 | ∑ = 1,939,803 |
Subcompact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 3,830 | 5,205 | -26.4 | 29,090 | 58,955 | -50.7 |
Ford Fiesta | 4,309 | 3,657 | 17.8 | 51,730 | 46,249 | 11.9 |
Honda Fit | 768 | 3,434 | -77.6 | 35,030 | 47,647 | -26.5 |
Kia Rio | 1,608 | 1,618 | -0.6 | 22,975 | 16,760 | 37.1 |
Chevrolet Sonic | 934 | 1,946 | -52.0 | 20,613 | 30,290 | -31.9 |
Nissan Versa | 6,735 | 7,125 | -5.5 | 75,809 | 106,772 | -29.0 |
Toyota Yaris | 1,252 | 2,111 | -40.7 | 27,209 | 44,380 | -38.7 |
∑ = 19,436 | ∑ = 25,096 | ∑ = 262,456 | ∑ = 351,053 |
City Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 122 | 166 | -26.5 | 1,276 | 3,071 | -58.5 |
Mitsubishi Mirage | 1,748 | 1,023 | 70.9 | 24,316 | 22,386 | 8.6 |
Chevrolet Spark | 1,747 | 3,079 | -43.3 | 23,603 | 22,589 | 4.5 |
∑ = 3,617 | ∑ = 4,268 | ∑ = 49,195 | ∑ = 48,046 |
Warm Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 418 | 667 | -37.3 | 5,370 | 12,685 | -57.7 |
Volkswagen Beetle | 917 | 835 | 9.8 | 14,411 | 15,166 | -5.0 |
Mini Cooper | 1,619 | 3,070 | -47.3 | 26,119 | 32,239 | -19.0 |
Hyundai Veloster | 1,161 | 755 | 53.8 | 10,871 | 12,658 | -14.1 |
∑ = 4,115 | ∑ = 5,327 | ∑ = 56,771 | ∑ = 72,748 |
Tall Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500L | 39 | 111 | -64.9 | 1,413 | 1,664 | -15.1 |
Honda Fit | 768 | 3,434 | -77.6 | 35,030 | 47,647 | -26.5 |
Kia Soul | 10,128 | 7,610 | 33.1 | 104,709 | 115,712 | -9.5 |
∑ = 10,935 | ∑ = 11,155 | ∑ = 141,152 | ∑ = 165,023 |