Best Selling Small Cars in America for August 2018
Here you will find the small car sales leaders in the United States for August 2018. Each month we compile the small car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Our Take On The Small Cars Sales Numbers
Compact offerings from leading car brands saw sales dip sharply in August, with the Honda Civic, Toyota Corolla, Nissan Sentra, Volkswagen Jetta and Ford Focus among the nameplates to see a significant difference to August 2017’s sales.
This downward trend is reflected across the reported performances of passenger cars for their manufacturers; car sales at Ford fell by 21.3% year-on-year, Honda reported a drop in car of 14.9% compared with last August; Toyota brand car sales were down 15.1% while Nissan’s passenger car volume fell by 17.3% year-on-year.
Despite the lacklustre passenger car sales, only Toyota failed to increase its overall sales last month, and even then it only missed by 1.21% – a sign of just how dominant the SUV has become in the US vehicle marketplace.
Best Selling Small Cars Rankings
Top Small Cars Sales Figures – This Month
This sales table of shows the top small car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
All Small Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 5,597 | 6,754 | -17.1 | 46,659 | 53,995 | -13.6 |
Fiat 500 | 563 | 937 | -39.9 | 3,188 | 9,419 | -66.2 |
Fiat 500L | 136 | 141 | -3.5 | 1,147 | 1,058 | 8.4 |
Hyundai Accent | 2,586 | 2,632 | -1.7 | 19,284 | 37,262 | -48.2 |
Volkswagen Beetle | 1,399 | 1,224 | 14.3 | 11,151 | 11,404 | -2.2 |
Honda Civic | 27,677 | 36,482 | -24.1 | 230,230 | 248,928 | -7.5 |
Mini Cooper | 2,252 | 3,083 | -27.0 | 18,001 | 21,858 | -17.6 |
Toyota Corolla | 26,155 | 27,644 | -5.4 | 214,371 | 232,504 | -7.8 |
Toyota Corolla iM | 2,378 | 0 | 0.0 | 4,543 | 0 | 0.0 |
Toyota Corolla Sedan | 23,777 | 0 | 0.0 | 48,366 | 0 | 0.0 |
Honda CR-Z | 1 | 0 | 0.0 | 27 | 0 | 0.0 |
Chevrolet Cruze | 11,358 | 16,500 | -31.2 | 99,145 | 133,966 | -26.0 |
Dodge Dart | 11 | 430 | -97.4 | 368 | 9,385 | -96.1 |
Hyundai Elantra | 15,475 | 15,127 | 2.3 | 128,956 | 128,666 | 0.2 |
Ford Fiesta | 3,938 | 4,247 | -7.3 | 33,225 | 32,409 | 2.5 |
Honda Fit | 2,545 | 3,043 | -16.4 | 31,157 | 34,169 | -8.8 |
Ford Focus | 8,978 | 12,850 | -30.1 | 93,772 | 112,076 | -16.3 |
Kia Forte | 6,472 | 10,693 | -39.5 | 68,418 | 81,461 | -16.0 |
Smart ForTwo | 108 | 229 | -52.8 | 861 | 2,394 | -64.0 |
Volkswagen Golf | 3,593 | 5,961 | -39.7 | 31,020 | 49,791 | -37.7 |
Subaru Impreza | 8,154 | 7,462 | 9.3 | 53,354 | 58,265 | -8.4 |
Volkswagen Jetta | 10,597 | 12,409 | -14.6 | 50,547 | 78,957 | -36.0 |
Mitsubishi Mirage | 2,048 | 1,557 | 31.5 | 17,607 | 16,804 | 4.8 |
Mini Paceman | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kia Rio | 2,367 | 1,643 | 44.1 | 15,282 | 9,915 | 54.1 |
Nissan Sentra | 13,314 | 15,285 | -12.9 | 148,352 | 146,583 | 1.2 |
Chevrolet Sonic | 2,587 | 2,181 | 18.6 | 15,451 | 22,691 | -31.9 |
Kia Soul | 9,113 | 14,151 | -35.6 | 67,348 | 80,228 | -16.1 |
Chevrolet Spark | 2,497 | 1,855 | 34.6 | 16,117 | 11,827 | 36.3 |
Hyundai Veloster | 788 | 1,018 | -22.6 | 7,190 | 9,841 | -26.9 |
Nissan Versa | 3,145 | 6,759 | -53.5 | 54,301 | 71,216 | -23.8 |
Toyota Yaris | 2,290 | 4,020 | -43.0 | 21,374 | 33,318 | -35.8 |
∑ = 201,899 | ∑ = 216,317 | ∑ = 1,550,812 | ∑ = 1,740,390 |
Compact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 3 | 5,597 | 6,754 | -17.1 | 46,659 | 53,995 | -13.6 |
Honda Civic | 27,677 | 36,482 | -24.1 | 230,230 | 248,928 | -7.5 |
Toyota Corolla | 26,155 | 27,644 | -5.4 | 214,371 | 232,504 | -7.8 |
Toyota Corolla iM | 2,378 | 0 | 0.0 | 4,543 | 0 | 0.0 |
Toyota Corolla Sedan | 23,777 | 0 | 0.0 | 48,366 | 0 | 0.0 |
Honda CR-Z | 1 | 0 | 0.0 | 27 | 0 | 0.0 |
Chevrolet Cruze | 11,358 | 16,500 | -31.2 | 99,145 | 133,966 | -26.0 |
Dodge Dart | 11 | 430 | -97.4 | 368 | 9,385 | -96.1 |
Hyundai Elantra | 15,475 | 15,127 | 2.3 | 128,956 | 128,666 | 0.2 |
Ford Focus | 8,978 | 12,850 | -30.1 | 93,772 | 112,076 | -16.3 |
Kia Forte | 6,472 | 10,693 | -39.5 | 68,418 | 81,461 | -16.0 |
Volkswagen Golf | 3,593 | 5,961 | -39.7 | 31,020 | 49,791 | -37.7 |
Subaru Impreza | 8,154 | 7,462 | 9.3 | 53,354 | 58,265 | -8.4 |
Volkswagen Jetta | 10,597 | 12,409 | -14.6 | 50,547 | 78,957 | -36.0 |
Nissan Sentra | 13,314 | 15,285 | -12.9 | 148,352 | 146,583 | 1.2 |
∑ = 163,537 | ∑ = 167,597 | ∑ = 1,218,128 | ∑ = 1,334,577 |
Subcompact Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Accent | 2,586 | 2,632 | -1.7 | 19,284 | 37,262 | -48.2 |
Ford Fiesta | 3,938 | 4,247 | -7.3 | 33,225 | 32,409 | 2.5 |
Honda Fit | 2,545 | 3,043 | -16.4 | 31,157 | 34,169 | -8.8 |
Kia Rio | 2,367 | 1,643 | 44.1 | 15,282 | 9,915 | 54.1 |
Chevrolet Sonic | 2,587 | 2,181 | 18.6 | 15,451 | 22,691 | -31.9 |
Nissan Versa | 3,145 | 6,759 | -53.5 | 54,301 | 71,216 | -23.8 |
Toyota Yaris | 2,290 | 4,020 | -43.0 | 21,374 | 33,318 | -35.8 |
∑ = 19,458 | ∑ = 24,525 | ∑ = 190,074 | ∑ = 240,980 |
City Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Smart ForTwo | 108 | 229 | -52.8 | 861 | 2,394 | -64.0 |
Mitsubishi Mirage | 2,048 | 1,557 | 31.5 | 17,607 | 16,804 | 4.8 |
Chevrolet Spark | 2,497 | 1,855 | 34.6 | 16,117 | 11,827 | 36.3 |
∑ = 4,653 | ∑ = 3,641 | ∑ = 34,585 | ∑ = 31,025 |
Warm Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500 | 563 | 937 | -39.9 | 3,188 | 9,419 | -66.2 |
Volkswagen Beetle | 1,399 | 1,224 | 14.3 | 11,151 | 11,404 | -2.2 |
Mini Cooper | 2,252 | 3,083 | -27.0 | 18,001 | 21,858 | -17.6 |
Hyundai Veloster | 788 | 1,018 | -22.6 | 7,190 | 9,841 | -26.9 |
∑ = 5,002 | ∑ = 6,262 | ∑ = 39,530 | ∑ = 52,522 |
Tall Hatchback Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500L | 136 | 141 | -3.5 | 1,147 | 1,058 | 8.4 |
Honda Fit | 2,545 | 3,043 | -16.4 | 31,157 | 34,169 | -8.8 |
Mini Paceman | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kia Soul | 9,113 | 14,151 | -35.6 | 67,348 | 80,228 | -16.1 |
∑ = 11,794 | ∑ = 17,335 | ∑ = 99,652 | ∑ = 115,455 |