The Top 302 Best Selling Vehicles in America – 2017 YTD
Here you will find the YTD Vehicle sales leaders in the United States for September 2017 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Segment Analysis
If you want more data, check out our last few months of data All Vehicle Sales in America – August 2017 or All Vehicle Sales in America – September 2016. Also check out our other Segment reports or dive deeper into Vehicle Sales.
Our Take On The Vehicle sales Numbers
The Honda Accord hangs on to the number 10 spot in the best-selling vehicle table, but with the Chevrolet Equinox on a charge and baring down on it, it could lose that spot next month. That is, unless Honda’s ground-up redesign for the new Accord can inject some growth into its sales figures.
It wouldn’t take a huge increase in sales for the Accord to overtake the next-placed CR-V, which shares most of its underpinnings with the sedan. Recently, the pair have been near enough neck-and-neck in sales, with the sedan losing out to the crossover more often than not. With Honda pushing the new Accord with a mission to prove that that the sedan segment is not dead in the US market, its first hurdle towards doing so is fending off competition from within its own ranks.
The Subaru Outback had its first month of negative growth year-on-year in 21 months after failing to surpass its performance in September 2016.
Volkswagen’s Golf and Jetta both had strong months in September 2017, contributing alongside the recently-launched Atlas SUV to provide a lift for the VW brand despite faltering sales for most of its other models.
Best Selling Vehicle Rankings
All Vehicle Sales Figures – This Month
This sales table of shows the top vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Model | US | US LY | US vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Ford F-Series | 82,302 | 67,809 | 21.40 | 658,636 | 595,656 | 10.60 |
Chevrolet Silverado | 55,236 | 45,380 | 21.70 | 418,590 | 425,556 | -1.60 |
Ram P/U | 47,142 | 47,792 | -1.00 | 374,901 | 361,086 | 4.00 |
Toyota RAV4 | 42,395 | 29,438 | 44.00 | 312,230 | 260,395 | 19.90 |
Nissan Rogue | 38,969 | 26,459 | 47.30 | 296,927 | 241,619 | 22.90 |
Honda Civic | 35,452 | 28,184 | 25.80 | 284,380 | 283,783 | 0.20 |
Toyota Camry | 34,732 | 30,707 | 13.10 | 282,507 | 297,455 | -5.00 |
Honda CR-V | 30,956 | 31,884 | -2.90 | 280,933 | 263,493 | 6.60 |
Toyota Corolla | 32,769 | 32,274 | 1.50 | 265,273 | 289,004 | -8.20 |
Honda Accord | 29,789 | 27,204 | 9.50 | 250,802 | 258,619 | -3.00 |
Ford Escape | 25,575 | 25,065 | 2.00 | 233,878 | 234,764 | -0.40 |
Chevrolet Equinox | 27,512 | 15,261 | 80.30 | 212,735 | 173,736 | 22.40 |
Nissan Altima | 16,569 | 25,031 | -33.80 | 199,861 | 242,321 | -17.50 |
Ford Explorer | 21,207 | 19,146 | 10.80 | 199,034 | 188,425 | 5.60 |
Jeep Grand Cherokee | 22,270 | 18,507 | 20.00 | 181,245 | 153,926 | 18.00 |
Nissan Sentra | 19,128 | 13,670 | 39.90 | 165,711 | 169,476 | -2.20 |
Ford Fusion | 21,253 | 20,570 | 3.30 | 159,742 | 210,462 | -24.10 |
Toyota Highlander | 20,359 | 14,937 | 36.30 | 158,196 | 127,045 | 24.50 |
GMC Sierra | 18,106 | 18,068 | 0.20 | 154,476 | 164,440 | -6.10 |
Jeep Wrangler | 15,714 | 14,255 | 10.00 | 150,142 | 148,627 | 1.00 |
Chevrolet Cruze | 15,268 | 15,216 | 0.30 | 149,234 | 138,012 | 8.10 |
Toyota Tacoma | 18,058 | 15,723 | 14.90 | 147,420 | 142,711 | 3.30 |
Hyundai Elantra | 14,401 | 19,382 | -25.70 | 143,067 | 157,050 | -8.90 |
Chevrolet Malibu | 23,989 | 21,521 | 11.50 | 141,162 | 170,389 | -17.20 |
Subaru Outback | 16,330 | 16,978 | -3.80 | 140,491 | 126,426 | 11.10 |
Subaru Forester | 13,262 | 15,883 | -16.50 | 132,030 | 130,652 | 1.10 |
Ford Focus | 11,751 | 11,160 | 5.30 | 123,827 | 140,049 | -11.60 |
Jeep Cherokee | 12,775 | 17,995 | -29.00 | 117,835 | 158,346 | -26.00 |
Hyundai Sonata | 9,889 | 15,347 | -35.60 | 107,718 | 155,279 | -30.60 |
Dodge Grand Caravan | 3,113 | 8,179 | -62.00 | 107,592 | 102,732 | 5.00 |
Ford Edge | 11,476 | 10,322 | 11.20 | 104,727 | 103,076 | 1.60 |
Hyundai Santa Fe | 11,420 | 11,350 | 0.60 | 95,655 | 98,298 | -2.70 |
Toyota 4Runner | 11,333 | 9,058 | 25.10 | 95,086 | 83,316 | 14.10 |
Ford Transit | 13,546 | 10,799 | 25.40 | 93,838 | 112,607 | -16.70 |
Mazda CX-5 | 12,440 | 9,385 | 32.60 | 92,550 | 82,439 | -12.30 |
Kia Forte | 10,631 | 8,256 | 28.80 | 92,092 | 79,608 | 15.70 |
Volkswagen Jetta | 12,038 | 8,299 | 45.10 | 90,995 | 89,748 | 1.40 |
Kia Soul | 10,499 | 11,885 | -11.70 | 90,727 | 107,823 | -15.90 |
Chevrolet Traverse | 11,943 | 7,922 | 50.80 | 88,864 | 86,142 | 3.20 |
Subaru Impreza | 8,834 | 7,469 | 18.30 | 88,745 | 70,241 | 26.30 |
Toyota Sienna | 9,512 | 9,269 | 2.60 | 87,623 | 99,510 | -11.90 |
Chrysler Pacifica | 10,835 | 9,172 | 18.00 | 86,342 | 35,572 | 247.70 |
Toyota Tundra | 11,159 | 9,507 | 17.40 | 85,677 | 84,822 | 1.00 |
Kia Optima | 9,982 | 9,010 | 10.80 | 84,704 | 89,327 | -5.20 |
Honda Pilot | 10,295 | 9,206 | 11.80 | 84,203 | 90,999 | -7.50 |
Toyota Prius | 9,286 | 12,475 | -25.60 | 83,321 | 105,561 | -21.10 |
Chevrolet Colorado | 11,271 | 10,383 | 8.60 | 83,034 | 80,047 | 3.70 |
Hyundai Tucson | 10,118 | 7,333 | 38.00 | 82,839 | 65,333 | 26.80 |
Nissan Versa | 11,601 | 11,553 | 0.40 | 82,817 | 106,455 | -22.20 |
GMC Acadia | 7,564 | 6,795 | 11.30 | 82,778 | 58,540 | 41.40 |
Jeep Renegade | 9,350 | 6,776 | 38.00 | 80,209 | 77,252 | 4.00 |
Kia Sorento | 8,389 | 8,137 | 3.10 | 77,313 | 85,602 | -9.70 |
Subaru Crosstrek | 12,491 | 8,261 | 51.20 | 76,814 | 68,810 | 11.60 |
Lexus RX | 9,120 | 8,605 | 6.00 | 75,880 | 76,240 | -0.50 |
Dodge Journey | 6,314 | 12,091 | -48.00 | 75,656 | 77,946 | -3.00 |
Honda Odyssey | 8,310 | 8,954 | -7.20 | 75,309 | 94,835 | -20.60 |
Honda HR-V | 8,024 | 6,853 | 17.10 | 74,034 | 58,270 | 27.10 |
Chevrolet Tahoe | 9,397 | 10,051 | -6.50 | 69,109 | 70,000 | -1.30 |
Dodge Charger | 9,230 | 10,056 | -8.00 | 67,378 | 72,270 | -7.00 |
GMC Terrain | 9,116 | 5,656 | 61.20 | 66,297 | 67,912 | -2.40 |
Buick Encore | 8,262 | 7,297 | 13.20 | 64,763 | 56,484 | 14.70 |
Ford Mustang | 5,847 | 6,429 | -9.10 | 62,196 | 87,258 | -28.70 |
Nissan Pathfinder | 7,460 | 8,028 | -7.10 | 61,719 | 59,111 | 4.40 |
Mazda 3 | 6,112 | 7,350 | -16.80 | 60,107 | 74,131 | -18.90 |
Chevrolet Trax | 8,423 | 8,526 | -1.20 | 60,077 | 54,124 | 11.00 |
Mercedes-Benz C-Class | 6,194 | 6,600 | -6.20 | 58,959 | 56,334 | 4.70 |
Kia Sportage | 6,002 | 6,282 | -4.50 | 55,757 | 63,510 | -12.20 |
Volkswagen Golf | 5,685 | 4,585 | 24.00 | 55,476 | 41,098 | 35.00 |
Nissan Frontier | 5,111 | 7,596 | -32.70 | 55,208 | 69,388 | -20.40 |
Jeep Compass | 11,356 | 6,482 | 75.00 | 53,935 | 72,916 | -26.00 |
Chevrolet Express | 6,514 | 5,663 | 15.00 | 53,828 | 49,751 | 8.20 |
Chevrolet Camaro | 7,430 | 6,577 | 13.00 | 53,727 | 54,535 | -1.50 |
Nissan Murano | 7,002 | 7,536 | -7.10 | 52,907 | 60,782 | -13.00 |
Dodge Durango | 6,207 | 4,274 | 45.00 | 52,681 | 53,093 | -1.00 |
Dodge Challenger | 4,780 | 5,698 | -16.00 | 52,276 | 51,141 | 2.00 |
Chevrolet Impala | 6,947 | 6,919 | 0.40 | 50,743 | 74,038 | -31.50 |
Volkswagen Passat | 4,636 | 6,335 | -26.80 | 50,630 | 53,086 | -4.60 |
Cadillac XT5 | 7,302 | 4,608 | 58.50 | 49,840 | 21,696 | 129.70 |
Nissan Maxima | 8,404 | 6,569 | 27.90 | 49,677 | 49,376 | 0.60 |
Hyundai Accent | 7,379 | 7,495 | -1.60 | 44,641 | 62,200 | -28.20 |
BMW 3-Series | 6,045 | 7,432 | -18.70 | 43,215 | 53,092 | -18.60 |
Lexus NX | 5,041 | 4,729 | 6.60 | 41,987 | 38,115 | 10.20 |
Ford E-Series | 4,810 | 4,073 | 18.10 | 40,634 | 40,195 | 1.10 |
Ford Expedition | 2,848 | 6,033 | -52.80 | 40,401 | 45,479 | -11.20 |
Honda Fit | 4,073 | 5,068 | -19.60 | 40,049 | 43,255 | -7.40 |
Chrysler 300 | 4,207 | 5,459 | -23.00 | 39,643 | 44,040 | -10.00 |
Audi Q5 | 4,596 | 3,957 | 16.10 | 39,226 | 35,195 | 11.50 |
Acura RDX | 3,693 | 3,919 | -5.80 | 39,180 | 38,722 | 1.20 |
Lexus ES | 4,230 | 4,543 | -6.90 | 39,075 | 43,773 | -10.70 |
Mercedes-Benz GLE-Class | 4,583 | 4,127 | 11.00 | 39,035 | 37,481 | 4.10 |
Chevrolet Suburban | 5,887 | 5,575 | 5.60 | 38,959 | 39,282 | -0.80 |
Jeep Patriot | 1,944 | 12,316 | -84.00 | 38,876 | 96,039 | -60.00 |
Acura MDX | 5,368 | 4,930 | 8.90 | 38,182 | 39,578 | -3.50 |
Subaru Legacy | 3,902 | 6,027 | -35.30 | 37,461 | 47,396 | -21.00 |
Toyota Yaris | 3,322 | 1,532 | 116.80 | 36,640 | 31,299 | 17.10 |
Mercedes-Benz E / CLS-Class | 1,433 | 4,824 | -13.60 | 36,511 | 37,576 | -2.80 |
Ford Fiesta | 3,730 | 4,230 | -11.80 | 36,139 | 38,807 | -6.90 |
Nissan Titan | 3,773 | 2,484 | 51.90 | 35,549 | 10,974 | 223.90 |
BMW X5 | 3,975 | 3,749 | 6.00 | 34,199 | 32,818 | 4.20 |
Mercedes-Benz GLC-Class | 4,662 | 4,873 | -4.30 | 32,889 | 36,390 | -9.60 |
Ford Taurus | 2,927 | 3,275 | -10.60 | 32,399 | 34,144 | -5.10 |
BMW X3 | 2,202 | 3,829 | -42.50 | 32,127 | 31,003 | 3.60 |
Ram ProMaster | 3,606 | 3,218 | 12.00 | 31,938 | 26,544 | 20.00 |
GMC Yukon | 3,591 | 5,296 | -32.20 | 31,927 | 35,325 | -9.60 |
Buick Enclave | 3,991 | 3,973 | 0.50 | 31,411 | 40,703 | -22.80 |
Buick Envision | 2,300 | 1,648 | 39.60 | 30,458 | 6,126 | 397.20 |
BMW 4-Series | 3,637 | 2,289 | 58.90 | 30,266 | 26,036 | 16.20 |
Infiniti QX60 | 3,879 | 3,126 | 24.10 | 29,360 | 31,067 | -5.50 |
BMW 5-Series | 3,718 | 1,521 | 144.40 | 28,517 | 27,705 | 2.90 |
Infiniti Q50 | 3,336 | 4,359 | -23.50 | 28,076 | 31,163 | -9.90 |
Mazda 6 | 3,036 | 4,052 | -25.10 | 27,850 | 35,862 | -22.30 |
Volkswagen Tiguan | 4,301 | 2,988 | -59.00 | 26,864 | 30,225 | -31.60 |
Audi Q7 | 3,538 | 2,475 | 42.90 | 26,778 | 21,885 | 22.40 |
Honda Ridgeline | 2,784 | 3,318 | -16.10 | 26,576 | 12,747 | 108.50 |
Acura TLX | 2,543 | 2,908 | -12.60 | 26,513 | 28,540 | -7.10 |
Cadillac Escalade | 3,635 | 3,750 | 3.10 | 26,435 | 26,687 | -0.90 |
Mitsubishi Outlander | 2,895 | 1,925 | 50.40 | 26,155 | 19,462 | 34.40 |
Nissan Armada | 4,447 | 1,712 | 159.80 | 25,533 | 8,083 | 215.90 |
Audi A4 | 2,585 | 3,175 | -18.60 | 25,252 | 23,671 | 6.70 |
Toyota Avalon | 2,590 | 3,844 | -32.60 | 25,055 | 35,029 | -28.50 |
Mini Cooper | 2,346 | 2,989 | -21.50 | 24,197 | 28,799 | -16.00 |
GMC Savana | 3,465 | 1,004 | 245.10 | 24,168 | 13,896 | 73.90 |
Chevrolet Sonic | 1,356 | 3,851 | -64.80 | 24,047 | 41,109 | -41.50 |
Mitsubishi Outlander Sport | 3,140 | 2,570 | 22.20 | 24,014 | 25,518 | -5.90 |
Mercedes-Benz GLS-Class | 2,922 | 2,782 | 5.00 | 23,461 | 21,244 | 10.40 |
GMC Canyon | 2,922 | 2,949 | -0.90 | 23,269 | 27,206 | -14.50 |
Lincoln MKX | 2,457 | 2,322 | 5.80 | 22,752 | 22,710 | 0.20 |
GMC Yukon XL | 2,565 | 3,500 | -26.70 | 22,719 | 24,113 | -5.80 |
Tesla Model S † | 2,400 | 2,200 | 9.10 | 21,600 | 19,800 | 9.10 |
BMW X1 | 2,332 | 2,463 | -5.30 | 21,037 | 18,172 | 15.80 |
Lincoln MKZ | 2,043 | 2,447 | -16.50 | 20,944 | 22,862 | -8.40 |
Kia Niro | 2,554 | 0 | 0.00 | 20,670 | 0 | 0.00 |
Volvo XC90 | 2,993 | 2,465 | 21.40 | 20,414 | 24,229 | -15.70 |
Lincoln MKC | 2,456 | 2,086 | 17.70 | 20,393 | 18,786 | 8.60 |
Mercedes-Benz Sprinter | 2,519 | 2,405 | 4.70 | 20,287 | 21,001 | -3.40 |
Kia Sedona | 1,569 | 3,051 | -48.60 | 19,920 | 37,355 | -46.70 |
Lexus GX | 3,035 | 1,984 | 53.00 | 19,343 | 17,545 | 10.20 |
Lexus IS | 2,059 | 2,678 | -23.10 | 19,275 | 26,763 | -28.00 |
Chevrolet Corvette | 1,506 | 2,829 | -46.80 | 18,891 | 22,719 | -16.80 |
Mitsubishi Mirage | 1,583 | 1,756 | -9.90 | 18,387 | 17,750 | 3.60 |
Mazda CX-9 | 1,850 | 1,834 | 0.90 | 18,082 | 9,621 | 8,790.00 |
Tesla Model X † | 2,000 | 1,200 | 66.70 | 18,000 | 10,800 | 66.70 |
Chrysler 200 | 705 | 3,185 | -78.00 | 17,267 | 48,959 | -65.00 |
Mercedes-Benz GLA-Class | 2,440 | 2,032 | 20.10 | 17,017 | 17,407 | -2.20 |
Ford Flex | 1,697 | 1,594 | 6.50 | 16,715 | 17,034 | -1.90 |
Audi A3 | 1,844 | 1,897 | -2.80 | 16,247 | 21,914 | -25.90 |
Porsche Macan | 2,346 | 1,998 | 17.40 | 16,225 | 13,362 | 21.40 |
Buick LaCrosse | 1,100 | 1,909 | -42.40 | 15,634 | 19,829 | -21.20 |
Land Rover Range Rover Sport | 1,280 | 1,532 | -16.00 | 15,385 | 15,345 | 0.00 |
Chevrolet Volt | 1,453 | 2,031 | -28.50 | 15,348 | 16,326 | -6.00 |
Toyota C-HR | 3,017 | 0 | 0.00 | 14,860 | 0 | 0.00 |
Mercedes-Benz CLA-Class | 2,034 | 1,845 | 10.20 | 14,692 | 19,551 | -24.90 |
Audi Q3 | 1,818 | 1,919 | -5.30 | 14,653 | 14,444 | 1.40 |
Jaguar F-Pace | 1,356 | 809 | 68.00 | 14,344 | 5,429 | 164.00 |
Chevrolet Bolt | 2,632 | 0 | 0.00 | 14,302 | 0 | 0.00 |
Volvo XC60 | 1,807 | 1,157 | 56.20 | 14,265 | 13,931 | 2.40 |
Nissan NV200 | 1,338 | 1,284 | 4.20 | 14,180 | 14,379 | -1.40 |
Audi A5 | 2,360 | 746 | 216.00 | 13,957 | 6,672 | 109.20 |
Ford C-Max | 1,503 | 1,428 | 5.30 | 13,851 | 15,149 | -8.60 |
Chevrolet Spark | 2,009 | 2,223 | -9.60 | 13,836 | 27,681 | -50.00 |
Land Rover Range Rover | 1,178 | 1,006 | 17.00 | 13,604 | 11,525 | 18.00 |
Nissan NV | 1,432 | 1,395 | 2.70 | 13,594 | 13,383 | 1.60 |
Infiniti QX80 | 1,215 | 1,202 | 1.10 | 13,223 | 11,794 | 12.10 |
Volkswagen Beetle | 1,065 | 1,341 | -20.60 | 12,469 | 11,161 | 11.70 |
Volkswagen Atlas | 4,095 | 0 | 0.00 | 12,231 | 0 | 0.00 |
Infiniti QX50 | 1,628 | 1,215 | 34.00 | 12,143 | 12,399 | -2.10 |
Infiniti QX30 | 1,053 | 249 | 322.90 | 11,981 | 323 | 3,609.30 |
Mazda CX-3 | 1,453 | 1,513 | -4.00 | 11,981 | 14,007 | -14.50 |
Kia Rio | 2,037 | 2,141 | -4.90 | 11,952 | 24,165 | -50.50 |
Genesis G80 | 1,367 | 1,201 | 13.80 | 11,856 | 2,698 | 339.40 |
Ram ProMaster City | 938 | 856 | 10.00 | 11,854 | 12,649 | -6.00 |
Audi A6 | 1,210 | 1,599 | -24.30 | 11,777 | 13,709 | -14.10 |
Cadillac XTS | 1,300 | 1,948 | -33.30 | 10,823 | 14,925 | -26.80 |
Nissan Leaf | 1,055 | 1,316 | -19.80 | 10,740 | 8,238 | 16.30 |
Land Rover Discovery Sport | 1,173 | 1,201 | -2.00 | 10,730 | 10,346 | 4.00 |
Mercedes-Benz S-Class | 1,053 | 1,440 | -26.90 | 10,673 | 13,414 | -20.40 |
Mitsubishi Lancer | 812 | 923 | -12.00 | 10,633 | 11,539 | -7.90 |
Mini Countryman | 1,390 | 1,031 | 34.80 | 10,581 | 10,045 | 5.30 |
Hyundai Veloster | 685 | 3,168 | -78.40 | 10,526 | 20,085 | -47.60 |
Fiat 500 | 1,016 | 1,481 | -31.00 | 10,435 | 11,603 | -10.00 |
Cadillac ATS | 1,249 | 1,770 | -29.40 | 10,247 | 16,130 | -36.50 |
Mazda MX-5 Miata | 846 | 752 | 12.50 | 9,717 | 7,840 | 23.90 |
Porsche Cayenne | 912 | 1,239 | -26.40 | 9,714 | 11,506 | -15.60 |
Dodge Dart | 258 | 2,597 | -90.00 | 9,643 | 37,267 | -74.00 |
Volvo S60 | 1,118 | 927 | 20.60 | 9,272 | 10,088 | -8.10 |
Land Rover Range Rover Evoque | 755 | 965 | -22.00 | 9,267 | 8,039 | 15.00 |
Nissan Juke | 545 | 947 | -42.40 | 9,100 | 16,214 | -43.90 |
Acura ILX | 1,222 | 916 | 33.40 | 9,073 | 11,747 | -22.80 |
Ford Transit Connect | 605 | 1,003 | -39.70 | 9,072 | 11,163 | -18.70 |
Toyota Sequoia | 961 | 907 | 6.00 | 8,999 | 9,134 | -1.50 |
Buick Regal | 702 | 1,696 | -58.60 | 8,990 | 15,461 | -41.90 |
Lincoln Continental | 857 | 775 | 0.00 | 8,877 | 775 | 0.00 |
BMW 2-Series | 938 | 977 | -4.00 | 8,620 | 12,470 | -30.90 |
Hyundai Ioniq | 1,137 | 0 | 0.00 | 8,429 | 0 | 0.00 |
Infiniti Q60 | 763 | 497 | 53.50 | 8,156 | 1,413 | 477.20 |
Cadillac CT6 | 985 | 1,343 | -26.70 | 8,128 | 5,391 | 50.80 |
Cadillac CTS | 1,059 | 1,503 | -29.50 | 8,104 | 12,148 | -33.30 |
Toyota Prius V | 728 | 1,222 | -40.40 | 7,647 | 11,241 | -32.00 |
Jaguar XE | 836 | 829 | 1.00 | 7,407 | 3,602 | 106.00 |
Lincoln Navigator | 709 | 674 | 5.20 | 7,193 | 8,036 | -10.50 |
BMW 7-Series | 935 | 1,201 | -22.10 | 6,562 | 9,239 | -29.00 |
Porsche 911 | 532 | 465 | 14.40 | 6,530 | 7,047 | -7.30 |
Alfa Romeo Giulia | 916 | 7 | 0.00 | 6,410 | 7 | 0.00 |
Infiniti QX70 | 321 | 363 | -11.60 | 6,167 | 4,062 | 51.80 |
Chevrolet City Express | 674 | 296 | 127.70 | 6,145 | 5,750 | 6.90 |
Fiat 500X | 638 | 839 | -24.00 | 5,875 | 9,264 | -37.00 |
Volvo S90 | 865 | 147 | 488.40 | 5,592 | 608 | 819.70 |
Lexus GS | 666 | 1,066 | -37.50 | 5,560 | 10,964 | -49.30 |
Toyota 86/Scion FR-S | 530 | 651 | -18.60 | 5,507 | 5,754 | -4.30 |
Lexus RC | 737 | 827 | -10.90 | 5,023 | 8,161 | -38.50 |
Nissan Quest | 6 | 209 | -97.10 | 4,941 | 10,055 | -50.90 |
Mercedes-Benz Metris | 569 | 565 | 0.70 | 4,940 | 4,155 | 18.90 |
Porsche Panamera | 835 | 356 | 134.60 | 4,903 | 3,341 | 46.80 |
Lexus CT | 91 | 638 | -85.70 | 4,663 | 6,821 | -31.60 |
BMW i3 | 538 | 391 | 37.60 | 4,635 | 5,763 | -19.60 |
Infiniti Q70 | 550 | 402 | 36.80 | 4,608 | 4,495 | 2.50 |
Buick Cascada | 284 | 470 | -39.60 | 4,525 | 5,796 | -21.90 |
Kia Cadenza | 774 | 390 | 98.50 | 4,443 | 3,753 | 18.40 |
BMW X6 | 450 | 604 | -25.50 | 4,410 | 5,124 | -13.90 |
Maserati Ghibli | 420 | 511 | -17.80 | 4,084 | 4,984 | -18.10 |
Lexus LX | 535 | 386 | 38.60 | 4,051 | 3,692 | 9.70 |
Buick Verano | 98 | 3,929 | -97.50 | 4,049 | 25,368 | -84.00 |
Maserati Levante | 475 | 387 | 22.70 | 3,908 | 478 | 717.60 |
Land Rover LR4 | 777 | 933 | -17.00 | 3,838 | 9,133 | -58.00 |
Volvo V60 | 204 | 376 | -45.70 | 3,736 | 4,713 | -20.70 |
Fiat 124 Spider | 343 | 490 | 0.00 | 3,675 | 1,431 | 0.00 |
Nissan 370Z | 315 | 513 | -38.60 | 3,580 | 4,805 | -25.50 |
BMW X4 | 509 | 400 | 27.30 | 3,494 | 3,776 | -7.50 |
Audi A7 | 504 | 541 | -6.80 | 3,439 | 4,588 | -25.00 |
Jaguar XF | 568 | 415 | 37.00 | 3,344 | 5,508 | -39.00 |
Mercedes-Benz G-Class | 351 | 251 | 39.80 | 3,311 | 2,975 | 11.30 |
Subaru BRZ | 301 | 300 | 0.30 | 3,307 | 3,362 | -1.60 |
Genesis G90 | 369 | 10 | 3,590.00 | 3,246 | 10 | 32,360.00 |
Lexus LS | 432 | 345 | 25.20 | 3,102 | 4,113 | -24.60 |
Jaguar F-Type | 279 | 273 | 2.00 | 3,066 | 3,019 | 2.00 |
Chevrolet SS | 171 | 5 | 3,320.00 | 2,981 | 2,153 | 38.50 |
Smart Fortwo | 241 | 605 | -60.20 | 2,635 | 4,044 | -34.80 |
Hyundai Azera | 237 | 419 | -43.40 | 2,611 | 3,775 | -30.80 |
Volkswagen Touareg | 221 | 330 | -33.00 | 2,608 | 3,208 | -18.70 |
Audi A3 e-tron | 85 | 312 | -72.80 | 2,552 | 2,949 | -13.50 |
Lincoln MKT | 280 | 254 | 10.20 | 2,410 | 2,944 | -18.10 |
Audi A8 | 276 | 335 | -17.60 | 2,386 | 2,951 | -19.10 |
BMW 6-Series | 262 | 276 | -5.10 | 2,261 | 2,971 | -23.90 |
Mercedes-Benz SLC-Class | 195 | 238 | -18.10 | 2,188 | 2,559 | -14.50 |
Toyota Land Cruiser | 220 | 325 | -32.30 | 2,168 | 2,555 | -15.10 |
Mercedes-Benz SL-Class | 261 | 326 | -19.90 | 2,075 | 2,846 | -27.10 |
Jaguar XJ | 257 | 336 | -24.00 | 2,067 | 2,788 | -26.00 |
Volvo XC60 II | 683 | 0 | 100.00 | 1,965 | 0 | 100.00 |
Porsche Cayman | 200 | 224 | -10.70 | 1,956 | 2,826 | -30.80 |
Porsche Boxster | 234 | 197 | 18.80 | 1,909 | 2,163 | -11.70 |
Audi TT | 157 | 295 | -46.80 | 1,706 | 2,265 | -24.70 |
Lexus LC | 249 | 0 | 0.00 | 1,698 | 0 | 0.00 |
Land Rover Range Rover Velar | 1,244 | 0 | 0.00 | 1,657 | 0 | 0.00 |
Volvo V90 | 230 | 0 | 0.00 | 1,643 | 0 | |
Maserati Quattroporte | 139 | 216 | -35.60 | 1,271 | 1,724 | -26.30 |
Fiat 500L | 209 | 103 | 103.00 | 1,267 | 2,801 | -55.00 |
Volkswagen CC | 71 | 234 | -69.70 | 1,182 | 2,355 | -49.80 |
Hyundai Genesis | 4 | 845 | -99.50 | 1,132 | 21,663 | -94.80 |
Toyota Mirai | 184 | 69 | 166.70 | 1,044 | 710 | 47.00 |
Mercedes-AMG GT | 60 | 111 | -45.90 | 896 | 959 | -6.60 |
Acura RLX | 94 | 102 | -7.80 | 823 | 1,053 | -21.80 |
Bentley Bentayga | 82 | 140 | -41.40 | 774 | 363 | 113.20 |
Maserati GranTurismo | 85 | 71 | 19.70 | 726 | 970 | -25.20 |
Bentley Continental GT | 46 | 94 | -51.10 | 661 | 735 | -10.10 |
Honda CR-Z | 27 | 165 | -83.60 | 651 | 1,864 | -65.10 |
Audi R8 | 41 | 84 | -51.20 | 642 | 530 | 21.10 |
Alfa Romeo Stelvio | 329 | 0 | 0.00 | 633 | 0 | 0.00 |
Chevrolet Caprice PPV | 183 | 8 | 2,187.50 | 576 | 560 | 2.90 |
Chrysler Town & Country | 12 | 981 | -99.00 | 557 | 57,926 | -99.90 |
Dodge Viper | 35 | 38 | -8.00 | 552 | 447 | 23.00 |
Mercedes-Benz B-Class | 87 | 51 | 70.60 | 543 | 468 | 16.00 |
Honda Clarity FCV | 66 | 0 | 0.00 | 532 | 0 | 0.00 |
BMW Z4 | 3 | 99 | -97.00 | 501 | 875 | -42.70 |
Nissan GT-R | 32 | 82 | -61.00 | 482 | 537 | -10.20 |
Acura NSX | 26 | 38 | -31.60 | 355 | 83 | 327.70 |
Kia K900 | 31 | 68 | -54.50 | 352 | 621 | -43.30 |
BMW i8 | 27 | 158 | -83.00 | 331 | 1,089 | -69.60 |
Alfa Romeo 4C | 23 | 34 | -32.00 | 309 | 411 | -25.00 |
Tesla Model 3 | 220 | 0 | 0.00 | 220 | 0 | 0.00 |
Scion tC | 6 | 739 | -99.20 | 195 | 8,691 | -97.80 |
Bentley Flying Spur | 19 | 35 | -45.70 | 166 | 275 | -39.60 |
Lincoln MKS | 0 | 239 | -100.00 | 153 | 4,322 | -96.50 |
Cadillac SRX | 0 | 440 | 0.00 | 152 | 21,786 | -99.30 |
Volvo XC70 | 0 | 485 | 0.00 | 73 | 4,404 | -98.30 |
Bentley Mulsanne | 9 | 14 | -35.70 | 71 | 102 | -30.40 |
Ford GT | 7 | 0 | 0.00 | 49 | 0 | 0.00 |
Hyundai Equus | 1 | 60 | -98.30 | 20 | 1,297 | -98.50 |
Cadillac ELR | 0 | 6 | 0.00 | 17 | 523 | -96.70 |
Toyota Venza | 1 | 6 | -93.30 | 14 | 580 | -97.60 |
Dodge Avenger | 1 | 2 | -50.00 | 12 | 44 | -73.00 |
Mazda 5 | 1 | 3 | -66.70 | 10 | 365 | -97.30 |
