The Top 143 Best Selling Cars in Canada – 2017 YTD
Here you will find the YTD passenger car leaders in Canada for October 2017 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Segment Analysis
If you want more data, check out our last few months of data Passenger Car Sales in Canada – September 2017 or Passenger Car Sales in America – October 2016. Also check out our other Segment reports or dive deeper into Passenger Car Sales.
Our Take On The Passenger Car Numbers
Another month, another year-on-year drop for the Canadian Passenger Car market. Year-to-date, Passenger Car Sales are now behind by around 6,000.
The Hyundai Elantra has now outsold the Toyota Corolla in four out of the past 12 months, with the Korean car capitalising on the a 7.8% year-on-year drop for the Toyota with its own 22.6% growth.
The Volkswagen Golf’s 35% increase has proven more than enough to offset the drop in Jetta sales, with the Golf’s strong performance putting it in fourth for October 2017, though YTD sales are still the sixth best in the Canadian Passenger Car Countdown.
The Mazda 3 and Honda Accord both drops this month, alongside the Honda Civic and the Toyota Corolla. Conversely, many Japanese makes were able to grow their sales year-on-year, with the Nissan Sentra, Toyota Prius, Toyota Camry and Subaru Impreza among those posting significant growth.
Best Selling Passenger Car Rankings
Top Passenger Car Sales Figures – This Month
This sales table of shows the top passenger car sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference CA = Canada Sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Honda Civic | 5,900 | 6,397 | -7.77 | 62,828 | 56,783 | 10.65 |
Toyota Corolla | 3,603 | 3,907 | -7.78 | 45,481 | 40,175 | 13.21 |
Hyundai Elantra | 3,725 | 3,039 | 22.57 | 40,402 | 43,457 | -7.03 |
Mazda 3 | 2,128 | 2,333 | -8.79 | 24,249 | 23,588 | 2.80 |
Chevrolet Cruze | 1,668 | 2,460 | -32.20 | 23,864 | 21,634 | 10.31 |
Volkswagen Golf | 2,147 | 1,591 | 34.95 | 21,199 | 17,448 | 21.50 |
Volkswagen Jetta | 1,365 | 1,850 | -26.22 | 15,813 | 18,958 | -16.59 |
Kia Forte | 856 | 946 | -9.51 | 14,558 | 10,730 | 35.68 |
Nissan Sentra | 939 | 749 | 25.37 | 12,298 | 12,895 | -4.63 |
Toyota Camry | 1,517 | 882 | 72.00 | 12,132 | 14,022 | -13.48 |
Honda Accord | 660 | 1,082 | -39.00 | 12,078 | 11,907 | 1.44 |
Hyundai Accent | 942 | 1,360 | -30.74 | 11,719 | 17,827 | -34.26 |
Ford Focus | 843 | 1,088 | -22.52 | 10,371 | 14,213 | -27.03 |
Kia Soul | 1,007 | 1,232 | -18.26 | 10,117 | 10,911 | -7.28 |
Mercedes-Benz C-Class | 857 | 865 | -0.93 | 9,442 | 8,073 | 16.96 |
Subaru Impreza * | 859 | 653 | 31.55 | 9,213 | 6,491 | 41.94 |
Ford Fusion | 576 | 1,622 | -64.49 | 8,700 | 12,279 | -29.15 |
Nissan Micra | 730 | 703 | 3.84 | 7,946 | 8,781 | -9.51 |
Ford Mustang | 246 | 296 | -16.89 | 7,896 | 7,116 | 10.96 |
Chevrolet Malibu | 599 | 822 | -27.13 | 7,085 | 9,953 | -28.82 |
Toyota Prius | 679 | 515 | 31.85 | 7,037 | 6,564 | 7.21 |
Nissan Versa | 587 | 490 | 19.80 | 6,912 | 6,373 | 8.46 |
Hyundai Sonata | 593 | 1,440 | -58.82 | 6,742 | 8,519 | -20.86 |
BMW 3-Series | 503 | 1,199 | -58.05 | 6,474 | 6,461 | 0.20 |
Toyota Yaris | 731 | 656 | 11.43 | 6,074 | 6,824 | -10.99 |
Nissan Altima | 506 | 576 | -12.15 | 6,038 | 7,057 | -14.44 |
Audi A4 | 432 | 720 | -40.00 | 5,981 | 5,115 | 16.93 |
Kia Rio | 758 | 527 | 43.83 | 5,219 | 6,961 | -25.03 |
Mitsubishi Lancer | 401 | 446 | -10.09 | 5,030 | 5,676 | -11.38 |
Mini Cooper | 414 | 589 | -29.71 | 4,546 | 5,064 | -10.23 |
Dodge Charger | 144 | 186 | -22.58 | 4,242 | 3,209 | 32.19 |
Honda Fit | 544 | 508 | 7.09 | 4,187 | 6,524 | -35.82 |
Subaru Impreza WRX/STI * | 377 | 379 | -0.53 | 4,016 | 3,611 | 11.22 |
Kia Optima | 185 | 359 | -48.47 | 3,886 | 4,157 | -6.52 |
Chevrolet Sonic | 336 | 137 | 145.26 | 3,845 | 3,676 | 4.60 |
Chrysler 300 | 272 | 39 | 597.44 | 3,714 | 3,172 | 17.09 |
Volkswagen Passat | 309 | 394 | -21.57 | 3,601 | 3,464 | 3.96 |
Acura TLX | 442 | 301 | 46.84 | 3,470 | 3,426 | 1.28 |
Chevrolet Volt | 424 | 337 | 25.82 | 3,431 | 2,881 | 19.09 |
Toyota C-HR | 527 | 0 | 0.00 | 3,412 | 0 | 0.00 |
Chevrolet Spark | 536 | 384 | 39.58 | 3,395 | 3,218 | 5.50 |
Mercedes-Benz CLA-Class | 239 | 301 | -20.60 | 3,299 | 3,653 | -9.69 |
Dodge Challenger | 359 | 120 | 199.17 | 3,253 | 2,884 | 12.80 |
Mercedes-Benz E-Class & CLS-Class | 407 | 188 | 116.49 | 3,245 | 2,596 | 25.00 |
BMW 4-Series | 325 | 309 | 5.18 | 3,158 | 4,043 | -21.89 |
Audi A5 | 409 | 80 | 411.25 | 3,109 | 1,308 | 137.69 |
Chrysler 200 | 73 | 603 | -87.89 | 2,840 | 6,296 | -54.89 |
Lexus IS | 323 | 323 | 0.00 | 2,826 | 2,660 | 6.24 |
Chevrolet Camaro | 164 | 178 | -7.87 | 2,686 | 2,450 | 9.63 |
Chevrolet Impala | 87 | 112 | -22.32 | 2,647 | 2,330 | 13.61 |
Volkswagen Beetle | 119 | 114 | 4.39 | 2,637 | 2,096 | 25.81 |
Ford Taurus | 180 | 173 | 4.05 | 2,605 | 2,624 | -0.72 |
Mazda 6 | 168 | 182 | -7.69 | 2,179 | 1,728 | 26.10 |
Mitsubishi Mirage | 205 | 237 | -13.50 | 2,133 | 2,629 | -18.87 |
BMW 5-Series | 207 | 141 | 46.81 | 2,111 | 1,669 | 26.48 |
Mercedes-Benz B-Class | 177 | 172 | 2.91 | 2,073 | 2,131 | -2.72 |
Infiniti Q50 | 201 | 283 | -28.98 | 2,069 | 2,421 | -14.54 |
Subaru Legacy | 260 | 330 | -21.21 | 2,069 | 2,599 | -20.39 |
Tesla Model S | 200 | 110 | 81.82 | 2,000 | 1,380 | 44.93 |
Hyundai Veloster | 17 | 151 | -88.74 | 1,994 | 1,655 | 20.48 |
Cadillac ATS | 159 | 165 | -3.64 | 1,976 | 2,036 | -2.95 |
Chevrolet Corvette | 60 | 101 | -40.59 | 1,908 | 1,592 | 19.85 |
Nissan Maxima | 142 | 117 | 21.37 | 1,801 | 2,048 | -12.06 |
Acura ILX | 182 | 221 | -17.65 | 1,747 | 2,039 | -14.32 |
Chevrolet Bolt | 371 | 0 | 0.00 | 1,663 | 0 | 0.00 |
Ford Fiesta | 138 | 184 | -25.00 | 1,657 | 2,771 | -40.20 |
Lexus ES | 153 | 183 | -16.39 | 1,605 | 1,772 | -9.42 |
BMW 2-Series | 122 | 151 | -19.21 | 1,602 | 1,796 | -10.80 |
Buick Verano | 6 | 681 | -99.12 | 1,541 | 6,470 | -76.18 |
Ford C-Max | 129 | 77 | 67.53 | 1,277 | 740 | 72.57 |
Kia Niro | 127 | 0 | 0.00 | 1,242 | 0 | 0.00 |
Volvo V60 | 57 | 126 | -54.76 | 1,207 | 1,149 | 5.05 |
Hyundai Ioniq | 222 | 0 | 0.00 | 1,174 | 0 | 0.00 |
Mazda MX-5 Miata | 28 | 32 | -12.50 | 1,114 | 880 | 26.59 |
Porsche 911 | 72 | 26 | 176.92 | 998 | 855 | 16.73 |
Infiniti Q60 | 76 | 147 | -48.30 | 991 | 283 | 250.18 |
Nissan Leaf | 7 | 132 | -94.70 | 935 | 1,217 | -23.17 |
Lincoln MKZ | 57 | 119 | -52.10 | 880 | 935 | -5.88 |
Nissan 370Z | 40 | 44 | -9.09 | 850 | 872 | -2.52 |
Buick LaCrosse | 146 | 66 | 121.21 | 801 | 661 | 21.18 |
Toyota 86/Scion FR-S | 65 | 40 | 62.50 | 801 | 76 | 953.95 |
Mercedes-Benz S-Class | 76 | 88 | -13.64 | 792 | 878 | -9.80 |
Audi A6 | 84 | 53 | 58.49 | 775 | 754 | 2.79 |
Fiat 500 | 15 | 117 | -87.18 | 765 | 881 | -13.17 |
Jaguar XE | 48 | 54 | -11.11 | 728 | 250 | 191.20 |
Subaru BRZ | 48 | 52 | -7.69 | 715 | 664 | 7.68 |
Volvo V90 | 85 | 16 | 431.25 | 710 | 72 | 886.11 |
Audi A7 | 85 | 90 | -5.56 | 673 | 753 | -10.62 |
Buick Regal | 84 | 34 | 147.06 | 618 | 727 | -14.99 |
Cadillac XTS | 182 | 68 | 167.65 | 591 | 521 | 13.44 |
Fiat 124 Spider | 11 | 39 | -71.80 | 581 | 208 | 179.33 |
Dodge Dart | 0 | 100 | 0.00 | 533 | 1,232 | -56.74 |
Porsche Panamera | 40 | 25 | 60.00 | 527 | 253 | 108.30 |
Audi TT | 80 | 32 | 150.00 | 526 | 552 | -4.71 |
Lincoln Continental | 28 | 52 | -46.15 | 511 | 69 | 640.58 |
Lexus RC | 56 | 48 | 16.67 | 466 | 469 | -0.64 |
BMW 7-Series | 31 | 63 | -50.79 | 450 | 513 | -12.28 |
Cadillac CTS | 32 | 73 | -56.16 | 446 | 721 | -38.14 |
Alfa Romeo Giulia | 20 | 0 | 0.00 | 416 | 0 | 0.00 |
Jaguar XF | 22 | 18 | 22.22 | 398 | 483 | -17.60 |
Toyota Avalon | 30 | 47 | -36.17 | 387 | 533 | -27.39 |
Jaguar F-Type | 36 | 19 | 89.47 | 370 | 470 | -21.28 |
Lexus CT | 11 | 90 | -87.78 | 361 | 488 | -26.03 |
Genesis G80 | 38 | 0 | 0.00 | 344 | 0 | 0.00 |
Smart Fortwo | 46 | 65 | -29.23 | 323 | 1,400 | -76.93 |
Hyundai Genesis | 9 | 88 | -89.77 | 319 | 1,831 | -82.58 |
BMW i-Series | 30 | 37 | -18.92 | 317 | 442 | -28.28 |
Porsche Boxster | 8 | 15 | -46.67 | 300 | 317 | -5.36 |
Cadillac CT6 | 21 | 28 | -25.00 | 294 | 151 | 94.70 |
Mercedes-Benz SL-Class | 10 | 19 | -47.37 | 287 | 186 | 54.30 |
Lexus GS | 33 | 40 | -17.50 | 277 | 355 | -21.97 |
BMW 6-Series | 16 | 34 | -52.94 | 268 | 417 | -35.73 |
Maserati Ghibli | 24 | 29 | -17.24 | 258 | 270 | -4.44 |
Porsche Cayman | 32 | 10 | 220.00 | 232 | 311 | -25.40 |
Audi R8 | 13 | 15 | -13.33 | 220 | 143 | 53.85 |
Jaguar XJ | 18 | 22 | -18.18 | 219 | 242 | -9.50 |
Mercedes-Benz SLC-Class | 13 | 18 | -27.78 | 204 | 262 | -22.14 |
Mercedes-AMG GT | 63 | 11 | 472.73 | 197 | 163 | 20.86 |
Audi A8 | 23 | 12 | 91.67 | 157 | 190 | -17.37 |
Lexus LC | 31 | 0 | 0.00 | 146 | 0 | 0.00 |
Nissan GT-R | 4 | 12 | -66.67 | 122 | 140 | -12.86 |
Maserati Quattroporte | 9 | 10 | -10.00 | 114 | 70 | 62.86 |
Kia Cadenza | 7 | 11 | -36.36 | 105 | 149 | -29.53 |
Genesis G90 | 10 | 0 | 0.00 | 82 | 0 | 0.00 |
Mitsubishi i MiEV | 1 | 5 | -80.00 | 66 | 78 | -15.39 |
Scion tC | 0 | 29 | 0.00 | 65 | 834 | -92.21 |
Infiniti Q70 | 5 | 4 | 25.00 | 60 | 133 | -54.89 |
Alfa Romeo 4C | 4 | 11 | -63.64 | 59 | 82 | -28.05 |
BMW Z4 | 0 | 4 | 0.00 | 59 | 96 | -38.54 |
Bentley Continental GT | 7 | 5 | 40.00 | 53 | 51 | 3.92 |
Dodge Viper | 1 | 0 | 0.00 | 50 | 46 | 8.70 |
Acura RLX | 1 | 5 | -80.00 | 48 | 90 | -46.67 |
Acura NSX | 2 | 14 | -85.71 | 47 | 27 | 74.07 |
Fiat 500L | 1 | 38 | -97.37 | 41 | 275 | -85.09 |
Maserati GranTurismo | 0 | 1 | 0.00 | 40 | 60 | -33.33 |
Lexus LS | 1 | 9 | -88.89 | 39 | 76 | -48.68 |
Bentley Flying Spur | 2 | 0 | 0.00 | 13 | 19 | -31.58 |
Honda CR-Z | 0 | 2 | 0.00 | 10 | 34 | -70.59 |
Kia K900 | 0 | 0 | 0.00 | 6 | 25 | -76.00 |
Bentley Mulsanne | 0 | 3 | 0.00 | 4 | 4 | 0.00 |
Lincoln MKS | 1 | 2 | -50.00 | 2 | 194 | -98.97 |
Scion iM | 0 | 12 | 0.00 | 1 | 2,547 | -99.96 |
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
∑ = 48,934 | ∑ = 52,576 | ∑ = 563,133 | ∑ = 569,738 | |||
Average 344.6 | Average 370.3 | Average 10.78 | Average 3,965.7 | Average 4,012.2 | Average 16.28 | |
Minimum 0 | Minimum 0 | Minimum -0.53 | Minimum 1 | Minimum 0 | Minimum -0.64 | |
Maximum 5,900 | Maximum 6,397 | Maximum 91.67 | Maximum 62,828 | Maximum 56,783 | Maximum 953.95 |
Top Passenger Car Sales Figures – Chart
Below is a chart showing how the best selling passenger car stack up against each other in terms share of the top spots. Please note that this isn’t total market share for the total passenger car market, just how the top models stack up against each other. This chart is synched with the above sales table so you can sort and edit that table to see different cuts of the data in this chart.
Coming Soon