Best Selling Midsize Cars in Canada for November 2018
Here you will find the Midsize Car sales leaders in Canada for November 2018. Each month we compile the Midsize Car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Also check out our other Segment reports or dive deeper into Midsize Car Sales.
Our Take On The Midsize Car Sales Numbers
Coming Soon…
Best Selling Midsize Cars Rankings
Midsize Car Sales Figures – This Month
This sales table of shows the top Midsize car sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference CA = Canada sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Midsize Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Mazda 6 | 91 | 193 | -52.8 | 2,214 | 2,372 | -6.7 |
Honda Accord | 1,191 | 858 | 38.8 | 13,082 | 12,936 | 1.1 |
Nissan Altima | 256 | 290 | -11.7 | 4,969 | 6,328 | -21.5 |
Chevrolet Bolt | 246 | 350 | -29.7 | 2,408 | 2,013 | 19.6 |
Ford C-Max | 1 | 86 | -98.8 | 209 | 1,363 | -84.7 |
Toyota Camry | 1,177 | 1,425 | -17.4 | 13,607 | 13,557 | 0.4 |
Honda Clarity FCV | 1 | 0 | 0.0 | 798 | 0 | 0.0 |
Ford Fusion | 302 | 594 | -49.2 | 6,070 | 9,294 | -34.7 |
Honda Insight | 40 | 0 | 0.0 | 199 | 0 | 0.0 |
Hyundai Ioniq | 357 | 75 | 376.0 | 3,376 | 1,249 | 170.3 |
Nissan Leaf | 389 | 5 | 7,680.0 | 5,510 | 940 | 486.2 |
Subaru Legacy | 165 | 211 | -21.8 | 1,652 | 2,280 | -27.5 |
Chevrolet Malibu | 430 | 510 | -15.7 | 6,494 | 7,595 | -14.5 |
Kia Optima | 165 | 289 | -42.9 | 3,172 | 4,175 | -24.0 |
Volkswagen Passat | 97 | 390 | -75.1 | 2,844 | 3,991 | -28.7 |
Toyota Prius Family | 652 | 592 | 10.1 | 8,594 | 7,629 | 12.6 |
Buick Regal | 145 | 44 | 229.5 | 681 | 662 | 2.9 |
Hyundai Sonata | 645 | 527 | 22.4 | 4,957 | 7,269 | -31.8 |
Kia Stinger | 148 | 85 | 74.1 | 1,573 | 85 | 1,750.6 |
Chevrolet Volt | 345 | 582 | -40.7 | 4,114 | 4,013 | 2.5 |
∑ = 6,843 | ∑ = 7,106 | ∑ = 86,523 | ∑ = 87,751 |
Midsize Hybrid Car Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Chevrolet Bolt | 246 | 350 | -29.7 | 2,408 | 2,013 | 19.6 |
Ford C-Max | 1 | 86 | -98.8 | 209 | 1,363 | -84.7 |
Hyundai Ioniq | 357 | 75 | 376.0 | 3,376 | 1,249 | 170.3 |
Nissan Leaf | 389 | 5 | 7,680.0 | 5,510 | 940 | 486.2 |
Toyota Prius Family | 652 | 592 | 10.1 | 8,594 | 7,629 | 12.6 |
Chevrolet Volt | 345 | 582 | -40.7 | 4,114 | 4,013 | 2.5 |
∑ = 1,990 | ∑ = 1,690 | ∑ = 24,211 | ∑ = 17,207 |