Best Selling Midsize Cars in America for November 2018
Here you will find the Midsize car sales leaders in the United States for November 2018. Each month we compile the Midsize car model sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Also check out our other Segment reports or dive deeper into Midsize Car Sales.
Our Take On The Midsize Cars Sales Numbers
Coming Soon…
Best Selling Midsize Cars Rankings
Top Midsize Cars Sales Figures – This Month
This sales table of shows the top Midsize car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Midsize Car Sales
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Chrysler 200 | 11 | 359 | -96.9 | 1,037 | 18,125 | -94.3 |
Mazda 6 | 1,984 | 1,651 | 20.2 | 28,581 | 31,626 | -9.6 |
Honda Accord | 23,367 | 22,998 | 1.6 | 262,444 | 300,540 | -12.7 |
Nissan Altima | 12,077 | 19,073 | -36.7 | 192,082 | 236,797 | -18.9 |
Chevrolet Bolt | 2,017 | 2,987 | -32.5 | 15,922 | 20,070 | -20.7 |
Ford C-Max | 76 | 1,462 | -94.8 | 6,667 | 16,974 | -60.7 |
Toyota Camry | 24,545 | 34,991 | -29.9 | 314,346 | 343,750 | -8.6 |
Volkswagen CC | 5 | 61 | -91.8 | 444 | 1,301 | -65.9 |
Honda Clarity FCV | 1,903 | 464 | 310.1 | 17,317 | 1,030 | 1,581.3 |
Ford Fusion | 16,652 | 14,901 | 11.8 | 157,548 | 192,179 | -18.0 |
Honda Insight | 1,833 | 0 | 0.0 | 10,278 | 3 | 342,500.0 |
Hyundai Ioniq | 1,074 | 962 | 11.6 | 13,801 | 10,289 | 34.1 |
Nissan Leaf | 1,128 | 175 | 544.6 | 13,048 | 11,128 | 17.3 |
Subaru Legacy | 2,903 | 3,245 | -10.5 | 36,735 | 45,244 | -18.8 |
Chevrolet Malibu | 12,040 | 13,420 | -10.3 | 132,020 | 169,229 | -22.0 |
Toyota Mirai | 194 | 249 | -22.1 | 1,457 | 1,542 | -5.5 |
Kia Optima | 6,669 | 8,154 | -18.2 | 93,794 | 100,412 | -6.6 |
Volkswagen Passat | 2,156 | 3,140 | -31.3 | 38,285 | 57,707 | -33.7 |
Toyota Prius Family | 6,008 | 8,149 | -26.3 | 81,239 | 99,179 | -18.1 |
Buick Regal | 1,010 | 781 | 29.3 | 13,067 | 10,554 | 23.8 |
Hyundai Sonata | 8,173 | 7,982 | 2.4 | 96,413 | 123,295 | -21.8 |
Kia Stinger | 1,173 | 17 | 6,800.0 | 15,517 | 17 | 91,176.5 |
Chevrolet Volt | 1,644 | 1,702 | -3.4 | 16,596 | 18,412 | -9.9 |
∑ = 128,642 | ∑ = 146,923 | ∑ = 1,558,638 | ∑ = 1,809,403 |
Hybrids and Electrics
Model | US | US LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Chevrolet Bolt | 2,017 | 2,987 | -32.5 | 15,922 | 20,070 | -20.7 |
Ford C-Max | 76 | 1,462 | -94.8 | 6,667 | 16,974 | -60.7 |
Hyundai Ioniq | 1,074 | 962 | 11.6 | 13,801 | 10,289 | 34.1 |
Nissan Leaf | 1,128 | 175 | 544.6 | 13,048 | 11,128 | 17.3 |
Toyota Mirai | 194 | 249 | -22.1 | 1,457 | 1,542 | -5.5 |
Toyota Prius Family | 6,008 | 8,149 | -26.3 | 81,239 | 99,179 | -18.1 |
Chevrolet Volt | 1,644 | 1,702 | -3.4 | 16,596 | 18,412 | -9.9 |
∑ = 12,141 | ∑ = 15,686 | ∑ = 148,730 | ∑ = 177,594 |