TheBest Selling SUVs in America – May 2018
Here you will find the YTD SUV sales leaders in the United States for May 2018 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Segment Analysis
Also check out our other Segment reports or dive deeper into SUV Sales.
Our Take On The SUV sales Numbers
After April’s rocky performance, May was a much better month for Nissan’s Rogue SUV. Last month it was the USA’s best-selling sports utility vehicle, posting year-on-year improvements of 18.1%.
Sales of Nissan vehicles did not recover totally across the board however; while the Rogue’s increase in sales resulted in its overall truck sales for the month increasing by 3.5% year-on-year, Rogue is the only Nissan SUV that grew its sales last month.
Honda had a much better time of it in May. CR-V sales increased 11.3%, while Pilot’s growth was even steeper at 36.1% year-on-year.
Jeep Wrangler sales continue to be strong, but last month the off-roader was not the brand’s fastest-growing nameplate. That honour goes to Cherokee, with 62.5% year-on-year growth putting it sixth overall for the month, just below its more rugged cousin.
*GM has now switched to quarterly reporting so figures for Buick, Cadillac, Chevrolet and GMC are not up to date. We have opted against using estimated sales figures for these brands as the estimates across publications have been inconsistent.
Going forward, GoodCarBadCar will be releasing quarterly sales reports that include all figures on a quarterly basis.
Best Selling SUV Rankings
Top SUV Sales Figures – This Month
This sales table of shows the top passenger car sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Best Selling SUVs in America - May 2018
Model | US | US LY | % Change | YTD | YTD vs LY | % Change |
---|---|---|---|---|---|---|
Toyota 4Runner | 11,739 | 11,014 | 6.6 | 53,259 | 53,098 | 0.3 |
Fiat 500X | 568 | 703 | -19.2 | 2,711 | 3,427 | -20.9 |
GMC Acadia | 6,703 | 8,835 | -24.1 | 43,306 | 48,111 | -10.0 |
Nissan Armada | 2,216 | 2,487 | -10.9 | 13,011 | 11,785 | 10.4 |
Volkswagen Atlas | 3,923 | 1,610 | 143.7 | 24,459 | 1,610 | 1,419.2 |
Toyota C-HR | 4,366 | 1,848 | 136.3 | 21,908 | 2,398 | 813.6 |
Porsche Cayenne | 536 | 1,153 | -53.5 | 5,080 | 6,050 | -16.0 |
Jeep Cherokee | 23,789 | 14,635 | 62.5 | 91,286 | 69,473 | 31.4 |
Jeep Compass | 17,327 | 5,363 | 223.1 | 72,368 | 17,435 | 315.1 |
Lincoln Corsair / MKC | 2,677 | 2,524 | 6.1 | 9,432 | 11,161 | -15.5 |
Mini Countryman | 1,691 | 1,306 | 29.5 | 7,986 | 4,933 | 61.9 |
Honda CR-V | 35,905 | 32,251 | 11.3 | 146,282 | 159,400 | -8.2 |
Subaru CrossTrek | 14,387 | 8,250 | 74.4 | 60,115 | 35,706 | 68.4 |
Mazda CX-3 | 1,823 | 1,537 | 18.6 | 7,295 | 6,398 | 14.0 |
Mazda CX-5 | 14,173 | 11,819 | 19.9 | 68,302 | 47,527 | 43.7 |
Mazda CX-9 | 2,509 | 1,982 | 26.6 | 12,335 | 10,414 | 18.4 |
Land Rover Discovery / LR4 | 704 | 146 | 382.2 | 3,847 | 555 | 593.2 |
Land Rover Discovery Sport | 932 | 904 | 3.1 | 4,824 | 6,060 | -20.4 |
Dodge Durango | 6,222 | 7,346 | -15.3 | 27,378 | 30,432 | -10.0 |
Jaguar E-Pace | 342 | 0 | 0.0 | 2,577 | 0 | 0.0 |
Mitsubishi Eclipse Cross | 851 | 0 | 0.0 | 2,159 | 0 | 0.0 |
Ford EcoSport | 5,481 | 0 | 0.0 | 16,854 | 0 | 0.0 |
Ford Edge | 12,332 | 13,752 | -10.3 | 56,226 | 57,846 | -2.8 |
Buick Enclave | 4,184 | 3,017 | 38.7 | 18,237 | 16,036 | 13.7 |
Buick Encore | 7,722 | 7,324 | 5.4 | 40,912 | 35,768 | 14.4 |
Buick Envision | 2,373 | 4,406 | -46.1 | 14,442 | 17,613 | -18.0 |
Chevrolet Equinox | 24,656 | 20,908 | 17.9 | 131,710 | 104,272 | 26.3 |
Cadillac Escalade | 3,218 | 2,203 | 46.1 | 13,709 | 7,990 | 71.6 |
Ford Escape | 26,993 | 27,830 | -3.0 | 115,726 | 129,805 | -10.8 |
Ford Expedition | 5,223 | 5,758 | -9.3 | 22,649 | 26,316 | -13.9 |
Ford Explorer | 22,676 | 25,632 | -11.5 | 106,345 | 111,266 | -4.4 |
Jaguar F-Pace | 1,157 | 1,440 | -19.7 | 4,404 | 8,350 | -47.3 |
Ford Flex | 1,701 | 1,938 | -12.2 | 7,816 | 9,565 | -18.3 |
Subaru Forester | 14,530 | 16,280 | -10.7 | 65,313 | 72,517 | -9.9 |
Mercedes-Benz G-Class | 294 | 423 | -30.5 | 1,615 | 1,796 | -10.1 |
Mercedes-Benz GL/GLS-Class | 1,553 | 2,864 | -45.8 | 8,843 | 12,870 | -31.3 |
Mercedes-Benz GLA-Class | 1,905 | 1,025 | 85.9 | 10,440 | 8,279 | 26.1 |
Mercedes-Benz GLC/GLK-Class | 6,424 | 3,737 | 71.9 | 28,537 | 15,998 | 78.4 |
Mercedes-Benz GLE-Class | 3,657 | 4,631 | -21.0 | 19,423 | 22,005 | -11.7 |
Jeep Grand Cherokee | 21,494 | 20,726 | 3.7 | 91,589 | 96,203 | -4.8 |
Lexus GX | 2,018 | 1,851 | 9.0 | 9,521 | 9,157 | 4.0 |
Toyota Highlander | 21,312 | 18,115 | 17.6 | 92,650 | 82,738 | 12.0 |
Honda HR-V | 8,773 | 9,533 | -8.0 | 36,898 | 37,486 | -1.6 |
Dodge Journey | 10,966 | 8,003 | 37.0 | 41,023 | 50,804 | -19.3 |
Nissan Juke | 72 | 1,278 | -94.4 | 611 | 6,352 | -90.4 |
Hyundai Kona | 5,079 | 0 | 0.0 | 10,953 | 0 | 0.0 |
Toyota Land Cruiser | 268 | 259 | 3.5 | 1,304 | 1,292 | 0.9 |
Maserati Levante | 390 | 451 | -13.5 | 1,475 | 2,175 | -32.2 |
Lexus LX | 524 | 404 | 29.7 | 2,186 | 2,299 | -4.9 |
Porsche Macan | 2,241 | 1,730 | 29.5 | 8,831 | 8,767 | 0.7 |
Acura MDX | 4,098 | 4,307 | -4.9 | 18,007 | 19,315 | -6.8 |
Lincoln MKT | 246 | 382 | -35.6 | 1,029 | 1,390 | -26.0 |
Lincoln MKX/Nautilus | 2,535 | 2,682 | -5.5 | 11,026 | 13,027 | -15.4 |
Tesla Model X | 2,200 | 2,000 | 10.0 | 9,825 | 7,600 | 29.3 |
Nissan Murano | 5,881 | 6,409 | -8.2 | 29,994 | 29,162 | 2.9 |
Lincoln Navigator | 1,837 | 826 | 122.4 | 7,465 | 4,017 | 85.8 |
Kia Niro | 2,808 | 2,660 | 5.6 | 11,483 | 10,488 | 9.5 |
Lexus NX | 4,975 | 5,009 | -0.7 | 23,810 | 21,426 | 11.1 |
Subaru Outback | 16,702 | 15,193 | 9.9 | 74,907 | 72,234 | 3.7 |
Mitsubishi Outlander | 4,468 | 3,382 | 32.1 | 20,133 | 15,687 | 28.3 |
Mitsubishi Outlander PHEV | 297 | 0 | 0.0 | 1,266 | 0 | 0.0 |
Mitsubishi Outlander Sport | 3,319 | 2,809 | 18.2 | 16,749 | 12,361 | 35.5 |
Nissan Pathfinder | 6,119 | 6,457 | -5.2 | 26,966 | 38,889 | -30.7 |
Jeep Patriot | 63 | 4,978 | -98.7 | 502 | 26,097 | -98.1 |
Honda Pilot | 13,573 | 9,976 | 36.1 | 63,297 | 44,946 | 40.8 |
Audi Q3 | 1,827 | 1,733 | 5.4 | 8,719 | 7,345 | 18.7 |
Audi Q5 | 4,918 | 4,909 | 0.2 | 24,223 | 21,249 | 14.0 |
Audi Q7 | 3,217 | 3,048 | 5.5 | 14,559 | 13,618 | 6.9 |
Infiniti QX30 | 672 | 927 | -27.5 | 4,158 | 8,667 | -52.0 |
Infiniti QX50 | 1,859 | 1,230 | 51.1 | 7,356 | 6,745 | 9.1 |
Infiniti QX60 | 3,718 | 3,449 | 7.8 | 18,794 | 14,921 | 26.0 |
Infiniti QX70 | 69 | 683 | -89.9 | 741 | 4,094 | -81.9 |
Infiniti QX80 | 1,124 | 1,424 | -21.1 | 7,643 | 8,115 | -5.8 |
Land Rover Range Rover | 1,452 | 1,272 | 14.2 | 8,091 | 8,221 | -1.6 |
Land Rover Range Rover Evoque | 573 | 858 | -33.2 | 3,646 | 5,652 | -35.5 |
Land Rover Range Rover Sport | 2,098 | 1,813 | 15.7 | 9,940 | 9,591 | 3.6 |
Land Rover Range Rover Velar | 1,344 | 0 | 0.0 | 7,449 | 0 | 0.0 |
Toyota RAV4 | 38,202 | 38,356 | -0.4 | 160,668 | 150,646 | 6.7 |
Acura RDX | 4,704 | 5,149 | -8.6 | 20,030 | 19,942 | 0.4 |
Jeep Renegade | 9,512 | 9,883 | -3.8 | 41,906 | 43,847 | -4.4 |
Nissan Rogue | 38,413 | 32,533 | 18.1 | 178,198 | 161,340 | 10.4 |
Lexus RX | 9,697 | 8,849 | 9.6 | 41,192 | 38,329 | 7.5 |
Hyundai Santa Fe | 10,707 | 9,844 | 8.8 | 48,659 | 47,426 | 2.6 |
Toyota Sequoia | 868 | 964 | -10.0 | 4,556 | 5,349 | -14.8 |
Kia Sorento | 10,370 | 10,413 | -0.4 | 40,671 | 40,505 | 0.4 |
Kia Sportage | 7,901 | 7,001 | 12.9 | 35,013 | 28,087 | 24.7 |
Alfa Romeo Stelvio | 1,183 | 0 | 0.0 | 4,538 | 0 | 0.0 |
Chevrolet Suburban | 5,045 | 3,946 | 27.9 | 24,815 | 20,619 | 20.4 |
Chevrolet Tahoe | 8,960 | 6,567 | 36.4 | 41,563 | 36,631 | 13.5 |
GMC Terrain | 7,442 | 5,527 | 34.6 | 47,848 | 36,778 | 30.1 |
Volkswagen Tiguan | 9,934 | 2,068 | 380.4 | 46,046 | 15,218 | 202.6 |
Volkswagen Touareg | 190 | 204 | -6.9 | 1,298 | 1,244 | 4.3 |
Chevrolet Traverse | 11,964 | 7,389 | 61.9 | 61,856 | 46,178 | 34.0 |
Chevrolet Trax | 8,836 | 6,174 | 43.1 | 38,154 | 31,044 | 22.9 |
Hyundai Tuscon | 12,991 | 10,600 | 22.6 | 53,776 | 41,707 | 28.9 |
Jeep Wrangler | 25,102 | 19,931 | 25.9 | 110,382 | 80,083 | 37.8 |
BMW X1 | 2,475 | 2,489 | -0.6 | 13,227 | 11,658 | 13.5 |
BMW X2 | 1,803 | 0 | 0.0 | 3,819 | 0 | 0.0 |
BMW X3 | 4,737 | 4,011 | 18.1 | 19,384 | 20,784 | -6.7 |
BMW X4 | 106 | 406 | -73.9 | 1,716 | 1,585 | 8.3 |
BMW X5 | 4,145 | 4,098 | 1.1 | 20,021 | 19,570 | 2.3 |
BMW X6 | 600 | 547 | 9.7 | 3,211 | 2,636 | 21.8 |
Volvo XC40 | 1,105 | 0 | 0.0 | 3,581 | 0 | 0.0 |
Volvo XC60 | 2,949 | 1,595 | 84.9 | 11,474 | 7,377 | 55.5 |
Volvo XC90 | 3,074 | 2,363 | 30.1 | 12,745 | 9,280 | 37.3 |
Cadillac XT5 | 5,682 | 5,752 | -1.2 | 26,209 | 24,707 | 6.1 |
GMC Yukon | 6,507 | 2,857 | 127.8 | 21,908 | 15,871 | 38.0 |
∑ = 719,795 | ∑ = 619,163 | ∑ = 3,230,404 | ∑ = 2,864,836 |
Top SUV Sales Figures – Chart
Below is a chart showing how the best selling passenger car stack up against each other in terms share of the top spots. Please note that this isn’t total market share for the total passenger car market, just how the top models stack up against each other. This chart is synched with the above sales table so you can sort and edit that table to see different cuts of the data in this chart.
Coming Soon