U.S. Vehicle Sales Rankings By Model – April 2017 YTD
U.S. Vehicle Sales Rankings By Model – February 2017 YTD
U.S. Vehicle Sales Rankings By Model – March 2016 YTD
U.S. Auto Sales Brand Rankings – March 2017 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Buicks together, for example, you’ll also see the Buick brand’s total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by March volume by clicking the March 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • April 2017 • May 2016
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Trebuchet MS, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
/* Sortable tables */
table.sortable thead {
background-color:#eee;
color:#666666;
font-weight: bold;
cursor: default;
}
Rank | Vehicle/Brand/Manufacturer | May 2017 | May 2016 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|---|
218 | Acura ILX | 870 | 1,424 | -38.9% | 3,958 | 7,344 | -46.1% |
98 | Acura MDX | 4,307 | 4,208 | 2.4% | 19,315 | 20,897 | -7.6% |
309 | Acura NSX | 23 | 0 | 0.0% | 247 | 0 | 0.0% |
88 | Acura RDX | 5,149 | 4,566 | 12.8% | 19,942 | 22,683 | -12.1% |
296 | Acura RLX | 82 | 127 | -35.4% | 481 | 614 | -21.7% |
115 | Acura TLX | 3,508 | 3,235 | 8.4% | 15,890 | 16,101 | -1.3% |
327 | Acura TSX | 0 | 1 | -100% | 0 | 3 | -100% |
307 | Alfa Romeo 4C | 36 | 44 | -18.2% | 220 | 261 | -15.7% |
217 | Alfa Romeo Giulia | 883 | 0 | 0.0% | 2,482 | 0 | 0.0% |
155 | Audi A3 | 2,116 | 3,040 | -30.4% | 10,309 | 13,413 | -23.1% |
120 | Audi A4 | 3,329 | 2,862 | 16.3% | 15,379 | 12,820 | 20.0% |
267 | Audi A4 Allroad * | 318 | 106 | 200% | 1,132 | 703 | 61.0% |
127 | Audi A4 Sedan * | 3,011 | 2,756 | 9.3% | 14,247 | 12,117 | 17.6% |
157 | Audi A5 | 2,047 | 818 | 150% | 4,365 | 3,532 | 23.6% |
184 | Audi A6 | 1,358 | 1,661 | -18.2% | 6,544 | 6,638 | -1.4% |
282 | Audi A7 | 181 | 560 | -67.7% | 2,066 | 2,569 | -19.6% |
276 | Audi A8 | 216 | 323 | -33.1% | 1,300 | 1,638 | -20.6% |
173 | Audi Q3 | 1,733 | 1,719 | 0.8% | 7,345 | 6,749 | 8.8% |
93 | Audi Q5 | 4,909 | 4,736 | 3.7% | 21,249 | 17,567 | 21.0% |
124 | Audi Q7 | 3,048 | 2,663 | 14.5% | 13,618 | 12,128 | 12.3% |
294 | Audi R8 | 105 | 67 | 56.7% | 406 | 190 | 114% |
286 | Audi TT | 155 | 279 | -44.4% | 974 | 1,245 | -21.8% |
291 | Bentley Bentayga | 129 | 0 | 0.0% | 415 | 0 | 0.0% |
302 | Bentley Continental GT | 56 | 80 | -30.0% | 386 | 332 | 16.3% |
310 | Bentley Flying Spur | 21 | 24 | -12.5% | 90 | 119 | -24.4% |
318 | Bentley Mulsanne | 4 | 8 | -50.0% | 39 | 33 | 18.2% |
209 | BMW 2-Series | 976 | 1,322 | -26.2% | 4,073 | 6,503 | -37.4% |
96 | BMW 3-Series | 4,453 | 7,376 | -39.6% | 22,584 | 26,157 | -13.7% |
108 | BMW 4-Series | 3,895 | 3,641 | 7.0% | 15,857 | 16,092 | -1.5% |
111 | BMW 5-Series | 3,677 | 3,264 | 12.7% | 13,431 | 17,428 | -22.9% |
278 | BMW 6-Series | 204 | 474 | -57.0% | 1,233 | 1,591 | -22.5% |
243 | BMW 7-Series | 524 | 1,012 | -48.2% | 3,621 | 4,197 | -13.7% |
247 | BMW i3 | 506 | 696 | -27.3% | 2,425 | 2,272 | 6.7% |
311 | BMW i8 | 18 | 146 | -87.7% | 198 | 451 | -56.1% |
146 | BMW X1 | 2,489 | 2,210 | 12.6% | 11,658 | 10,157 | 14.8% |
104 | BMW X3 | 4,011 | 3,295 | 21.7% | 20,784 | 15,928 | 30.5% |
257 | BMW X4 | 406 | 371 | 9.4% | 1,585 | 2,208 | -28.2% |
103 | BMW X5 | 4,098 | 4,372 | -6.3% | 19,570 | 18,186 | 7.6% |
240 | BMW X6 | 547 | 712 | -23.2% | 2,636 | 2,964 | -11.1% |
312 | BMW Z4 | 14 | 126 | -88.9% | 469 | 447 | 4.9% |
235 | Buick Cascada | 610 | 829 | -26.4% | 2,744 | 3,316 | -17.3% |
126 | Buick Enclave | 3,017 | 3,200 | -5.7% | 16,036 | 20,657 | -22.4% |
68 | Buick Encore | 7,324 | 6,522 | 12.3% | 35,768 | 30,330 | 17.9% |
97 | Buick Envision | 4,406 | 89 | 4,851% | 17,613 | 89 | 19,690% |
122 | Buick LaCrosse | 3,183 | 1,687 | 88.7% | 10,151 | 12,475 | -18.6% |
204 | Buick Regal | 1,043 | 1,228 | -15.1% | 5,494 | 8,071 | -31.9% |
248 | Buick Verano | 494 | 2,070 | -76.1% | 3,211 | 12,694 | -74.7% |
192 | Cadillac ATS | 1,273 | 1,630 | -21.9% | 6,024 | 7,884 | -23.6% |
207 | Cadillac CT6 | 1,001 | 697 | 43.6% | 4,383 | 1,017 | 331.0% |
220 | Cadillac CTS | 854 | 1,082 | -21.1% | 4,213 | 6,390 | -34.1% |
325 | Cadillac ELR | 0 | 45 | 0.0% | 7 | 402 | -98.3% |
113 | Cadillac Escalade | 3,547 | 2,943 | 20.5% | 13,660 | 14,057 | -2.8% |
153 | Cadillac Escalade * | 2,203 | 1,856 | 18.7% | 7,990 | 8,685 | -8.0% |
186 | Cadillac Escalade ESV * | 1,344 | 1,087 | 23.6% | 5,670 | 5,372 | 5.5% |
315 | Cadillac SRX | 6 | 1,774 | -99.7% | 129 | 17,592 | -99.3% |
83 | Cadillac XT5 | 5,752 | 2,719 | 112% | 24,707 | 3,023 | 717% |
226 | Cadillac XTS | 778 | 1,209 | -35.6% | 6,370 | 8,603 | -26.0% |
179 | Chevrolet Bolt | 1,566 | 0 | 0.0% | 5,950 | 0 | 0.0% |
63 | Chevrolet Camaro | 7,841 | 5,827 | 34.6% | 31,876 | 31,865 | 0.0% |
306 | Chevrolet Caprice PPV | 41 | 97 | -57.7% | 213 | 300 | -29.0% |
326 | Chevrolet Captiva Sport | 0 | 1 | 0.0% | 0 | 1 | 0.0% |
236 | Chevrolet City Express | 602 | 174 | 246% | 3,213 | 4,557 | -29.5% |
53 | Chevrolet Colorado | 9,091 | 9,196 | -1.1% | 40,670 | 42,178 | -3.6% |
144 | Chevrolet Corvette | 2,535 | 2,673 | -5.2% | 11,095 | 12,185 | -8.9% |
25 | Chevrolet Cruze | 17,120 | 16,671 | 2.7% | 92,360 | 68,065 | 35.7% |
17 | Chevrolet Equinox | 20,908 | 21,252 | -1.6% | 104,272 | 101,738 | 2.5% |
73 | Chevrolet Express | 6,815 | 6,588 | 3.4% | 29,085 | 26,762 | 8.7% |
121 | Chevrolet Impala | 3,269 | 5,252 | -37.8% | 28,504 | 44,055 | -35.3% |
19 | Chevrolet Malibu | 20,718 | 24,202 | -14.4% | 73,087 | 104,187 | -29.9% |
3 | Chevrolet Silverado | 43,804 | 45,035 | -2.7% | 212,425 | 223,990 | -5.2% |
154 | Chevrolet Sonic | 2,143 | 2,980 | -28.1% | 11,408 | 20,709 | -44.9% |
263 | Chevrolet Spark | 357 | 3,495 | -89.8% | 9,197 | 11,732 | -21.6% |
273 | Chevrolet SS | 247 | 228 | 8.3% | 2,026 | 1,359 | 49.1% |
105 | Chevrolet Suburban | 3,946 | 3,997 | -1.3% | 20,619 | 18,945 | 8.8% |
75 | Chevrolet Tahoe | 6,567 | 7,430 | -11.6% | 36,631 | 35,330 | 3.7% |
66 | Chevrolet Traverse | 7,389 | 7,230 | 2.2% | 46,178 | 46,335 | -0.3% |
78 | Chevrolet Trax | 6,174 | 5,102 | 21.0% | 31,044 | 23,339 | 33.0% |
168 | Chevrolet Volt | 1,817 | 1,901 | -4.4% | 9,187 | 7,871 | 16.7% |
152 | Chrysler 200 | 2,300 | 6,020 | -61.8% | 11,777 | 28,138 | -58.1% |
107 | Chrysler 300 | 3,907 | 4,838 | -19.2% | 22,918 | 27,296 | -16.0% |
37 | Chrysler Pacifica | 11,720 | 2,760 | 325% | 47,199 | 3,242 | 1,356% |
305 | Chrysler Town & Country | 42 | 4,681 | -99.1% | 460 | 47,938 | -99.0% |
323 | Dodge Avenger | 0 | 6 | -100% | 0 | 37 | -100% |
72 | Dodge Challenger | 6,989 | 6,833 | 2.3% | 29,305 | 29,264 | 0.1% |
65 | Dodge Charger | 7,518 | 8,384 | -10.3% | 36,774 | 41,957 | -12.4% |
197 | Dodge Dart | 1,195 | 4,790 | -75.1% | 7,139 | 25,387 | -71.9% |
67 | Dodge Durango | 7,346 | 6,173 | 19.0% | 30,432 | 31,677 | -3.9% |
32 | Dodge Grand Caravan | 13,786 | 8,733 | 57.9% | 63,657 | 59,029 | 7.8% |
60 | Dodge Journey | 8,003 | 6,487 | 23.4% | 50,804 | 35,261 | 44.1% |
295 | Dodge Viper | 85 | 47 | 80.9% | 319 | 245 | 30.2% |
239 | Fiat 124 Spider | 564 | 0 | 0.0% | 1,990 | 0 | 0.0% |
194 | Fiat 500 | 1,240 | 1,573 | -21.2% | 6,461 | 6,672 | -3.2% |
283 | Fiat 500L | 163 | 335 | -51.3% | 562 | 2,063 | -72.8% |
230 | Fiat 500X | 703 | 1,262 | -44.3% | 3,427 | 5,648 | -39.3% |
165 | Ford C-Max | 1,830 | 1,865 | -1.9% | 6,893 | 8,152 | -15.4% |
33 | Ford Edge | 13,752 | 12,384 | 11.0% | 57,846 | 59,861 | -3.4% |
12 | Ford Escape | 27,830 | 30,861 | -9.8% | 129,805 | 126,375 | 2.7% |
86 | Ford E-Series | 5,389 | 3,985 | 35.2% | 22,663 | 22,163 | 2.3% |
82 | Ford Expedition | 5,758 | 5,057 | 13.9% | 26,316 | 20,251 | 29.9% |
13 | Ford Explorer | 25,632 | 21,790 | 17.6% | 111,266 | 108,751 | 2.3% |
15 | Ford Explorer * | 22,715 | 18,813 | 20.7% | 97,157 | 94,981 | 2.3% |
129 | Ford Explorer Police Interceptor * | 2,917 | 2,977 | -2.0% | 14,109 | 13,770 | 2.5% |
102 | Ford Fiesta | 4,181 | 6,150 | -32.0% | 20,554 | 21,475 | -4.3% |
161 | Ford Flex | 1,938 | 1,809 | 7.1% | 9,565 | 10,237 | -6.6% |
24 | Ford Focus | 17,244 | 17,455 | -1.2% | 67,146 | 83,653 | -19.7% |
1 | Ford F-Series | 76,027 | 67,412 | 12.8% | 351,965 | 324,307 | 8.5% |
16 | Ford Fusion | 21,603 | 24,589 | -12.1% | 89,086 | 120,313 | -26.0% |
316 | Ford GT | 5 | 0 | 0.0% | 12 | 0 | 0.0% |
62 | Ford Mustang | 7,895 | 10,327 | -23.6% | 38,422 | 53,189 | -27.8% |
106 | Ford Taurus | 3,933 | 3,227 | 21.9% | 20,037 | 21,048 | -4.8% |
125 | Ford Taurus * | 3,027 | 2,461 | 23.0% | 16,589 | 17,181 | -3.4% |
214 | Ford Taurus Police Interceptor * | 906 | 766 | 18.3% | 3,448 | 3,867 | -10.8% |
31 | Ford Transit | 13,801 | 13,640 | 1.2% | 55,584 | 64,043 | -13.2% |
123 | Ford Transit Connect | 3,144 | 4,390 | -28.4% | 13,009 | 17,768 | -26.8% |
185 | Genesis G80 | 1,355 | 0 | 0.0% | 6,390 | 0 | 0.0% |
259 | Genesis G90 | 397 | 0 | 0.0% | 1,916 | 0 | 0.0% |
57 | GMC Acadia | 8,835 | 6,407 | 37.9% | 48,111 | 31,982 | 50.4% |
148 | GMC Canyon | 2,477 | 3,361 | -26.3% | 12,372 | 13,964 | -11.4% |
141 | GMC Savana | 2,618 | 2,341 | 11.8% | 13,014 | 9,877 | 31.8% |
28 | GMC Sierra | 16,200 | 17,642 | -8.2% | 83,410 | 89,304 | -6.6% |
84 | GMC Terrain | 5,527 | 7,513 | -26.4% | 36,778 | 38,815 | -5.2% |
132 | GMC Yukon | 2,857 | 3,747 | -23.8% | 15,871 | 16,056 | -1.2% |
142 | GMC Yukon XL | 2,612 | 2,384 | 9.6% | 12,185 | 11,604 | 5.0% |
5 | Honda Accord | 33,547 | 31,949 | 5.0% | 130,300 | 140,548 | -7.3% |
10 | Honda Civic | 31,989 | 35,396 | -9.6% | 144,854 | 158,030 | -8.3% |
328 | Honda Crosstour | 0 | 42 | -100% | 3 | 680 | -99.6% |
9 | Honda CR-V | 32,186 | 29,359 | 9.6% | 158,914 | 129,460 | 22.8% |
299 | Honda CR-Z | 65 | 234 | -72.2% | 486 | 970 | -49.9% |
292 | Honda FCX | 119 | 0 | 0.0% | 245 | 0 | 0.0% |
89 | Honda Fit | 5,105 | 5,706 | -10.5% | 21,878 | 22,351 | -2.1% |
52 | Honda HR-V | 9,533 | 7,392 | 29.0% | 37,756 | 29,876 | 26.4% |
329 | Honda Insight | 0 | 9 | -100% | 2 | 39 | -94.9% |
55 | Honda Odyssey | 8,999 | 12,212 | -26.3% | 37,010 | 52,698 | -29.8% |
49 | Honda Pilot | 9,976 | 11,248 | -11.3% | 44,946 | 51,344 | -12.5% |
128 | Honda Ridgeline | 2,956 | 0 | 0.0% | 15,866 | 2 | 793,200% |
81 | Hyundai Accent | 5,773 | 5,432 | 6.3% | 27,487 | 36,191 | -24.1% |
266 | Hyundai Azera | 326 | 368 | -11.4% | 1,551 | 2,233 | -30.5% |
26 | Hyundai Elantra | 16,407 | 22,168 | -26.0% | 86,955 | 73,892 | 17.7% |
319 | Hyundai Equus | 1 | 123 | -99.2% | 17 | 904 | -98.1% |
298 | Hyundai Genesis | 76 | 2,970 | -97.4% | 890 | 14,989 | -94.1% |
167 | Hyundai Ioniq | 1,827 | 0 | 0.0% | 3,475 | 0 | 0.0% |
51 | Hyundai Santa Fe | 9,844 | 14,732 | -33.2% | 47,426 | 39,099 | 21.3% |
34 | Hyundai Sonata | 12,605 | 15,879 | -20.6% | 66,768 | 92,547 | -27.9% |
44 | Hyundai Tucson | 10,600 | 7,369 | 43.8% | 41,707 | 35,471 | 17.6% |
225 | Hyundai Veloster | 800 | 1,965 | -59.3% | 7,271 | 11,223 | -35.2% |
336 | Infiniti Q40 | 0 | 2 | -100% | 0 | 54 | -100% |
119 | Infiniti Q50 | 3,370 | 2,367 | 42.4% | 16,379 | 17,905 | -8.5% |
210 | Infiniti Q60 | 972 | 103 | 844% | 5,087 | 606 | 739% |
250 | Infiniti Q70 | 459 | 515 | -10.9% | 2,864 | 2,625 | 9.1% |
213 | Infiniti QX30 | 927 | 0 | 0.0% | 8,667 | 0 | 0.0% |
195 | Infiniti QX50 | 1,230 | 1,632 | -24.6% | 6,745 | 6,935 | -2.7% |
116 | Infiniti QX60 | 3,449 | 4,274 | -19.3% | 14,921 | 16,592 | -10.1% |
231 | Infiniti QX70 | 683 | 511 | 33.7% | 4,094 | 2,684 | 52.5% |
182 | Infiniti QX80 | 1,424 | 1,424 | 0.0% | 8,115 | 6,519 | 24.5% |
181 | Jaguar F-Pace | 1,440 | 666 | 116% | 8,058 | 666 | 1,110% |
256 | Jaguar F-Type | 409 | 281 | 45.6% | 1,981 | 1,700 | 16.5% |
228 | Jaguar XE | 764 | 598 | 27.8% | 4,528 | 598 | 657% |
269 | Jaguar XF | 298 | 392 | -24.0% | 1,984 | 3,680 | -46.1% |
281 | Jaguar XJ | 202 | 227 | -11.0% | 1,168 | 1,601 | -27.0% |
330 | Jaguar XK | 0 | 0 | 0.0% | 0 | 3 | 0.0% |
30 | Jeep Cherokee | 14,635 | 19,206 | -23.8% | 69,473 | 84,610 | -17.9% |
87 | Jeep Compass | 5,363 | 9,492 | -43.5% | 17,435 | 41,608 | -58.1% |
18 | Jeep Grand Cherokee | 20,726 | 18,205 | 13.8% | 96,203 | 83,631 | 15.0% |
91 | Jeep Patriot | 4,978 | 10,494 | -52.6% | 26,097 | 50,109 | -47.9% |
50 | Jeep Renegade | 9,883 | 11,616 | -14.9% | 43,847 | 43,200 | 1.5% |
20 | Jeep Wrangler | 19,931 | 19,558 | 1.9% | 80,083 | 80,320 | -0.3% |
242 | Kia Cadenza | 528 | 468 | 12.8% | 2,153 | 2,553 | -15.7% |
36 | Kia Forte | 11,801 | 9,910 | 19.1% | 47,359 | 43,572 | 8.7% |
303 | Kia K900 | 46 | 54 | -14.8% | 193 | 377 | -48.8% |
140 | Kia Niro | 2,660 | 0 | 0.0% | 10,488 | 0 | 0.0% |
42 | Kia Optima | 10,789 | 10,895 | -1.0% | 48,465 | 51,887 | -6.6% |
198 | Kia Rio | 1,187 | 2,241 | -47.0% | 5,722 | 10,130 | -43.5% |
112 | Kia Sedona | 3,561 | 5,170 | -31.1% | 12,998 | 18,297 | -29.0% |
47 | Kia Sorento | 10,413 | 11,914 | -12.6% | 40,505 | 46,960 | -13.7% |
45 | Kia Soul | 10,521 | 13,706 | -23.2% | 43,623 | 58,299 | -25.2% |
70 | Kia Sportage | 7,001 | 8,568 | -18.3% | 28,087 | 33,680 | -16.6% |
215 | Land Rover Discovery Sport | 904 | 630 | 43.5% | 6,060 | 5,890 | 2.9% |
331 | Land Rover LR2 | 0 | 0 | 0.0% | 0 | 3 | -100% |
289 | Land Rover LR4 | 146 | 900 | -83.8% | 555 | 5,349 | -89.6% |
193 | Land Rover Range Rover | 1,272 | 1,044 | 21.8% | 8,221 | 6,994 | 17.5% |
219 | Land Rover Range Rover Evoque | 858 | 813 | 5.5% | 5,652 | 3,959 | 42.8% |
169 | Land Rover Range Rover Sport | 1,813 | 1,563 | 16.0% | 9,591 | 8,748 | 9.6% |
223 | Lexus CT | 825 | 797 | 3.5% | 3,311 | 3,730 | -11.2% |
101 | Lexus ES | 4,228 | 5,373 | -21.3% | 17,134 | 22,833 | -25.0% |
234 | Lexus GS | 615 | 1,111 | -44.6% | 2,907 | 6,101 | -52.4% |
163 | Lexus GX | 1,851 | 1,859 | -0.4% | 9,157 | 9,052 | 1.2% |
149 | Lexus IS | 2,367 | 2,879 | -17.8% | 10,225 | 14,351 | -28.8% |
255 | Lexus LC | 419 | 0 | 0.0% | 419 | 0 | 0.0% |
339 | Lexus LFA | 0 | 0 | 0.0% | 0 | 5 | -100% |
268 | Lexus LS | 317 | 712 | -55.5% | 1,555 | 2,349 | -33.8% |
258 | Lexus LX | 404 | 293 | 37.9% | 2,299 | 2,271 | 1.2% |
90 | Lexus NX | 5,009 | 4,031 | 24.3% | 21,426 | 19,221 | 11.5% |
245 | Lexus RC | 517 | 823 | -37.2% | 2,600 | 4,505 | -42.3% |
56 | Lexus RX | 8,849 | 8,804 | 0.5% | 38,329 | 41,367 | -7.3% |
202 | Lincoln Continental | 1,061 | 0 | 0.0% | 5,273 | 0 | 0.0% |
145 | Lincoln MKC | 2,524 | 2,162 | 16.7% | 11,161 | 10,122 | 10.3% |
313 | Lincoln MKS | 12 | 452 | -97.3% | 92 | 3,032 | -97.0% |
261 | Lincoln MKT | 382 | 298 | 28.2% | 1,390 | 1,899 | -26.8% |
139 | Lincoln MKX | 2,682 | 2,794 | -4.0% | 13,027 | 12,623 | 3.2% |
134 | Lincoln MKZ | 2,801 | 3,250 | -13.8% | 12,102 | 11,933 | 1.4% |
222 | Lincoln Navigator | 826 | 851 | -2.9% | 4,017 | 4,879 | -17.7% |
238 | Maserati Ghibli | 578 | 606 | -4.6% | 2,503 | 2,869 | -12.8% |
297 | Maserati GranTurismo | 76 | 141 | -46.1% | 423 | 606 | -30.2% |
251 | Maserati Levante | 451 | 0 | 0.0% | 2,177 | 0 | 0.0% |
285 | Maserati Quattroporte | 160 | 198 | -19.2% | 715 | 786 | -9.0% |
332 | Mazda 2 | 0 | 0 | 0.0% | 0 | 3 | -100% |
74 | Mazda 3 | 6,775 | 10,103 | -32.9% | 33,361 | 42,958 | -22.3% |
333 | Mazda 5 | 0 | 37 | -100% | 6 | 296 | -98.0% |
138 | Mazda 6 | 2,708 | 5,018 | -46.0% | 15,649 | 19,230 | -18.6% |
180 | Mazda CX-3 | 1,537 | 1,570 | -2.1% | 6,398 | 7,991 | -19.9% |
35 | Mazda CX-5 | 11,819 | 9,942 | 18.9% | 47,527 | 42,375 | 12.2% |
159 | Mazda CX-9 | 1,982 | 616 | 222% | 10,414 | 1,777 | 486% |
196 | Mazda MX-5 Miata | 1,226 | 1,000 | 22.6% | 5,927 | 4,495 | 31.9% |
301 | Mercedes-AMG GT | 59 | 99 | -40.4% | 423 | 599 | -29.4% |
304 | Mercedes-Benz B-Class | 46 | 49 | -6.1% | 271 | 266 | 1.9% |
71 | Mercedes-Benz C-Class | 6,996 | 6,954 | 0.6% | 35,436 | 30,438 | 16.4% |
187 | Mercedes-Benz CLA-Class | 1,310 | 2,310 | -43.3% | 6,387 | 11,315 | -43.6% |
109 | Mercedes-Benz CLS-Class | 3,865 | 545 | 609.2% | 4,514 | 2,011 | 124.5% |
280 | Mercedes-Benz E-Class | 203 | 3,154 | -93.6% | 15,929 | 16,155 | -1.4% |
254 | Mercedes-Benz G-Class | 423 | 387 | 9.3% | 1,796 | 1,752 | 2.5% |
205 | Mercedes-Benz GLA-Class | 1,025 | 2,085 | -50.8% | 8,279 | 11,065 | -25.2% |
110 | Mercedes-Benz GLC-Class | 3,737 | 4,183 | -10.7% | 15,998 | 19,620 | -18.5% |
94 | Mercedes-Benz GLE-Class | 4,631 | 4,003 | 15.7% | 22,005 | 20,671 | 6.5% |
131 | Mercedes-Benz GLS-Class | 2,864 | 3,358 | -14.7% | 12,870 | 10,229 | 25.8% |
244 | Mercedes-Benz Metris | 517 | 410 | 26.1% | 2,326 | 2,237 | 4.0% |
191 | Mercedes-Benz S-Class | 1,275 | 1,510 | -15.6% | 6,414 | 7,006 | -8.5% |
275 | Mercedes-Benz SLC-Class | 224 | 254 | -11.8% | 1,415 | 1,569 | -9.8% |
274 | Mercedes-Benz SL-Class | 235 | 408 | -42.4% | 1,229 | 1,607 | -23.5% |
334 | Mercedes-Benz SLS AMG | 0 | 0 | 0.0% | 0 | 1 | -100% |
143 | Mercedes-Benz Sprinter | 2,549 | 2,438 | 4.6% | 10,366 | 10,440 | -0.7% |
136 | Mini Car | 2,754 | 3,350 | -18.0% | 12,851 | 15,331 | -16.2% |
137 | Mini Cooper | 2,754 | 3,350 | -18.0% | 12,851 | 15,331 | -16.2% |
237 | Mini Cooper Clubman * | 596 | 825 | -27.8% | 3,046 | 3,404 | -10.5% |
246 | Mini Cooper Convertible * | 507 | 643 | -21.2% | 2,258 | 1,183 | 90.9% |
208 | Mini Cooper Hardtop 2-Door * | 983 | 974 | 0.9% | 4,434 | 5,408 | -18.0% |
233 | Mini Cooper Hardtop 4-Door * | 668 | 908 | -26.4% | 3,113 | 5,336 | -41.7% |
188 | Mini Countryman | 1,306 | 1,236 | 5.7% | 4,933 | 4,851 | 1.7% |
322 | Mini Paceman | 0 | 9 | -100% | 8 | 48 | -83.3% |
335 | Mitsubishi i MiEV | 0 | 2 | 0.0% | 6 | 16 | -62.5% |
216 | Mitsubishi Lancer | 896 | 929 | -3.6% | 6,949 | 7,406 | -6.2% |
151 | Mitsubishi Mirage | 2,342 | 2,098 | 11.6% | 11,948 | 11,632 | 2.7% |
118 | Mitsubishi Outlander | 3,382 | 2,936 | 15.2% | 15,687 | 11,485 | 36.6% |
133 | Mitsubishi Outlander Sport | 2,809 | 3,060 | -8.2% | 12,361 | 13,372 | -7.6% |
252 | Nissan 370Z | 447 | 554 | -19.3% | 2,084 | 2,387 | -12.7% |
14 | Nissan Altima | 23,994 | 28,404 | -15.5% | 118,242 | 142,220 | -16.9% |
147 | Nissan Armada | 2,487 | 794 | 213% | 11,785 | 4,497 | 162% |
337 | Nissan Cube | 0 | 1 | 0.0% | 0 | 15 | 0.0% |
64 | Nissan Frontier | 7,756 | 7,941 | -2.3% | 29,669 | 36,845 | -19.5% |
300 | Nissan GT-R | 65 | 63 | 3.2% | 311 | 271 | 14.8% |
190 | Nissan Juke | 1,278 | 2,271 | -43.7% | 6,352 | 10,032 | -36.7% |
183 | Nissan Leaf | 1,392 | 979 | 42.2% | 5,742 | 4,697 | 22.2% |
80 | Nissan Maxima | 5,948 | 5,032 | 18.2% | 27,109 | 25,830 | 5.0% |
77 | Nissan Murano | 6,409 | 5,978 | 7.2% | 29,162 | 33,828 | -13.8% |
171 | Nissan NV | 1,769 | 1,465 | 20.8% | 7,759 | 7,578 | 2.4% |
175 | Nissan NV200 | 1,724 | 1,411 | 22.2% | 7,916 | 8,503 | -6.9% |
76 | Nissan Pathfinder | 6,457 | 5,981 | 8.0% | 38,889 | 34,022 | 14.3% |
260 | Nissan Quest | 384 | 1,122 | -65.8% | 4,419 | 7,971 | -44.6% |
8 | Nissan Rogue | 32,533 | 27,428 | 18.6% | 161,340 | 119,637 | 34.9% |
21 | Nissan Sentra | 18,371 | 20,204 | -9.1% | 90,040 | 102,293 | -12.0% |
92 | Nissan Titan | 4,937 | 922 | 435% | 20,265 | 5,203 | 289% |
54 | Nissan Versa | 9,006 | 12,114 | -25.7% | 48,403 | 57,778 | -16.2% |
338 | Nissan Xterra | 0 | 4 | -100% | 1 | 34 | -97.1% |
229 | Porsche 911 | 751 | 993 | -24.4% | 3,709 | 4,175 | -11.2% |
345 | Porsche 918 Spyder | 0 | 0 | 0.0% | 0 | 1 | -100% |
272 | Porsche Boxster | 248 | 127 | 95.3% | 1,005 | 1,036 | -3.0% |
199 | Porsche Cayenne | 1,153 | 1,293 | -10.8% | 6,050 | 6,776 | -10.7% |
287 | Porsche Cayman | 155 | 381 | -59.3% | 1,038 | 1,639 | -36.7% |
174 | Porsche Macan | 1,730 | 1,426 | 21.3% | 8,767 | 6,907 | 26.9% |
227 | Porsche Panamera | 768 | 358 | 115% | 2,483 | 1,692 | 46.7% |
324 | Ram Cargo Van | 0 | 1 | -100% | 0 | 20 | -100% |
2 | Ram P/U | 44,850 | 38,569 | 16.3% | 207,370 | 192,131 | 7.9% |
100 | Ram ProMaster | 4,233 | 2,831 | 49.5% | 16,981 | 13,952 | 21.7% |
160 | Ram ProMaster City | 1,961 | 1,782 | 10.0% | 6,599 | 8,166 | -19.2% |
340 | Scion iQ | 0 | 1 | -100% | 0 | 5 | -100% |
314 | Scion tC | 10 | 1,043 | -99.0% | 166 | 4,881 | -96.6% |
341 | Scion xB | 0 | 135 | -100% | 0 | 2,553 | -100% |
342 | Scion xD | 0 | 0 | 0.0% | 0 | 8 | -100% |
265 | Smart Fortwo | 331 | 420 | -21.2% | 1,757 | 2,186 | -19.6% |
253 | Subaru BRZ | 437 | 383 | 14.1% | 1,868 | 2,060 | -9.3% |
59 | Subaru Crosstrek | 8,250 | 8,467 | -2.6% | 35,706 | 35,624 | 0.2% |
27 | Subaru Forester | 16,280 | 15,309 | 6.3% | 72,517 | 68,226 | 6.3% |
