June 2018 YTD U.S. Vehicle Sales Rankings – The Best-Selling Vehicles In America
Here you will find the YTD Vehicle sales leaders in the United States for June 2018 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Segment Analysis
Check out our other Segment reports or dive deeper into Vehicle Sales.
Our Take On The Vehicle sales Numbers
With General Motor’s sales figures for the past quarter now reconciled with the rest of the US car market, at the end of the first six months of 2018 we have a more accurate picture of where things lie.
The Chevrolet Silverado sits second in the chart, notching up a 10.7% year-to-date lead over its performance in 2017. It remains well off the pace of the Ford F-Series, which has added almost 5% to its year-to-date total for the first half of 2017 this year.
Many manufacturers have touted the success of their SUVs and truck divisions as instrumental to the growth seen over the past six months – something we’ll explore more in the relevant rankings charts for each – but it is clear at this point that the direction of growth across the US vehicle market for 2018 will depend on the enduring success of these vehicles.
With GM’s figures suggesting that the Seasonally Adjusted Annual Rate (SAAR) for 2018 is sitting at 17.2 million sales across the market for the year, growing consumer confidence coupled with a strong job market in the States and tax reforms helping consumers take home more pay, things are tentatively looking good for the US light vehicle market heading into Q3.
Best Selling Vehicle Rankings
All Vehicle Sales Figures – This Month
This sales table shows the top vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
| Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
|---|---|---|---|---|---|---|
| Fiat 124 Spider | 401 | 510 | -21.37 | 1,894 | 2,500 | -24.24 |
| BMW 2-Series | 930 | 1,242 | -25.12 | 5,399 | 5,315 | 1.58 |
| Chrysler 200 | 52 | 1,945 | -97.33 | 894 | 13,722 | -93.48 |
| Mazda 3 | 5,433 | 6,473 | -16.07 | 35,796 | 39,834 | -10.14 |
| BMW 3-Series | 3,551 | 5,123 | -30.69 | 24,180 | 27,707 | -12.73 |
| Chrysler 300 | 4,318 | 5,355 | -19.37 | 24,707 | 28,273 | -12.61 |
| Nissan 370Z | 363 | 405 | -10.37 | 1,949 | 2,489 | -21.70 |
| BMW 4-Series | 3,409 | 4,494 | -24.14 | 15,758 | 20,351 | -22.57 |
| Alfa Romeo 4C | 39 | 23 | 69.57 | 134 | 242 | -44.63 |
| Toyota 4Runner | 11,569 | 10,423 | 10.99 | 64,828 | 63,521 | 2.06 |
| BMW 5-Series | 4,311 | 4,068 | 5.97 | 21,168 | 17,499 | 20.97 |
| Fiat 500 | 354 | 995 | -64.42 | 2,262 | 7,456 | -69.66 |
| Fiat 500L | 157 | 184 | -14.67 | 904 | 746 | 21.18 |
| Fiat 500X | 514 | 553 | -7.05 | 3,225 | 3,980 | -18.97 |
| Mazda 6 | 3,204 | 2,360 | 35.76 | 18,082 | 18,009 | 0.41 |
| BMW 6-Series | 363 | 246 | 47.56 | 2,117 | 1,479 | 43.14 |
| Volvo 60-Series | 736 | 1,785 | -58.77 | 6,463 | 9,102 | -28.99 |
| BMW 7-Series | 742 | 634 | 17.03 | 4,120 | 4,255 | -3.17 |
| Porsche 718 | 565 | 431 | 31.09 | 3,052 | 2,474 | 23.36 |
| Toyota 86 / FR-S | 368 | 635 | -42.05 | 2,275 | 3,736 | -39.11 |
| Volvo 90-Series | 1,077 | 1,101 | -2.18 | 5,527 | 3,859 | 43.22 |
| Porsche 911 | 755 | 686 | 10.06 | 5,007 | 4,395 | 13.92 |
| Audi A3 | 1,962 | 2,228 | -11.94 | 9,731 | 12,537 | -22.38 |
| Audi A4 | 3,893 | 3,022 | 28.82 | 18,142 | 17,269 | 5.06 |
| Audi A5 | 2,985 | 2,374 | 25.74 | 13,592 | 6,739 | 101.69 |
| Audi A6 | 309 | 1,425 | -78.32 | 5,376 | 7,969 | -32.54 |
| Audi A7 | 158 | 224 | -29.46 | 1,580 | 2,290 | -31.00 |
| Audi A8 | 51 | 301 | -83.06 | 576 | 1,601 | -64.02 |
| GMC Acadia | 6,703 | 7,884 | -14.98 | 50,009 | 55,995 | -10.69 |
| Hyundai Accent | 2,120 | 5,028 | -57.84 | 14,825 | 32,515 | -54.41 |
| Honda Accord | 26,726 | 29,791 | -10.29 | 138,290 | 160,091 | -13.62 |
| Nissan Altima | 26,956 | 28,042 | -3.87 | 123,792 | 146,284 | -15.38 |
| Mercedes-Benz AMG GT | 154 | 118 | 30.51 | 914 | 541 | 68.95 |
| Nissan Armada | 5,434 | 2,370 | 129.28 | 18,445 | 14,155 | 30.31 |
| Subaru Ascent | 1,897 | 0 | 0.00 | 1,897 | 0 | 0.00 |
| Volkswagen Atlas | 3,699 | 2,413 | 53.29 | 28,158 | 4,023 | 599.93 |
| Cadillac ATS | 1,262 | 1,185 | 6.50 | 7,748 | 7,209 | 7.48 |
| Toyota Avalon | 2,996 | 2,520 | 18.89 | 19,495 | 16,735 | 16.49 |
| Dodge Avenger | 1 | 0 | 0.00 | 3 | 0 | 0.00 |
| Mercedes-Benz B-Class | 0 | 46 | -100.00 | 132 | 317 | -58.36 |
| Volkswagen Beetle | 1,128 | 1,587 | -28.92 | 7,967 | 8,821 | -9.68 |
| Chevrolet Bolt | 1,161 | 1,642 | -29.29 | 7,858 | 7,592 | 3.50 |
| Subaru BRZ | 316 | 429 | -26.34 | 1,966 | 2,297 | -14.41 |
| Mercedes-Benz C-Class | 5,742 | 7,116 | -19.31 | 29,659 | 42,552 | -30.30 |
| Toyota C-HR | 4,331 | 3,100 | 39.71 | 26,239 | 5,498 | 377.25 |
| Ford C-Max | 837 | 1,902 | -55.99 | 5,401 | 8,795 | -38.59 |
| Kia Cadenza | 268 | 502 | -46.61 | 3,301 | 2,655 | 24.33 |
| Chevrolet Camaro | 4,529 | 4,691 | -3.45 | 25,379 | 36,567 | -30.60 |
| Toyota Camry | 28,215 | 29,463 | -4.24 | 178,795 | 176,897 | 1.07 |
| GMC Canyon | 3,212 | 2,516 | 27.66 | 16,849 | 14,888 | 13.17 |
| Ram Cargo Van | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Buick Cascada | 458 | 711 | -35.58 | 2,292 | 3,455 | -33.66 |
| Porsche Cayenne | 568 | 1,010 | -43.76 | 5,648 | 7,060 | -20.00 |
| Volkswagen CC | 31 | 98 | -68.37 | 294 | 919 | -68.01 |
| Dodge Challenger | 6,822 | 6,605 | 3.29 | 37,367 | 35,910 | 4.06 |
| Dodge Charger | 6,640 | 6,379 | 4.09 | 41,406 | 43,153 | -4.05 |
| Jeep Cherokee | 22,433 | 11,895 | 88.59 | 113,719 | 81,368 | 39.76 |
| Honda Civic | 31,345 | 30,909 | 1.41 | 176,242 | 175,763 | 0.27 |
| Mercedes-Benz CLA-Class | 2,094 | 2,118 | -1.13 | 11,716 | 8,505 | 37.75 |
| Honda Clarity FCV | 1,575 | 49 | 3,114.29 | 7,810 | 294 | 2,556.46 |
| Chevrolet Colorado | 13,672 | 9,631 | 41.96 | 69,875 | 50,301 | 38.91 |
| Jeep Compass | 15,142 | 8,311 | 82.19 | 87,510 | 25,746 | 239.90 |
| Lincoln Continental | 546 | 973 | -43.88 | 4,478 | 6,246 | -28.31 |
| Mini Cooper | 2,673 | 2,980 | -10.30 | 13,177 | 15,839 | -16.81 |
| Toyota Corolla | 28,168 | 31,051 | -9.28 | 161,462 | 176,527 | -8.53 |
| Chevrolet Corvette | 1,928 | 2,612 | -26.19 | 10,241 | 13,707 | -25.29 |
| Mini Countryman | 1,473 | 1,430 | 3.01 | 9,459 | 6,363 | 48.66 |
| Honda CR-V | 33,306 | 28,404 | 17.26 | 179,588 | 187,804 | -4.37 |
| Honda CR-Z | 3 | 0 | 0.00 | 26 | 0 | 0.00 |
| Honda Crosstour | 0 | 1 | -100.00 | 0 | 4 | -100.00 |
| Subaru CrossTrek | 14,360 | 7,822 | 83.58 | 74,475 | 43,528 | 71.10 |
| Chevrolet Cruze | 12,612 | 12,828 | -1.68 | 77,691 | 105,188 | -26.14 |
| Lexus CT | 0 | 615 | -100.00 | 4 | 3,926 | -99.90 |
| Cadillac CT6 | 809 | 1,014 | -20.22 | 4,894 | 5,397 | -9.32 |
| Cadillac CTS | 880 | 846 | 4.02 | 5,082 | 5,059 | 0.45 |
| Mazda CX-3 | 2,332 | 1,213 | 92.25 | 9,627 | 7,611 | 26.49 |
| Mazda CX-5 | 12,710 | 9,550 | 33.09 | 81,012 | 57,077 | 41.93 |
| Mazda CX-9 | 2,381 | 1,699 | 40.14 | 14,716 | 12,113 | 21.49 |
| Dodge Dart | 27 | 994 | -97.28 | 334 | 8,133 | -95.89 |
| Land Rover Discovery / LR4 | 780 | 845 | -7.69 | 4,627 | 1,400 | 230.50 |
| Land Rover Discovery Sport | 921 | 1,014 | -9.17 | 5,745 | 7,074 | -18.79 |
| Dodge Durango | 5,344 | 6,206 | -13.89 | 32,722 | 36,638 | -10.69 |
| Mercedes-Benz E / CLS-Class | 3,435 | 4,316 | -20.41 | 23,440 | 24,759 | -5.33 |
| Jaguar E-Pace | 355 | 0 | 0.00 | 2,932 | 0 | 0.00 |
| Ford E-Series | 3,724 | 4,951 | -24.78 | 25,505 | 27,614 | -7.64 |
| Mitsubishi Eclipse Cross | 807 | 0 | 0.00 | 2,966 | 0 | 0.00 |
| Ford EcoSport | 6,756 | 0 | 0.00 | 23,610 | 0 | 0.00 |
| Ford Edge | 11,822 | 13,411 | -11.85 | 68,048 | 71,257 | -4.50 |
| Hyundai Elantra | 17,858 | 13,297 | 34.30 | 99,728 | 100,252 | -0.52 |
| Buick Enclave | 4,184 | 3,412 | 22.63 | 22,421 | 19,448 | 15.29 |
| Buick Encore | 7,722 | 6,563 | 17.66 | 48,634 | 42,331 | 14.89 |
| Buick Envision | 2,373 | 5,007 | -52.61 | 16,815 | 22,620 | -25.66 |
| Chevrolet Equinox | 24,656 | 29,182 | -15.51 | 156,366 | 133,454 | 17.17 |
| Lexus ES | 3,592 | 4,666 | -23.02 | 19,901 | 21,800 | -8.71 |
| Cadillac Escalade | 3,218 | 2,167 | 48.50 | 16,927 | 10,157 | 66.65 |
| Ford Escape | 28,901 | 27,151 | 6.45 | 144,627 | 156,956 | -7.86 |
| Ford Expedition | 5,285 | 4,801 | 10.08 | 27,934 | 31,117 | -10.23 |
| Ford Explorer | 22,361 | 24,285 | -7.92 | 128,706 | 135,551 | -5.05 |
| Chevrolet Express | 7,137 | 6,063 | 17.71 | 26,911 | 35,148 | -23.44 |
| Jaguar F-Pace | 1,093 | 1,501 | -27.18 | 5,497 | 9,851 | -44.20 |
| Ford F-Series | 79,204 | 77,895 | 1.68 | 451,138 | 429,860 | 4.95 |
| Jaguar F-Type | 175 | 327 | -46.48 | 1,219 | 2,308 | -47.18 |
| Ford Fiesta | 4,800 | 4,026 | 19.23 | 25,359 | 24,580 | 3.17 |
| Honda Fit | 4,810 | 4,444 | 8.24 | 24,794 | 26,322 | -5.81 |
| Ford Flex | 2,328 | 2,018 | 15.36 | 10,144 | 11,583 | -12.42 |
| Ford Focus | 10,910 | 15,575 | -29.95 | 75,801 | 82,721 | -8.37 |
| Subaru Forester | 13,964 | 15,440 | -9.56 | 79,277 | 87,957 | -9.87 |
| Kia Forte | 10,209 | 11,387 | -10.35 | 54,400 | 58,746 | -7.40 |
| Smart ForTwo | 126 | 226 | -44.25 | 650 | 1,983 | -67.22 |
| Nissan Frontier | 6,856 | 8,144 | -15.82 | 41,701 | 37,813 | 10.28 |
| Ford Fusion | 15,678 | 18,139 | -13.57 | 86,978 | 107,225 | -18.88 |
| Mercedes-Benz G-Class | 263 | 399 | -34.09 | 1,878 | 2,195 | -14.44 |
| Genesis G80 | 642 | 1,276 | -49.69 | 5,646 | 7,666 | -26.35 |
| Genesis G90 | 154 | 337 | -54.30 | 1,616 | 2,253 | -28.27 |
| Alfa Romeo Giulia | 979 | 992 | -1.31 | 6,362 | 3,475 | 83.08 |
| Mercedes-Benz GL/GLS-Class | 1,356 | 2,656 | -48.95 | 10,199 | 15,526 | -34.31 |
| Mercedes-Benz GLA-Class | 1,722 | 2,081 | -17.25 | 12,162 | 10,360 | 17.39 |
| Mercedes-Benz GLC/GLK-Class | 6,608 | 3,729 | 77.21 | 35,145 | 19,727 | 78.16 |
| Mercedes-Benz GLE-Class | 3,318 | 4,824 | -31.22 | 22,741 | 26,829 | -15.24 |
| Volkswagen Golf | 3,552 | 5,880 | -39.59 | 24,257 | 38,247 | -36.58 |
| Dodge Grand Caravan | 16,267 | 16,210 | 0.35 | 86,778 | 79,867 | 8.65 |
| Jeep Grand Cherokee | 17,724 | 20,176 | -12.15 | 109,313 | 116,379 | -6.07 |
| Lexus GS | 602 | 646 | -6.81 | 3,688 | 3,553 | 3.80 |
| Ford GT | 11 | 9 | 22.22 | 67 | 21 | 219.05 |
| Nissan GT-R | 60 | 62 | -3.23 | 304 | 373 | -18.50 |
| Lexus GX | 2,149 | 1,740 | 23.51 | 11,670 | 10,897 | 7.09 |
| Toyota Highlander | 21,604 | 17,237 | 25.34 | 114,254 | 99,975 | 14.28 |
| Honda HR-V | 8,657 | 8,872 | -2.42 | 45,555 | 46,358 | -1.73 |
| BMW i3 | 580 | 567 | 2.29 | 3,507 | 2,992 | 17.21 |
| BMW i8 | 45 | 22 | 104.55 | 284 | 220 | 29.09 |
| Acura ILX | 926 | 1,191 | -22.25 | 5,526 | 5,149 | 7.32 |
| Chevrolet Impala | 4,532 | 2,808 | 61.40 | 27,663 | 31,312 | -11.65 |
| Subaru Impreza | 7,684 | 7,858 | -2.21 | 37,814 | 43,026 | -12.11 |
| Subaru Impreza WRX | 2,325 | 2,655 | -12.43 | 15,038 | 16,185 | -7.09 |
| Honda Insight | 274 | 0 | 0.00 | 274 | 2 | 13,600.00 |
| Hyundai Ioniq | 1,506 | 1,406 | 7.11 | 8,599 | 4,881 | 76.17 |
| Lexus IS | 2,017 | 2,103 | -4.09 | 11,296 | 12,328 | -8.37 |
| Volkswagen Jetta | 7,239 | 9,999 | -27.60 | 33,012 | 55,495 | -40.51 |
| Dodge Journey | 11,286 | 6,073 | 85.84 | 52,309 | 56,877 | -8.03 |
| Nissan Juke | 41 | 893 | -95.41 | 652 | 7,245 | -91.00 |
| Kia K900 | 22 | 58 | -62.07 | 175 | 251 | -30.28 |
| Nissan Kicks | 563 | 0 | 0.00 | 563 | 0 | 0.00 |
| Hyundai Kona | 4,240 | 0 | 0.00 | 15,193 | 0 | 0.00 |
| Buick LaCrosse | 1,351 | 2,157 | -37.37 | 11,119 | 12,308 | -9.66 |
| Mitsubishi Lancer | 416 | 868 | -52.07 | 3,299 | 7,817 | -57.80 |
| Toyota Land Cruiser | 232 | 240 | -3.33 | 1,536 | 1,532 | 0.26 |
| Lexus LC | 161 | 0 | 0.00 | 1,016 | 0 | 0.00 |
| Nissan Leaf | 1,367 | 1,506 | -9.23 | 6,659 | 7,248 | -8.13 |
| Subaru Legacy | 3,224 | 3,834 | -15.91 | 21,415 | 25,564 | -16.23 |
| Lexus LS | 789 | 300 | 163.00 | 4,368 | 1,855 | 135.47 |
| Lexus LX | 396 | 398 | -0.50 | 2,582 | 2,697 | -4.26 |
| Porsche Macan | 2,269 | 1,871 | 21.27 | 11,100 | 10,638 | 4.34 |
| Chevrolet Malibu | 14,089 | 10,812 | 30.31 | 76,417 | 83,899 | -8.92 |
| Nissan Maxima | 4,504 | 4,410 | 2.13 | 24,052 | 31,519 | -23.69 |
| Acura MDX | 3,893 | 4,240 | -8.18 | 21,900 | 23,555 | -7.03 |
| Mercedes-Benz Metris | 618 | 538 | 14.87 | 2,864 | 3,037 | -5.70 |
| Mitsubishi Mirage | 2,483 | 1,739 | 42.78 | 13,185 | 13,687 | -3.67 |
| Toyota Mirai | 103 | 129 | -20.16 | 732 | 708 | 3.39 |
| Lincoln MKC | 2,857 | 2,304 | 24.00 | 12,289 | 13,465 | -8.73 |
| Lincoln MKS | 0 | 16 | -100.00 | 0 | 108 | -100.00 |
| Lincoln MKT | 213 | 287 | -25.78 | 1,242 | 1,677 | -25.94 |
| Lincoln MKX/Nautilus | 2,444 | 2,475 | -1.25 | 13,470 | 15,502 | -13.11 |
| Lincoln MKZ | 1,824 | 2,240 | -18.57 | 9,675 | 14,342 | -32.54 |
| Tesla Model 3 | 6,062 | 0 | 0.00 | 24,367 | 0 | 0.00 |
| Tesla Model S | 2,800 | 2,400 | 16.67 | 15,250 | 12,400 | 22.98 |
| Tesla Model X | 2,200 | 2,000 | 10.00 | 12,025 | 9,600 | 25.26 |
| Nissan Murano | 8,806 | 5,534 | 59.13 | 38,800 | 34,696 | 11.83 |
| Ford Mustang | 7,400 | 6,186 | 19.62 | 42,428 | 44,608 | -4.89 |
| Mazda MX-5 Miata | 833 | 1,046 | -20.36 | 4,691 | 6,973 | -32.73 |
| Lincoln Navigator | 1,650 | 980 | 68.37 | 9,115 | 4,997 | 82.41 |
| Kia Niro | 2,720 | 2,188 | 24.31 | 14,203 | 12,676 | 12.05 |
| Acura NSX | 6 | 31 | -80.65 | 93 | 278 | -66.55 |
| Nissan NV | 1,553 | 1,688 | -8.00 | 8,248 | 9,447 | -12.69 |
| Nissan NV200 | 1,717 | 1,686 | 1.84 | 9,800 | 9,602 | 2.06 |
| Lexus NX | 4,862 | 4,597 | 5.76 | 28,672 | 26,023 | 10.18 |
| Honda Odyssey | 9,923 | 11,146 | -10.97 | 51,255 | 48,156 | 6.44 |
| Kia Optima | 8,623 | 11,252 | -23.36 | 46,876 | 59,717 | -21.50 |
| Subaru Outback | 16,071 | 14,019 | 14.64 | 90,978 | 86,253 | 5.48 |
| Mitsubishi Outlander | 3,673 | 2,313 | 58.80 | 23,806 | 18,000 | 32.26 |
| Mitsubishi Outlander PHEV | 390 | 0 | 0.00 | 1,656 | 0 | 0.00 |
| Mitsubishi Outlander Sport | 3,380 | 2,705 | 24.95 | 20,129 | 15,066 | 33.61 |
| Chrysler Pacifica | 9,114 | 12,399 | -26.49 | 63,024 | 59,598 | 5.75 |
| Porsche Panamera | 735 | 518 | 41.89 | 4,645 | 3,001 | 54.78 |
| Volkswagen Passat | 3,793 | 5,267 | -27.99 | 22,356 | 35,137 | -36.37 |
| Nissan Pathfinder | 6,736 | 6,578 | 2.40 | 33,702 | 45,467 | -25.88 |
| Jeep Patriot | 47 | 4,752 | -99.01 | 549 | 30,849 | -98.22 |
| Ram Pickup | 43,542 | 43,073 | 1.09 | 233,539 | 250,443 | -6.75 |
| Honda Pilot | 12,782 | 9,409 | 35.85 | 76,079 | 54,355 | 39.97 |
| Toyota Prius Family | 7,844 | 8,735 | -10.20 | 46,171 | 55,099 | -16.20 |
| Ram ProMaster | 6,996 | 3,727 | 87.71 | 20,362 | 20,708 | -1.67 |
| Ram ProMaster City | 1,191 | 1,845 | -35.45 | 6,440 | 8,444 | -23.73 |
| Audi Q3 | 1,917 | 1,741 | 10.11 | 10,636 | 9,086 | 17.06 |
| Audi Q5 | 4,728 | 4,498 | 5.11 | 28,951 | 25,747 | 12.44 |
| Infiniti Q50 | 2,631 | 3,224 | -18.39 | 19,157 | 19,603 | -2.28 |
| Infiniti Q60 | 591 | 0 | 0.00 | 4,080 | 0 | 0.00 |
| Audi Q7 | 3,204 | 3,114 | 2.89 | 17,763 | 16,732 | 6.16 |
| Infiniti Q70 | 364 | 419 | -13.13 | 2,517 | 3,283 | -23.33 |
| Nissan Quest | 0 | 502 | -100.00 | 2 | 4,921 | -99.96 |
| Infiniti QX30 | 656 | 726 | -9.64 | 4,814 | 9,393 | -48.75 |
| Infiniti QX50 | 1,710 | 1,210 | 41.32 | 9,066 | 7,955 | 13.97 |
| Infiniti QX60 | 3,382 | 3,358 | 0.71 | 22,176 | 18,279 | 21.32 |
| Infiniti QX70 | 65 | 678 | -90.41 | 806 | 4,772 | -83.11 |
| Infiniti QX80 | 1,299 | 1,805 | -28.03 | 8,942 | 9,920 | -9.86 |
| Audi R8 | 61 | 75 | -18.67 | 391 | 481 | -18.71 |
| Land Rover Range Rover | 1,347 | 1,382 | -2.53 | 9,438 | 9,603 | -1.72 |
| Land Rover Range Rover Evoque | 616 | 925 | -33.41 | 4,262 | 6,577 | -35.20 |
| Land Rover Range Rover Sport | 1,955 | 1,594 | 22.65 | 11,895 | 11,185 | 6.35 |
| Land Rover Range Rover Velar | 1,363 | 0 | 0.00 | 8,812 | 0 | 0.00 |
| Toyota RAV4 | 37,722 | 34,120 | 10.56 | 198,390 | 184,766 | 7.37 |
| Lexus RC | 328 | 499 | -34.27 | 1,749 | 3,099 | -43.56 |
| Acura RDX | 7,292 | 5,327 | 36.89 | 27,322 | 25,269 | 8.12 |
| Buick Regal | 1,502 | 988 | 52.02 | 8,214 | 6,482 | 26.72 |
| Jeep Renegade | 8,533 | 9,180 | -7.05 | 50,439 | 53,027 | -4.88 |
| Honda Ridgeline | 2,630 | 2,730 | -3.66 | 14,988 | 18,596 | -19.40 |
| Kia Rio | 1,901 | 963 | 97.40 | 11,071 | 6,685 | 65.61 |
| Acura RLX | 125 | 74 | 68.92 | 922 | 555 | 66.13 |
| Nissan Rogue | 37,004 | 34,349 | 7.73 | 215,202 | 195,689 | 9.97 |
| Lexus RX | 8,854 | 8,408 | 5.30 | 50,046 | 46,737 | 7.08 |
| Mercedes-Benz S-Class | 1,156 | 1,169 | -1.11 | 8,425 | 7,583 | 11.10 |
| Hyundai Santa Fe | 10,526 | 12,586 | -16.37 | 59,185 | 60,012 | -1.38 |
| GMC Savana | 2,389 | 3,726 | -35.88 | 11,964 | 16,740 | -28.53 |
| Kia Sedona | 2,587 | 2,030 | 27.44 | 10,388 | 15,028 | -30.88 |
| Nissan Sentra | 20,572 | 22,534 | -8.71 | 115,676 | 112,574 | 2.76 |
| Toyota Sequoia | 885 | 862 | 2.67 | 5,441 | 6,211 | -12.40 |
| Toyota Sienna | 7,101 | 9,462 | -24.95 | 46,004 | 56,158 | -18.08 |
| GMC Sierra | 19,802 | 15,743 | 25.78 | 100,874 | 99,153 | 1.74 |
| Chevrolet Silverado | 51,843 | 50,515 | 2.63 | 291,074 | 262,940 | 10.70 |
| Mercedes-Benz SL-Class | 208 | 221 | -5.88 | 1,256 | 1,450 | -13.38 |
| Mercedes-Benz SLC-Class | 135 | 201 | -32.84 | 1,181 | 1,616 | -26.92 |
| Hyundai Sonata | 10,066 | 9,547 | 5.44 | 54,235 | 76,315 | -28.93 |
| Chevrolet Sonic | 1,527 | 6,550 | -76.69 | 10,564 | 17,958 | -41.17 |
| Kia Sorento | 12,089 | 9,751 | 23.98 | 52,760 | 50,256 | 4.98 |
| Kia Soul | 9,867 | 9,493 | 3.94 | 50,032 | 53,116 | -5.81 |
| Chevrolet Spark | 1,485 | 11 | 13,400.00 | 11,400 | 9,208 | 23.81 |
| Kia Sportage | 6,706 | 8,519 | -21.28 | 41,719 | 36,606 | 13.97 |
| Mercedes-Benz Sprinter | 2,190 | 2,570 | -14.79 | 11,231 | 12,763 | -12.00 |
| Alfa Romeo Stelvio | 1,231 | 2 | 61,450.00 | 5,769 | 2 | 288,350.00 |
| Kia Stinger | 1,579 | 0 | 0.00 | 8,638 | 0 | 0.00 |
| Chevrolet Suburban | 5,045 | 4,284 | 17.76 | 29,860 | 24,903 | 19.91 |
| Toyota Tacoma | 22,296 | 16,443 | 35.60 | 116,266 | 94,596 | 22.91 |
| Chevrolet Tahoe | 8,960 | 8,378 | 6.95 | 50,523 | 45,009 | 12.25 |
| Ford Taurus | 3,329 | 3,665 | -9.17 | 23,786 | 23,702 | 0.35 |
| GMC Terrain | 7,442 | 5,464 | 36.20 | 55,290 | 42,242 | 30.89 |
| Volkswagen Tiguan | 9,349 | 1,747 | 435.15 | 55,395 | 16,965 | 226.53 |
| Nissan Titan | 4,121 | 4,199 | -1.86 | 23,294 | 24,464 | -4.78 |
| Acura TLX | 2,290 | 3,175 | -27.87 | 16,890 | 19,065 | -11.41 |
| Volkswagen Touareg | 150 | 386 | -61.14 | 1,448 | 1,630 | -11.17 |
| Chrysler Town and Country | 0 | 42 | -100.00 | 4 | 502 | -99.20 |
| Ford Transit | 13,533 | 10,826 | 25.00 | 71,412 | 66,410 | 7.53 |
| Ford Transit Connect | 3,124 | 3,051 | 2.39 | 15,454 | 16,060 | -3.77 |
| Chevrolet Traverse | 11,964 | 10,780 | 10.98 | 73,820 | 56,958 | 29.60 |
| Chevrolet Trax | 8,836 | 5,887 | 50.09 | 46,990 | 36,931 | 27.24 |
| Audi TT | 203 | 163 | 24.54 | 949 | 1,137 | -16.53 |
| Toyota Tundra | 9,955 | 9,843 | 1.14 | 55,792 | 53,652 | 3.99 |
| Hyundai Tuscon | 16,173 | 10,000 | 61.73 | 69,949 | 51,707 | 35.28 |
| Hyundai Veloster | 767 | 721 | 6.38 | 5,459 | 7,992 | -31.69 |
| Nissan Versa | 7,745 | 8,155 | -5.03 | 45,684 | 56,558 | -19.23 |
| Dodge Viper | 0 | 83 | -100.00 | 14 | 402 | -96.52 |
| Chevrolet Volt | 1,445 | 1,745 | -17.19 | 7,813 | 10,932 | -28.53 |
| Jeep Wrangler | 23,110 | 18,839 | 22.67 | 133,492 | 98,922 | 34.95 |
| BMW X1 | 3,021 | 3,221 | -6.21 | 16,248 | 14,879 | 9.20 |
| BMW X2 | 2,150 | 0 | 0.00 | 5,969 | 0 | 0.00 |
| BMW X3 | 5,366 | 3,566 | 50.48 | 24,750 | 24,350 | 1.64 |
| BMW X4 | 70 | 561 | -87.52 | 1,786 | 2,146 | -16.78 |
| BMW X5 | 4,355 | 4,589 | -5.10 | 24,376 | 24,159 | 0.90 |
| BMW X6 | 511 | 617 | -17.18 | 3,722 | 3,253 | 14.42 |
| Volvo XC40 | 1,510 | 0 | 0.00 | 5,091 | 0 | 0.00 |
| Volvo XC60 | 3,316 | 1,658 | 100.00 | 14,790 | 9,035 | 63.70 |
| Volvo XC90 | 3,229 | 2,751 | 17.38 | 15,974 | 12,031 | 32.77 |
| Jaguar XE | 353 | 638 | -44.67 | 2,663 | 5,166 | -48.45 |
| Jaguar XF | 264 | 271 | -2.58 | 1,183 | 2,255 | -47.54 |
| Jaguar XJ | 113 | 209 | -45.93 | 944 | 1,377 | -31.45 |
| Cadillac XT5 | 5,682 | 5,091 | 11.61 | 31,891 | 29,798 | 7.02 |
| Cadillac XTS | 1,222 | 1,000 | 22.20 | 8,564 | 7,370 | 16.20 |
| Toyota Yaris | 2,462 | 3,708 | -33.60 | 16,616 | 25,604 | -35.10 |
| GMC Yukon | 6,507 | 3,656 | 77.98 | 28,415 | 19,527 | 45.52 |
| Model | Month | Month LY | YTD | YTD LY |
*GM sales figures are estimates as only quarterly totals are available.
**Express van totals include the discontinued City Express


