At the top of the table, three pickups from the three big US automakers remain, with no signs of change. All of the top 5 slots are taken up by SUVs, pickups or crossovers, with the Toyota Corolla, now in its eleventh generation, making the first entry for a compact car.
Further down the table, rivals to the dominant Nissan Rogue crossover see jumps in their sales figures in what was a strong month for the crossover segment, but still none come close to knocking it off the top spot in the segment.
U.S. Vehicle Sales Rankings By Model – May 2017 YTD
U.S. Vehicle Sales Rankings By Model – June 2016 YTD
In the premium end of things, Maserati’s Levante appeared to take sales from the Italian brand’s Ghibli saloon, in a trend which apes that at Jaguar and Bentley.
Toyota moved 3 times as many hydrogen-powered Mirais as this time last year, perhaps showing an increase in confidence in the fueling infrastructure for hydrogen powered vehicles.
The recently-launched seventh-generation BMW 5-Series on the other hand sees sales down on the previous model’s performance last year.
U.S. Auto Sales Brand Rankings – June 2017 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Buicks together, for example, you’ll also see the Buick brand’s total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by March volume by clicking the March 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • May 2017 • June 2016
Rank
|
Vehicle
|
June 2017
|
June 2016
|
%
Change |
YTD 2017
|
YTD
2016 |
% Change
|
---|---|---|---|---|---|---|---|
1 | Ford F-Series | 77,895 | 70,937 | 9.80% | 429,860 | 395,224 | 8.80% |
2 | Chevrolet Silverado | 50,515 | 49,662 | 1.70% | 262,940 | 273,652 | -3.90% |
3 | Ram P/U | 43,073 | 41,089 | 5.00% | 250,443 | 233,220 | 7.00% |
4 | Toyota RAV4 | 34,120 | 27,365 | 24.70% | 184,766 | 165,900 | 11.40% |
5 | Nissan Rogue | 32,533 | 27,428 | 18.60% | 161,340 | 119,637 | 34.90% |
6 | Toyota Corolla | 31,051 | 32,520 | -4.50% | 176,527 | 191,274 | -7.70% |
7 | Honda Civic | 30,909 | 31,810 | -2.80% | 175,763 | 189,840 | -7.40% |
8 | Honda Accord | 29,791 | 28,806 | 3.40% | 160,091 | 169,354 | -5.50% |
9 | Toyota Camry | 29,463 | 32,561 | -9.50% | 176,897 | 199,761 | -11.40% |
10 | Chevrolet Equinox | 29,182 | 19,582 | 49.00% | 133,454 | 121,320 | 10.00% |
11 | Honda CR-V | 28,342 | 29,615 | -4.30% | 187,256 | 159,075 | 17.70% |
12 | Nissan Altima | 28,042 | 30,475 | -8.00% | 146,284 | 172,695 | -15.30% |
13 | Ford Escape | 27,151 | 29,003 | -6.40% | 156,956 | 155,378 | 1.00% |
14 | Ford Explorer | 24,285 | 20,356 | 19.30% | 135,551 | 129,107 | 4.90% |
15 | Nissan Sentra | 22,534 | 20,721 | 8.70% | 112,574 | 123,104 | -8.50% |
16 | Jeep Grand Cherokee | 20,176 | 16,724 | 21.00% | 116,379 | 100,355 | 16.00% |
17 | Jeep Wrangler | 18,839 | 20,092 | -6.00% | 98,922 | 100,412 | -1.00% |
18 | Ford Fusion | 18,139 | 26,520 | -31.60% | 107,225 | 146,833 | -27.00% |
19 | Toyota Highlander | 17,237 | 13,436 | 28.30% | 99,975 | 81,929 | 22.00% |
20 | Toyota Tacoma | 16,443 | 15,809 | 4.00% | 94,596 | 95,035 | -0.50% |
21 | Ford Focus | 15,575 | 19,491 | -20.10% | 82,721 | 103,144 | -19.80% |
22 | GMC Sierra | 15,473 | 17,162 | -8.30% | 99,153 | 106,466 | -6.90% |
23 | Subaru Forester | 15,440 | 12,029 | 28.40% | 87,957 | 80,255 | 9.60% |
24 | Subaru Outback | 14,019 | 13,417 | 4.50% | 86,253 | 77,386 | 11.50% |
25 | Ford Edge | 13,411 | 11,177 | 20.00% | 71,257 | 71,038 | 0.30% |
26 | Hyundai Elantra | 13,297 | 22,414 | -68.56% | 100,252 | 96,306 | 3.94% |
27 | Dodge Grand Caravan | 13,210 | 14,881 | 9.00% | 79,867 | 73,910 | 8.00% |
28 | Chevrolet Cruze | 12,828 | 18,666 | -31.30% | 105,188 | 86,731 | 21.30% |
29 | Hyundai Santa Fe | 12,586 | 18,337 | -45.69% | 60,012 | 57,436 | 4.29% |
30 | Chrysler Pacifica | 12,399 | 7,801 | 59% | 59,598 | 11,043 | 539% |
31 | Jeep Cherokee | 11,895 | 16,392 | -27.00% | 81,368 | 101,002 | -19.00% |
32 | Kia Forte | 11,387 | 9,170 | 19.47% | 58,746 | 52,742 | 10.22% |
33 | Kia Optima | 11,252 | 9,180 | 18.41% | 59,717 | 61,067 | -2.26% |
34 | Honda Odyssey | 11,146 | 11,963 | -6.80% | 48,156 | 64,661 | -25.50% |
35 | Ford Transit | 10,826 | 14,437 | -25.00% | 66,410 | 78,480 | -15.40% |
36 | Chevrolet Malibu | 10,812 | 16,138 | -33.00% | 83,899 | 120,325 | -30.30% |
37 | Chevrolet Traverse | 10,780 | 8,297 | 29.90% | 56,958 | 54,632 | 4.30% |
38 | Subaru Impreza * | 10,513 | 8,214 | 27.99% | 59,211 | 45,771 | 29.36% |
39 | Toyota 4Runner | 10,423 | 8,410 | 23.90% | 63,521 | 54,468 | 16.60% |
40 | Hyundai Tucson | 10,000 | 7,193 | 28.07% | 51,707 | 42,664 | 17.49% |
41 | Volkswagen Jetta | 9,999 | 8,616 | 16.00% | 55,495 | 58,279 | -4.80% |
42 | Toyota Tundra | 9,843 | 9,433 | 4.30% | 53,652 | 54,966 | -2.40% |
43 | Kia Sorento | 9,751 | 12,118 | -24.27% | 50,256 | 59,078 | -17.55% |
44 | Chevrolet Colorado | 9,631 | 9,049 | 6.40% | 50,301 | 51,227 | -1.80% |
45 | Mazda CX-5 | 9,550 | 9,227 | 3.50% | 57,077 | 51,611 | 10.60% |
46 | Hyundai Sonata | 9,547 | 11,862 | -24.25% | 76,315 | 104,409 | -36.81% |
47 | Kia Soul | 9,493 | 12,229 | -28.82% | 53,116 | 70,528 | -32.78% |
48 | Toyota Sienna | 9,462 | 11,416 | -17.10% | 56,158 | 68,225 | -17.70% |
49 | Honda Pilot | 9,409 | 10,830 | -13.10% | 54,355 | 62,174 | -12.60% |
50 | Jeep Renegade | 9,180 | 9,027 | 2.00% | 53,027 | 52,227 | 2.00% |
51 | Honda HR-V | 8,872 | 6,567 | 35.10% | 46,628 | 36,443 | 27.90% |
52 | Toyota Prius * | 8,735 | 11,027 | -20.80% | 55,100 | 67,405 | -18.30% |
53 | Kia Sportage | 8,519 | 8,549 | -0.35% | 36,606 | 42,229 | -15.36% |
54 | Lexus RX | 8,408 | 8,045 | 4.50% | 46,737 | 49,412 | -5.40% |
55 | Chevrolet Tahoe | 8,378 | 7,891 | 6.20% | 45,009 | 43,221 | 4.10% |
56 | Jeep Compass | 8,311 | 8,968 | -7.00% | 25,746 | 50,576 | -49.00% |
57 | Nissan Versa | 8,155 | 14,683 | 1.20% | 740,545 | 733,136 | 1.00% |
58 | Nissan Frontier | 8,144 | 8,166 | -0.30% | 37,813 | 45,011 | -16.00% |
59 | GMC Acadia | 7,884 | 6,200 | 27.20% | 55,995 | 38,182 | 46.70% |
60 | Subaru Crosstrek | 7,822 | 7,658 | 2.10% | 43,528 | 43,282 | 0.60% |
61 | Mercedes-Benz C-Class | 7,116 | 6,867 | 3.60% | 42,552 | 37,305 | 14.10% |
62 | Dodge Challenger | 6,605 | 5,329 | 24.00% | 35,910 | 34,593 | 4.00% |
63 | Nissan Pathfinder | 6,578 | 5,737 | 14.70% | 45,467 | 39,759 | 14.40% |
64 | Buick Encore | 6,563 | 6,091 | 7.70% | 42,331 | 36,421 | 16.20% |
65 | Chevrolet Sonic | 6,550 | 7,583 | -13.60% | 17,958 | 28,292 | -36.50% |
66 | Mazda 3 | 6,473 | 8,399 | -22.90% | 39,834 | 51,381 | -22.50% |
67 | Nissan Murano | 6,409 | 5,978 | 7.20% | 29,162 | 33,828 | -13.80% |
68 | Dodge Charger | 6,379 | 6,662 | -4.00% | 43,153 | 48,619 | -11.00% |
69 | Dodge Durango | 6,206 | 6,811 | -9.00% | 36,638 | 38,488 | -5.00% |
70 | Ford Mustang | 6,186 | 9,776 | -36.70% | 44,608 | 62,965 | -29.20% |
71 | Dodge Journey | 6,073 | 12,507 | -51.00% | 56,877 | 47,768 | 19.00% |
72 | Chevrolet Express | 6,063 | 5,787 | 4.80% | 35,148 | 32,549 | 8.00% |
73 | Chevrolet Trax | 5,887 | 5,796 | 1.60% | 36,931 | 29,135 | 26.80% |
74 | Volkswagen Golf * | 5,880 | 4,606 | 27.70% | 38,247 | 26,322 | 45.30% |
75 | GMC Terrain | 5,464 | 8,062 | -32.20% | 42,242 | 46,877 | -9.90% |
76 | Chrysler 300 | 5,355 | 3,638 | 47.00% | 28,273 | 30,934 | -9.00% |
77 | Acura RDX | 5,327 | 3,593 | 48.30% | 25,269 | 26,276 | -3.80% |
78 | Volkswagen Passat | 5,267 | 5,992 | -12.10% | 35,137 | 32,813 | 7.10% |
79 | BMW 3-Series | 5,123 | 6,819 | -24.90% | 27,707 | 32,976 | -16.00% |
80 | Cadillac XT5 | 5,091 | 4,185 | 22% | 29,798 | 7,208 | 313% |
81 | Hyundai Accent | 5,028 | 3,139 | 37.57% | 32,515 | 39,330 | -20.96% |
82 | Buick Envision | 5,007 | 1437 | 248% | 22,620 | 1526 | 1482% |
83 | Ford E-Series | 4,951 | 5,232 | -5.40% | 27,614 | 27,395 | 0.80% |
84 | Mercedes-Benz GLE-Class | 4,824 | 4,515 | 6.80% | 26,825 | 25,186 | 6.50% |
85 | Ford Expedition | 4,801 | 7,507 | -36.00% | 31,117 | 27,758 | 12.10% |
86 | Jeep Patriot | 4,752 | 10,562 | -55.00% | 60,849 | 60,671 | -49.00% |
87 | Chevrolet Camaro | 4,691 | 4,969 | -5.60% | 36,567 | 36,834 | -0.70% |
88 | Lexus ES | 4,666 | 5,060 | -7.80% | 21,800 | 27,893 | -21.80% |
89 | Lexus NX | 4,597 | 4,069 | 13.00% | 26,023 | 23,290 | 11.70% |
90 | BMW X5 | 4,589 | 4,018 | 14.20% | 24,159 | 22,204 | 8.80% |
91 | Audi Q5 | 4,498 | 4,419 | 1.80% | 25,747 | 21,986 | 17.10% |
92 | BMW 4-Series | 4,494 | 3,184 | 41.10% | 20,351 | 19,276 | 5.60% |
93 | Honda Fit | 4,444 | 5,034 | -11.70% | 26,322 | 27,385 | -3.90% |
94 | Nissan Maxima | 4,410 | 4,923 | -10.40% | 31,519 | 30,753 | 2.50% |
95 | Mercedes-Benz E / CLS-Class |
4,316 | 4292 | 0.60% | 24,759 | 22,458 | 10.20% |
96 | Chevrolet Suburban | 4,284 | 3,970 | 7.90% | 24,903 | 22,915 | 8.70% |
97 | Acura MDX | 4,240 | 3,718 | 14.00% | 23,555 | 24,615 | -4.30% |
98 | Nissan Titan | 4,199 | 896 | 369% | 24,464 | 6,099 | 301% |
99 | BMW 5-Series | 4,068 | 2,847 | 42.90% | 17,499 | 20,275 | -13.70% |
100 | Ford Fiesta | 4,026 | 4,064 | -0.90% | 24,580 | 25,539 | -3.80% |
101 | Subaru Legacy | 3,834 | 5,023 | -23.70% | 25,564 | 30,357 | -15.80% |
102 | Mercedes-Benz GLC-Class | 3,729 | 3,771 | -1.10% | 19,727 | 23,391 | -15.70% |
103 | Ram ProMaster | 3,727 | 3,144 | 19.00% | 20,708 | 17,096 | 21.00% |
104 | GMC Savana | 3,726 | 1,597 | 133.30% | 16,740 | 11,474 | 45.90% |
105 | Toyota Yaris | 3,708 | 4,239 | -12.50% | 25,604 | 23,011 | 11.30% |
106 | Ford Taurus * | 3,665 | 3,338 | 9.70% | 23,702 | 24,386 | -0.20% |
107 | GMC Yukon | 3,656 | 3,972 | -8.00% | 19,527 | 20,028 | -2.50% |
108 | BMW X3 | 3,566 | 3,900 | -8.60% | 24,350 | 19,828 | 22.80% |
109 | Cadillac Escalade * | 3,420 | 2,960 | 15.50% | 17,080 | 17,017 | 0.00% |
110 | Buick Enclave | 3,412 | 3,597 | -5.10% | 19,448 | 24,254 | -19.80% |
111 | Infiniti QX60 | 3,358 | 4,380 | -23.30% | 18,279 | 20,972 | -12.80% |
112 | Audi A4 | 3,273 | 2,936 | 7.90% | 18,562 | 15,756 | 15.80% |
113 | Infiniti Q50 | 3,224 | 2,349 | 37.20% | 19,603 | 20,254 | -3.20% |
114 | BMW X1 | 3,221 | 1,982 | 62.50% | 14,879 | 12,139 | 22.60% |
115 | Acura TLX | 3,175 | 2,812 | 12.90% | 19,065 | 18,913 | 0.80% |
116 | Audi Q7 | 3,114 | 2,613 | 19.20% | 16,732 | 14,741 | 13.50% |
117 | Mercedes-Benz Sprinter | 3,108 | 3,085 | 0.70% | 15,800 | 15,762 | 0.20% |
118 | Toyota C-HR | 3,100 | 0 | 0.00% | 5,498 | 0 | 0.00% |
119 | Ford Transit Connect | 3,051 | 4,735 | -35.60% | 16,060 | 22,503 | -28.60% |
120 | Mini Cooper | 2,979 | 3,478 | -16.75% | 15,832 | 18,809 | -18.80% |
121 | Chevrolet Impala | 2,808 | 12,335 | -77.20% | 31,312 | 56,390 | -44.50% |
122 | Volvo XC90 | 2,751 | 2,694 | 2.10% | 12,031 | 16,017 | -24.90% |
123 | Honda Ridgeline | 2,730 | 2472 | 10.40% | 18,596 | 2474 | 652% |
124 | Mitsubishi Outlander Sport | 2,705 | 3,459 | -21.8% | 15,066 | 16,831 | -10.5% |
125 | Mercedes-Benz GLS-Class | 2,656 | 2,651 | 0.20% | 15,530 | 12,880 | 20.60% |
126 | Chevrolet Corvette | 2,612 | 2,483 | 5.20% | 13,707 | 14,668 | -6.60% |
127 | Toyota Avalon | 2,520 | 3,302 | -23.70% | 16,735 | 23,315 | -28.20% |
128 | GMC Canyon | 2,516 | 3,398 | -26.00% | 14,888 | 17,362 | -14.20% |
129 | Nissan Armada | 2,487 | 794 | 213% | 11,785 | 4,497 | 162% |
130 | Lincoln MKX | 2,475 | 2,466 | 0.40% | 15,502 | 15,089 | 2.70% |
131 | GMC Yukon XL | 2,445 | 2,594 | -5.70% | 14,630 | 14,198 | 3.00% |
132 | Volkswagen Atlas | 2,413 | 0 | 0.00% | 4,023 | 0 | 0.00% |
133 | Audi A5 | 2,374 | 802 | 196% | 6,739 | 4,334 | 55.50% |
134 | Mazda 6 | 2,360 | 4,224 | -44.10% | 18,009 | 23,463 | -23.20% |
135 | Mitsubishi Outlander | 2,313 | 1,991 | 16.2% | 18,000 | 13,476 | 33.6% |
136 | Lincoln MKC | 2,304 | 1,989 | 15.80% | 13,465 | 12,111 | 11.20% |
137 | Lincoln MKZ | 2,240 | 2,760 | -18.80% | 14,342 | 14,693 | -2.40% |
138 | Kia Niro | 2,188 | 0 | 100.00% | 12,676 | 0 | 100.00% |
139 | Buick LaCrosse | 2,157 | 1,488 | 45.00% | 12,308 | 31,963 | -11.90% |
140 | Mercedes-Benz CLA-Class | 2,118 | 2,296 | -7.80% | 8,505 | 13,611 | -37.50% |
141 | Lexus IS | 2,103 | 2,748 | -23.50% | 12,328 | 17,099 | -27.90% |
142 | Mercedes-Benz GLA-Class | 2,081 | 1,750 | 18.90% | 10,360 | 12,815 | -19.20% |
143 | Kia Sedona | 2,030 | 5,823 | -186.85% | 15,028 | 24,120 | -60.50% |
144 | Ford Flex | 2,018 | 1,598 | 26.30% | 11,583 | 11,835 | -2.10% |
145 | Chrysler 200 | 1,945 | 7,977 | -76.00% | 13,722 | 36,115 | -62.00% |
146 | Audi A3 | 1,904 | 2,818 | -32.40% | 10,417 | 14,642 | -28.80% |
147 | Ford C-Max | 1,902 | 2,116 | -10.10% | 8,795 | 10,268 | -14.30% |
148 | Porsche Macan | 1,871 | 1,222 | 34.69% | 10,638 | 8,129 | 23.59% |
149 | Ram ProMaster City | 1,845 | 1,455 | 27.00% | 8,444 | 9,621 | -12.00% |
150 | Infiniti QX80 | 1,805 | 1,545 | 16.80% | 9,920 | 8,064 | 23.00% |
151 | Tesla Model X † | 1,800 | 2,000 | -10.00% | 7,000 | 6,200 | 12.90% |
152 | Volkswagen Tiguan | 1,747 | 3,066 | -43.00% | 16,965 | 20,556 | -17.50% |
153 | Chevrolet Volt | 1,745 | 1,937 | -9.90% | 10,932 | 9,808 | 11.50% |
154 | Audi Q3 | 1,741 | 1,719 | 1.30% | 9,086 | 8,468 | 7.30% |
155 | Lexus GX | 1,740 | 2,098 | -17.10% | 10,897 | 11,150 | -2.30% |
156 | Mitsubishi Mirage | 1,739 | 1,541 | 12.8% | 13,687 | 13,173 | 3.9% |
157 | Tesla Model S † | 1,700 | 1,500 | 13.30% | 8,900 | 9,800 | -9.20% |
158 | Mazda CX-9 | 1,699 | 1904 | -11% | 12,113 | 3,681 | 229% |
159 | Nissan NV | 1,688 | 1,469 | 14.90% | 9,447 | 9,047 | 4.40% |
160 | Nissan NV200 | 1,686 | 1,665 | 1.30% | 9,602 | 10,168 | -6.00% |
161 | Volvo XC60 | 1,658 | 2,384 | -30.50% | 9,035 | 8,831 | 2.30% |
162 | Chevrolet Bolt | 1,642 | 0 | 0.00% | 7,592 | 0 | 0.00% |
163 | Land Rover Range Rover Sport | 1,594 | 1,626 | -2.00% | 11,185 | 10,374 | 8.00% |
164 | Volkswagen Beetle | 1,587 | 1,105 | 43.60% | 8,821 | 6,773 | 30.20% |
165 | Nissan Leaf | 1,506 | 1096 | 37.40% | 7,248 | 5,793 | 25.10% |
166 | Jaguar F-Pace | 1,501 | 1123 | 34% | 9,559 | 1789 | 434% |
167 | Mini Countryman | 1,430 | 1,429 | 0.10% | 6,364 | 6,280 | 1.30% |
168 | Audi A6 | 1,425 | 1,690 | -15.70% | 7,969 | 8,328 | -4.30% |
169 | Hyundai Ioniq | 1,406 | 0 | 100.00% | 4,881 | 0 | 100.00% |
170 | Land Rover Range Rover | 1,382 | 1,125 | 23.00% | 9,603 | 8,119 | 18.00% |
171 | Genesis G80 | 1,276 | 0 | 100.00% | 7,666 | 0 | 100.00% |
172 | BMW 2-Series | 1242 | 2,554 | -51.40% | 5,315 | 9,057 | -41.30% |
173 | Mazda CX-3 | 1,213 | 1,512 | -19.80% | 7,611 | 9,503 | -19.90% |
174 | Infiniti QX50 | 1,210 | 1,689 | -28.40% | 7,955 | 8,624 | -7.80% |
175 | Acura ILX | 1191 | 1,114 | 6.90% | 5,149 | 8,458 | -39.10% |
176 | Cadillac ATS | 1,185 | 1,880 | -37.00% | 7,209 | 9,764 | -26.20% |
177 | Mercedes-Benz S-Class | 1,169 | 1,487 | -21.40% | 7,583 | 8,493 | -10.70% |
178 | Mazda MX-5 Miata | 1,046 | 889 | 17.70% | 6,973 | 5,374 | 29.50% |
179 | Chevrolet City Express | 1039 | 241 | 3.311 | 4252 | 4798 | -0.114 |
180 | Volvo S60 * | 1,026 | 1634 | -59.26% | 6,056 | 6,105 | -0.81% |
181 | Cadillac CT6 | 1,014 | 962 | 5.40% | 5,397 | 1,979 | 172.70% |
182 | Land Rover Discovery Sport | 1014 | 1054 | -4.00% | 7,074 | 6,944 | 2.00% |
183 | Porsche Cayenne | 1,010 | 1,215 | -20.30% | 7,060 | 7,991 | -13.19% |
184 | Cadillac XTS | 1000 | 1,184 | -15.50% | 7,370 | 9,787 | -24.70% |
185 | Fiat 500 | 995 | 1,115 | -11.00% | 7,456 | 7,787 | -4.00% |
186 | Dodge Dart | 994 | 3,063 | -68.00% | 8,133 | 28,450 | -71.00% |
187 | Alfa Romeo Giulia | 992 | 0 | — | 3,474 | 0 | — |
188 | Buick Regal | 988 | 1,182 | -16.40% | 6,482 | 8,253 | -29.90% |
189 | Lincoln Navigator | 980 | 922 | 6.30% | 4,997 | 5,801 | -13.90% |
190 | Lincoln Continental | 973 | 0 | 0.00% | 6,246 | 0 | 0.00% |
191 | Kia Rio | 963 | 5,238 | -443.93% | 6,685 | 15,368 | -129.89% |
192 | Volvo S90 | 956 | 8 | 11850.00% | 2,954 | 8 | 36825.00% |
193 | Land Rover Range Rover Evoque | 925 | 949 | -3.00% | 6,577 | 4,908 | 34.00% |
194 | Nissan Juke | 893 | 2,524 | -64.60% | 7,245 | 12,556 | -42.30% |
195 | Mitsubishi Lancer | 868 | 1,028 | -15.6% | 7,817 | 8,434 | -7.3% |
196 | Toyota Sequoia | 862 | 994 | -13.30% | 6,211 | 6,297 | -1.40% |
197 | Infiniti Q60 | 851 | 79 | 977% | 5,938 | 685 | 767% |
198 | Cadillac CTS | 846 | 1,516 | -44.20% | 5,059 | 7,906 | -36.00% |
199 | Land Rover LR4 | 845 | 951 | -11.00% | 1400 | 6,300 | -78.00% |
200 | Volvo V60 * | 756 | 1030 | -36.24% | 3,046 | 2,860 | 6.11% |
201 | Infiniti QX30 | 726 | 0 | 0.00% | 9,393 | 0 | 0.00% |
202 | Hyundai Veloster | 721 | 1,700 | -135.78% | 7,992 | 12,923 | -61.70% |
203 | Buick Cascada | 711 | 755 | -5.80% | 3,455 | 4,071 | -15.10% |
204 | Porsche 911 | 686 | 852 | -24.20% | 4,395 | 5,027 | -14.38% |
205 | Infiniti QX70 | 678 | 490 | 38.40% | 4,772 | 3,174 | 50.30% |
206 | Lexus GS | 646 | 1,351 | -52.20% | 3,553 | 7,452 | -52.30% |
207 | Jaguar XE | 638 | 633 | 1.00% | 5,166 | 1231 | 320% |
208 | Toyota 86/Scion FR-S | 635 | 688 | -7.70% | 3,736 | 3,783 | -1.20% |
209 | BMW 7-Series | 634 | 1,408 | -55.00% | 4,255 | 5,605 | -24.10% |
210 | BMW X6 | 617 | 571 | 8.10% | 3,253 | 3,535 | -8.00% |
211 | Lexus CT | 615 | 785 | -21.70% | 3,926 | 4,515 | -13.00% |
212 | BMW i3 | 567 | 608 | -6.70% | 2,992 | 2,880 | 3.90% |
213 | BMW X4 | 561 | 407 | 37.80% | 2,146 | 2,615 | -17.90% |
214 | Fiat 500X | 553 | 934 | -41.00% | 3,980 | 6,582 | -40.00% |
215 | Porsche Panamera | 518 | 506 | 2% | 3,001 | 2,198 | 26.76% |
216 | Fiat 124 Spider | 510 | 1 | — | 2,500 | 1 | — |
217 | Kia Cadenza | 502 | 203 | 59.56% | 2,655 | 2,756 | -3.80% |
218 | Nissan Quest | 502 | 836 | -40.00% | 4,921 | 8,807 | -44.10% |
219 | Lexus RC | 499 | 787 | -36.60% | 3,099 | 5,292 | -41.40% |
220 | Buick Verano | 461 | 2,025 | -77.20% | 3,672 | 14,719 | -75.10% |
221 | Porsche Cayman | 431 | 687 | 59.40% | 2,474 | 3,362 | -35.89% |
222 | Subaru BRZ | 429 | 347 | 23.60% | 2,297 | 2,407 | -4.60% |
223 | Lexus LC | 423 | 0 | 0.00% | 845 | 0 | 0.00% |
224 | Infiniti Q70 | 419 | 522 | -19.70% | 3,283 | 3,147 | 4.30% |
225 | Nissan 370Z | 405 | 593 | -31.70% | 2,489 | 2,980 | -16.50% |
226 | Maserati Ghibli | 400 | 654 | -38.80% | 2,903 | 3,523 | -17.60% |
227 | Maserati Levante | 400 | 0 | 0.00% | 2,577 | 0 | 0.00% |
228 | Mercedes-Benz G-Class | 399 | 362 | 10.20% | 2,195 | 2,114 | 3.80% |
229 | Lexus LX | 398 | 306 | 30.10% | 2,697 | 2,577 | 4.70% |
230 | Volkswagen Touareg | 386 | 255 | 51.40% | 1,630 | 2,203 | -26.00% |
231 | Genesis G90 | 337 | 0 | 100.00% | 2,253 | 0 | 100.00% |
232 | Jaguar F-Type | 327 | 306 | 7.00% | 2,308 | 2,006 | 15.00% |
233 | Audi A3 e-tron | 324 | 353 | -8.20% | 2,120 | 1,942 | 9.20% |
234 | Audi A8 | 301 | 303 | -0.70% | 1,601 | 1,941 | -17.50% |
235 | Lexus LS | 300 | 529 | -43.30% | 1,855 | 2,878 | -35.50% |
236 | Chevrolet SS | 298 | 254 | 17.30% | 2,324 | 1,613 | 44.10% |
237 | Lincoln MKT | 287 | 259 | 10.80% | 1,677 | 2,158 | -22.30% |
238 | Jaguar XF | 271 | 397 | -32.00% | 2,255 | 4,077 | -45.00% |
239 | BMW 6-Series | 246 | 284 | -13.40% | 1,479 | 1,875 | -21.10% |
240 | Hyundai Azera | 241 | 340 | -41.08% | 1,792 | 2,573 | -43.58% |
241 | Toyota Land Cruiser | 240 | 216 | 11.10% | 1,532 | 1,673 | -8.40% |
242 | Smart Fortwo | 226 | 407 | -44.50% | 1,983 | 2,593 | -23.50% |
243 | Audi A7 | 224 | 487 | -54.00% | 2,290 | 3,056 | -25.10% |
244 | Mercedes-Benz SL-Class | 221 | 191 | 15.70% | 1,450 | 1,798 | -19.40% |
245 | Jaguar XJ | 209 | 284 | -26.00% | 1,377 | 1,885 | -27.00% |
246 | Mercedes-Benz SLC-Class | 201 | 168 | 19.60% | 1,616 | 1,737 | -7.00% |
247 | Fiat 500L | 184 | 279 | -34.00% | 746 | 2,342 | -68.00% |
248 | Audi TT | 163 | 233 | -30.00% | 1137 | 1,478 | -23.10% |
249 | Volvo V90 * | 145 | 0 | 100.00% | 905 | 0 | 100.00% |
250 | Toyota Mirai | 129 | 40 | 223% | 708 | 218 | 225% |
251 | Maserati Quattroporte | 120 | 214 | -43.90% | 835 | 1000 | -16.50% |
252 | Honda FCX | 119 | 0 | 0.00% | 245 | 0 | 0.00% |
253 | Mercedes-AMG GT | 118 | 79 | 49.40% | 541 | 679 | -20.30% |
254 | Volkswagen CC | 98 | 168 | -41.67% | 919 | 1681 | -45.33% |
255 | Bentley Bentayga | 94 | 0 | 0.00% | 509 | 0 | 0.00% |
256 | Bentley Continental GT | 93 | 106 | -12.30% | 479 | 438 | 9.40% |
257 | Dodge Viper | 83 | 57 | 46.00% | 402 | 302 | 33.00% |
258 | Chevrolet Caprice PPV | 82 | 187 | -56.10% | 295 | 487 | -39.40% |
259 | Audi R8 | 75 | 72 | 4.20% | 481 | 262 | 84% |
260 | Acura RLX | 74 | 113 | -34.50% | 555 | 727 | -23.70% |
261 | Hyundai Genesis | 66 | 2,395 | -3528.79% | 956 | 17,384 | -1718.41% |
262 | Honda Clarity FCV | 62 | 235 | -73.60% | 548 | 1,205 | -54.50% |
263 | Honda CR-Z | 62 | 235 | -73.60% | 548 | 1205 | -54.50% |
264 | Nissan GT-R | 62 | 44 | 40.90% | 373 | 315 | 18.40% |
265 | Kia K900 | 58 | 62 | -6.90% | 251 | 439 | -74.90% |
266 | Mercedes-Benz B-Class | 46 | 44 | 4.50% | 317 | 310 | 2.30% |
267 | Chrysler Town & Country | 42 | 3,872 | -99.00% | 502 | 51,810 | -99.00% |
268 | Maserati GranTurismo | 40 | 73 | -45.20% | 463 | 679 | -31.80% |
269 | Acura NSX | 31 | 2 | 1450.00% | 278 | 2 | 13800.00% |
270 | Bentley Flying Spur | 25 | 32 | -21.90% | 115 | 151 | -23.80% |
271 | Alfa Romeo 4C | 23 | 36 | -36.00% | 243 | 297 | -18.00% |
272 | BMW i8 | 22 | 169 | -87.00% | 220 | 620 | -64.50% |
273 | Cadillac SRX | 17 | 1,482 | -98.90% | 146 | 19,074 | -99.20% |
274 | Lincoln MKS | 16 | 413 | -96.10% | 108 | 3,445 | -96.90% |
275 | BMW Z4 | 12 | 104 | -88.50% | 481 | 551 | -12.70% |
276 | Chevrolet Spark | 11 | 6,559 | -99.80% | 9,208 | 18,291 | -49.70% |
