Activate Your Premium Data Experience >

July 2017 YTD U.S. Vehicle Sales Rankings – Top 293 Best-Selling Vehicles In America – Every Vehicle Ranked


 

The Toyota RAV4 usurped the RAM Pickup as the third best-selling vehicle in the USA for July 2017. The Honda Civic was another to make headway near the top of the table, jumping two places to overtake the Nissan Rogue.

Further down the standings, the Mazda CX-5 leapt 14 places to 31. After a dip in June, sales returned to their 11,000+ high in July, in a month where sales tumbled for many.


U.S. Vehicle Sales Rankings By Model – June 2017 YTD 
U.S. Vehicle Sales Rankings By Model – July 2016 YTD


Premium SUVs and Crossovers are seeing healthy year-on-year growth, with the Lexus NX and Audi Q7 jumping 12.3% and 18% YTD respectively. The former is approaching its mid-cycle refresh, likely to further improve sales, while sales of the Audi have increased in every month of 2017 so far.

July also saw the Honda CR-V close the gap to put less than 1,000 sales between it and rival Nissan Rogue. Both are heavy-hitters in the Crossover segment, so it will be interesting to see if the CR-V can sneak past the dominant Nissan in August.


U.S. Auto Sales Brand Rankings – July 2017 YTD


The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Buicks together, for example, you’ll also see the Buick brand’s total.

Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.

Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by March volume by clicking the March 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
 



Click Column Headers To Sort • June 2017July 2016



Rank
Vehicle
July.
2017
July.
2016
%
Change
YTD 2017
YTD 
2016
% Change
1 Ford
F-Series
69,467 65,657 5.8% 499,327 460,901 8.3%
2 Chevrolet
Silverado
45,966 54,116 -15.1% 308,906 327,768 -5.8%
3 Toyota RAV4 41,804 31,886 31.1% 226,570 197,786 14.6%
4 Ram P/U 39,708 39,809 0.0% 290,151 273,029 6.0%
5 Honda Civic 36,683 32,952 11.3% 212,446 222,792 -4.6%
6 Toyota Camry 33,827 34,123 -0.9% 210,724 233,884 -9.9%
7 Nissan Rogue 32,425 33,298 -2.6% 228,114 182,181 25.2%
8 Honda CR-V 31,761 36,017 -11.8% 219,017 195,092 12.3%
9 Honda Accord 30,903 31,946 3.3% 190,994 201,300 -5.1%
10 Toyota Corolla 28,333 33,318 -15.0% 204,860 224,592 -8.8%
11 Ford Escape 27,716 26,260 5.5% 184,672 181,638 1.7%
12 Chevrolet Equinox 23,524 21,882 7.5% 156,978 143,202 9.6%
13 Nissan Altima 22,314 24,949 -10.6% 168,598 197,644 -14.7%
14 Ford Explorer 21,529 19,192 12.0% 157,080 148,299 5.9%
15 GMC Sierra 19,963 22,428 -11.0% 119,116 128,894 -7.6%
16 Jeep Grand
Cherokee
19,024 16,661 14.0% 135,403 117,016 16.0%
17 Toyota Highlander 19,017 15,213 25.0% 118,992 97,142 22.5%
18 Nissan Sentra 18,724 18,536 1.0% 131,298 141,550 -7.2%
19 Jeep Wrangler 18,698 18,662 0.0% 117,620 119,074 -1.0%
20 Subaru Outback 17,581 14,704 19.6% 103,834 92,090 12.8%
21 Toyota Tacoma 17,372 16,580 4.8% 111,968 111,615 0.3%
22 Ford Focus 16,505 13,973 18.1% 99,226 117,117 -15.3%
23 Subaru Forester 15,283 14,856 2.9% 103,240 95,111 8.6%
24 Ford Fusion 13,886 24,007 -42.2% 121,111 170,840 -29.1%
25 Hyundai Elantra 13,287 20,629 -35.6% 113,539 116,935 -2.9%
26 Kia Soul 12,961 13,157 -1.5% 66,077 83,685 -21.0%
27 Hyundai Santa Fe 12,749 14,336 -11.1% 72,761 71,772 1.4%
28 Chevrolet Cruze 12,278 13,723 -10.5% 117,466 100,454 16.9%
29 Kia Forte 12,022 10,303 16.7% 70,768 63,045 12.3%
30 Jeep Cherokee 11,818 15,411 -23.0% 93,186 116,413 -20.0%
31 Mazda CX-5 11,402 10,831 5.3% 68,479 62,442 9.7%
32 Hyundai Tucson 11,257 7,728 45.7% 62,964 50,392 25.0%
33 Chevrolet
Colorado
11,206 9,195 21.9% 61,507 60,422 1.8%
34 Ford Edge 11,156 10,512 6.1% 82,413 81,550 1.1%
35 Toyota Sienna 11,100 11,734 -5.4% 67,258 79,959 -15.9%
36 Volkswagen Jetta 11,053 11,450 -3.5% 66,548 69,729 -4.6%
37 Subaru Impreza 10,710 8,488 26.2% 69,921 54,259 29.9%
38 Hyundai Sonata 10,648 20,635 -48.4% 86,963 125,044 -30.5%
39 Chevrolet Malibu 10,549 11,820 -10.8% 94,448 132,145 -28.5%
40 Toyota Tundra 10,546 10,474 0.7% 64,198 65,440 -1.9%
41 Honda Odyssey 10,134 11,228 -9.7% 58,290 75,889 -23.2%
42 Honda Pilot 9,985 10,350 -3.5% 64,340 72,524 -11.3%
43 Toyota 4Runner 9,874 9,599 2.9% 73,395 64,067 14.6%
44 Honda HR-V 9,779 7,394 32.3% 56,407 43,837 28.7%
45 Kia Sorento 9,734 9,854 -1.2% 59,990 68,932 -13.0%
46 GMC Acadia 9,722 7,462 30.3% 65,717 45,644 44.0%
47 Lexus RX 9,632 8,522 13.0% 56,369 57,934 -2.7%
48 Toyota Prius 9,384 12,697 -26.1% 64,484 80,102 -19.5%
49 Jeep Renegade 8,858 10,071 -12.0% 61,885 62,298 -1.0%
50 Chevrolet
Traverse
8,626 15,173 -43.1% 65,584 69,805 -6.0%
51 Chrysler Pacifica 8,288 7,898 5.0% 67,886 18,941 258.4%
52 Subaru Crosstrek 7,972 8,480 -6.0% 51,500 51,762 -0.5%
53 Kia Optima 7,933 9,780 -18.9% 67,650 70,847 -4.5%
54 Nissan Versa 7,899 11,856 -33.4% 64,457 84,317 -23.6%
55 Nissan Frontier 7,647 7,244 5.6% 45,460 52,255 -13.0%
56 Jeep Compass 7,528 6,987 8.0% 33,274 57,562 -42.0%
57 Dodge Grand
Caravan
7,503 10,071 -25.0% 87,370 83,981 4.0%
58 Mazda 3 7,407 8,103 -8.6% 47,241 59,484 -20.6%
59 Kia Sportage 7,135 8,111 -12.0% 43,741 50,340 -13.1%
60 Chevrolet Tahoe 6,824 8,431 -19.1% 51,833 51,654 0.4%
61 Dodge Journey 6,800 6,348 7.0% 63,677 54,116 18.0%
62 Lexus ES 6,641 5,497 20.8% 28,441 33,390 -14.8%
63 Chevrolet Trax 6,552 9,466 -30.8% 43,483 38,601 12.6%
64 Buick Encore 6,488 6,923 -6.3% 48,819 43,344 12.6%
65 Nissan Murano 6,314 6,271 0.7% 41,010 45,764 -10.4%
66 Ford Mustang 6,206 9,565 -35.1% 50,814 72,530 -29.9%
67 GMC Terrain 5,721 9,375 -39.0% 47,963 56,252 -14.7%
68 Acura RDX 5,539 4,320 28.2% 30,808 30,596 0.7%
69 Cadillac XT5 5,504 4,951 11.2% 35,302 12,159 190.3%
70 Dodge Charger 5,426 4,984 9.0% 48,579 53,603 -9.0%
71 Lexus NX 5,406 4,689 15.3% 31,429 27,979 12.3%
72 Dodge Challenger 5,333 5,588 -5.0% 41,243 40,181 3.0%
73 Nissan Maxima 5,330 5,990 -11.0% 36,849 36,743 0.3%
74 Dodge Durango 5,314 5,129 4.0% 41,952 43,617 -4.0%
75 Volkswagen Golf 5,275 5,007 5.4% 41,635 29,874 39.4%
76 Chevrolet Express 5,226 4,880 7.1% 40,374 37,429 7.9%
77 Volkswagen Passat 5,143 6,549 -21.5% 40,280 39,362 2.3%
78 Nissan Pathfinder 5,066 5,530 -8.4% 50,533 45,289 11.6%
79 Mercedes-Benz
C-Class
4,899 6,304 -22.3% 47,451 43,609 8.8%
80 Honda Fit 4,804 5,432 -11.6% 31,126 32,817 -5.2%
81 Acura MDX 4,727 4,902 -3.6% 28,282 29,517 -4.2%
82 Chevrolet Camaro 4,713 5,520 -14.6% 41,280 42,354 -2.5%
83 GMC Yukon 4,370 4,677 -6.6% 23,897 24,705 -3.3%
84 Buick Enclave 4,206 7,249 -42.0% 23,654 31,503 -24.9%
85 Audi Q5 4,116 4,833 -15.0% 29,863 26,819 11.0%
86 BMW 3-Series 4,084 6,799 -39.9% 31,791 39,775 -20.1%
87 Mercedes-Benz
GLC-Class
4,002 3,411 17.3% 23,729 26,802 -11.5%
88 Mercedes-Benz
GLE-Class
3,879 4,412 -12.1% 30,708 29,598 3.8%
89 Mercedes-Benz E /
CLS-Class
3,876 5225 -25.8% 28,635 27,683 3.4%
90 Nissan Titan 3,791 1143 231.7% 28,255 7,242 290.2%
91 Subaru Legacy 3,785 5,212 -27.4% 29,349 35,569 -17.5%
92 Ford Transit 3,710 11,335 -67.3% 70,120 89,815 -21.9%
93 Toyota Yaris 3,694 3,801 -2.8% 29,298 26,812 9.3%
94 Ford Expedition 3,617 5,963 -39.3% 34,734 33,721 3.0%
95 Ford Fiesta 3,582 4,092 -12.5% 28,162 29,631 -5.0%
96 Infiniti QX60 3,505 3,701 -5.3% 21,784 24,673 -11.7%
97 Ford Transit
Connect
3,499 4,890 -28.4% 19,559 27,393 -28.6%
98 Mazda 6 3,482 4,341 -19.8% 21,491 27,804 -22.7%
99 Toyota C-HR 3,444 0 0.0% 8,942 0 0.0%
100 Jeep Patriot 3,425 11,244 -70.0% 34,274 71,915 -52.0%
101 Chevrolet
Suburban
3,392 5,055 -32.9% 28,295 27,970 1.2%
102 Audi Q7 3,334 2,322 44.0% 20,066 17,063 18.0%
103 Ford E-Series 3,316 4,011 -17.3% 30,930 31,406 -1.5%
104 BMW 5-Series 3,173 3,303 12.4% 21,212 23,578 -10.0%
105 Chrysler 300 3,090 2,364 31.0% 31,363 33,298 -6.0%
106 Ram ProMaster 3,035 3,061 -1.0% 23,743 20,157 18.0%
107 Chevrolet Impala 3,032 5,045 -39.9% 34,344 61,435 -44.1%
108 BMW X5 2,986 2,744 8.8% 27,145 24,948 8.8%
109 Mini Cooper 2,936 3,350 -12.4% 18,768 22,159 -15.3%
110 Mitsubishi
Outlander Sport
2,910 3,545 -17.9% 19,796 20,376 -2.9%
111 Ford Taurus 2,867 3,069 -6.6% 26,569 27,455 -3.2%
112 BMW 4-Series 2,866 2,186 31.1% 23,217 21,462 8.2%
113 Toyota Avalon 2,859 3,754 -23.8% 19,594 27,069 -27.6%
114 Buick Envision 2,812 1421 97.9% 25,432 2947 763.0%
115 GMC Yukon XL 2,780 2,937 -5.3% 17,410 17,135 1.6%
116 Kia Niro 2,763 0 N/A 15,439 0 N/A
117 GMC Canyon 2,761 3,532 -21.8% 17,649 20,894 -15.5%
118 Cadillac Escalade 2,726 2,883 -5.5% 19,806 19,900 -0.5%
119 BMW X3 2,657 2,678 -0.8% 27,007 22,506 20.0%
120 Audi A4 2,652 2,612 1.5% 19,921 17,531 14.0%
121 Infiniti Q50 2,596 2,805 -7.5% 22,199 23,059 -3.7%
122 Kia Rio 2,587 3,331 -22.3% 8,272 18,699 -55.8%
123 Honda Ridgeline 2,586 3518 -26.5% 2,118 5992 253.5%
124 Chevrolet Sonic 2,552 4,844 -47.3% 20,510 33,136 -38.1%
125 Mitsubishi
Outlander
2,530 1,952 29.6% 20,530 15,428 33.1%
126 Volvo XC90 2,521 2,888 -12.7% 14,552 18,905 -23.0%
127 Acura TLX 2,495 3,124 -20.1% 21,560 22,037 -2.2%
128 Nissan Armada 2,477 606 308.7% 16,632 5,857 184.0%
129 Lexus IS 2,443 3,461 -29.4% 14,771 20,560 -28.2%
130 Lincoln MKX 2,422 2,656 -8.8% 17,924 17,745 1.0%
131 Mercedes-Benz
GLS-Class
2,403 2,670 -10.0% 17,929 15,550 15.3%
132 Tesla Model S † 2,400 2,200 9.1% 16,800 15,400 9.1%
133 Lincoln MKZ 2,399 2,968 -19.2% 16,741 17,661 -5.2%
134 Mazda CX-9 2,318 2243 3.3% 14,431 5,924 143.6%
135 Audi A3 2,300 3,038 -24.0% 14,837 19,622 -24.0%
136 Audi A5 2,255 744 203.0% 8,994 5,078 77.0%
137 Mercedes-Benz
GLA-Class
2,223 1,502 48.0% 12,583 14,317 -12.1%
138 Mercedes-Benz
CLA-Class
2,181 2,284 -4.5% 10,686 15,895 -32.8%
139 Mercedes-Benz
Sprinter
2,154 2,907 -25.9% 14,917 15,995 -6.7%
140 Lincoln MKC 2,129 2,138 -0.4% 15,594 14,249 9.4%
141 Hyundai Accent 2,115 7,046 -70.0% 34,630 46,376 -25.3%
142 GMC Savana 2,095 726 188.6% 18,835 12,200 54.4%
143 Volkswagen Tiguan 2,077 3,379 -38.5% 19,042 23,935 -20.4%
144 Lexus GX 2,075 1,918 8.2% 12,972 13,068 -0.7%
145 Tesla Model X † 2,000 1,200 66.7% 14,000 8,400 66.7%
146 Chevrolet Bolt 1,971 0 N/A 9,563 0 N/A
147 Chevrolet
Corvette
1,930 2,159 -10.6% 15,637 16,827 -7.1%
148 Chrysler 200 1,899 5,446 -65.0% 15,621 41,561 -62.0%
149 Audi Q3 1,888 1,819 3.8% 10,974 10,287 6.7%
150 Ford C-Max 1,839 1,867 -1.5% 10,634 12,135 -12.4%
151 BMW X1 1,824 2,130 -14.4% 16,703 14,269 17.1%
152 Jaguar F-Pace 1,748 1609 9.0% 11,307 3398 233.0%
153 Kia Sedona 1,710 5,037 -66.0% 16,738 29,157 -42.6%
154 Nissan NV200 1,625 1,480 9.8% 11,227 11,648 -4.0%
155 Porsche Macan 1,600 931 71.8% 12,238 9,060 35.1%
156 Mitsubishi Mirage 1,560 1,280 21.9% 15,247 14,453 -5.5%
157 Ford Flex 1,540 1,777 -13.3% 13,123 13,612 -3.6%
158 Chevrolet Volt 1,518 2,406 -36.9% 12,450 12,214 1.9%
159 Mazda CX-3 1,481 1,499 -1.2% 9,092 11,002 -17.4%
160 Mercedes-Benz
S-Class
1,470 1,783 -17.6% 9,053 10,276 -11.9%
161 Mini Countryman 1,462 1,422 2.8% 7,826 7,702 1.6%
162 Land Rover Range
Rover Sport
1,447 1,772 -18.0% 23,632 12,146 86.3%
163 Land Rover Range
Rover
1,414 1,164 21.0% 11,017 9,283 19.0%
164 Volkswagen Beetle 1,359 1,528 -11.1% 10,180 8,301 22.6%
165 Ram ProMaster
City
1,347 1,187 13.0% 9,791 10,808 -9.0%
166 Genesis G80 1,339 0 N/A 9,005 0 N/A
167 Nissan NV 1,338 1,510 -11.4% 10,784 10,557 2.2%
168 BMW 2-Series 1331 1,708 -22.1% 6,646 10,765 -38.3%
169 Volvo XC60 1,329 2,097 -36.6% 10,240 10,928 -6.3%
170 Acura ILX 1322 1,201 10.1% 6,471 9,659 -33.0%
171 Volkswagen Atlas 1,306 0 N/A 5,329 0 N/A
172 Nissan Leaf 1,283 1063 20.7% 8,531 6,856 24.4%
173 Land Rover
Discovery Sport
1272 1163 9.0% 8,346 8,107 3.0%
174 Hyundai Ioniq 1,252 0 N/A 6,133 0 N/A
175 Audi A6 1,218 1,822 -33.0% 9,187 10,150 -9.5%
176 Infiniti QX50 1,190 1,360 -12.5% 9,145 9,984 -8.4%
177 Alfa Romeo Giulia 1104 0 New 4,578 0 New
178 Infiniti QX80 1,060 1,267 -16.3% 10,980 9,331 17.7%
179 Buick LaCrosse 1,028 2,359 -56.4% 13,336 16,322 -18.3%
180 Fiat 500 1,026 1,089 -6.0% 8,482 8,876 -4.0%
181 Mitsubishi Lancer 1025 1093 -6.2% 8,842 8,527 -3.7%
182 Mazda MX-5 Miata 997 881 13.2% 7,970 6,265 27.2%
183 Toyota Sequoia 963 1,025 -6.0% 7,174 7,322 -2.0%
184 Lincoln
Continental
958 0 N/A 7,204 0 N/A
185 Volvo S60 936 1,906 -50.9% 6,992 8,011 -12.7%
186 Land Rover Range
Rover Evoque
934 1036 -10.0% 7,511 5,944 26.0%
187 Cadillac CT6 890 827 7.6% 6,287 2,806 124.1%
188 Buick Regal 874 2,307 -62.1% 7,356 11,560 -36.4%
189 Porsche Cayenne 873 1,067 -18.2% 7,933 9,058 -12.4%
190 Toyota Prius C 868 1,402 -35.6% 7,917 12,975 -38.6%
191 Volvo S90 855 259 230.1% 3,809 267 1326.6%
192 Volvo XC60 II 855 0 100.0% 979 0 100.0%
193 Land Rover LR4 848 940 -10.0% 2248 7,240 -69.0%
194 Toyota Prius V 837 1,538 -35.9% 6,084 8,673 -29.5%
195 Hyundai Veloster 831 2,008 -58.6% 8,823 14,931 -40.9%
196 BMW 7-Series 822 1,203 -31.7% 5,077 6,808 -25.4%
197 Dodge Dart 822 3,314 -75.0% 8,955 31,764 -72.0%
198 Cadillac CTS 786 1,313 -40.1% 5,845 9,219 -36.6%
199 Cadillac ATS 777 2,119 -63.3% 7,986 11,883 -32.8%
200 Infiniti Q60 765 62 1133.9% 6,703 747 797.3%
201 Chevrolet Spark 764 4,229 -81.9% 9,972 22,520 -55.7%
202 Jaguar XE 744 641 16.0% 5,910 1872 216.0%
203 Nissan Juke 739 1,568 -52.9% 7,984 14,124 -43.5%
204 Lincoln Navigator 732 764 -4.2% 5,729 6,565 -12.7%
205 Infiniti QX30 729 0 0.0% 10,122 0 0.0%
206 Toyota 86/Scion
FR-S
655 682 -4.0% 4,391 4,465 -1.7%
207 Lexus GS 652 1,218 -46.5% 4,205 8,670 -51.5%
208 Infiniti QX70 620 242 156.2% 5,392 3,416 57.8%
209 Mercedes-Benz
Metris
604 365 65.5% 3,641 3,039 19.8%
210 BMW i3 601 1479 -59.4% 3,593 4,359 -17.6%
211 Fiat 500X 597 944 -37.0% 4,577 7,526 -39.0%
212 Porsche 911 587 806 -27.2% 4,982 5,833 -14.6%
213 Chevrolet City
Express
582 297 96% 4834 5095 -5.1%
214 Cadillac XTS 541 926 -41.6% 7,911 10,713 -26.2%
215 Kia Cadenza 523 335 56.1% 3,178 3,091 2.8%
216 Lexus RC 522 977 -46.6% 3,621 6,269 -42.2%
217 Porsche Panamera 510 342 49.1% 3,511 2,540 38.2%
218 Volkswagen
Touareg
475 308 54.2% 2,105 2,511 -16.2%
219 Fiat 124 Spider 450 480 -6.2% 2,950 481 516.0%
220 Maserati Ghibli 446 434 2.8% 3,279 3,957 -17.1%
221 Maserati Levante 446 0 0.0% 2,998 0 0.0%
222 Lexus CT 442 849 -47.9% 4,368 5,364 -18.6%
223 Nissan 370Z 441 722 -38.9% 2,930 3,702 -20.9%
224 Buick Cascada 422 433 -33.3% 3,877 4,704 -17.6%
225 Lexus LS 402 433 -7.2% 2,257 3,311 -31.8%
226 Infiniti Q70 375 507 -26.0% 3,658 3,654 0.1%
227 Lexus LX 373 326 14.4% 3,070 2,903 5.8%
228 Subaru BRZ 372 353 5.4% 2,669 2,760 -3.3%
229 Mercedes-Benz
G-Class
363 308 17.9% 2,558 2,422 5.6%
230 BMW X6 362 405 -10.6% 3,615 3,940 -8.2%
231 BMW X4 336 329 2.1% 2,482 2,944 -15.7%
232 BMW 6-Series 314 523 -40.0% 1,793 2,398 -25.2%
233 Lexus LC 313 0 0.0% 1158 0 0.0%
234 Genesis G90 305 0 N/A 2,558 0 N/A
235 Audi A8 270 327 -17.0% 1,871 2,268 18.0%
236 Audi A7 266 417 -36.0% 2,556 3,473 -26.0%
237 Chevrolet SS 259 521 -50.3% 2,583 2,134 21.0%
238 Volvo V60 248 723 -65.7% 3,294 3,583 -8.1%
239 Hyundai Azera 233 385 -39.5% 2,025 2,958 -31.5%
240 Jaguar F-Type 232 354 -34.0% 2,540 2,360 8.0%
241 Jaguar XF 232 533 -56.0% 2,487 4,610 -46.0%
242 Lincoln MKT 226 259 -12.7% 1,903 2,417 -21.3%
243 Volvo V90 223 0 0.0% 1128 0 0.0%
244 Audi A3 e-tron 218 349 -38.0% 2,338 2,291 2.1%
245 Jaguar XJ 210 261 -20.0% 1,587 2,146 -26.0%
246 Mercedes-Benz
SLC-Class
199 238 -16.4% 1,815 1,975 -8.1%
247 Toyota Land
Cruiser
193 287 -32.8% 1,725 1,960 -12.0%
248 Smart Fortwo 182 493 -63.1% 2,165 3,086 -29.8%
249 Audi TT 181 211 -14.0% 1318 1,689 -22.0%
250 Mercedes-AMG GT 179 57 214.0% 716 735 -2.6%
251 Fiat 500L 171 225 -24.0% 917 2,567 -64.0%
252 Porsche Boxster 167 344 -51.5% 1,404 1,723 -18.5%
253 Porsche Cayman 164 388 -57.7% 1,401 2,371 -40.9%
254 Mercedes-Benz
SL-Class
154 279 -44.8% 1,604 2,077 -22.8%
255 Buick Verano 136 2,068 -93.4% 3,808 16,787 -77.3%
256 Maserati
Quattroporte
128 256 -50.0% 968 1256 -22.9%
257 Honda FCX 116 0 0.0% 410 0 0.0%
258 Alfa Romeo
Stelvio
99 0 New 101 0 New
259 Bentley Bentayga 97 0 0.0% 606 0 0.0%
260 Volkswagen CC 95 193 -50.8% 1014 1,874 -45.9%
261 Honda Clarity FCV 82 0 0.0% 376 0 0.0%
262 Toyota Mirai 82 52 57.7% 790 270 192.6%
263 Mercedes-Benz
B-Class
81 50 62.0% 398 360 10.6%
264 Audi R8 73 88 -17.0% 554 350 58.0%
265 Acura RLX 64 106 -39.6% 619 833 -25.7%
266 Dodge Viper 56 49 14.0% 458 351 30.0%
267 BMW i8 55 166 -66.9% 275 786 -65.0%
268 Honda CR-Z 50 272 -81.6% 598 1477 -59.5%
269 Hyundai Genesis 47 2,117 -97.8% 1003 19,501 -94.9%
270 Bentley
Continental GT
43 97 -55.7% 522 535 -2.4%
271 Maserati
GranTurismo
43 121 -64.5% 536 800 -33.0%
272 Chevrolet Caprice
PPV
38 58 -34.5% 333 545 -38.9%
273 Kia K900 35 63 -44.4% 286 500 -42.8%
274 Honda Clarity BEV 34 0 0.0% 34 0 0.0%
275 Acura NSX 30 21 42.9% 308 23 1239.1%
276 Nissan GT-R 30 52 -42.3% 403 367 9.9%
277 Chrysler Town
& Country
26 3,324 -99.0% 528 55,134 -99.0%
278 Alfa Romeo 4C 22 43 -49.0% 265 340 -22.0%
279 BMW Z4 14 124 -88.7% 495 675 -26.7%
280 Nissan Quest 12 712 -98.3% 4,933 9,519 -48.2%
281 Dodge Avenger 10 0 100.0% 10 41 -76.0%
282 Lincoln MKS 9 313 -97.1% 117 3,758 -96.9%
283 Bentley Mulsanne 8 30 -73.3% 53 69 -23.2%
284 Ford GT 8 0 New 29 0 New
285 Bentley Flying
Spur
7 38 -81.6% 122 189 -35.5%
286 Scion tC 7 1,104 -99.4% 181 6,890 -97.4%
287 Cadillac ELR 2 15 -86.7% 16 511 -96.9%
288 Mazda 5 2 17 -87.8% 9 346 -97.4%
289 Cadillac SRX 1 1,307 -99.9% 147 20,381 -99.3%
290 Honda Crosstour 1 11 -90.9% 5 713 -99.3%
291 Honda Insight 1 5 -80.0% 3 53 -94.3%
292 Lexus LFA 1 0 0.0% 1 6 -83.3%
293 Toyota FJ Cruiser 1 2 -50.0% 3 8 -62.5%

 & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model’s total, not in addition to the model’s total. 

² Total Prius Family sales:  9384
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. 
Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures and Sprinter/Metris figures. 
° Overall market figure is a combination of all reported sales figures and HybridCars.com  estimate for Tesla. 
` FCA figures in this space include Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Maserati, and Ram. 
† Tesla figures are estimates from HybridCars.com. 
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. 
Ferrari est: 195
Rolls-Royce est: 110
Lamborghini est: 88
estimates say sales for Aston Martin and Lotus in July 2017’s were 57 and 3 units, respectively.  
Tesla, unfortunately, doesn’t release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal. 
HybridCars.com Model S sales estimate: 
HybridCars.com Model X estimate: 
WSJ Model S estimate: 
WSJ Model X estimate: 

All Vehicle Rankings