It was another month of Japanese dominance in the SUV and Crossover segments in July, with the Toyota RAV4 retaking the top spot from the Nissan Rogue, which topped the charts in June.
The Ford Escape replaced the Chevrolet Equinox to be the top-selling SUV from any of the US brands, though notably these were pushed to fourth and fifth in the rankings respectively, with the Honda CR-V the third best seller in this segment in the USA for July 2017.
U.S. SUV/Crossover Sales By Model – June 2017
U.S. SUV/Crossover Sales By Model – July 2016
This trend continues as we move down the rankings; the Toyota Highlander and Jeep Wrangler swapped places, and the Hyundai Tucson and Mazda CX-5 both leapfrogging the Ford Edge and edging it out of the top 15.
The Tucson’s sales have been climbing for a while, topping 10,000 for the first time in a single month back in May. July’s figures push the South Korean SUV’s Year-To-Date a helpful 25% ahead of this point in 2016, which bodes well for the 2018 MY model.
At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Brand – July 2017 YTD
Reminder: these are 2017 year-to-date rankings, but you can sort SUVs/crossovers by July volume by clicking the July 2017 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • June 2017 • July 2016
Rank
|
SUV/Crossover
|
June
2017 |
June
2016 |
%
Change |
YTD
2017 |
YTD
2016 |
% Change
|
---|---|---|---|---|---|---|---|
1 | Toyota RAV4 | 41,804 | 31,886 | 31.1% | 226,570 | 197,786 | 14.6% |
2 | Nissan Rogue | 32,425 | 33,298 | -2.6% | 228,114 | 182,181 | 25.2% |
3 | Honda CR-V | 31,761 | 36,017 | -11.8% | 219,017 | 195,092 | 12.3% |
4 | Ford Escape | 27,716 | 26,260 | 5.5% | 184,672 | 181,638 | 1.7% |
5 | Chevrolet Equinox |
23,524 | 21,882 | 7.5% | 156,978 | 143,202 | 9.6% |
6 | Ford Explorer | 21,529 | 19,192 | 12.0% | 157,080 | 148,299 | 5.9% |
7 | Jeep Grand Cherokee |
19,024 | 16,661 | 14.0% | 135,403 | 117,016 | 16.0% |
8 | Toyota Highlander |
19,017 | 15,213 | 25.0% | 118,992 | 97,142 | 22.5% |
9 | Jeep Wrangler | 18,698 | 18,662 | 0.0% | 117,620 | 119,074 | -1.0% |
10 | Subaru Outback | 17,581 | 14,704 | 19.6% | 103,834 | 92,090 | 12.8% |
11 | Subaru Forester | 15,283 | 14,856 | 2.9% | 103,240 | 95,111 | 8.6% |
12 | Hyundai Santa Fe | 12,749 | 14,336 | -11.1% | 72,761 | 71,772 | 1.4% |
13 | Jeep Cherokee | 11,818 | 15,411 | -23.0% | 93,186 | 116,413 | -20.0% |
14 | Mazda CX-5 | 11,402 | 10,831 | 5.3% | 68,479 | 62,442 | 9.7% |
15 | Hyundai Tucson | 11,257 | 7,728 | 45.7% | 62,964 | 50,392 | 25.0% |
16 | Ford Edge | 11,156 | 10,512 | 6.1% | 82,413 | 81,550 | 1.1% |
17 | Honda Pilot | 9,985 | 10,350 | -3.5% | 64,340 | 72,524 | -11.3% |
18 | Toyota 4Runner | 9,874 | 9,599 | 2.9% | 73,395 | 64,067 | 14.6% |
19 | Honda HR-V | 9,779 | 7,394 | 32.3% | 56,407 | 43,837 | 28.7% |
20 | Kia Sorento | 9,734 | 9,854 | -1.2% | 59,990 | 68,932 | -13.0% |
21 | GMC Acadia | 9,722 | 7,462 | 30.3% | 65,717 | 45,644 | 44.0% |
22 | Lexus RX | 9,632 | 8,522 | 13.0% | 56,369 | 57,934 | -2.7% |
23 | Jeep Renegade | 8,858 | 10,071 | -12.0% | 61,885 | 62,298 | -1.0% |
24 | Chevrolet Traverse |
8,626 | 15,173 | -43.1% | 65,584 | 69,805 | -6.0% |
25 | Subaru Crosstrek | 7,972 | 8,480 | -6.0% | 51,500 | 51,762 | -0.5% |
26 | Jeep Compass | 7,528 | 6,987 | 8.0% | 33,274 | 57,562 | -42.0% |
27 | Kia Sportage | 7,135 | 8,111 | -12.0% | 43,741 | 50,340 | -13.1% |
28 | Chevrolet Tahoe | 6,824 | 8,431 | -19.1% | 51,833 | 51,654 | 0.4% |
29 | Dodge Journey | 6,800 | 6,348 | 7.0% | 63,677 | 54,116 | 18.0% |
30 | Chevrolet Trax | 6,552 | 9,466 | -30.8% | 43,483 | 38,601 | 12.6% |
31 | Buick Encore | 6,488 | 6,923 | -6.3% | 48,819 | 43,344 | 12.6% |
32 | Nissan Murano | 6,314 | 6,271 | 0.7% | 41,010 | 45,764 | -10.4% |
33 | GMC Terrain | 5,721 | 9,375 | -39.0% | 47,963 | 56,252 | -14.7% |
34 | Acura RDX | 5,539 | 4,320 | 28.2% | 30,808 | 30,596 | 0.7% |
35 | Cadillac XT5 | 5,504 | 4,951 | 11.2% | 35,302 | 12,159 | 190.3% |
36 | Lexus NX | 5,406 | 4,689 | 15.3% | 31,429 | 27,979 | 12.3% |
37 | Dodge Durango | 5,314 | 5,129 | 4.0% | 41,952 | 43,617 | -4.0% |
38 | Nissan Pathfinder |
5,066 | 5,530 | -8.4% | 50,533 | 45,289 | 11.6% |
39 | Acura MDX | 4,727 | 4,902 | -3.6% | 28,282 | 29,517 | -4.2% |
40 | GMC Yukon | 4,370 | 4,677 | -6.6% | 23,897 | 24,705 | -3.3% |
41 | Buick Enclave | 4,206 | 7,249 | -42.0% | 23,654 | 31,503 | -24.9% |
42 | Audi Q5 | 4,116 | 4,833 | -15.0% | 29,863 | 26,819 | 11.0% |
43 | Mercedes-Benz GLC-Class |
4,002 | 3,411 | 17.3% | 23,729 | 26,802 | -11.5% |
44 | Mercedes-Benz GLE-Class |
3,879 | 4,412 | -12.1% | 30,708 | 29,598 | 3.8% |
45 | Ford Expedition | 3,617 | 5,963 | -39.3% | 34,734 | 33,721 | 3.0% |
46 | Infiniti QX60 | 3,505 | 3,701 | -5.3% | 21,784 | 24,673 | -11.7% |
47 | Jeep Patriot | 3,425 | 11,244 | -70.0% | 34,274 | 71,915 | -52.0% |
48 | Chevrolet Suburban |
3,392 | 5,055 | -32.9% | 28,295 | 27,970 | 1.2% |
49 | Audi Q7 | 3,334 | 2,322 | 44.0% | 20,066 | 17,063 | 18.0% |
50 | BMW X5 | 2,986 | 2,744 | 8.8% | 27,145 | 24,948 | 8.8% |
51 | Mitsubishi Outlander Sport |
2,910 | 3,545 | -17.9% | 19,796 | 20,376 | -2.9% |
52 | Buick Envision | 2,812 | 1421 | 97.9% | 25,432 | 2947 | 763.0% |
53 | GMC Yukon XL | 2,780 | 2,937 | -5.3% | 17,410 | 17,135 | 1.6% |
54 | Cadillac Escalade |
2,726 | 2,883 | -5.5% | 19,806 | 19,900 | -0.5% |
55 | BMW X3 | 2,657 | 2,678 | -0.8% | 27,007 | 22,506 | 20.0% |
56 | Mitsubishi Outlander |
2,530 | 1,952 | -29.6% | 20,530 | 15,428 | 33.1% |
57 | Volvo XC90 | 2,521 | 2,888 | -12.7% | 14,552 | 18,905 | -23.0% |
58 | Nissan Armada | 2,477 | 606 | 308.7% | 16,632 | 5,857 | 184.0% |
59 | Lincoln MKX | 2,422 | 2,656 | -8.8% | 17,924 | 17,745 | 1.0% |
60 | Mercedes-Benz GLS-Class |
2,403 | 2,670 | -10.0% | 17,929 | 15,550 | 15.3% |
61 | Mazda CX-9 | 2,318 | 2243 | 3.3% | 14,431 | 5,924 | 143.6% |
62 | Audi A3 | 2,300 | 3,038 | -24.0% | 14,837 | 19,622 | -24.0% |
63 | Mercedes-Benz GLA-Class |
2,223 | 1,502 | 48.0% | 12,583 | 14,317 | -12.1% |
64 | Lincoln MKC | 2,129 | 2,138 | -0.4% | 15,594 | 14,249 | 9.4% |
65 | Volkswagen Tiguan |
2,077 | 3,379 | -38.5% | 19,042 | 23,935 | -20.4% |
66 | Lexus GX | 2,075 | 1,918 | 8.2% | 12,972 | 13,068 | -0.7% |
67 | BMW X1 | 1,824 | 2,130 | -14.4% | 16,703 | 14,269 | 17.1% |
68 | Jaguar F-Pace | 1,748 | 1609 | 9.0% | 11,307 | 3398 | 233.0% |
69 | Porsche Macan | 1,600 | 931 | 71.8% | 12,238 | 9,060 | 35.1% |
70 | Ford Flex | 1,540 | 1,777 | -13.3% | 13,123 | 13,612 | -3.6% |
71 | Mazda CX-3 | 1,481 | 1,499 | -1.2% | 9,092 | 11,002 | -17.4% |
72 | Mini Countryman | 1,462 | 1,422 | 2.8% | 7,826 | 7,702 | 1.6% |
73 | Land Rover Range Rover Sport |
1,447 | 1,772 | -18.0% | 23,632 | 12,146 | 4.0% |
74 | Land Rover Range Rover |
1,414 | 1,164 | 21.0% | 11,017 | 9,283 | 19.0% |
75 | Volvo XC60 | 1,329 | 2,097 | -36.6% | 10,240 | 10,928 | -6.3% |
76 | Volkswagen Atlas | 1,306 | 0 | N/A | 5,329 | 0 | N/A |
77 | Land Rover Discovery Sport |
1272 | 1163 | 9.0% | 8,346 | 8,107 | 3.0% |
78 | Infiniti QX50 | 1,190 | 1,360 | -12.5% | 9,145 | 9,984 | -8.4% |
79 | Infiniti QX80 | 1,060 | 1,267 | -16.3% | 10,980 | 9,331 | 17.7% |
80 | Toyota Sequoia | 963 | 1,025 | -6.0% | 7,174 | 7,322 | -2.0% |
81 | Land Rover Range Rover Evoque |
934 | 1036 | -10.0% | 7,511 | 5,944 | 26.0% |
82 | Porsche Cayenne | 873 | 1,067 | -18.2% | 7,933 | 9,058 | -12.4% |
83 | Volvo XC60 II | 855 | 0 | 100.0% | 979 | 0 | 100.0% |
84 | Land Rover LR4 | 848 | 940 | -10.0% | 2248 | 7,240 | -69.0% |
85 | Nissan Juke | 739 | 1,568 | -52.9% | 7,984 | 14,124 | -43.5% |
86 | Lincoln Navigator |
732 | 764 | -4.2% | 5,729 | 6,565 | -12.7% |
87 | Infiniti QX30 | 729 | 0 | 0.0% | 10,122 | 0 | 0.0% |
88 | Infiniti QX70 | 620 | 242 | 156.2% | 5,392 | 3,416 | 57.8% |
89 | Fiat 500X | 597 | 944 | -37.0% | 4,577 | 7,526 | -39.0% |
90 | Volkswagen Touareg |
475 | 308 | 54.2% | 2,105 | 2,511 | -16.2% |
91 | Maserati Levante | 446 | 0 | 0.0% | 2,998 | 0 | 0.0% |
92 | Lexus LX | 373 | 326 | 14.4% | 3,070 | 2,903 | 5.8% |
93 | Mercedes-Benz G-Class |
363 | 308 | 17.9% | 2,558 | 2,422 | 5.6% |
94 | BMW X6 | 362 | 405 | -10.6% | 3,615 | 3,940 | -8.2% |
95 | BMW X4 | 336 | 329 | 2.1% | 2,482 | 2,944 | -15.7% |
96 | Lincoln MKT | 226 | 259 | -12.7% | 1,903 | 2,417 | -21.3% |
97 | Toyota Land Cruiser |
193 | 287 | -32.8% | 1,725 | 1,960 | -12.0% |
98 | Alfa Romeo Stelvio |
99 | 0 | New | 101 | 0 | New |
99 | Bentley Bentayga | 97 | 0 | 0.0% | 606 | 0 | 0.0% |
100 | Cadillac SRX | 1 | 1,307 | -99.9% | 147 | 20,381 | -99.3% |
101 | Toyota FJ Cruiser |
1 | 2 | -50.0% | 3 | 8 | -62.5% |
—
|
Total
|
605,571 | 609,160 | -0.6% | 4,093,182 | 3,881,477 | 5.5% |
—
|
—
|
— | — | — | — | — | — |
& WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in