Passenger Car Sales fell further in the Canadian market this month when compared with the same time in 2016. Sales are overall now 1.3% behind where they were this time last year.
Canada Vehicle Sales Rankings By Model – July 2017
Canada Auto Sales By Brand – July 2017
The
Chevrolet Cruze overtook the Mazda 3 for the number 4 spot, though
July’s end sees the Cruze sales fall for the third month in a row, while
the Mazda’s Canadian monthlies had been steadily increasing until appearing to settle just shy of the 3,000 mark in June and July. If the Cruze’s run of bad luck continues, the Mazda 3 could take its 4th place by the end of the year.
Canada Car Sales Rankings By Model – June 2017 YTD
Canada Car Sales Rankings By Model – July 2016 YTD
As
Reminder: these are 2017 year-to-date rankings, but you can sort cars by June 2017 volume by clicking the June 2017 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort
Rank
|
Car
|
July
2017 |
July
2016 |
%
Change |
YTD
2017 |
YTD
2016 |
% Change
|
---|---|---|---|---|---|---|---|
1 | Honda Civic | 6,579 | 5,635 | 22.6% | 43,759 | 38,558 | 13.5% |
2 | Toyota Corolla | 4,173 | 3,846 | 8.5% | 32,527 | 28,216 | 15.3% |
3 | Hyundai Elantra | 4,576 | 5,615 | -18.5% | 28,298 | 31,126 | -9.1% |
4 | Chevrolet Cruze | 2,248 | 2,437 | -7.8% | 17,712 | 13,805 | 28.3% |
5 | Mazda 3 | 2,819 | 2,356 | 19.7% | 16,941 | 16,512 | 2.6% |
6 | Volkswagen Golf | 3159 | 1944 | 62.5 | 14033 | 12737 | 10.2% |
7 | Volkswagen Jetta | 2,054 | 2,287 | -10.2% | 10,556 | 13,036 | -19.0% |
8 | Kia Forte | 1,448 | 964 | 50.2% | 10,083 | 7,419 | 35.9% |
9 | Subaru Impreza | 1,419 | 1,027 | 38.20% | 9,230 | 6,861 | 34.5% |
10 | Nissan Sentra | 971 | 1,494 | -35.0% | 9,212 | 9,989 | -7.8% |
11 | Honda Accord | 1,426 | 1,150 | 24.0% | 8,832 | 8,380 | 5.4% |
12 | Hyundai Accent | 1,088 | 2,142 | -49.2% | 8,407 | 12,310 | -31.7% |
13 | Toyota Camry | 963 | 1,000 | -3.7% | 7,793 | 10,350 | -24.7% |
14 | Ford Focus | 1,086 | 2,757 | -60.6% | 7,248 | 10,377 | -30.2% |
15 | Mercedes-Benz C-Class | 772 | 888 | -13.1% | 6,823 | 5,480 | 24.5% |
16 | Ford Fusion | 985 | 1,327 | -25.8% | 6,556 | 8,590 | -23.7% |
17 | Kia Soul | 1,177 | 1,077 | 9.3% | 6,489 | 6,998 | -7.3% |
19 | Ford Mustang | 978 | 773 | 26.5% | 6,277 | 5,605 | 12.0% |
20 | Mazda CX-3 | 927 | 855 | 8.4% | 5,800 | 5,557 | 4.4% |
21 | Nissan Micra | 946 | 803 | 17.8% | 5,402 | 6,177 | -15.5% |
22 | Chevrolet Malibu | 907 | 579 | 56.6% | 5,179 | 6,996 | -26.0% |
23 | Nissan Versa | 683 | 570 | 19.8% | 5,119 | 4,606 | 11.1% |
24 | Toyota Prius | 801 | 719 | 11.4% | 4,768 | 4,699 | 1.5% |
25 | Nissan Altima | 234 | 520 | -55.0% | 4,706 | 5,432 | -13.4% |
26 | Subaru Crosstrek | 701 | 840 | -16.5% | 4,646 | 5,307 | -12.5% |
27 | BMW 3-Series | 549 | 612 | 38.7% | 4,457 | 3,883 | 14.8% |
28 | Audi A4 | 535 | 467 | 14.6% | 4,414 | 3,203 | 37.8% |
29 | Hyundai Sonata | 875 | 847 | 3.3% | 4,305 | 5,349 | -19.5% |
30 | Toyota Yaris | 838 | 621 | 34.9% | 3,891 | 4,895 | -20.5% |
31 | Dodge Charger | 114 | 334 | -65.9% | 3,857 | 2,744 | 40.6% |
32 | Mitsubishi Lancer | 522 | 463 | 12.70% | 3,626 | 4,221 | -14.1% |
33 | Chrysler 300 | 28 | 152 | -81.6% | 3,263 | 2,932 | 11.3% |
34 | Mini Cooper | 424 | 566 | -25.1% | 3,186 | 3,369 | -5.4% |
35 | Chevrolet Sonic | 314 | 201 | 56.2% | 3,026 | 3,043 | -0.6% |
36 | Kia Optima | 389 | 331 | 17.5% | 2,939 | 3,056 | -3.8% |
38 | Audi A3 | 453 | 410 | 10.5% | 2,742 | 2,534 | 8.2% |
39 | Chrysler 200 | 12 | 403 | -97.0% | 2,719 | 4,378 | -37.9% |
40 | Honda Fit | 441 | 673 | -34.5% | 2,632 | 4,749 | -44.6% |
41 | Kia Rio | 412 | 747 | -44.8% | 2,534 | 5,163 | -50.9% |
42 | Dodge Challenger | 259 | 305 | -15.1% | 2,528 | 2,348 | 7.7% |
43 | Volkswagen Passat | 608 | 358 | 69.8% | 2,401 | 2,413 | -0.5% |
44 | Mercedes-Benz CLA-Class | 316 | 382 | -17.3 | 2288 | 2676 | -14.5% |
45 | Ford Taurus | 288 | 470 | -38.7% | 2,252 | 2,224 | 1.3% |
46 | Chevrolet Volt | 231 | 385 | -40.0% | 2,229 | 1,677 | 32.9% |
47 | Mercedes-Benz E-Class & CLS-Class | 333 | 189 | 76.2% | 2,176 | 1,913 | 13.7% |
48 | Acura TLX | 355 | 375 | -4.6% | 2,173 | 2,454 | -11.5% |
49 | Chevrolet Impala | 212 | 110 | 92.7% | 2,153 | 1,753 | 22.8% |
50 | BMW 4-Series | 209 | 350 | -40.3% | 2,125 | 2,957 | -28.1% |
51 | Chevrolet Camaro | 326 | 307 | 6.2% | 2,091 | 1,780 | 17.5% |
52 | Volkswagen Beetle | 292 | 105 | 178.1% | 2,065 | 1,664 | 24.1% |
53 | Lexus IS | 311 | 265 | 17.4% | 1,918 | 1,700 | 12.8% |
54 | Toyota C-HR | 580 | 0 | 0.0% | 1,911 | 0 | 0.0% |
55 | Audi A5 | 442 | 137 | 222.6% | 1,902 | 977 | 94.7% |
56 | Hyundai Veloster | 64 | 171 | -62.6% | 1,893 | 1,204 | 57.2% |
57 | Chevrolet Spark | 351 | 411 | -14.6% | 1,577 | 1,858 | -15.1% |
58 | Nissan Juke | 199 | 399 | -50.1% | 1,569 | 2,657 | -40.9% |
59 | Chevrolet Corvette | 261 | 148 | 76.4% | 1,533 | 1085 | 41.3% |
60 | Buick Verano | 37 | 541 | -93.2% | 1,499 | 4,504 | -66.7% |
61 | Mazda 6 | 250 | 149 | 67.8% | 1,494 | 1,214 | 23.1% |
62 | Subaru Legacy | 157 | 185 | -15.1% | 1,471 | 1,739 | -15.4% |
63 | Mercedes-Benz B-Class | 207 | 321 | -35.5% | 1,469 | 1,583 | -7.2% |
64 | Mitsubishi Mirage | 269 | 184 | 46.2% | 1,464 | 1,921 | -23.8% |
65 | Cadillac ATS | 219 | 143 | 53.1% | 1,379 | 1,334 | 3.4% |
66 | Nissan Maxima | 144 | 226 | -36.3% | 1,375 | 1,577 | -12.8% |
67 | Infiniti Q50 | 237 | 241 | -1.7% | 1368 | 1606 | -14.8% |
68 | BMW 5-Series | 218 | 106 | 105.7% | 1,361 | 1,191 | 14.3% |
69 | Ford Fiesta | 154 | 252 | -38.9% | 1,206 | 2,164 | -44.3% |
70 | Acura ILX | 170 | 176 | -3.4% | 1,179 | 1,280 | -7.9% |
71 | BMW 2-Series | 141 | 151 | -6.6% | 1132 | 1,344 | -15.8% |
72 | Lexus ES | 132 | 207 | -36.2% | 1102 | 1,225 | -10.0% |
73 | Volvo S60 | 121 | 130 | -6.9% | 1023 | 796 | 28.5% |
74 | Chevrolet Bolt | 117 | 0 | 0.0% | 983 | 0 | 0.0% |
75 | Mazda MX-5 Miata | 103 | 105 | -1.9% | 943 | 734 | 28.5% |
76 | Nissan Leaf | 148 | 152 | -2.6% | 859 | 769 | 11.7% |
77 | Fiat 500X | 7 | 61 | -88.5% | 793 | 561 | 41.4% |
78 | Kia Niro | 147 | 0 | 0.0% | 771 | 0 | 0.0% |
79 | Ford C-Max | 124 | 88 | 40.9% | 760 | 488 | 55.7% |
80 | Infiniti Q60 | 99 | 0 | 0 | 737 | 22 | 3250.0% |
81 | Porsche 911 | 136 | 164 | -17.1% | 645 | 687 | -6.1% |
82 | Mercedes-Benz S-Class | 44 | 118 | -62.7% | 639 | 600 | 6.5% |
83 | Lincoln MKZ | 113 | 108 | 4.6% | 634 | 550 | 15.3% |
84 | Fiat 500 | 27 | 88 | -69.30% | 633 | 616 | 2.8% |
85 | Nissan 370Z | 111 | 112 | -0.9% | 629 | 669 | -6.0% |
86 | Audi A6 | 64 | 40 | 60.0% | 561 | 547 | 2.6% |
87 | Subaru BRZ | 85 | 69 | 23.2% | 546 | 489 | 11.7% |
88 | Toyota 86/Scion FR-S | 106 | 0 | 0.0% | 543 | 0 | 0.0% |
89 | Hyundai Ioniq | 188 | 0 | 0.0% | 540 | 0 | 0.0% |
90 | Dodge Dart | 3 | 112 | -97.3% | 523 | 954 | -45.2% |
91 | Buick LaCrosse | 90 | 24 | 275.0% | 509 | 518 | -1.7% |
92 | Fiat 124 Spider | 69 | 72 | -4.2% | 504 | 72 | 600.0% |
93 | Volvo S90 | 113 | 0 | 0.0% | 491 | 0 | 0.0% |
94 | Jaguar XE | 67 | 35 | 91.4% | 478 | 78 | 512.8% |
95 | Audi A7 | 63 | 81 | -22.2% | 437 | 513 | -14.8% |
96 | Buick Regal | 71 | 37 | 91.9% | 437 | 488 | -10.5% |
97 | Cadillac XTS | 17 | 15 | 13.3% | 374 | 246 | 52.0% |
98 | Lincoln Continental | 65 | 0 | 0.0% | 374 | 0 | 0.0% |
99 | Porsche Panamera | 66 | 40 | 65.0% | 358 | 169 | 111.8% |
100 | BMW 7-Series | 31 | 37 | -16.2% | 334 | 286 | 16.8% |
101 | Cadillac CTS | 33 | 48 | -31.3% | 326 | 410 | -20.5% |
102 | Jaguar XF | 20 | 32 | -37.5% | 302 | 343 | -12.0% |
103 | Hyundai Genesis | 25 | 190 | -86.8% | 289 | 1415 | -79.6% |
104 | Lexus RC | 49 | 52 | -5.8% | 288 | 298 | -3.4% |
105 | Lexus CT | 43 | 44 | -2.3% | 285 | 316 | -9.8% |
106 | Audi TT | 85 | 51 | 66.7% | 278 | 422 | -34.1% |
107 | Toyota Avalon | 38 | 62 | -38.7% | 264 | 378 | -30.2% |
108 | Alfa Romeo Giulia | 75 | 0 | 0.0% | 261 | 0 | 0.0% |
109 | Mercedes-Benz SL-Class | 20 | 35 | -42.9% | 250 | 118 | 111.9% |
110 | Jaguar F-Type | 25 | 50 | -50.0% | 247 | 368 | -32.9% |
111 | BMW i-Series | 31 | 39 | -20.5% | 237 | 348 | -31.9% |
112 | Porsche Boxster | 52 | 72 | -27.8% | 237 | 218 | 8.7% |
113 | Smart Fortwo | 36 | 53 | -32.1% | 219 | 653 | -66.5% |
114 | Genesis G80 | 48 | 0 | 0.0% | 210 | 0 | 0.0% |
115 | Cadillac CT6 | 26 | 22 | 18.2% | 200 | 68 | 194.1% |
116 | BMW 6-Series | 30 | 33 | -9.1% | 199 | 306 | -35.0% |
117 | Lexus GS | 16 | 40 | -60.0% | 197 | 250 | -21.2% |
118 | Maserati Ghibli | 29 | 33 | -12.1% | 188 | 212 | -11.3% |
119 | Audi R8 | 11 | 29 | -62.1% | 187 | 88 | 112.5% |
120 | Jaguar XJ | 11 | 35 | -68.6% | 165 | 159 | 3.8% |
121 | Mercedes-Benz SLC-Class |
26 | 23 | 13.0% | 157 | 191 | -17.8% |
122 | Mercedes-AMG GT | 8 | 8 | 0.0% | 131 | 101 | 29.7% |
123 | Porsche Cayman | 20 | 57 | -64.9% | 122 | 249 | -51.0% |
124 | Audi A8 | 7 | 18 | -61.1% | 97 | 145 | -33.1% |
125 | Nissan GT-R | 18 | 27 | -33.3% | 95 | 80 | 18.8% |
126 | Maserati Quattroporte | 9 | 6 | 50.0% | 81 | 49 | 65.3% |
127 | Kia Cadenza | 7 | 7 | 0.0% | 71 | 119 | -40.3% |
128 | Scion tC | 1 | 98 | -99.0% | 64 | 638 | -90.0% |
129 | Genesis G90 | 7 | 0 | 0.0% | 63 | 0 | 0.0% |
130 | Lexus LC | 29 | 0 | 0.0% | 61 | 0 | 0.0% |
131 | BMW Z4 | 0 | 11 | 0.0% | 59 | 71 | -16.9% |
132 | Mitsubishi i MiEV | 6 | 7 | -14.3% | 50 | 53 | -5.7% |
133 | Infiniti Q70 | 2 | 13 | -84.6% | 49 | 112 | -56.3% |
134 | Alfa Romeo 4C | 7 | 12 | -41.7% | 43 | 61 | -29.5% |
135 | Acura RLX | 4 | 6 | -33.3% | 41 | 68 | -39.7% |
136 | Acura NSX | 7 | 1 | 600.0% | 39 | 1 | 3800.0% |
137 | Bentley Continental GT | 5 | 5 | – | 35 | 37 | -5.4% |
138 | Lexus LS | 2 | 0 | 0.0% | 35 | 55 | -36.4% |
139 | Fiat 500L | 1 | 30 | -96.7% | 33 | 216 | -84.7% |
140 | Dodge Viper | 2 | 3 | -33.3% | 32 | 44 | -27.3% |
141 | Maserati GranTurismo | 5 | 6 | -16.7% | 26 | 52 | -50.0% |
142 | Bentley Flying Spur | 1 | 2 | -50.0% | 11 | 10 | 10.0% |
143 | Honda CR-Z | 0 | 3 | 0.0% | 10 | 23 | -56.5% |
144 | Kia K900 | 2 | 9 | -77.8% | 6 | 23 | -73.9% |
145 | Bentley Mulsanne | 1 | 0 | – | 4 | 1 | 300.0% |
146 | Volvo S80 | 0 | 20 | 0.0% | 2 | 159 | -98.7% |
147 | Lincoln MKS | 0 | 7 | 0.0% | 1 | 189 | -99.5% |
148 | Scion iM | 0 | 76 | – | 1 | 2,461 | -100.0% |
—
|
Total
|
60,273 | 61,244 | -1.6% | 411,576 | 417,094 | -1.3% |
—
|
—
|
— | — | — | — | — | — |
Source: Automakers & Global Automakers Of Canada
* Italicized unranked lines are nothing more than available breakdowns, already included in the model’s total, not in addition to the model’s total.