Activate Your Premium Data Experience >

January 2014 U.S. Vehicle Sales Rankings By Model – Top 249 Best-Selling Vehicles In America – Every Vehicle Ranked

2014 Dodge Grand Caravan grey
Minivan Sales Were On The Rise In January 2014 – Grand Caravan
Sales Jumped 47% – After Minivan Sales Fell 7% In January 2013.

As expected, the Ford F-Series took off in 2014 where it left off in 2013, as America’s best-selling vehicle line. The F-Series will be all-new later this year. In January 2014, the F-Series accounted for 34% of the pickups sold in America, up from 33% in January 2013. Both the second and third-ranked vehicles in January were also pickup trucks.

Despite a drastic 27% year-over-year decline, the Toyota Camry was still America’s best-selling car in January. The Honda Accord ranked fourth among midsize cars; the Ford Fusion third; but the second-ranked midsize car, Nissan’s Altima, was the only one of America’s five top-selling midsize cars to sell more often in January 2014 than in January 2013. 

2014 Volvo V60
The Volvo V60 Was America’s 211th-Best-Selling Vehicle
In January 2014, Five Spots Ahead Of The Volvo XC70

Ford’s F-Series wasn’t the brand’s only top seller: the tenth-ranked Ford Escape led the Honda CR-V in the SUV/CUV standings, although the gap was slim. The Honda Odyssey, the 39th-best-selling vehicle in the United States in January, was America’s top-selling minivan. 

The Odyssey wasn’t the only rising minivan. The minivan category as a whole reported a 13% year-over-year increase as the overall auto industry fell by 3%. In fact, even sales of the defunct Volkswagen Routan were on the rise last month.

Twelve different automobile nameplates which weren’t on sale a year ago attracted U.S. buyers in January 2014. The Jeep Cherokee ranked 26th in January. The Infiniti Q50 tied with the Buick LaCrosse for 92nd spot. Mercedes-Benz’s CLA-Class finished just behind the Dodge Challenger in the 106th position. The Mitsubishi Mirage, Kia Cadenza, Fiat 500L, Volvo V60, Chevrolet SS, Jaguar F-Type, Mini Paceman, Dodge Viper, and Cadillac ELR all slid in between the 151st and 237th positions.

2014 Cadillac ELR
The Cadillac ELR Outsold The Mercedes-Benz SLS AMG
In January 2014 But Trailed Chrysler’s SRT Viper

There were important improvements introduced in October’s ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we’ve also included vehicles like the Suzuki SX4 and Dodge Caliber, nameplates which collected sales last January but not this year. More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all Nissans together, for example, you’ll also see the Nissan brand’s total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.

You can sort vehicles by January volume by clicking the January column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.

Click Column Headers To Sort • January 2015 • February 2014 • December 2013January 2013

Rank
Vehicle
January
2014
January
2013
%
Change
#1 Ford F-Series 46,536 46,841 -0.7%
#2 Chevrolet Silverado 28,926 35,445 -18.4%
#3 Dodge Ram ¹ 25,071 20,474 22.5%
#4 Toyota Camry 23,332 31,897 -26.9%
#5 Toyota Corolla/Matrix 22,753 23,822 -4.5%
#6 Nissan Altima 22,515 21,464 4.9%
#7 Honda Civic 21,824 21,881 -0.3%
#8 Ford Fusion 20,717 22,399 -7.5%
#9 Honda Accord 20,604 23,924 -13.9%
#10 Ford Escape 19,459 19,939 -2.4%
#11 Honda CR-V 18,232 17,809 2.4%
#12 Toyota RAV4 16,880 11,610 45.4%
#13 Chevrolet Cruze 16,828 14,524 15.9%
#14 Hyundai Elantra 15,326 12,174 25.9%
#15 Chevrolet Equinox 14,547 17,223 -15.5%
#16 Nissan Rogue 13,831 8,951 54.5%
#17 Ford Explorer 12,810 15,207 -15.8%
#17.1 Ford Explorer * 11,696 14,554 -19.6%
#17.2 Ford Explorer Police Interceptor * 1,114 653 70.6%
#18 Jeep Grand Cherokee 12,207 11,065 10.3%
#19 Ford Focus 12,003 16,161 -25.7%
#20 Chevrolet Impala 11,898 14,153 -15.9%
#21 Chevrolet Malibu 11,822 15,823 -25.3%
#22 GMC Sierra 11,118 12,846 -13.5%
#23 Chrysler 200 10,912 8,846 23.4%
#24 Subaru Forester 10,771 6,565 64.1%
#25 Toyota Highlander 10,676 8,831 20.9%
#26 Jeep Cherokee 10,505
#27 Kia Optima 9,979 11,252 -11.3%
#28 Toyota Tacoma 9,842 11,622 -15.3%
#29 Hyundai Sonata 9,815 13,247 -25.9%
#30 Volkswagen Jetta 9,768 10,522 -7.2%
#30.1 Volkswagen Jetta Sedan * 8,455 9,089 -7.0%
#30.2 Volkswagen Jetta SportWagen * 1,313 1,433 -8.4%
#31 Jeep Wrangler 9,553 8,854 7.9%
#32 Ford Edge 9,411 9,614 -2.1%
#33 Nissan Sentra 9,127 8,979 1.6%
#34 Nissan Versa 8,524 10,270 -17.0%
#35 Subaru Outback 8,230 8,632 -4.7%
#36 Kia Soul 8,092 7,382 9.6%
#37 Toyota Prius ² 8,008 10,559 -24.2%
#37.1 Toyota Prius Sedan * 7,205 9,685 -25.6%
#37.2 Toyota Prius Plug-In * 803 874 -8.1%
#38 Toyota Tundra 7,890 7,004 12.6%
#39 Honda Odyssey 7,879 6,760 16.6%
#40 Toyota Sienna 7,696 7,781 -1.1%
#41 Dodge Grand Caravan 7,290 4,965 46.8%
#42 Kia Sorento 7,098 8,005 -11.3%
#43 GMC Terrain 7,063 8,550 -17.4%
#44 Chrysler Town & Country 7,056 6,525 8.1%
#45 Hyundai Santa Fe 6,721 5,991 12.2%
#46 Chevrolet Sonic 6,587 7,177 -8.2%
#47 BMW 3-Series & 4-Series ³ 6,494 4,831 34.4%
#48 Volkswagen Passat 6,236 8,856 -29.6%
#49 Mazda 3 6,234 8,074 -22.8%
#50 Honda Pilot 6,224 7,405 -15.9%
#51 Dodge Journey 5,936 8,179 -27.4%
#52 Subaru Impreza 5,785 5,896 -1.9%
#52.1 Subaru Impreza * 4,252 4,590 -7.4%
#52.2 Subaru Impreza WRX * 1,533 1,306 17.4%
#53 Mercedes-Benz C-Class 5,748 7,214 -20.3%
#54 Lexus RX 5,607 5,394 3.9%
#55 Jeep Patriot 5,577 5,248 6.3%
#56 GMC Acadia 5,463 5,188 5.3%
#57 Chevrolet Traverse 5,368 6,770 -20.7%
#58 Nissan Pathfinder 5,308 6,281 -15.5%
#59 Mercedes-Benz E-Class 5,266 5,469 -3.7%
#60 Dodge Charger 5,200 6,411 -18.9%
#61 Dodge Dart 5,051 7,154 -29.4%
#62 Mazda CX-5 4,998 5,242 -4.7%
#63 Nissan Frontier 4,931 2,624 87.9%
#64 Subaru XV Crosstrek 4,801 2,764 73.7%
#65 Dodge Avenger 4,795 9,628 -50.2%
#66 Chevrolet Camaro 4,733 4,925 -3.9%
#67 Kia Forte 4,724 4,408 7.2%
#68 Cadillac SRX 4,446 4,380 1.5%
#69 Toyota Avalon 4,281 4,840 -11.5%
#70 Acura MDX 4,241 2,575 64.7%
#71 Hyundai Accent 4,240 3,495 21.3%
#72 Ford Fiesta 4,162 4,285 -2.9%
#73 Dodge Durango 4,128 3,380 22.1%
#74 Jeep Compass 4,068 3,116 30.6%
#75 Nissan Maxima 3,975 2,992 32.9%
#76 Lexus ES 3,959 5,186 -23.7%
#77 Toyota 4Runner 3,958 4,485 -11.8%
#78 Ford Mustang 3,881 3,608 7.6%
#79 Chevrolet Captiva Sport 3,765 3,936 -4.3%
#80 Ford Taurus 3,713 5,638 -34.1%
#80.1 Ford Taurus * 3,033 4,934 -38.5%
#80.2 Ford Taurus Police Interceptor * 680 704 -3.4%
#81 Hyundai Tucson 3,533 3,493 1.1%
#82 Chevrolet Tahoe 3,514 3,619 -2.9%
#83 Buick Enclave 3,509 4,895 -28.3%
#84 Nissan Juke 3,442 2,361 45.8%
#85 BMW 5-Series 3,269 2,585 26.5%
#86 Mazda 6 3,172 2,147 47.7%
#87 Kia Rio 3,162 2,470 28.0%
#88 Chrysler 300 3,145 5,325 -40.9%
#89 Honda Fit 3,122 3,156 -1.1%
#90 Buick Verano 3,120 3,660 -14.8%
#91 Lexus IS 3,048 1,386 120%
T92 Infiniti Q50 †  2,949
T92 Buick LaCrosse 2,849 3,548 -19.7%
#94 Mercedes-Benz M-Class 2,824 2,928 -3.6%
#95 Audi Q5 2,774 2,344 18.3%
#96 BMW X5 2,754 4,084 -32.6%
#97 Subaru Legacy 2,735 3,184 -14.1%
#98 Acura RDX 2,730 2,489 9.7%
#99 BMW X3 2,699 2,005 34.6%
#100 Kia Sportage 2,587 2,422 6.8%
#101 Audi A4 2,498 2,755 -9.3%
#101.1 Audi A4 Sedan/Avant * 2,194 2,456 -10.7%
#101.2 Audi A4 Allroad * 304 299 1.7%
#102 Fiat 500 2,493 2,503 -0.4%
#103 Lincoln MKX 2,479 1,829 35.5%
#104 Toyota Prius C ² 2,467 2,691 -8.3%
#105 Dodge Challenger 2,458 3,497 -29.7%
#106 Mercedes-Benz CLA-Class 2,433
#107 Infiniti QX60/JX 2,380 1,970 20.8%
#108 Buick Encore 2,366 353 570%
#109 Mercedes-Benz GLK-Class 2,302 2,396 -3.9%
#110 Chevrolet Corvette 2,261 908 149%
#111 Cadillac CTS 2,232 2,505 -10.9%
#112 Nissan Murano 2,188 2,996 -27.0%
#113 Ford Expedition 2,139 2,492 -14.2%
#114 Lincoln MKZ 2,122 453 368%
#115 Volkswagen Beetle 2,034 2,232 -8.9%
#115.1 Volkswagen Beetle Coupe * 1,284 1,730 -25.8%
#115.2 Volkswagen Beetle Convertible * 750 502 49.4%
#116 Toyota Venza 1,993 3,371 -40.9%
#117 Cadillac ATS 1,909 2,781 -31.4%
#118 Chevrolet Spark 1,848 2,408 -23.3%
#119 Mitsubishi Outlander Sport 1,838 1,350 36.1%
#120 Hyundai Veloster 1,821 1,759 3.5%
#121 Mazda 5 1,800 1,880 -4.3%
#122 Volkswagen Tiguan 1,777 2,114 -15.9%
#123 Toyota Prius V ² 1,730 2,522 -31.4%
#124 Volkswagen Golf 1,712 2,649 -35.4%
#124.1 Volkswagen Golf GTI * 865 915 -5.5%
#124.2 Volkswagen Golf * 839 1,532 -45.2%
#124.3 Volkswagen Golf R * 8 202 -96.0%
#125 Chevrolet Suburban 1,705 2,292 -25.6%
#126 Ford Flex 1,650 1,615 2.2%
#127 Cadillac XTS 1,648 1,900 -13.3%
#128 Land Rover Range Rover Sport 1,612 1,251 28.9%
#129 Mercedes-Benz GL-Class 1,541 2,015 -23.5%
#130 Nissan Xterra 1,518 997 52.3%
#131 Mazda CX-9 1,490 2,116 -29.6%
#132 Audi A6 1,481 1,259 17.6%
#133 Hyundai Genesis 1,459 2,472 -41.0%
#134 Lexus GX460 1,443 733 96.9%
#135 Buick Regal 1,434 1,005 42.7%
#136 Ford C-Max 1,418 2,725 -48.0%
#137 Acura TL 1,368 1,497 -8.6%
#138 Mini Cooper 1,358 2,266 -40.1%
#138.1 Mini Cooper Hardtop * 832 1,654 -49.7%
#138.2 Mini Cooper Clubman * 221 209 5.7%
#138.3 Mini Cooper Convertible * 163 141 15.6%
#138.4 Mini Cooper Coupe * 84 97 -13.4%
#138.5 Mini Cooper Roadster * 58 165 -64.8%
#139 BMW X1 1,332 1,165 14.3%
#140 Volvo S60 1,322 1,954 -32.3%
#141 Infiniti G/Q60 †  1,315 2,815 -53.3%
#141.1 Infiniti G Sedan * 902 2,184 -58.7%
#141.2 Infiniti Q60 & G37 Coupe/Convertible * 413 631 -34.5%
#142 Lexus GS 1,300 1,099 18.3%
#143 Lexus CT200h 1,290 1,001 28.9%
#144 GMC Yukon 1,287 1,690 -23.8%
#145 Mercedes-Benz S-Class 1,281 938 36.6%
#146 Audi Q7 1,268 889 42.6%
#147 Nissan Leaf 1,252 650 92.6%
#148 Scion xB 1,225 1,267 -3.3%
#149 Land Rover Range Rover 1,221 1,156 5.6%
#150 Honda Crosstour 1,176 1,273 -7.6%
#151 Mitsubishi Mirage 1,170
#152 Honda Ridgeline 1,163 1,252 -7.1%
#153 Toyota FJ Cruiser 1,162 1,232 -5.7%
#154 Porsche Cayenne 1,158 1,500 -22.8%
#155 Acura ILX 1,157 1,558 -25.7%
#156 Cadillac Escalade 1,110 1,547 -28.2%
#156.1 Cadillac Escalade * 704 857 -17.9%
#156.2 Cadillac Escalade ESV * 381 518 -26.4%
#156.3 Cadillac Escalade EXT * 25 172 -85.5%
#157 Scion tC 1,107 1,264 -12.4%
#158 Mini Countryman 1,074 1,416 -24.2%
#159 Nissan Armada 1,029 1,198 -14.1%
#160 Infiniti QX80/QX56 1,023 1,168 -12.4%
#161 Toyota Yaris 1,005 2,897 -65.3%
#162 Volvo XC60 942 1,566 -39.8%
#163 Mitsubishi Outlander 941 613 53.5%
#164 Kia Cadenza 927
#165 Audi A5 925 1,200 -22.9%
#166 Scion FR-S 921 1,443 -36.2%
#167 Chevrolet Volt 918 1,140 -19.5%
#168 Mazda 2 907 1,543 -41.2%
#169 Mitsubishi Lancer 900 2,196 -59.0%
#170 Acura TSX 893 1,326 -32.7%
#170.1 Acura TSX Sedan * 796 1,130 -29.6%
#170.2 Acura TSX Sport Wagon * 97 196 -50.5%
#171 Nissan Titan 887 1,394 -36.4%
#172 Volkswagen CC 881 1,192 -26.1%
#173 Land Rover Range Rover Evoque 879 929 -5.4%
#174 GMC Yukon XL 865 1,196 -27.7%
#175 Porsche 911 792 877 -9.7%
#176 Toyota Sequoia 787 1,180 -33.3%
#177 Hyundai Azera 762 797 -4.4%
#178 Nissan Quest 735 978 -24.8%
#179 Fiat 500L 729
#180 Jaguar XF 658 511 28.8%
#181 Infiniti QX70/FX 645 592 9.0%
#182 Lincoln MKS 635 909 -30.1%
#183 Lexus LS 634 1,077 -41.1%
#184 Audi A7 624 698 -10.6%
#185 Land Rover LR4 599 564 6.2%
T186 Subaru BRZ 592 463 27.9%
T186 Scion xD 592 624 -5.1%
#188 BMW 7-Series 575 583 -1.4%
#189 Porsche Panamera 546 588 -7.1%
#190 Volkswagen Touareg 544 962 -43.5%
#191 Smart ForTwo 521 481 8.3%
#192 BMW 6-Series 507 424 19.6%
#193 Infiniti Q70/M 489 413 18.4%
#194 Volvo XC90 459 506 -9.3%
#195 Kia Sedona 442 363 21.8%
#196 Nissan 370Z 440 331 32.9%
T197 Acura RLX/RL ‡  420 13 3,131%
T197 Mercedes-Benz CLS-Class 420 553 -24.1%
#199 Nissan Cube 402 536 -25.0%
#200 Jaguar XJ 394 401 -1.7%
#201 BMW X6 382 380 0.5%
#202 Lincoln Navigator 375 589 -36.3%
#203 Land Rover LR2 363 300 21.0%
#204 Lincoln MKT 362 411 -11.9%
#205 Volkswagen Routan 359 241 49.0%
#206 Lexus LX570 356 332 7.2%
#207 Volvo S80 352 176 100%
#208 Mercedes-Benz SL-Class 339 390 -13.1%
#209 Audi A8 337 504 -33.1%
#210 Hyundai Equus 327 253 29.2%
#211 Volvo V60 322
#212 Porsche Boxster 320 392 -18.4%
#213 Honda Insight 317 319 -0.6%
#214 Porsche Cayman 280 1 27,900%
#215 Honda CR-Z 267 358 -25.4%
#216 Volvo XC70 261 334 -21.9%
#217 Mercedes-Benz SLK-Class 258 325 -20.6%
#218 Toyota Land Cruiser 257 277 -7.2%
#219 Chevrolet SS 232
#220 Mazda MX-5 Miata 212 315 -32.7%
#221 Chevrolet Caprice PPV 200 237 -15.6%
#222 Infiniti QX50/EX 197 168 17.3%
#223 Volkswagen Eos 183 250 -26.8%
#224 Jaguar F-Type 177
T225 BMW Z4 166 152 9.2%
T225 Scion iQ 166 295 -43.7%
T227 Volvo C70 122 173 -29.5%
T227 Mercedes-Benz G-Class 122 176 -30.7%
#229 Jaguar XK 118 117 0.9%
#230 Audi TT 113 127 -11.0%
#231 Mini Paceman 111
#232 Subaru Tribeca 86 159 -45.9%
#233 Audi R8 81 49 65.3%
#234 Nissan GT-R 79 48 64.6%
#235 BMW 1-Series & 2-Series ³ 75 304 -75.3%
#236 Dodge (SRT) Viper ¹ 47
#237 Cadillac ELR 41
#238 Mercedes-Benz SLS AMG 35 36 -2.8%
#239 Mercedes-Benz CL-Class 33 54 -38.9%
#240 Chevrolet Avalanche 31 1,939 -98.4%
#241 Mitsubishi Galant 17 224 -92.4%
T242 Acura ZDX 14 31 -54.8%
T242 Chevrolet Colorado 14 822 -98.3%
#244 Volvo C30 12 166 -92.8%
#245 Mercedes-Benz R-Class 2 7 -71.4%
T246 Mazda RX-8 1 1 0.0%
T246 Hyundai Veracruz 1 32 -96.9%
T246 Mitsubishi i MiEV 1 257 -99.6%
T246 GMC Canyon 1 302 -99.7%
#249 Jeep Liberty 2,035 -100%
#250 Suzuki SX4 826 -100%
#251 Suzuki Kizashi 286 -100%
#252 Suzuki Grand Vitara 234 -100%
#253 Audi A3 231 -100%
#254 Suzuki Equator 140 -100%
#255 Mitsubishi Eclipse 14 -100%
#256 Dodge Caliber 13 -100%
#257 Mitsubishi Endeavor 5 -100%
#258 Cadillac DTS 3 -100%
#259 Lexus LFA 3 -100%
#260 Buick Lucerne 2 -100%
#261 Chevrolet HHR 1 -100%
#263 Ford -Brand ^ 147,521 161,672 -8.8%
#264 Toyota -Brand 124,717 136,621 -8.7%
#265 Chevrolet -Brand ^ 119,089 137,304 -13.3%
#266 Nissan -Brand ^ 81,472 73,793 10.4%
#267 Honda -Brand 80,808 84,137 -4.0%
#268 Dodge/Ram -Brand ¹ ^ 60,938 64,214 -5.1%
#269 Hyundai -Brand 44,005 43,713 0.7%
#270 Jeep -Brand 41,910 30,318 38.2%
#271 Kia -Brand 37,011 36,302 2.0%
#272 Subaru -Brand 33,000 27,663 19.3%
#273 GMC -Brand ^ 27,733 30,816 -10.0%
#274 Mercedes-Benz -Brand ^ 23,892 23,578 1.3%
#275 Volkswagen -Brand 23,494 29,018 -19.0%
#276 Chrysler -Brand 21,113 20,696 2.0%
#277 Mazda -Brand 18,813 21,318 -11.8%
#278 BMW -Brand 18,253 16,513 10.5%
#279 Lexus -Brand 17,637 16,211 8.8%
#280 Buick -Brand 13,278 13,463 -1.4%
#281 Cadillac -Brand 11,386 13,116 -13.2%
#282 Acura -Brand 10,823 9,489 14.1%
#283 Audi -Brand 10,101 10,056 0.4%
#284 Infiniti -Brand 8,998 7,126 26.3%
#285 Lincoln -Brand 5,973 4,191 42.5%
#286 Mitsubishi -Brand 4,867 4,659 4.5%
#287 Land Rover -Brand 4,674 4,200 11.3%
#288 Scion -Brand 4,011 4,893 -18.0%
#289 Volvo -Brand 3,792 4,875 -22.2%
#290 Fiat -Brand 3,222 2,503 28.7%
#291 Porsche -Brand 3,096 3,358 -7.8%
#292 Mini -Brand 2,543 3,682 -30.9%
#293 Jaguar -Brand 1,347 1,029 30.9%
#294 Maserati -Brand 567 172 230%
#295 Bentley -Brand 192 188 2.1%
#296 Suzuki -Brand 1,486 -100%
Overall Market
1,011,187 1,043,237 -3.1%
Total Market
992,198 1,024,750 -3.2%
18,989 18,487 2.7%
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model’s total, not in addition to the model’s total.
^ Brand total includes sales of commercial vans
¹ Dodge/Ram sales figures are isolated hereChrysler markets the Ram not as a Dodge but as a Ram, but we show it and the SRT Viper here as Dodges so you can see the vehicles with like-minded products when you sort vehicles alphabetically using the Vehicle column header.
² Total Prius Family sales: down 22.6% to 12,205.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency’s sake, while also combining the 1-Series and 2-Series.
† Total Infiniti G/Q50/Q60 sales: up 51.5% to 4264. G sedan and Q50 sales up 76.3% to 3851.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. estimates say sales for those brands in January were 70, 164,47, 23, and 86, respectively. Tesla, unfortunately, doesn’t release model-specific monthly U.S. sales data. With hard and fast sales data, we would likely discover that the Tesla Model S is one of America’s 150 best-selling vehicles.

RECOMMENDED READING