Activate Your Premium Data Experience >

January 2015 Canada Vehicle Sales Rankings – Top 258 Best-Selling Vehicles In Canada – Every Vehicle Ranked

2015 Toyota RAV4 green
Although passenger cars struggled and SUVs and crossover didn’t grow at the rate to which we’ve become accustomed, Canadian new vehicle sales in January 2015 were up 3.4%, year-over-year. 
It was the third-best January in the Canadian auto industry’s history. As has become the norm, the Ford F-Series was the best-selling vehicle line in the country in the first month of 2015; its 15% expansion far outpaced the industry average and the pickup truck category, as well.

Canada Auto Sales Brand Rankings – January 2015
• Canada SUV/Crossover Sales Rankings By Model – January 2015
• Canada Car Sales Rankings By Model – January 2015

The Hyundai Elantra led all passenger cars with a 15% increase, enough to outsell the second-ranked Toyota Corolla by 656 units. In between that top-selling car pair were a pickup truck and two utility vehicles. The Toyota RAV4 was Canada’s top-selling SUV/crossover. The usual number one, Ford’s Escape, was only 26 sales behind.

Ford car sales were down 26% as C-Max, Fiesta, Focus, Fusion, and Taurus sales slid 68%, 19%, 30%, 25%, and 52%, respectively. But Ford was still Canada’s top brand, thanks in no small part to the F-Series and stronger commercial van sales. 

• Canada Vehicle Sales Rankings By Model – January 2016
Canada Vehicle Sales Rankings By Model – February 2015 YTD
Canada Vehicle Sales Rankings By Model – December & 2014 Year End
Canada Vehicle Sales Rankings By Model – January 2014

In fact, the only new addition to the list of new vehicles in January was a commercial van. Ram’s Fiat Doblo-based ProMaster City attracted its first 46 buyers, enough to rank between the Cadillac CTS and Hyundai Genesis Coupe.

Reminder: these are January 2015 rankings, but you can sort vehicles by January 2014 volume by clicking the January 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header. 

2015 Ram ProMaster City

There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Mercedes-Benzes together, you’ll also see the Mercedes-Benz brand’s total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.

Top 20 Best-Selling Cars In Canada – January 2015
Top 20 Best-Selling SUVs In Canada – January 2015
Canada Truck Sales By Model – January 2015
Canada Minivan Sales By Model – January 2015
Canada Commercial Van Sales By Model – January 2015

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.

Click Column Headers To Sort • January 2016 • February 2015 • December 2014January 2014

Rank
Vehicle
Jan.
2015 YTD
Jan.
2014 YTD
%
Change
#1 Ford F-Series 7,847 6,811 15.2%
#2 Ram P/U 5,921 5,542 6.8%
#3 Dodge Grand Caravan 3,716 3,030 22.6%
#4 Hyundai Elantra 3,083 2,685 14.8%
#5 GMC Sierra 2,649 2,360 12.2%
#6 Toyota RAV4 2,501 2,160 15.8%
#7 Ford Escape 2,475 2,597 -4.7%
#8 Toyota Corolla 2,427 2,210 9.8%
#9 Honda Civic 2,289 3,315 -31.0%
#10 Chevrolet Silverado 2,159 2,036 6.0%
#11 Nissan Rogue 1,874 1,872 0.1%
#12 Honda CR-V 1,863 1,437 29.6%
#13 Mazda 3 1,688 2,287 -26.2%
#14 Volkswagen Jetta 1,662 1,891 -12.1%
#15 Jeep Cherokee 1,403 1,310 7.1%
#16 Chevrolet Cruze 1,373 1,247 10.1%
#17 Hyundai Santa Fe Sport ³ 1,368 1,289 6.1%
#18 Dodge Journey 1,200 1,950 -38.5%
#19 Volkswagen Golf 1,198 373 221%
#20 Jeep Wrangler 1,183 809 46.2%
#21 Kia Sorento 1,055 864 22.1%
#22 Mazda CX-5 1,054 960 9.8%
#23 Toyota Camry 1,045 650 60.8%
#24 Honda Fit 826 277 198%
#25 Chevrolet Equinox 802 1,130 -29.0%
#26 Toyota Sienna 787 579 35.9%
#27 Nissan Sentra 786 807 -2.6%
#28 Ford Focus 774 1,110 -30.3%
#29 Jeep Grand Cherokee 769 791 -2.8%
#30 Ford Edge 750 843 -11.0%
#31 Subaru Forester 707 808 -12.5%
#32 Nissan Micra 679
#33 Chrysler 200 676 643 5.1%
#33.1 Chrysler 200 Sedan * 676 633 6.8%
#33.2 Chrysler 200 Convertible * 10 -100%
#34 Volkswagen Tiguan 670 647 3.6%
#35 Hyundai Accent 669 970 -31.0%
#36 Hyundai Tucson 638 823 -22.5%
#37 Toyota Highlander 630 391 61.1%
#38 Ford Fusion 623 828 -24.8%
#39 Subaru Outback 615 416 47.8%
#40 Subaru Impreza 603 615 -2.0%
#41 Honda Accord 602 728 -17.3%
#42 Honda Odyssey 600 570 5.3%
#43 Chrysler Town & Country 593 212 180%
#44 Nissan Pathfinder 587 622 -5.6%
#45 Nissan Murano 573 153 275%
#46 Nissan Versa 572 719 -20.4%
#47 Mercedes-Benz C-Class 566 556 1.8%
#48 Toyota Tundra 539 672 -19.8%
#49 BMW 3-Series 512 374 36.9%
#50 Kia Rio 511 774 -34.0%
#51 Ford Explorer 494 597 -17.3%
#52 Toyota Tacoma 490 622 -21.2%
#53 Subaru XV Crosstrek 486 292 66.4%
#54 Hyundai Sonata 470 444 5.9%
#55 Kia Forte 463 548 -15.5%
#56 GMC Terrain 460 634 -27.4%
#57 Dodge Dart 458 919 -50.2%
#58 Nissan Altima 445 489 -9.0%
#59 Jeep Patriot 443 303 46.2%
#60 Lexus RX 429 437 -1.8%
#61 Ram Cargo Van 409 262 56.1%
#62 Toyota Yaris 398 375 6.1%
#63 Audi Q5 396 438 -9.6%
#64 Kia Optima 394 508 -22.4%
#65 Lexus NX 380
#66 Kia Soul 375 346 8.4%
#67 Chevrolet Malibu 373 207 80.2%
#68 Acura RDX 363 322 12.7%
#69 Mercedes-Benz M-Class 338 283 19.4%
T70 Acura MDX 337 355 -5.1%
T70 Volkswagen Passat & CC ¤ 337 496 -32.1%
T72 Ford Transit 319
T72 Kia Sedona 319 36 786%
T72 Toyota Venza 319 493 -35.3%
#75 Mitsubishi RVR 315 297 6.1%
#76 Mercedes-Benz Sprinter 311 242 28.5%
#77 Ford Fiesta 310 381 -18.6%
#78 Mitsubishi Lancer 308 378 -18.5%
#79 GMC Acadia 298 265 12.5%
#80 BMW X3 296 221 33.9%
#81 Hyundai Veloster 294 139 112%
T82 Kia Sportage 291 413 -29.5%
T82 Toyota 4Runner 291 298 -2.3%
#84 Honda Pilot 289 307 -5.9%
#85 Mercedes-Benz GLK-Class 280 287 -2.4%
#86 Audi A4 º 275 301 -8.6%
T87 Chevrolet Trax 267 345 -22.6%
T87 Kia Rondo 267 387 -31.0%
#89 BMW X5 259 441 -41.3%
#90 Audi Q3 256
#91 Mitsubishi Outlander 253 415 -39.0%
#92 Chevrolet Colorado 242
#93 Infiniti QX60 236 296 -20.3%
#94 Acura TLX 235
#95 Mercedes-Benz GLA-Class 234
#96 Mitsubishi Mirage 233 234 -0.4%
#97 Hyundai Santa Fe XL ³ 231 250 -7.6%
#98 Buick Encore 227 232 -2.2%
#99 BMW 4-Series 222 111 100%
#100 Buick Verano 221 222 -0.5%
#101 Audi A3 219
#102 Cadillac SRX 214 216 -0.9%
T103 Dodge Charger 213 248 -14.1%
T103 Land Rover Range Rover Sport 213 215 -0.9%
#105 Nissan Juke 211 196 7.7%
#106 Infiniti Q50 210 220 -4.5%
T107 Jeep Compass 205 294 -30.3%
T107 Chevrolet Sonic 205 345 -40.6%
#109 Ford Transit Connect 202 60 237%
#110 GMC Canyon 199
#111 Nissan Frontier 197 227 -13.2%
#112 Mercedes-Benz CLA-Class 191 221 -13.6%
#113 Subaru Legacy 188 128 46.9%
#114 Mini Cooper  183 67 173%
#115 Chevrolet Traverse 180 169 6.5%
#116 Dodge Durango 177 288 -38.5%
T117 GMC Savana 172 182 -5.5%
T117 Volkswagen Touareg 172 137 25.5%
#119 Toyota Prius V ² 171 156 9.6%
#120 BMW X1 168 250 -32.8%
#121 Chevrolet Express 162 186 -12.9%
#122 Mercedes-Benz E-Class & CLS-Class ¤ 161 198 -18.7%
#123 Nissan Titan 157 184 -14.7%
#124 Cadillac Escalade 153 32 378%
#124.1 Cadillac Escalade * 123 22 459%
#124.2 Cadillac Escalade ESV * 30 7 329%
#124.3 Cadillac Escalade EXT * 3 -100%
#125 Lexus IS 152 177 -14.1%
#126 Fiat 500 148 483 -69.4%
#126.1 Fiat 500 * 122 320 -61.9%
#126.2 Fiat 500C * 26 163 -84.0%
T127 Ford Mustang 146 105 39.0%
T127 Toyota Prius C ² 146 116 25.9%
#129 Mercedes-Benz B-Class 145 191 -24.1%
#130 Mercedes-Benz GL-Class 142 102 39.2%
T131 Ram ProMaster 141 119 18.5%
T131 Buick Enclave 141 167 -15.6%
#133 Lincoln MKC 140
#134 Toyota Matrix 138 315 -56.2%
#135 Mazda 6 135 108 25.0%
#136 Mazda 5 133 127 4.7%
#137 Land Rover Range Rover Evoque 127 90 41.1%
#138 Infiniti QX50 123 113 8.9%
T139 Dodge Challenger 121 53 128%
T139 Lincoln MKX 121 262 -53.8%
T141 Cadillac ATS 120 133 -9.8%
T141 Lexus ES 120 142 -15.5%
T143 Chrysler 300 116 142 -18.3%
T143 GMC Yukon 116 67 73.1%
#145 Volvo S60 & V60 ¤ 115 170 -32.4%
#146 Volvo XC60 113 82 37.8%
#147 BMW 5-Series 110 187 -41.2%
#148 Ford E-Series 109 349 -68.8%
#149 Chevrolet Tahoe 104 62 67.7%
T150 Fiat 500L 100 113 -11.5%
T150 Porsche Cayenne 100 129 -22.5%
#152 Nissan NV200 97 82 18.3%
#153 Mazda 2 95 137 -30.7%
#154 GMC Yukon XL 94 45 109%
T155 BMW X6 93 39 138%
T155 Mazda CX-9 93 87 6.9%
#157 Chevrolet Impala 92 74 24.3%
#158 Audi Q7 89 118 -24.6%
T159 Buick LaCrosse 85 26 227%
T159 Nissan Maxima 85 62 37.1%
#161 Toyota Prius/Prius Plug-In ² 81 113 -28.3%
T162 Ford Expedition 80 79 1.3%
T162 Chevrolet Spark 80 105 -23.8%
#164 Audi A5 79 108 -26.9%
T165 BMW X4 76
T165 Ford Taurus 76 157 -51.6%
T165 Volkswagen Beetle 76 130 -41.5%
#168 Chevrolet Volt 71 66 7.6%
#169 Hyundai Genesis Sedan  63 53 18.9%
#170 Lexus GX460 62 60 3.3%
T171 Acura ILX 60 107 -43.9%
T171 Nissan NV 60 44 36.4%
T173 Mercedes-Benz S-Class & CL-Class ¤ 58 118 -50.8%
T173 Chevrolet Camaro 58 66 -12.1%
T173 Nissan Xterra 58 65 -10.8%
T173 Toyota Sequoia 58 67 -13.4%
T177 Land Rover Range Rover 56 87 -35.6%
T177 Audi A6 56 58 -3.4%
T177 Porsche Macan 56
#180 Scion FR-S 52 57 -8.8%
T181 Mini Countryman 51 145 -64.8%
T181 Buick Regal 51 43 18.6%
T181 Lexus CT200h 51 30 70.0%
T181 Scion tC 51 45 13.3%
#185 Scion xB 51 36 41.7%
#186 Chevrolet City Express 50
T187 Chevrolet Suburban 48 30 60.0%
T187 Toyota Avalon 48 46 4.3%
#189 Hyundai Genesis Coupe  47 47 0.0%
#190 Ram ProMaster City 46
#191 Cadillac CTS 45 47 -4.3%
T192 Honda Crosstour 41 48 -14.6%
T192 Land Rover LR4 41 43 -4.7%
#194 Honda Ridgeline 40 136 -70.6%
#195 Jaguar XF 38 35 8.6%
T196 Lincoln MKZ 36 80 -55.0%
T196 Nissan Leaf 36 41 -12.2%
#198 Infiniti QX70 35 31 12.9%
#199 BMW 2-Series 32
#200 Subaru BRZ 32 42 -23.8%
T201 Smart Fortwo 30 43 -30.2%
T201 Infiniti QX80 30 46 -34.8%
T203 BMW 6-Series 29 27 7.4%
T203 Lincoln Navigator 29 30 -3.3%
T203 Lexus GS 29 31 -6.5%
T203 Porsche 911 29 17 70.6%
#207 Nissan Armada 27 33 -18.2%
T208 Cadillac XTS 25 33 -24.2%
T208 Volvo XC70 25 33 -24.2%
T210 BMW i3 24
T210 Kia Cadenza 24 7 243%
T210 Lexus RC 24
#213 Chevrolet Corvette 21 94 -77.7%
T214 Ford C-Max 20 63 -68.3%
T214 Volvo S80 20 6 233%
#216 Volkswagen Eos 19 9 111%
T217 BMW 7-Series 18 23 -21.7%
T217 Lexus LX570 18 25 -28.0%
T219 Nissan 370Z 17 12 41.7%
T219 Audi A7 17 70 -75.7%
T219 Porsche Panamera 17 19 -10.5%
#222 Chevrolet Orlando 16 123 -87.0%
T223 Mercedes-Benz G-Class 15 19 -21.1%
T223 Ford Flex 15 75 -80.0%
#225 Mercedes-Benz SLK-Class 14 11 27.3%
#226 Land Rover LR2 13 33 -60.6%
T227 Acura RLX 12 12 0.0%
T227 Jaguar F-Type 12 21 -42.9%
T227 Infiniti Q60 12 18 -33.3%
T227 Scion iQ 12 35 -65.7%
T231 Infiniti Q70 11 12 -8.3%
T231 Audi A8 11 11 0.0%
T233 Mercedes-Benz SL-Class 10 4 150%
T233 Porsche Boxster 10 8 25.0%
#235 Lincoln MKS 9 63 -85.7%
T236 Lexus LS 8 12 -33.3%
T236 Porsche Cayman 8 5 60.0%
T238 Lincoln MKT 7 36 -80.6%
T238 Jaguar XJ 7 11 -36.4%
T238 Audi R8 7 3 133%
T241 Alfa Romeo 4C 6
T241 Dodge Avenger 6 183 -96.7%
T241 Mazda MX-5 Miata 6 48 -87.5%
T241 Scion xD 6 24 -75.0%
T241 Toyota Land Cruiser º 6 14 -57.1%
#246 Kia K900 5
T247 BMW Z4 4 7 -42.9%
T247 Dodge Viper 4 4 0.0%
T247 Cadillac ELR 4
T247 Honda CR-Z 4 2 100%
T251 Mitsubishi i MiEV 3 8 -62.5%
T251 Nissan GT-R 3 2 50.0%
T251 Audi TT 3 8 -62.5%
T254 Jaguar XK 2 5 -60.0%
T254 Subaru Tribeca 2 18 -88.9%
T254 Toyota FJ Cruiser 2 51 -96.1%
T257 Hyundai Equus 1 4 -75.0%
T257 Nissan Cube 1 4 -75.0%
#259 Acura TL 79 -100%
#260 Acura TSX 36 -100%
#261 Volvo XC90 32 -100%
#262 Nissan Quest 10 -100%
#263 Mercedes-Benz SLS AMG 3 -100%
#264 Chevrolet Avalanche 2 -100%
#265 BMW 1-Series 1 -100%
#266 Acura ZDX 1 -100%
#267 Ford -Brand 14,240 14,055 1.3%
#268 Toyota -Brand 10,077 9,328 8.0%
#269 Hyundai -Brand 6,864 6,704 2.4%
#270 Honda -Brand 6,554 6,820 -3.9%
#271 Ram -Brand 6,517 5,923 10.0%
#272 Nissan -Brand 6,465 5,624 15.0%
#273 Chevrolet -Brand 6,303 6,287 0.3%
#274 Dodge -Brand 5,895 6,675 -11.7%
#275 Volkswagen -Brand 4,134 3,683 12.2%
#276 Jeep -Brand 4,003 3,507 14.1%
#277 GMC -Brand 3,988 3,553 12.2%
#278 Kia -Brand 3,704 3,883 -4.6%
#279 Mazda -Brand 3,204 3,754 -14.7%
#280 Subaru -Brand 2,633 2,319 13.5%
#281 Mercedes-Benz -Brand 2,465 2,235 10.3%
#282 BMW -Brand 1,843 1,681 9.6%
#283 Audi -Brand 1,408 1,115 26.3%
#284 Chrysler -Brand 1,385 997 38.9%
#285 Lexus -Brand 1,273 914 39.3%
#286 Mitsubishi -Brand 1,112 1,332 -16.5%
#287 Acura -Brand 1,007 912 10.4%
#288 Buick -Brand 725 690 5.1%
#289 Infiniti -Brand 657 736 -10.7%
#290 Cadillac -Brand 561 461 21.7%
#291 Land Rover -Brand 450 468 -3.8%
#292 Lincoln -Brand 342 471 -27.4%
#293 Volvo -Brand 273 323 -15.5%
#294 Fiat -Brand 248 596 -58.4%
#295 Mini -Brand 234 212 10.4%
#296 Porsche -Brand 220 178 23.6%
#297 Scion -Brand 172 197 -12.7%
#298 Jaguar -Brand 59 72 -18.1%
#299 Maserati -Brand 14 25 -44.0%
99,160 95,861 3.4%
20,440 18,595 9.9%
6,431 5,074 26.7%
2,078 1,526 36.2%
Passenger Cars, SUVs, Crossovers
70,211 70,666 -0.6%

Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model’s total, not in addition to the model’s total.
² Total Prius Family sales: up 3.4% to 398.
³ Total Santa Fe sales: up 3.9% to 1599.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales:up 10% to 110.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, Passat and CC together, S60 and V60 together.
º Land Cruiser is a commercial vehicle in Canada. Audi’s A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. estimates say sales for those brands in January were 7, 18, 10, and 9, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 123 copies of their Model S back in December. The estimate for Tesla December sales in Canada was 51 units.