• Canada Auto Sales Brand Rankings – November 2014 YTD
• Canada Car Sales Rankings By Model – November 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model – November 2014 YTD
Canadians buy and lease more Ford F-Series pickups than any other vehicle line. The core F-150 model is being replaced as we speak, but Ford has managed to elevate total F-Series sales regardless of the transition. 2014 is on pace to be the F-Series’ best year ever.
Canada’s best-selling car, the Honda Civic, is on track to end 2014 as the best-selling car in Canada for the 17th consecutive year. There’s no undoing this now: the Civic has clinched.
Although the Ford Escape was unseated in November for the first time since December of last year, it too has clinched the title of 2014’s best-selling SUV in Canada.
• Canada Vehicle Sales Rankings By Model – November 2015 YTD
• Canada Vehicle Sales Rankings By Model – December & 2014 Year End
• Canada Vehicle Sales Rankings By Model – October 2014 YTD
• Canada Vehicle Sales Rankings By Model – November 2013 YTD
The Dodge Grand Caravan absolutely owns the Canadian minivan market. It’s Canada’s fifth-best-selling vehicle.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by November volume by clicking the November 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Dodges together, you’ll also see the Dodge brand’s total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada – November 2014
• Top 20 Best-Selling SUVs In Canada – November 2014
• Canada Truck Sales By Model – November 2014 YTD
• Canada Minivan Sales By Model – November 2014 YTD
• Canada Commercial Van Sales By Model – November 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • November 2015 • December 2014 • October 2014 • November 2013
Rank
|
Vehicle
|
November
2014 YTD |
November
2013 YTD |
%
Change |
November
2014 |
November
2013 |
% Change
|
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 115,890 | 114,729 | 1.0% | 9,278 | 7,868 | 17.9% |
#2 | Ram P/U | 80,125 | 74,702 | 7.3% | 6,859 | 5,761 | 19.1% |
#3 | Honda Civic | 62,026 | 60,651 | 2.3% | 4,173 | 5,701 | -26.8% |
#4 | Ford Escape | 48,884 | 42,142 | 16.0% | 3,732 | 3,662 | 1.9% |
#5 | Dodge Grand Caravan | 48,619 | 43,929 | 10.7% | 3,601 | 3,756 | -4.1% |
#6 | Hyundai Elantra | 47,779 | 51,971 | -8.1% | 3,812 | 3,605 | 5.7% |
#7 | Toyota Corolla | 46,472 | 42,007 | 10.6% | 3,370 | 3,577 | -5.8% |
#8 | GMC Sierra | 44,752 | 43,151 | 3.7% | 4,065 | 3,645 | 11.5% |
#9 | Chevrolet Silverado | 38,929 | 34,906 | 11.5% | 3,378 | 2,603 | 29.8% |
#10 | Mazda 3 | 38,817 | 37,703 | 3.0% | 2,632 | 3,679 | -28.5% |
#11 | Toyota RAV4 | 34,015 | 30,853 | 10.2% | 3,041 | 2,857 | 6.4% |
#12 | Honda CR-V | 33,081 | 30,441 | 8.7% | 4,461 | 2,860 | 56.0% |
#13 | Chevrolet Cruze | 31,827 | 30,701 | 3.7% | 2,806 | 2,211 | 26.9% |
#14 | Volkswagen Jetta | 29,325 | 28,855 | 1.6% | 1,874 | 2,290 | -18.2% |
#15 | Nissan Rogue | 26,729 | 15,034 | 77.8% | 2,370 | 1,183 | 100% |
#16 | Hyundai Santa Fe Sport ³ | 25,761 | 24,486 | 5.2% | 2,190 | 2,319 | -5.6% |
#17 | Dodge Journey | 23,167 | 26,522 | -12.6% | 1,583 | 1,705 | -7.2% |
#18 | Hyundai Accent | 21,774 | 18,223 | 19.5% | 1,214 | 1,037 | 17.1% |
#19 | Jeep Wrangler | 21,661 | 17,747 | 22.1% | 1,674 | 1,055 | 58.7% |
#20 | Ford Focus | 20,966 | 24,738 | -15.2% | 1,386 | 1,962 | -29.4% |
#21 | Jeep Cherokee | 20,591 | 1,398 | 1,373% | 2,122 | 1,285 | 65.1% |
#22 | Mazda CX-5 | 18,573 | 16,397 | 13.3% | 1,566 | 1,431 | 9.4% |
#23 | Chevrolet Equinox | 18,173 | 18,361 | -1.0% | 1,346 | 1,647 | -18.3% |
#24 | Ford Edge | 16,844 | 16,364 | 2.9% | 1,207 | 1,252 | -3.6% |
#25 | Ford Fusion | 16,741 | 19,144 | -12.6% | 1,106 | 1,380 | -19.9% |
#26 | Honda Accord | 15,931 | 16,289 | -2.2% | 1,069 | 1,319 | -19.0% |
#27 | Toyota Camry | 14,870 | 16,871 | -11.9% | 1,631 | 1,496 | 9.0% |
#28 | Nissan Sentra | 14,072 | 13,545 | 3.9% | 1,104 | 872 | 26.6% |
#29 | Kia Rio | 13,952 | 15,095 | -7.6% | 726 | 915 | -20.7% |
#30 | Kia Sorento | 13,096 | 13,876 | -5.6% | 1,041 | 1,316 | -20.9% |
#31 | Hyundai Sonata | 13,095 | 13,908 | -5.8% | 1,461 | 1,385 | 5.5% |
#32 | Nissan Versa | 12,703 | 11,427 | 11.2% | 802 | 1,243 | -35.5% |
#33 | Jeep Grand Cherokee | 12,111 | 10,705 | 13.1% | 1,183 | 1,147 | 3.1% |
#34 | Ford Explorer | 11,678 | 9,953 | 17.3% | 759 | 871 | -12.9% |
#35 | Subaru Forester | 11,396 | 10,317 | 10.5% | 903 | 1,211 | -25.4% |
#36 | Hyundai Tucson | 11,341 | 10,651 | 6.5% | 766 | 933 | -17.9% |
#37 | Kia Forte | 11,279 | 10,874 | 3.7% | 880 | 899 | -2.1% |
#38 | Volkswagen Golf | 10,938 | 11,079 | -1.3% | 1,334 | 714 | 86.8% |
#39 | GMC Terrain | 10,839 | 11,056 | -2.0% | 749 | 866 | -13.5% |
#40 | Honda Fit | 10,834 | 7,603 | 42.5% | 1,755 | 737 | 138% |
#41 | Chrysler 200 | 10,800 | 11,334 | -4.7% | 1,136 | 500 | 127% |
#41.1 | Chrysler 200 Sedan * | 10,786 | 10,722 | 1% | 1,136 | 494 | 130% |
#41.2 | Chrysler 200 Convertible * | 14 | 612 | -97.7% | — | 6 | -100% |
#42 | Honda Odyssey | 10,736 | 9,534 | 12.6% | 681 | 876 | -22.3% |
#43 | Toyota Sienna | 10,684 | 10,985 | -2.7% | 676 | 800 | -15.5% |
#44 | Volkswagen Tiguan | 9,535 | 6,780 | 40.6% | 728 | 772 | -5.7% |
#45 | Subaru Impreza | 9,443 | 9,298 | 1.6% | 685 | 764 | -10.3% |
#46 | Toyota Tacoma | 9,361 | 9,767 | -4.2% | 811 | 811 | 0.0% |
#47 | Kia Soul | 9,330 | 7,327 | 27.3% | 622 | 626 | -0.6% |
#48 | BMW 3-Series | 9,302 | 11,849 | -21.5% | 894 | 915 | -2.3% |
#49 | Toyota Tundra | 9,183 | 6,896 | 33.2% | 653 | 845 | -22.7% |
#50 | Toyota Highlander | 8,974 | 7,057 | 27.2% | 804 | 618 | 30.1% |
#51 | Nissan Pathfinder | 8,912 | 7,253 | 22.9% | 794 | 938 | -15.4% |
#52 | Nissan Altima | 8,848 | 9,774 | -9.5% | 472 | 611 | -22.7% |
#53 | Ford Fiesta | 8,682 | 9,473 | -8.4% | 628 | 681 | -7.8% |
#54 | Chrysler Town & Country | 8,446 | 8,207 | 2.9% | 346 | 337 | 2.7% |
#55 | Toyota Yaris | 8,169 | 7,315 | 11.7% | 564 | 574 | -1.7% |
#56 | Chevrolet Trax | 8,063 | 6,545 | 23.2% | 611 | 411 | 48.7% |
#57 | Subaru Outback | 7,834 | 5,650 | 38.7% | 973 | 508 | 91.5% |
#58 | Chevrolet Sonic | 7,381 | 9,014 | -18.1% | 470 | 712 | -34.0% |
#59 | Ford E-Series | 7,362 | 7,554 | -2.5% | 204 | 209 | -2.4% |
#60 | Lexus RX | 7,343 | 7,217 | 1.7% | 673 | 622 | 8.2% |
#61 | Dodge Dart | 7,298 | 9,497 | -23.2% | 231 | 1,347 | -82.9% |
#62 | Chevrolet Malibu | 7,270 | 6,240 | 16.5% | 781 | 535 | 46.0% |
#63 | Toyota Venza | 7,264 | 8,451 | -14.0% | 468 | 815 | -42.6% |
#64 | Audi Q5 | 7,258 | 6,923 | 4.8% | 515 | 687 | -25.0% |
#65 | Kia Optima | 7,175 | 9,034 | -20.6% | 351 | 418 | -16.0% |
#66 | Volkswagen Passat & CC ¤ | 7,058 | 7,158 | -1.4% | 504 | 716 | -29.6% |
#67 | Nissan Micra | 6,987 | — | — | 924 | — | — |
#68 | Toyota Matrix | 6,915 | 10,312 | -32.9% | 351 | 522 | -32.8% |
#69 | Buick Verano | 6,814 | 5,365 | 27.0% | 467 | 345 | 35.4% |
#70 | Subaru XV Crosstrek | 6,573 | 5,653 | 16.3% | 553 | 586 | -5.6% |
#71 | Mercedes-Benz C-Class | 6,368 | 8,544 | -25.5% | 730 | 808 | -9.7% |
#72 | Mitsubishi Lancer | 6,262 | 7,093 | -11.7% | 446 | 467 | -4.5% |
#73 | Mitsubishi RVR | 6,165 | 7,234 | -14.8% | 472 | 815 | -42.1% |
#74 | Acura RDX | 6,006 | 5,614 | 7.0% | 573 | 522 | 9.8% |
#75 | Kia Sportage | 5,795 | 6,677 | -13.2% | 442 | 663 | -33.3% |
#76 | Honda Pilot | 5,700 | 6,035 | -5.6% | 419 | 449 | -6.7% |
#77 | Jeep Compass | 5,654 | 6,023 | -6.1% | 272 | 313 | -13.1% |
#78 | Acura MDX | 5,614 | 5,516 | 1.8% | 556 | 506 | 9.9% |
#79 | Jeep Patriot | 5,598 | 5,130 | 9.1% | 636 | 277 | 130% |
#80 | GMC Savana | 5,541 | 4,967 | 11.6% | 497 | 388 | 28.1% |
#81 | GMC Acadia | 5,401 | 4,254 | 27.0% | 586 | 475 | 23.4% |
#82 | Audi A4 º | 5,366 | 5,544 | -3.2% | 557 | 431 | 29.2% |
#83 | Fiat 500 | 5,338 | 6,554 | -18.6% | 222 | 370 | -40.0% |
#83.1 | Fiat 500 * | 3,829 | 4,810 | -20.4% | 187 | 305 | -38.7% |
#83.2 | Fiat 500C * | 1,509 | 1,744 | -13.5% | 35 | 65 | -46.2% |
#84 | Kia Rondo | 5,242 | 5,832 | -10.1% | 280 | 604 | -53.6% |
#85 | Mercedes-Benz M-Class | 5,157 | 4,347 | 18.6% | 491 | 407 | 20.6% |
#86 | Mercedes-Benz GLK-Class | 5,115 | 5,029 | 1.7% | 628 | 413 | 52.1% |
#87 | BMW X5 | 5,079 | 4,180 | 21.5% | 413 | 912 | -54.7% |
#88 | Buick Encore | 5,036 | 3,258 | 54.6% | 271 | 310 | -12.6% |
#89 | Mitsubishi Outlander | 4,991 | 4,798 | 4.0% | 354 | 366 | -3.3% |
#90 | BMW X3 | 4,893 | 5,384 | -9.1% | 461 | 355 | 29.9% |
#91 | Ford Mustang | 4,798 | 4,949 | -3.1% | 235 | 150 | 56.7% |
#92 | Hyundai Santa Fe XL ³ | 4,509 | 2,928 | 54.0% | 256 | 326 | -21.5% |
#93 | Chevrolet Express | 4,344 | 4,359 | -0.3% | 263 | 376 | -30.1% |
#94 | Nissan Murano | 4,331 | 3,233 | 34.0% | 290 | 275 | 5.5% |
#95 | Chrysler 300 | 4,033 | 5,156 | -21.8% | 86 | 274 | -68.6% |
#96 | Cadillac SRX | 3,882 | 3,495 | 11.1% | 288 | 308 | -6.5% |
#97 | Mercedes-Benz Sprinter | 3,780 | 3,130 | 20.8% | 269 | 237 | 13.5% |
#98 | Mitsubishi Mirage | 3,777 | 497 | 660% | 216 | 207 | 4.3% |
#99 | Toyota 4Runner | 3,725 | 2,828 | 31.7% | 310 | 323 | -4.0% |
#100 | Lexus IS | 3,711 | 2,323 | 59.8% | 257 | 301 | -14.6% |
#100.1 | Lexus IS250/IS350 Sedan * | 3,561 | 2,083 | 71.0% | 252 | 288 | -12.5% |
#100.1 | Lexus ISC * | 132 | 204 | -35.3% | 5 | 11 | -54.5% |
#100.2 | Lexus ISF * | 18 | 36 | -50.0% | — | 2 | -100% |
#101 | Chevrolet Traverse | 3,659 | 3,070 | 19.2% | 271 | 325 | -16.6% |
#102 | Mazda 5 | 3,558 | 3,370 | 5.6% | 198 | 187 | 5.9% |
#103 | Dodge Charger | 3,546 | 4,353 | -18.5% | 172 | 223 | -22.9% |
#104 | Mercedes-Benz E-Class & CLS-Class ¤ | 3,533 | 3,038 | 16.3% | 295 | 368 | -19.8% |
#105 | Mercedes-Benz CLA-Class | 3,506 | 470 | 646% | 355 | 187 | 89.8% |
#106 | Nissan Juke | 3,463 | 3,808 | -9.1% | 231 | 301 | -23.3% |
#107 | Nissan Frontier | 3,346 | 2,715 | 23.2% | 255 | 339 | -24.8% |
#108 | Hyundai Veloster | 3,335 | 4,419 | -24.5% | 196 | 200 | -2.0% |
#109 | Cadillac ATS | 3,329 | 2,871 | 16.0% | 452 | 343 | 31.8% |
#110 | Infiniti QX60/JX | 3,254 | 2,949 | 10.3% | 317 | 245 | 29.4% |
#111 | Buick Enclave | 3,225 | 2,977 | 8.3% | 300 | 315 | -4.8% |
#112 | Ford Taurus | 3,191 | 4,068 | -21.6% | 231 | 244 | -5.3% |
#113 | Chevrolet Impala | 3,137 | 3,658 | -14.2% | 160 | 178 | -10.1% |
#114 | BMW 4-Series | 3,134 | 434 | 622% | 307 | 243 | 26.3% |
#115 | Infiniti Q50 | 3,048 | 2,373 | 28.4% | 227 | 245 | -7.3% |
#116 | Mini Cooper † | 3,005 | 3,571 | -15.8% | 467 | 273 | 71.1% |
#117 | Mazda 6 | 2,877 | 4,108 | -30.0% | 174 | 212 | -17.9% |
#118 | Nissan Titan | 2,840 | 3,137 | -9.5% | 190 | 264 | -28.0% |
#119 | Chevrolet Camaro | 2,819 | 2,107 | 33.8% | 77 | 65 | 18.5% |
#120 | Dodge Durango | 2,742 | 1,876 | 46.2% | 236 | 183 | 29.0% |
#121 | Ford Transit Connect | 2,655 | 3,737 | -29.0% | 243 | 166 | 46.4% |
#122 | Subaru Legacy | 2,648 | 1,857 | 42.6% | 388 | 170 | 128% |
#123 | Toyota Prius C ² | 2,616 | 2,715 | -3.6% | 259 | 133 | 94.7% |
#124 | BMW X1 | 2,601 | 2,554 | 1.8% | 263 | 184 | 42.9% |
#125 | Acura ILX | 2,589 | 2,990 | -13.4% | 177 | 156 | 13.5% |
#126 | Lexus ES | 2,551 | 2,916 | -12.5% | 224 | 227 | -1.3% |
#127 | Mercedes-Benz B-Class | 2,514 | 3,007 | -16.4% | 168 | 290 | -42.1% |
#128 | Lincoln MKX | 2,508 | 3,023 | -17.0% | 165 | 284 | -41.9% |
#129 | Smart Fortwo | 2,345 | 2,073 | 13.1% | 403 | 165 | 144% |
#130 | Ford Flex | 2,342 | 2,191 | 6.9% | 44 | 283 | -84.5% |
#131 | Land Rover Range Rover Sport | 2,326 | 1,560 | 49.1% | 233 | 180 | 29.4% |
#132 | Mazda 2 | 2,302 | 3,826 | -39.8% | 172 | 303 | -43.2% |
#133 | Fiat 500L | 2,258 | 843 | 168% | 69 | 129 | -46.5% |
#134 | Ram Cargo Van | 2,244 | 1,332 | 68.5% | 232 | 103 | 125% |
#135 | Toyota Prius V ² | 2,213 | 2,512 | -11.9% | 141 | 174 | -19.0% |
#136 | Audi A3 | 2,211 | 354 | 525% | 267 | — | — |
#137 | Mercedes-Benz GL-Class | 2,178 | 2,228 | -2.2% | 138 | 164 | -15.9% |
#138 | BMW 5-Series | 2,153 | 2,445 | -11.9% | 224 | 327 | -31.5% |
#139 | Volkswagen Touareg | 2,114 | 1,930 | 9.5% | 224 | 207 | 8.2% |
#140 | Audi A5 | 2,047 | 2,217 | -7.7% | 115 | 175 | -34.3% |
#141 | Ram ProMaster | 2,040 | 167 | 1,122% | 148 | 102 | 45.1% |
#142 | Mini Countryman | 1,923 | 1,818 | 5.8% | 141 | 196 | -28.1% |
#143 | Volkswagen Beetle | 1,891 | 2,199 | -14.0% | 159 | 116 | 37.1% |
#144 | GMC Yukon | 1,842 | 1,220 | 51.0% | 181 | 113 | 60.2% |
#145 | Audi Q7 | 1,835 | 1,659 | 10.6% | 172 | 103 | 67.0% |
#146 | Volvo S60 & V60 ¤ | 1,811 | 1,293 | 40.1% | 125 | 139 | -10.1% |
#147 | Toyota Prius ² | 1,805 | 2,265 | -20.3% | 143 | 142 | 0.7% |
#147.1 | Toyota Prius Sedan * | 1,732 | 2,058 | -15.8% | 138 | 132 | 4.5% |
#147.2 | Toyota Prius Plug-In * | 73 | 207 | -64.7% | 5 | 10 | -50.0% |
#148 | Porsche Cayenne | 1,773 | 1,888 | -6.1% | 167 | 201 | -16.9% |
#149 | Infiniti QX50/EX | 1,748 | 1,338 | 30.6% | 148 | 113 | 31.0% |
#150 | Honda Ridgeline | 1,689 | 1,950 | -13.4% | 99 | 224 | -55.8% |
#151 | Acura TLX | 1,633 | — | — | 464 | — | — |
#152 | Chevrolet Tahoe | 1,618 | 1,492 | 8.4% | 111 | 151 | -26.5% |
#153 | GMC Yukon XL | 1,579 | 1,065 | 48.3% | 108 | 86 | 25.6% |
#154 | Land Rover Range Rover Evoque | 1,551 | 1,660 | -6.6% | 161 | 165 | -2.4% |
#155 | Chevrolet Spark | 1,550 | 2,388 | -35.1% | 83 | 153 | -45.8% |
#156 | Dodge Challenger | 1,531 | 1,482 | 3.3% | 110 | 51 | 116% |
#157 | Lincoln MKC | 1,528 | — | — | 263 | — | — |
#158 | Scion FR-S | 1,518 | 1,773 | -14.4% | 63 | 86 | -26.7% |
#159 | Hyundai Genesis Coupe ‡ | 1,466 | 1,769 | -17.1% | 34 | 78 | -56.4% |
#160 | Chevrolet Volt | 1,459 | 851 | 71.4% | 58 | 133 | -56.4% |
#161 | Hyundai Genesis Sedan ‡ | 1,434 | 995 | 44.1% | 130 | 110 | 15.4% |
#162 | Mazda CX-9 | 1,432 | 1,366 | 4.8% | 320 | 91 | 252% |
#163 | Volvo XC60 | 1,430 | 1,582 | -9.6% | 124 | 115 | 7.8% |
#164 | Buick LaCrosse | 1,408 | 1,100 | 28.0% | 174 | 71 | 145% |
#165 | Acura TL | 1,376 | 2,181 | -36.9% | 30 | 187 | -84.0% |
#166 | Lincoln MKZ | 1,351 | 1,496 | -9.7% | 92 | 198 | -53.5% |
#167 | Ford Expedition | 1,336 | 1,552 | -13.9% | 157 | 282 | -44.3% |
#168 | Audi Q3 | 1,321 | — | — | 366 | — | — |
#169 | Chevrolet Orlando | 1,315 | 2,288 | -42.5% | 32 | 174 | -81.6% |
#170 | Ford C-Max | 1,282 | 1,312 | -2.3% | 42 | 90 | -53.3% |
#171 | Nissan NV200 | 1,209 | 626 | 93.1% | 118 | 112 | 5.4% |
#172 | Chevrolet Corvette | 1,142 | 278 | 311% | 63 | 54 | 16.7% |
#173 | Scion tC | 1,131 | 1,406 | -19.6% | 74 | 108 | -31.5% |
#174 | Porsche Macan | 1,071 | — | — | 131 | — | — |
#175 | Audi A6 | 1,050 | 980 | 7.1% | 71 | 106 | -33.0% |
#176 | Nissan Leaf | 1,021 | 442 | 131% | 103 | 30 | 243% |
#177 | Mercedes-Benz S-Class & CL-Class ¤ | 1,007 | 380 | 165% | 145 | 42 | 245% |
#178 | Lexus CT200h | 975 | 947 | 3.0% | 61 | 55 | 10.9% |
#179 | Cadillac CTS | 937 | 910 | 3.0% | 72 | 115 | -37.4% |
#180 | Toyota Avalon | 931 | 1,193 | -22.0% | 85 | 120 | -29.2% |
#181 | Nissan Xterra | 928 | 994 | -6.6% | 60 | 84 | -28.6% |
#182 | Subaru BRZ | 889 | 1,061 | -16.2% | 37 | 62 | -40.3% |
#183 | Honda Crosstour | 868 | 1,054 | -17.6% | 74 | 82 | -9.8% |
#184 | Audi A7 | 853 | 673 | 26.7% | 40 | 80 | -50.0% |
#185 | Chevrolet Suburban | 849 | 1,106 | -23.2% | 99 | 87 | 13.8% |
#186 | BMW 2-Series | 843 | — | — | 53 | — | — |
#187 | Land Rover Range Rover | 816 | 528 | 54.5% | 42 | 69 | -39.1% |
#188 | Nissan Maxima | 801 | 1,457 | -45.0% | 80 | 83 | -3.6% |
#189 | Porsche 911 | 764 | 597 | 28.0% | 46 | 30 | 53.3% |
#190 | BMW X6 | 748 | 727 | 2.9% | 50 | 41 | 22.0% |
#191 | Buick Regal | 747 | 691 | 8.1% | 58 | 65 | -10.8% |
#192 | Cadillac Escalade | 716 | 741 | -3.4% | 79 | 67 | 17.9% |
#192.1 | Cadillac Escalade * | 541 | 403 | 34.2% | 60 | 35 | 71.4% |
#192.2 | Cadillac Escalade ESV * | 169 | 132 | 28.0% | 19 | 17 | 11.8% |
#192.3 | Cadillac Escalade EXT | 6 | 206 | -97.1% | — | 15 | -100% |
#193 | Mercedes-Benz GLA-Class | 709 | 534 | 32.8% | 253 | — | — |
#194 | Toyota Sequoia | 646 | 681 | -5.1% | 43 | 71 | -39.4% |
#195 | Cadillac XTS | 638 | 748 | -14.7% | 80 | 134 | -40.3% |
#196 | Nissan NV | 637 | 965 | -34.0% | 51 | 69 | -26.1% |
#197 | Kia Sedona | 617 | 717 | -13.9% | 103 | 41 | 151% |
#198 | Scion xB | 616 | 777 | -20.7% | 35 | 54 | -35.2% |
#199 | Toyota FJ Cruiser | 613 | 607 | 1.0% | 11 | 59 | -81.4% |
#200 | Land Rover LR2 | 565 | 481 | 17.5% | 43 | 58 | -25.9% |
T201 | Jaguar XF | 524 | 552 | -5.1% | 44 | 61 | -27.9% |
T201 | Lexus GX460 | 524 | 291 | 80.1% | 52 | 40 | 30.0% |
#203 | Mazda MX-5 Miata | 504 | 531 | -5.1% | 6 | 8 | -25.0% |
#204 | Dodge Avenger | 488 | 7,548 | -93.5% | – | 279 | -100% |
#205 | Volvo XC70 | 484 | 585 | -17.3% | 36 | 43 | -16.3% |
#206 | Infiniti QX80/QX56 | 482 | 387 | 24.5% | 65 | 37 | 75.7% |
#207 | Lexus GS | 443 | 598 | -25.9% | 33 | 39 | -15.4% |
#208 | Infiniti QX70/FX | 434 | 577 | -24.8% | 45 | 25 | 80.0% |
#209 | Jaguar F-Type | 430 | 218 | 97.2% | 46 | 18 | 156% |
#210 | Volkswagen Eos | 422 | 489 | -13.7% | 17 | 17 | 0.0% |
#211 | BMW X4 | 413 | — | — | 92 | — | — |
T212 | Ford Transit | 409 | — | — | 210 | — | — |
T212 | Nissan Armada | 409 | 502 | -18.5% | 34 | 46 | -26.1% |
#214 | BMW 6-Series | 408 | 409 | -0.2% | 26 | 39 | -33.3% |
#215 | Volvo XC90 | 405 | 473 | -14.4% | 15 | 23 | -34.8% |
#216 | Infiniti Q60/G | 403 | 488 | -17.4% | 22 | 27 | -18.5% |
#217 | Land Rover LR4 | 393 | 405 | -3.0% | 72 | 36 | 100% |
#218 | Nissan 370Z | 390 | 440 | -11.4% | 19 | 13 | 46.2% |
#219 | Porsche Panamera | 359 | 310 | 15.8% | 23 | 22 | 4.5% |
#220 | Mercedes-Benz SLK-Class | 355 | 360 | -1.4% | 5 | 26 | -80.8% |
#221 | Porsche Boxster | 348 | 377 | -7.7% | 22 | 20 | 10.0% |
#222 | BMW 7-Series | 338 | 319 | 6.0% | 29 | 35 | -17.1% |
#223 | Mercedes-Benz SL-Class | 333 | 391 | -14.8% | 19 | 20 | -5.0% |
#224 | Jaguar XJ | 311 | 316 | -1.6% | 13 | 22 | -40.9% |
#225 | Scion iQ | 306 | 473 | -35.3% | 10 | 38 | -73.7% |
#226 | Lexus LX570 | 303 | 267 | 13.5% | 37 | 30 | 23.3% |
#227 | Audi TT | 288 | 361 | -20.2% | 13 | 25 | -48.0% |
#228 | Lincoln Navigator | 287 | 268 | 7.1% | 41 | 24 | 70.8% |
#229 | Lincoln MKT | 269 | 367 | -26.7% | 27 | 42 | -35.7% |
#230 | Scion xD | 253 | 350 | -27.7% | 12 | 24 | -50.0% |
T231 | Audi A8 | 251 | 255 | -1.6% | 16 | 28 | -42.9% |
T231 | Porsche Cayman | 251 | 229 | 9.6% | 11 | 15 | -26.7% |
#233 | Mercedes-Benz G-Class | 237 | 189 | 25.4% | 55 | 19 | 189% |
#234 | Acura RLX/RL ¤ | 219 | 176 | 24.4% | 8 | 16 | -50.0% |
#235 | Acura TSX | 206 | 712 | -71.1% | — | 80 | -100% |
#236 | Lincoln MKS | 195 | 238 | -18.1% | 6 | 12 | -50.0% |
#237 | BMW i3 | 191 | — | — | 19 | — | — |
#238 | BMW Z4 | 172 | 234 | -26.5% | 4 | 7 | -42.9% |
#239 | Lexus LS | 149 | 200 | -25.5% | 9 | 16 | -43.8% |
#240 | Kia Cadenza | 146 | 192 | -24.0% | 13 | 28 | -53.6% |
#241 | GMC Canyon | 143 | 33 | 333% | 109 | — | — |
#242 | Chevrolet Colorado | 137 | 101 | 35.6% | 114 | — | — |
#243 | Infiniti Q70/M | 121 | 245 | -50.6% | 24 | 17 | 41.2% |
#244 | Nissan GT-R | 120 | 120 | 0.0% | 5 | 4 | 25.0% |
#245 | Subaru Tribeca | 119 | 220 | -45.9% | 2 | 26 | -92.3% |
#246 | Audi R8 | 114 | 107 | 6.5% | 8 | 5 | 60.0% |
#247 | Mitsubishi i-MiEV | 102 | 166 | -38.6% | 4 | 11 | -63.6% |
#248 | Dodge Viper | 101 | 45 | 124% | 4 | 9 | -55.6% |
#249 | Toyota Land Cruiser º | 100 | 157 | -36.3% | 6 | 15 | -60.0% |
#250 | Honda CR-Z | 94 | 67 | 40.3% | 5 | 10 | -50.0% |
#251 | Jaguar XK | 78 | 89 | -12.4% | 2 | 1 | 100% |
#252 | Hyundai Equus | 65 | 76 | -14.5% | 2 | 8 | -75.0% |
#253 | Nissan Quest | 63 | 649 | -90.3% | – | 18 | -100% |
#254 | Lexus RC | 56 | — | — | 56 | — | — |
#254.1 | Lexus RC350 * | 41 | — | — | 41 | — | — |
#254.2 | Lexus RCF * | 15 | — | — | 15 | — | — |
#255 | Volvo S80 | 52 | 50 | 4.0% | – | 4 | -100% |
#256 | Cadillac ELR | 41 | — | — | 5 | — | — |
#257 | Mercedes-Benz SLS AMG | 37 | 62 | -40.3% | — | 1 | -100% |
#258 | Kia K900 | 23 | — | — | 2 | — | — |
#259 | Nissan Cube | 15 | 177 | -91.5% | — | 6 | -100% |
#260 | Chevrolet Avalanche | 11 | 2,541 | -99.6% | — | 21 | -100% |
#261 | Acura ZDX | 6 | 42 | -85.7% | — | 3 | -100% |
#262 | Porsche 918 Spyder | 5 | — | — | — | — | |
#263 | BMW 1-Series | 2 | 619 | -99.7% | — | 24 | -100% |
#264 | Lexus LFA | 1 | 1 | 0.0% | — | — | — |
#265 | Suzuki SX4 | — | 1,483 | -100% | — | 52 | -100% |
#266 | Suzuki Grand Vitara | — | 1,014 | -100% | — | 47 | -100% |
#267 | Hyundai Veracruz | — | 370 | -100% | — | — | — |
#268 | Volvo C30 | — | 309 | -100% | — | 2 | -100% |
#269 | Suzuki Kizashi | — | 269 | -100% | — | 16 | -100% |
#270 | Volvo C70 | — | 125 | -100% | — | 2 | -100% |
#271 | Mercedes-Benz R-Class | — | 115 | -100% | — | — | — |
#272 | Volkswagen Routan | — | 100 | -100% | — | — | — |
#273 | Honda Insight | — | 65 | -100% | — | — | — |
#274 | Jeep Liberty | — | 13 | -100% | — | — | — |
#275 | Dodge Caliber | — | 7 | -100% | — | — | — |
#276 | Chevrolet HHR | — | 6 | -100% | — | — | — |
#277 | Buick Lucerne | — | 5 | -100% | — | — | — |
#278 | Mitsubishi Eclipse | — | 3 | -100% | — | — | — |
