Canada Automotive Market: Brand and Corporation Sales Rankings for September 2018
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Our Take Brand & Corporation Rankings
Canadian auto sales fell sharply in September, with the top-nine automakers in terms of volume for the month all posting steep declines.
Subaru, BMW-Mini, Tesla and Volvo were the only four at manufacturer level to post year-on-year gains.
Uncertainty amidst consumers over north American trade deal negotiations was thought to be behind the drop, and some US brands saw steeper declines than rivals from Europe or Japan, though many of these saw sales drop as well.
<
Canada Automotive Brand Rankings
In this table, we take the year to date automotive sales and rank the top brands. We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Acura | 1,853 | -9.10 | 15,021 | 1.90 | 1.06 | 0.95 |
Alfa Romeo | 107 | -1.80 | 1,192 | 123.20 | 0.06 | 0.08 |
Audi | 3,280 | 0.10 | 29,094 | 4.10 | 1.87 | 1.85 |
Bentley | 18 | 20.00 | 156 | 3.30 | 0.01 | 0.01 |
BMW | 3,914 | 5.50 | 29,737 | 4.20 | 2.23 | 1.89 |
Buick | 1,849 | 12.90 | 13,998 | -0.70 | 1.06 | 0.89 |
Cadillac | 973 | -23.80 | 9,274 | -8.90 | 0.56 | 0.59 |
Chevrolet | 14,061 | -10.40 | 133,775 | 1.20 | 8.02 | 8.48 |
Chrysler | 532 | -10.90 | 8,577 | -21.00 | 0.30 | 0.54 |
Dodge | 4,717 | -13.00 | 44,681 | -25.60 | 2.69 | 2.83 |
Fiat | 60 | -60.50 | 548 | -75.00 | 0.03 | 0.03 |
Ford | 25,760 | -14.40 | 232,956 | -2.80 | 14.70 | 14.77 |
Genesis | 135 | 170.00 | 1,020 | 169.80 | 0.08 | 0.06 |
GMC | 8,683 | 0.60 | 74,748 | -1.80 | 4.96 | 4.74 |
Honda | 15,450 | -4.30 | 139,753 | -0.10 | 8.82 | 8.86 |
Hyundai | 11,668 | -2.50 | 99,638 | -3.50 | 6.66 | 6.32 |
Infiniti | 1,444 | 18.20 | 9,707 | 1.80 | 0.82 | 0.62 |
Jaguar | 398 | -9.10 | 3,438 | -5.90 | 0.23 | 0.22 |
Jeep | 5,033 | 24.90 | 59,052 | 8.60 | 2.87 | 3.74 |
Kia | 5,401 | -30.90 | 57,781 | -3.30 | 3.08 | 3.66 |
Land Rover | 870 | -2.80 | 7,660 | 11.10 | 0.50 | 0.49 |
Lexus | 2,149 | -11.20 | 17,539 | -6.10 | 1.23 | 1.11 |
Lincoln | 771 | -2.20 | 6,262 | -3.30 | 0.44 | 0.40 |
Maserati | 42 | -41.70 | 624 | -35.90 | 0.02 | 0.04 |
Mazda | 6,101 | -11.30 | 58,786 | 3.10 | 3.48 | 3.73 |
Mercedes-Benz ^ | 3,822 | -19.10 | 37,944 | -4.00 | 2.18 | 2.41 |
Mini | 721 | 3.00 | 5,297 | 2.10 | 0.41 | 0.34 |
Mitsubishi | 2,058 | -0.50 | 20,086 | 14.90 | 1.17 | 1.27 |
Nissan | 11,929 | -2.30 | 106,278 | 1.40 | 6.81 | 6.74 |
Porsche | 860 | 13.20 | 6,451 | 5.30 | 0.49 | 0.41 |
Ram | 7,249 | -10.90 | 71,881 | -15.50 | 4.14 | 4.56 |
Smart | 28 | -15.20 | 264 | -4.70 | 0.02 | 0.02 |
Subaru | 5,622 | 9.40 | 43,577 | 6.30 | 3.21 | 2.76 |
Tesla | 2,230 | 643.30 | 10,820 | 300.70 | 1.27 | 0.69 |
Toyota/Scion | 18,038 | -8.00 | 157,839 | 0.90 | 10.29 | 10.01 |
Volkswagen | 6,618 | -12.50 | 54,363 | 3.00 | 3.78 | 3.45 |
Volvo | 778 | 41.50 | 7,069 | 43.30 | 0.44 | 0.45 |
∑ = 175,222 | ∑ = 1,576,886 |
Automaker Rankings – YTD
In this table, we take the year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Ford Motor Company | 26,531 | -14.10 | 239,218 | -2.80 | 15.32 | 15.36 |
General Motors | 25,566 | -6.10 | 231,795 | -0.30 | 14.76 | 14.89 |
FCA/Chrysler Group | 17,740 | -4.20 | 186,555 | -12.90 | 10.24 | 11.98 |
Toyota Motor Corporation | 20,187 | -8.30 | 175,378 | 0.00 | 11.66 | 11.26 |
Hyundai-Kia | 17,204 | -13.20 | 158,439 | -3.00 | 9.93 | 10.18 |
Honda Motor Company | 17,303 | -4.80 | 154,774 | 0.10 | 9.99 | 9.94 |
Nissan Motor Company | 13,373 | -0.50 | 115,985 | 1.50 | 7.72 | 7.45 |
Volkswagen Group * | 10,794 | -7.20 | 90,226 | 3.50 | 6.23 | 5.79 |
Mazda | 6,101 | -11.30 | 58,786 | 3.10 | 3.52 | 3.78 |
Subaru | 5,622 | 9.40 | 43,577 | 6.30 | 3.25 | 2.80 |
Daimler | 3,850 | -19.10 | 38,208 | -4.00 | 2.22 | 2.45 |
BMW-Mini | 4,644 | 5.10 | 35,115 | 3.90 | 2.68 | 2.26 |
Jaguar-Land Rover | 1,268 | -4.90 | 11,098 | 5.20 | 0.73 | 0.71 |
Volvo | 778 | 41.50 | 7,069 | 43.30 | 0.45 | 0.45 |
Tesla | 2,230 | 643.30 | 10,820 | 300.70 | 1.29 | 0.69 |
∑ = 173,191 | ∑ = 1,557,043 |