Canada Automotive Market: Brand and Corporation Sales Rankings for October 2018
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Our Take Brand & Corporation Rankings
Coming Soon
Canada Automotive Brand Rankings
In this table, we take the year to date automotive sales and rank the top brands. We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Acura | 2,075 | 6.90 | 17,096 | 2.50 | 1.27 | 0.98 |
Alfa Romeo | 89 | -34.60 | 1,281 | 91.20 | 0.05 | 0.07 |
Audi | 3,005 | -1.90 | 32,099 | 3.50 | 1.84 | 1.84 |
Bentley | 18 | 20.00 | 174 | 4.80 | 0.01 | 0.01 |
BMW | 3,233 | -7.40 | 32,970 | 3.00 | 1.98 | 1.89 |
Buick | 2,118 | -6.80 | 16,116 | -1.50 | 1.30 | 0.93 |
Cadillac | 949 | -24.80 | 10,223 | -10.70 | 0.58 | 0.59 |
Chevrolet | 12,212 | -15.00 | 145,987 | -0.40 | 7.47 | 8.39 |
Chrysler | 400 | -50.10 | 8,977 | -23.00 | 0.24 | 0.52 |
Dodge | 2,964 | -44.40 | 47,645 | -27.10 | 1.81 | 2.74 |
Fiat | 48 | 60.00 | 596 | -73.20 | 0.03 | 0.03 |
Ford | 20,701 | 0.50 | 253,657 | -2.50 | 12.67 | 14.58 |
Genesis | 132 | 175.00 | 1,152 | 170.40 | 0.08 | 0.07 |
GMC | 8,095 | -9.50 | 82,843 | -2.60 | 4.95 | 4.76 |
Honda | 14,301 | -8.70 | 154,054 | -0.90 | 8.75 | 8.85 |
Hyundai | 11,373 | 12.00 | 111,011 | -2.10 | 6.96 | 6.38 |
Infiniti | 902 | -16.80 | 10,609 | -0.10 | 0.55 | 0.61 |
Jaguar | 300 | -2.30 | 3,738 | -5.70 | 0.18 | 0.21 |
Jeep | 4,491 | -7.30 | 63,543 | 7.30 | 2.75 | 3.65 |
Kia | 5,626 | -4.10 | 63,407 | -3.40 | 3.44 | 3.64 |
Land Rover | 907 | 20.90 | 8,567 | 12.00 | 0.56 | 0.49 |
Lexus | 2,916 | 11.60 | 20,455 | -4.00 | 1.78 | 1.18 |
Lincoln | 713 | 48.90 | 6,975 | 0.30 | 0.44 | 0.40 |
Maserati | 55 | -26.70 | 679 | -35.20 | 0.03 | 0.04 |
Mazda | 5,992 | -5.90 | 64,778 | 2.20 | 3.67 | 3.72 |
Mercedes-Benz ^ | 4,023 | -5.10 | 41,967 | -4.10 | 2.46 | 2.41 |
Mini | 682 | -3.90 | 5,979 | 1.40 | 0.42 | 0.34 |
Mitsubishi | 1,802 | -9.90 | 21,888 | 12.30 | 1.10 | 1.26 |
Nissan | 11,296 | 7.70 | 117,574 | 2.00 | 6.91 | 6.76 |
Porsche | 850 | 19.60 | 7,301 | 6.80 | 0.52 | 0.42 |
Ram | 6,677 | 10.00 | 78,558 | -13.80 | 4.09 | 4.51 |
Smart | 41 | -10.90 | 305 | -5.60 | 0.03 | 0.02 |
Subaru | 5,500 | 11.10 | 49,077 | 6.90 | 3.37 | 2.82 |
Tesla | 2,230 | 643.30 | 13,050 | 335.00 | 1.36 | 0.75 |
Toyota/Scion | 18,756 | 9.90 | 176,595 | 1.80 | 11.48 | 10.15 |
Volkswagen | 7,105 | 6.30 | 61,468 | 3.40 | 4.35 | 3.53 |
Volvo | 796 | 3.60 | 7,865 | 38.00 | 0.49 | 0.45 |
∑ = 163,373 | ∑ = 1,740,259 |
Automaker Rankings – YTD
In this table, we take the year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Ford Motor Company | 21,414 | 1.60 | 260,632 | -2.40 | 13.25 | 15.17 |
General Motors | 23,374 | -12.90 | 255,169 | -1.60 | 14.46 | 14.85 |
FCA/Chrysler Group | 14,724 | -14.80 | 201,279 | -13.00 | 9.11 | 11.71 |
Toyota Motor Corporation | 21,672 | 10.20 | 197,050 | 1.10 | 13.41 | 11.47 |
Hyundai-Kia | 17,131 | 6.60 | 175,570 | -2.20 | 10.60 | 10.22 |
Honda Motor Company | 16,376 | -7.00 | 171,150 | -0.60 | 10.13 | 9.96 |
Nissan Motor Company | 12,198 | 5.40 | 128,183 | 1.80 | 7.55 | 7.46 |
Volkswagen Group * | 10,996 | 4.80 | 101,222 | 3.70 | 6.80 | 5.89 |
Mazda | 5,992 | -5.90 | 64,778 | 2.20 | 3.71 | 3.77 |
Subaru | 5,500 | 11.10 | 49,077 | 6.90 | 3.40 | 2.86 |
Daimler | 4,064 | -5.10 | 42,272 | -4.10 | 2.51 | 2.46 |
BMW-Mini | 3,924 | -6.70 | 39,039 | 2.70 | 2.43 | 2.27 |
Jaguar-Land Rover | 1,207 | 14.20 | 12,305 | 6.00 | 0.75 | 0.72 |
Volvo | 796 | 3.60 | 7,865 | 38.00 | 0.49 | 0.46 |
Tesla | 2,230 | 643.30 | 13,050 | 335.00 | 1.38 | 0.76 |
∑ = 161,598 | ∑ = 1,718,641 |