Our Take Brand & Corporation Rankings
Overall, vehicle sales in Canada didn’t do very well in the month of May. There were simply far more losses in sales than increases.
When you look at the brands specifically, you can see that there are seven more brands that saw sales declines than saw sales increases. The results looked similar for YTD auto sales. This suggests this is turning out to be a very rough year for automakers in Canada.
When you look at just the automakers, you can see that most automakers are down for the month and YTD. Toyota, Hyundai, Tesla, and Volvo are the only models that have managed to see sales increases both in the month of May and so far this year. It will be interesting to see how things progress from here.
Canada Monthly Automotive Sales By Brand
Brand | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 1,860 | 1,904 | -2.31 | 7,154 | 7,556 | -5.32 | 1.60 | 0.4 |
Alfa Romeo | 83 | 152 | -45.39 | 310 | 645 | -51.94 | 0.07 | 0.0 |
Audi | 3,472 | 4,207 | -17.47 | 13,258 | 16,251 | -18.42 | 2.98 | 0.7 |
BMW | 3,803 | 3,886 | -2.14 | 15,946 | 16,116 | -1.05 | 3.26 | 0.8 |
Buick | 1,803 | 2,026 | -11.01 | 6,918 | 6,840 | 1.14 | 1.55 | 0.3 |
Cadillac | 1,500 | 1,264 | 18.67 | 5,893 | 4,820 | 22.26 | 1.29 | 0.3 |
Chevrolet | 16,487 | 19,463 | -15.29 | 62,347 | 75,401 | -17.31 | 14.15 | 3.1 |
Chrysler | 701 | 1,606 | -56.35 | 3,157 | 6,067 | -47.96 | 0.60 | 0.2 |
Dodge | 4,051 | 6,041 | -32.94 | 23,213 | 27,993 | -17.08 | 3.48 | 1.2 |
Fiat | 59 | 91 | -35.16 | 178 | 304 | -41.45 | 0.05 | 0.0 |
Ford | 31,940 | 32,269 | -1.02 | 120,564 | 120,817 | -0.21 | 27.41 | 6.1 |
Genesis | 160 | 140 | 14.29 | 592 | 373 | 58.71 | 0.14 | 0.0 |
GMC | 8,725 | 10,078 | -13.43 | 34,223 | 35,242 | -2.89 | 7.49 | 1.7 |
Honda | 18,827 | 19,794 | -4.89 | 72,020 | 73,827 | -2.45 | 16.16 | 3.6 |
Hyundai | 14,156 | 13,963 | 1.38 | 51,579 | 47,745 | 8.03 | 12.15 | 2.6 |
Infiniti | 900 | 944 | -4.66 | 4,704 | 4,540 | 3.61 | 0.77 | 0.2 |
Jaguar | 292 | 353 | -17.28 | 1,812 | 1,965 | -7.79 | 0.25 | 0.1 |
Jeep | 5,949 | 7,278 | -18.26 | 29,543 | 35,678 | -17.20 | 5.11 | 1.5 |
Kia | 7,913 | 7,286 | 8.61 | 30,211 | 28,469 | 6.12 | 6.79 | 1.5 |
Land Rover | 865 | 847 | 2.13 | 4,218 | 4,277 | -1.38 | 0.74 | 0.2 |
Lexus | 2,290 | 2,031 | 12.75 | 10,076 | 8,984 | 12.15 | 1.97 | 0.5 |
Lincoln | 874 | 802 | 8.98 | 3,314 | 3,304 | 0.30 | 0.75 | 0.2 |
Maserati | 63 | 83 | -24.10 | 271 | 393 | -31.04 | 0.05 | 0.0 |
Mazda | 6,380 | 7,750 | -17.68 | 26,510 | 30,904 | -14.22 | 5.48 | 1.3 |
Mercedes-Benz | 3,969 | 4,993 | -20.51 | 17,976 | 21,642 | -16.94 | 3.41 | 0.9 |
Mini | 689 | 861 | -19.98 | 2,419 | 2,760 | -12.36 | 0.59 | 0.1 |
Mitsubishi | 2,171 | 2,708 | -19.83 | 11,389 | 10,833 | 5.13 | 1.86 | 0.6 |
Nissan | 13,477 | 13,236 | 1.82 | 52,774 | 55,679 | -5.22 | 11.57 | 2.7 |
Ram | 10,199 | 13,025 | -21.70 | 39,779 | 41,645 | -4.48 | 8.75 | 2.0 |
Smart | 82 | 38 | 115.79 | 93 | 139 | -33.09 | 0.07 | 0.0 |
Subaru | 5,875 | 5,513 | 6.57 | 22,087 | 22,528 | -1.96 | 5.04 | 1.1 |
Tesla | 650 | 450 | 44.44 | 8,350 | 2,250 | 271.11 | 0.56 | 0.4 |
Toyota | 24,010 | 22,021 | 9.03 | 87,513 | 83,725 | 4.52 | 20.61 | 4.4 |
Volkswagen | 7,058 | 6,624 | 6.55 | 27,329 | 26,294 | 3.94 | 6.06 | 1.4 |
Volvo | 981 | 922 | 6.40 | 3,972 | 3,642 | 9.06 | 0.84 | 0.2 |
∑ = 202,314 | ∑ = 801,692 |
Canada Quarterly Automotive Sales By Brand
Canada Automotive Sales By Brand – 2019 Monthly Scorecard
Canada Monthly Automotive Sales By Manufacturer
Manufacturer | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 4,492 | 4,747 | 0.00 | 18,365 | 18,876 | 0.00 | 0.00 | 0.00 |
Daimler | 4,051 | 5,031 | 0.00 | 18,069 | 21,781 | 0.00 | 0.00 | 0.00 |
Ford Motor Company | 32,814 | 33,071 | 0.00 | 123,878 | 124,121 | 0.00 | 0.00 | 0.00 |
General Motors | 28,515 | 32,831 | 0.00 | 109,381 | 122,303 | 0.00 | 0.00 | 0.00 |
Honda Motor Company | 20,687 | 21,698 | 0.00 | 79,174 | 81,383 | 0.00 | 0.00 | 0.00 |
Hyundai Kia Auto Group | 22,229 | 21,389 | 0.00 | 82,382 | 76,587 | 0.00 | 0.00 | 0.00 |
Jaguar Land Rover | 1,157 | 1,200 | 0.00 | 6,030 | 6,242 | 0.00 | 0.00 | 0.00 |
Mazda | 6,380 | 7,750 | 0.00 | 26,510 | 30,904 | 0.00 | 0.00 | 0.00 |
Mitsubishi Motors Corp | 2,171 | 2,708 | 0.00 | 11,389 | 10,833 | 0.00 | 0.00 | 0.00 |
Nissan Motor Co | 14,377 | 14,180 | 0.00 | 57,478 | 60,219 | 0.00 | 0.00 | 0.00 |
Stellantis - FCA | 21,105 | 28,276 | 0.00 | 96,451 | 112,725 | 0.00 | 0.00 | 0.00 |
Subaru Corporation | 5,875 | 5,513 | 0.00 | 22,087 | 22,528 | 0.00 | 0.00 | 0.00 |
Tesla | 650 | 450 | 0.00 | 8,350 | 2,250 | 0.00 | 0.00 | 0.00 |
Toyota Motor Corp | 26,300 | 24,052 | 0.00 | 97,589 | 92,709 | 0.00 | 0.00 | 0.00 |
Volkswagen Group | 10,530 | 11,705 | 0.00 | 43,055 | 45,739 | 0.00 | 0.00 | 0.00 |
Volvo | 981 | 922 | 0.00 | 3,972 | 3,642 | 0.00 | 0.00 | 0.00 |
∑ = 202,314 | ∑ = 804,160 |
Canada Quarterly Automotive Sales By Manufacturer
Canada Automotive Sales By Manufacturer – 2019 Scorecard