Canada Automotive Market: Brand and Corporation Sales Rankings for May 2018
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Quick Navigation
Our Take on the Sales Data
Brand Rankings (table, charts)
Automaker Rankings (table, charts)
Previous YTD Ranking Reports
Automotive Data Disclosures
Our Take Brand & Corporation Rankings
Year-to-date, General Motors is the manufacturer to have sold the most cars in Canada through the first five months of the year, though Ford Motor Company products outsold GM models for the fourth month in the row, even with a 3.3% year-on-year drop for blue-oval-owned brands.
Fiat Chrysler Group was once again the third-best-selling manufacturer in Canada in May with sales down 15.1% year-on-year. While Jeep sales were historically high for the month, a deepening sales slump at Chrysler, a slow month for Dodge, and a significant shortfall in sales at Ram held the FCA brands back in May.
All of the Japanese manufacturers saw sales growth in Canada in May, though luxury offshoot brands Infiniti and Lexus struggled as the more volume-focused brands fueled year-on-year growth.
Sales fell 6.8% year-on-year for Hyundai-Kia, with both brands falling behind on May 2017’s performance.
Canada Automotive Brand Rankings
In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Acura | 1,904 | 5.80 | 7,813 | 3.80 | 0.88 | 0.93 |
Alfa Romeo | 152 | 123.50 | 645 | 367.40 | 0.07 | 0.08 |
Audi | 4,207 | 9.20 | 16,251 | 13.30 | 1.95 | 1.94 |
Bentley | 18 | 20.00 | 84 | -1.20 | 0.01 | 0.01 |
BMW | 3,886 | 9.70 | 16,116 | 7.30 | 1.80 | 1.92 |
Buick | 2,026 | 14.90 | 6,840 | -10.00 | 0.94 | 0.82 |
Cadillac | 1,264 | -11.90 | 4,820 | -9.10 | 0.59 | 0.57 |
Chevrolet | 19,463 | 8.50 | 75,401 | 6.50 | 9.02 | 8.99 |
Chrysler | 1,606 | -14.30 | 6,067 | -25.80 | 0.74 | 0.72 |
Dodge | 6,041 | -30.00 | 27,993 | -24.20 | 2.80 | 3.34 |
Fiat | 91 | -75.40 | 304 | -82.60 | 0.04 | 0.04 |
Ford | 32,539 | -3.10 | 121,087 | -2.50 | 15.07 | 14.43 |
Genesis | 140 | 125.80 | 400 | 153.20 | 0.06 | 0.05 |
GMC | 10,078 | 0.70 | 40,238 | 1.60 | 4.67 | 4.80 |
Honda | 19,794 | 3.20 | 73,827 | 1.50 | 9.17 | 8.80 |
Hyundai | 13,963 | -8.90 | 47,745 | -11.60 | 6.47 | 5.69 |
Infiniti | 944 | -15.60 | 4,540 | -8.10 | 0.44 | 0.54 |
Jaguar | 353 | -6.60 | 1,965 | -2.10 | 0.16 | 0.23 |
Jeep | 7,278 | 8.30 | 35,678 | 24.70 | 3.37 | 4.25 |
Kia | 7,286 | -3.50 | 28,469 | -0.20 | 3.38 | 3.39 |
Land Rover | 847 | 28.70 | 4,277 | 13.00 | 0.39 | 0.51 |
Lexus | 2,092 | -8.30 | 9,045 | -8.00 | 0.97 | 1.08 |
Lincoln | 802 | -10.00 | 3,304 | -2.20 | 0.37 | 0.39 |
Maserati | 83 | -31.40 | 392 | -36.10 | 0.04 | 0.05 |
Mazda | 7,750 | 6.90 | 31,103 | 5.40 | 3.59 | 3.71 |
Mercedes-Benz ^ | 4,993 | 10.50 | 21,759 | 2.30 | 2.31 | 2.59 |
Mini | 861 | 2.00 | 2,760 | 2.60 | 0.40 | 0.33 |
Mitsubishi | 2,711 | 20.10 | 10,836 | 17.70 | 1.26 | 1.29 |
Nissan | 13,236 | 3.20 | 55,679 | 3.10 | 6.13 | 6.64 |
Porsche | 874 | 4.00 | 3,194 | 4.10 | 0.40 | 0.38 |
Ram | 13,025 | -16.10 | 41,645 | -15.10 | 6.03 | 4.96 |
Smart | 38 | 11.80 | 139 | -6.70 | 0.02 | 0.02 |
Subaru | 5,513 | 2.10 | 22,528 | 5.50 | 2.55 | 2.69 |
Tesla | 450 | 28.60 | 2,250 | 28.60 | 0.21 | 0.27 |
Toyota/Scion | 22,021 | 1.90 | 83,726 | 3.40 | 10.20 | 9.98 |
Volkswagen | 6,624 | 11.40 | 26,294 | 20.90 | 3.07 | 3.13 |
Volvo | 922 | 41.00 | 3,642 | 42.20 | 0.43 | 0.43 |
∑ = 215,875 | ∑ = 838,856 |
Canada Automotive Brand Rankings – YTD Charts
Coming soon..
Automaker Rankings – YTD
In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Ford Motor Company | 33,341 | -3.30 | 124,391 | -2.50 | 15.67 | 15.06 |
General Motors | 32,831 | 5.40 | 127,299 | 3.20 | 15.43 | 15.41 |
FCA/Chrysler Group | 28,276 | -15.10 | 112,724 | -10.00 | 13.29 | 13.65 |
Toyota Motor Corporation | 24,113 | 0.90 | 92,771 | 2.10 | 11.33 | 11.23 |
Hyundai-Kia | 21,389 | -6.80 | 76,614 | -7.40 | 10.05 | 9.28 |
Honda Motor Company | 21,698 | 3.40 | 81,640 | 1.70 | 10.20 | 9.88 |
Nissan Motor Company | 14,180 | 1.70 | 60,219 | 2.20 | 6.67 | 7.29 |
Volkswagen Group * | 11,742 | 10.00 | 45,918 | 16.70 | 5.52 | 5.56 |
Mazda | 7,750 | 6.90 | 31,103 | 5.40 | 3.64 | 3.77 |
Subaru | 5,513 | 2.10 | 22,528 | 5.50 | 2.59 | 2.73 |
Daimler | 5,031 | 10.50 | 21,898 | 2.30 | 2.36 | 2.65 |
BMW-Mini | 4,756 | 8.30 | 18,921 | 6.60 | 2.24 | 2.29 |
Jaguar-Land Rover | 1,200 | 15.80 | 6,242 | 7.80 | 0.56 | 0.76 |
Volvo | 922 | 41.00 | 3,642 | 42.20 | 0.43 | 0.44 |
∑ = 212,742 | ∑ = 825,910 |
Automaker Corporation Ranking – YTD Charts
Coming soon..