Our Take Brand & Corporation Rankings
In terms of sales for brands in Canada, there was an even split on the number of brands that saw an increase and the brand that saw a decrease when compared to this month last year.
Ford led the way, selling over 27,000 units in total. It also saw a sales increase when compared to March of 2018 of nearly eight percent. Several brands saw notable increases in sales volume, including Honda, Dodge, Mitsubishi, Tesla, Infiniti, Cadillac, and Genesis.
There were notable decreases for the month as well. These included, Chevrolet, Ram, GMC, Jeep, Mazda, Audi, Lincoln, Jaguar, Alfa Romeo, Maserati, Fiat, and Smart.
When you look at the quarterly sales results, you see that 2019 Q1 sales are down roughly 6,600 unites over 2018 Q1. With that said, the top three brands for quarterly sales—Ford, Toyota, and Honda—all saw sales increases.
Canada Monthly Automotive Sales By Brand
Brand | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 1,712 | 1,603 | 6.80 | 3,687 | 3,569 | 3.31 | 1.47 | 0.2 |
Alfa Romeo | 67 | 154 | -56.49 | 154 | 355 | -56.62 | 0.06 | 0.0 |
Audi | 2,814 | 3,404 | -17.33 | 6,404 | 7,936 | -19.30 | 2.42 | 0.3 |
BMW | 3,087 | 3,063 | 0.78 | 7,516 | 8,210 | -8.45 | 2.65 | 0.4 |
Buick | 1,557 | 1,461 | 6.57 | 3,495 | 3,408 | 2.55 | 1.34 | 0.2 |
Cadillac | 1,304 | 1,104 | 18.12 | 3,080 | 2,425 | 27.01 | 1.12 | 0.2 |
Chevrolet | 14,343 | 17,633 | -18.66 | 31,288 | 38,779 | -19.32 | 12.31 | 1.6 |
Chrysler | 1,042 | 1,039 | 0.29 | 1,944 | 2,725 | -28.66 | 0.89 | 0.1 |
Dodge | 5,817 | 5,261 | 10.57 | 14,174 | 13,805 | 2.67 | 4.99 | 0.7 |
Fiat | 40 | 72 | -44.44 | 85 | 142 | -40.14 | 0.03 | 0.0 |
Ford | 27,190 | 25,243 | 7.71 | 60,582 | 59,236 | 2.27 | 23.34 | 3.0 |
Genesis | 115 | 63 | 82.54 | 281 | 96 | 192.71 | 0.10 | 0.0 |
GMC | 7,406 | 9,961 | -25.65 | 17,397 | 15,323 | 13.54 | 6.36 | 0.9 |
Honda | 17,840 | 15,935 | 11.95 | 38,602 | 38,609 | -0.02 | 15.31 | 1.9 |
Hyundai | 10,594 | 9,739 | 8.78 | 24,263 | 21,314 | 13.84 | 9.09 | 1.2 |
Infiniti | 1,375 | 1,205 | 14.11 | 2,890 | 2,855 | 1.23 | 1.18 | 0.1 |
Jaguar | 611 | 703 | -13.09 | 1,148 | 1,285 | -10.66 | 0.52 | 0.1 |
Jeep | 6,798 | 8,506 | -20.08 | 17,297 | 22,214 | -22.13 | 5.83 | 0.9 |
Kia | 7,084 | 6,802 | 4.15 | 14,860 | 13,882 | 7.05 | 6.08 | 0.7 |
Land Rover | 1,369 | 1,444 | -5.19 | 2,540 | 2,650 | -4.15 | 1.17 | 0.1 |
Lexus | 2,216 | 2,086 | 6.23 | 5,131 | 4,546 | 12.87 | 1.90 | 0.3 |
Lincoln | 725 | 807 | -10.16 | 1,737 | 1,776 | -2.20 | 0.62 | 0.1 |
Maserati | 50 | 75 | -33.33 | 141 | 224 | -37.05 | 0.04 | 0.0 |
Mazda | 6,250 | 7,048 | -11.32 | 13,819 | 16,075 | -14.03 | 5.36 | 0.7 |
Mercedes-Benz | 4,271 | 4,569 | -6.52 | 10,232 | 11,955 | -14.41 | 3.67 | 0.5 |
Mini | 551 | 556 | -0.90 | 1,139 | 1,257 | -9.39 | 0.47 | 0.1 |
Mitsubishi | 3,753 | 2,636 | 42.37 | 6,945 | 5,558 | 24.96 | 3.22 | 0.3 |
Nissan | 13,606 | 13,987 | -2.72 | 28,655 | 30,986 | -7.52 | 11.68 | 1.4 |
Porsche | 685 | 657 | 4.26 | 1,552 | 1,485 | 4.51 | 0.59 | 0.1 |
Ram | 7,920 | 9,458 | -16.26 | 20,682 | 21,841 | -5.31 | 6.80 | 1.0 |
Smart | 11 | 35 | -68.57 | 11 | 68 | -83.82 | 0.01 | 0.0 |
Subaru | 4,780 | 4,830 | -1.04 | 10,992 | 11,305 | -2.77 | 4.10 | 0.6 |
Tesla | 2,350 | 450 | 422.22 | 7,050 | 1,350 | 422.22 | 2.02 | 0.4 |
Toyota | 18,185 | 18,954 | -4.06 | 42,934 | 42,211 | 1.71 | 15.61 | 2.2 |
Volkswagen | 5,768 | 5,505 | 4.78 | 13,906 | 13,940 | -0.24 | 4.95 | 0.7 |
Volvo | 864 | 849 | 1.77 | 1,968 | 1,817 | 8.31 | 0.74 | 0.1 |
∑ = 184,150 | ∑ = 418,581 |
*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.
Canada Quarterly Automotive Sales By Brand
Canada Automotive Sales By Brand – 2019 Monthly Scorecard
Canada Monthly Automotive Sales By Manufacturer
Manufacturer | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 3,638 | 3,619 | 0.53 | 8,655 | 9,467 | -8.58 | 3.12 | 0.44 |
Daimler | 4,282 | 4,604 | -6.99 | 10,243 | 12,023 | -14.80 | 3.67 | 0.52 |
FCA | 21,734 | 24,565 | -11.52 | 54,477 | 61,306 | -11.14 | 18.65 | 2.74 |
Ford Motor Company | 27,915 | 26,050 | 7.16 | 62,319 | 61,012 | 2.14 | 23.96 | 3.14 |
General Motors | 24,610 | 30,159 | -18.40 | 55,260 | 59,935 | -7.80 | 21.12 | 2.78 |
Honda Motor Company | 19,552 | 17,538 | 11.48 | 42,289 | 42,178 | 0.26 | 16.78 | 2.13 |
Hyundai Kia Auto Group | 17,793 | 16,604 | 7.16 | 39,404 | 35,292 | 11.65 | 15.27 | 1.98 |
Jaguar Land Rover | 1,980 | 2,147 | -7.78 | 3,688 | 3,935 | -6.28 | 1.70 | 0.19 |
Mazda | 6,250 | 7,048 | -11.32 | 13,819 | 16,075 | -14.03 | 5.36 | 0.70 |
Nissan Motor Co | 18,734 | 17,828 | 5.08 | 38,490 | 39,399 | -2.31 | 16.08 | 1.94 |
Subaru Corporation | 4,780 | 4,830 | -1.04 | 10,992 | 11,305 | -2.77 | 4.10 | 0.55 |
Tesla | 2,350 | 450 | 422.22 | 7,050 | 1,350 | 422.22 | 2.02 | 0.35 |
Toyota Motor Corp | 20,401 | 21,040 | -3.04 | 48,065 | 46,757 | 2.80 | 17.51 | 2.42 |
Volkswagen Group | 9,267 | 9,566 | -3.13 | 21,862 | 23,361 | -6.42 | 7.95 | 1.10 |
Volvo | 864 | 849 | 1.77 | 1,968 | 1,817 | 8.31 | 0.74 | 0.10 |
∑ = 184,150 | ∑ = 418,581 |
Canada Quarterly Automotive Sales By Manufacturer
*General Motors and Ford are now reporting quarterly.
Canada Automotive Sales By Manufacturer – 2019 Scorecard
Automotive Data Disclosures
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.