Activate Your Premium Data Experience >

Canada Auto Sales Brand Rankings – January 2019

Canada Automotive Market: Brand and Corporation Sales Rankings for January 2019

Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.


Our Take Brand & Corporation Rankings

In Canada, Ford, Toyota, Honda, Chevrolet, and Nissan led the way in terms of sales volume. Of the five mentioned, only Toyota saw a sales rise. The rest saw drops in sales.

Overall, there were more sales declines than there were increases for the month of January. Ford Motor Company led the way despite a small drop in sales followed by General Motors, which was actually up 21.24 percent.

In third place was Toyota with a 14.13 percent increase for January. Other increases included Hyundai Kia Auto Group, Tesla, and Volvo. All other automakers saw declines for the first month of 2019.


Canada Automotive Brand Rankings

In this table, we take the year to date automotive sales and rank the top brands. We have also included market share numbers for the month and year to date to see relative results more easily.

Brand Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
Acura 907 1,098 -17.40 907 1,098 -17.40 0.78 0.0
Alfa Romeo 39 96 -59.38 39 96 -59.38 0.03 0.0
Audi 1,850 2,130 -13.15 1,850 2,130 -13.15 1.59 0.1
BMW 2,088 2,378 -12.20 2,088 2,378 -12.20 1.79 0.1
Buick 904 1,000 -9.60 904 1,000 -9.60 0.78 0.0
Cadillac 816 575 41.91 816 575 41.91 0.70 0.0
Chevrolet 7,918 10,220 -22.52 7,918 10,220 -22.52 6.80 0.4
Chrysler 389 719 -45.90 389 719 -45.90 0.33 0.0
Dodge 3,183 4,353 -26.88 3,183 4,353 -26.88 2.73 0.2
Fiat 36 42 -14.29 36 42 -14.29 0.03 0.0
Ford 15,655 15,940 -1.79 15,655 15,940 -1.79 13.44 0.8
Genesis 51 3 1,600.00 51 3 1,600.00 0.04 0.0
GMC 4,662 0 0.00 4,662 0 0.00 4.00 0.2
Honda 9,886 12,007 -17.66 9,886 12,007 -17.66 8.48 0.5
Hyundai 6,366 5,200 22.42 6,366 5,200 22.42 5.46 0.3
Infiniti 673 819 -17.83 673 819 -17.83 0.58 0.0
Jaguar 190 258 -26.36 190 258 -26.36 0.16 0.0
Jeep 4,664 7,145 -34.72 4,664 7,145 -34.72 4.00 0.2
Kia 3,548 3,253 9.07 3,548 3,253 9.07 3.04 0.2
Land Rover 562 601 -6.49 562 601 -6.49 0.48 0.0
Lexus 1,467 1,314 11.64 1,467 1,314 11.64 1.26 0.1
Lincoln 499 521 -4.22 499 521 -4.22 0.43 0.0
Maserati 51 89 -42.70 51 89 -42.70 0.04 0.0
Mazda 3,745 4,416 -15.19 3,745 4,416 -15.19 3.21 0.2
Mercedes-Benz 2,887 3,449 -16.29 2,887 3,449 -16.29 2.48 0.1
Mini 264 301 -12.29 264 301 -12.29 0.23 0.0
Mitsubishi 1,442 1,244 15.92 1,442 1,244 15.92 1.24 0.1
Nissan 7,294 8,017 -9.02 7,294 8,017 -9.02 6.26 0.4
Porsche 382 373 2.41 382 373 2.41 0.33 0.0
Ram 5,880 5,406 8.77 5,880 5,406 8.77 5.05 0.3
Subaru 3,143 3,221 -2.42 3,143 3,221 -2.42 2.70 0.2
Tesla 2,350 450 422.22 2,350 450 422.22 2.02 0.1
Toyota 12,778 11,167 14.43 12,778 11,167 14.43 10.97 0.6
Volkswagen 4,008 4,327 -7.37 4,008 4,327 -7.37 3.44 0.2
Volvo 528 439 20.27 528 439 20.27 0.45 0.0
∑ = 111,105 ∑ = 111,105

Automaker Rankings – YTD

In this table, we take the year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.

Manufacturer Month sold2 Change YTD sold4 YTD Change Month Share YTD Share
BMW Group 2,352 2,679 -12.21 2,352 2,679 -12.21 2.02 0.12
Daimler 2,887 3,469 -16.78 2,887 3,469 -16.78 2.48 0.15
Ford Motor Company 16,154 16,461 -1.87 16,154 16,461 -1.87 13.86 0.81
General Motors 14,300 11,795 21.24 14,300 11,795 21.24 12.27 0.72
Honda Motor Company 10,793 13,105 -17.64 10,793 13,105 -17.64 9.26 0.54
Hyundai Kia Auto Group 9,965 8,456 17.85 9,965 8,456 17.85 8.55 0.50
Jaguar Land Rover 752 859 -12.46 752 859 -12.46 0.65 0.04
Mazda 3,745 4,416 -15.19 3,745 4,416 -15.19 3.21 0.19
Nissan Motor Co 9,409 10,080 -6.66 9,409 10,080 -6.66 8.08 0.47
Stellantis - FCA 14,242 17,850 -20.21 14,242 17,850 -20.21 12.22 0.72
Subaru Corporation 3,143 3,221 -2.42 3,143 3,221 -2.42 2.70 0.16
Tesla 2,350 450 422.22 2,350 450 422.22 2.02 0.12
Toyota Motor Corp 14,245 12,481 14.13 14,245 12,481 14.13 12.23 0.72
Volkswagen Group 6,240 6,830 -8.64 6,240 6,830 -8.64 5.36 0.31
Volvo 528 439 20.27 528 439 20.27 0.45 0.03
∑ = 111,105 ∑ = 111,105