Canada Automotive Market: Brand and Corporation Sales Rankings for January 20182
Here you will find the rankings of all the major automotive brands and corporations selling vehicles in the Canada market. Each month we compile the sales data and reports for North American markets and analyze it to create the best selling list below. Note that the data trickles in throughout the day early in the month and we will update you in real time as we get the data.
Quick Navigation
Our Take on the Sales Data
Brand Rankings (table, charts)
Automaker Rankings (table, charts)
Previous YTD Ranking Reports
Automotive Data Disclosures
Our Take Brand & Corporation Rankings
Canadian auto sales smashed last January’s 111,000-unit record, with a 4.2% year-on-year increase giving 2018 a strong start.
Chrysler Group vehicles made up the largest proportion of Canadian vehicle sales through January 2018, despite a 2.6% drop in sales year-on-year that was nearly met by General Motors, which is 15% in the green compared with January 2017.
Ford Motor Company comes up third, with Honda Motor Company below it in the automaker standings. The Japanese manufacturer sold almost 30% more vehicles this January than last.
FCA’s good fortunes in Canada were bolstered by strong sales of the Jeep brand, with demand the new Wrangler spiking in the first month of 2018.
Sales of Volkswagen-brand vehicles overtook Mercedes-Benz in January, increasing the brand’s Canadian market share from 2.7% to 3.77%.
In this table we take year to date automotive sales and rank the top brands.We have also included market share numbers for the month and year to date to see relative results more easily.
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Acura | 1,098 | 5.40 | 1,098 | 5.40 | 0.93 | 0.93 |
Alfa Romeo | 96 | 0.00 | 96 | 0.00 | 0.08 | 0.08 |
Audi | 2,130 | 10.20 | 2,130 | 10.20 | 1.81 | 1.81 |
Bentley | 12 | 9.10 | 12 | 9.10 | 0.01 | 0.01 |
BMW | 2,378 | 15.10 | 2,378 | 15.10 | 2.02 | 2.02 |
Buick | 1,000 | 6.20 | 1,000 | 6.20 | 0.85 | 0.85 |
Cadillac | 575 | -12.50 | 575 | -12.50 | 0.49 | 0.49 |
Chevrolet | 10,220 | 25.90 | 10,220 | 25.90 | 8.68 | 8.68 |
Chrysler | 719 | -32.70 | 719 | -32.70 | 0.61 | 0.61 |
Dodge | 4,353 | -13.50 | 4,353 | -13.50 | 3.70 | 3.70 |
Fiat | 42 | -88.10 | 42 | -88.10 | 0.04 | 0.04 |
Ford | 15,940 | -4.80 | 15,940 | -4.80 | 13.54 | 13.54 |
Genesis | 30 | 36.40 | 30 | 36.40 | 0.03 | 0.03 |
GMC | 4,996 | 2.20 | 4,996 | 2.20 | 4.24 | 4.24 |
Honda | 12,007 | 31.50 | 12,007 | 31.50 | 10.20 | 10.20 |
Hyundai | 5,200 | -11.60 | 5,200 | -11.60 | 4.42 | 4.42 |
Infiniti | 819 | 16.80 | 819 | 16.80 | 0.70 | 0.70 |
Jaguar | 258 | 2.80 | 258 | 2.80 | 0.22 | 0.22 |
Jeep | 7,145 | 28.10 | 7,145 | 28.10 | 6.07 | 6.07 |
Kia | 3,253 | -5.20 | 3,253 | -5.20 | 2.76 | 2.76 |
Land Rover | 601 | 8.30 | 601 | 8.30 | 0.51 | 0.51 |
Lexus | 1,314 | 0.10 | 1,314 | 0.00 | 1.12 | 1.12 |
Lincoln | 521 | 7.00 | 521 | 7.00 | 0.44 | 0.44 |
Maserati | 89 | -31.00 | 89 | -31.00 | 0.08 | 0.08 |
Mazda | 4,416 | 10.20 | 4,416 | 10.20 | 3.75 | 3.75 |
Mercedes-Benz ^ | 3,566 | -4.60 | 3,566 | -4.60 | 3.03 | 3.03 |
Mini | 301 | 11.10 | 301 | 11.10 | 0.26 | 0.26 |
Mitsubishi | 1,244 | 1.70 | 1,244 | 1.70 | 1.06 | 1.06 |
Nissan | 8,017 | 5.30 | 8,017 | 5.30 | 6.81 | 6.81 |
Porsche | 373 | 3.90 | 373 | 3.90 | 0.32 | 0.32 |
Ram | 5,406 | -15.70 | 5,406 | -15.70 | 4.59 | 4.59 |
Smart | 20 | 25.00 | 20 | 25.00 | 0.02 | 0.02 |
Subaru | 3,221 | 14.80 | 3,221 | 14.80 | 2.74 | 2.74 |
Tesla | 450 | 28.60 | 450 | 28.60 | 0.38 | 0.38 |
Toyota/Scion | 11,168 | 3.10 | 11,168 | 3.10 | 9.48 | 9.48 |
Volkswagen | 4,327 | 42.80 | 4,327 | 42.80 | 3.67 | 3.67 |
Volvo | 439 | 45.40 | 439 | 45.40 | 0.37 | 0.37 |
Brand | Month | Change | YTD | YTD Change | Month Share | YTD Share |
∑ = 117,744 | ∑ = 0.00 | ∑ = 117,744 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 0.00 | |
Average 3,182.3 | Average 0.00 | Average 3,182.3 | Average 0.00 | Average 0.00 | Average 0.00 |
Canada Automotive Brand Rankings – YTD Charts
Coming soon..
Automaker Rankings – YTD
In this table we take year to date automotive sales and rank the top automakers. This is the corporation level results. We have also included market share numbers for the month and year to date to see relative results more easily.
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|
Ford Motor Company | 16,461 | -4.40 | 16,461 | -4.40 | 14.21 | 14.21 |
General Motors | 16,791 | 15.00 | 16,791 | 15.00 | 14.49 | 14.49 |
FCA/Chrysler Group | 17,623 | -2.60 | 17,623 | -2.60 | 15.21 | 15.21 |
Toyota Motor Corporation | 12,482 | 2.50 | 12,482 | 2.50 | 10.77 | 10.77 |
Hyundai-Kia | 8,483 | -9.10 | 8,483 | -9.10 | 7.32 | 7.32 |
Honda Motor Company | 13,105 | 28.80 | 13,105 | 28.80 | 11.31 | 11.31 |
Nissan Motor Company | 8,836 | 6.30 | 8,836 | 6.30 | 7.63 | 7.63 |
Volkswagen Group * | 6,861 | 28.20 | 6,861 | 28.20 | 5.92 | 5.92 |
Mazda | 4,416 | 10.20 | 4,416 | 10.20 | 3.81 | 3.81 |
Subaru | 3,221 | 14.80 | 3,221 | 14.80 | 2.78 | 2.78 |
Daimler | 3,586 | -4.40 | 3,586 | -4.40 | 3.10 | 3.10 |
BMW-Mini | 2,688 | 14.60 | 2,688 | 14.60 | 2.32 | 2.32 |
Jaguar-Land Rover | 859 | 6.60 | 859 | 6.60 | 0.74 | 0.74 |
Volvo | 439 | 45.40 | 439 | 45.40 | 0.38 | 0.38 |
Automaker | Month | Change | YTD | YTD Change | Month Share | YTD Share |
∑ = 115,851 | ∑ = 0.00 | ∑ = 115,851 | ∑ = 0.00 | ∑ = 0.00 | ∑ = 0.00 | |
Average 8,275.1 | Average 0.00 | Average 8,275.1 | Average 0.00 | Average 0.00 | Average 0.00 |
Automaker Corporation Ranking – YTD Charts
Coming soon..
Previous YTD Reports