The GCBC Analysis
Truck sales in Canada for the month of march didn’t look great. Sales were down roughly 5,000 units overall.
With that said, the sales leader, which was the Ford F-Series, saw a notable increase of over eight percent. The only other model that didn’t see a sales drop was the Ford Ranger, which was not on sale last year, so we have no data to compare it to.
Most of the sales decreases were significant. The Ram Pickup, Chevrolet Silverado, GMC Sierra, Toyota Tacoma, Toyota Tundra, and the Nissan Frontier all saw double-digit percentage drops.
In terms of quarterly sales, the drop was much less dramatic. Only about 1,500 fewer vehicles sold in Q1 of this year over Q1 of last year. This suggests the poor sales numbers for the month might not continue in the future.
Best Selling Pickup Truck Rankings
Canada Pickup Sales Figures – This Month
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
GMC Canyon | 574 | 633 | -9.32 | 1,288 | 994 | 29.58 |
Chevrolet Colorado | 796 | 863 | -7.76 | 1,788 | 1,884 | -5.10 |
Ford F-Series | 13,098 | 12,116 | 8.10 | 30,107 | 28,491 | 5.67 |
Nissan Frontier | 395 | 489 | -19.22 | 959 | 1,136 | -15.58 |
Ram Pickup | 7,230 | 8,972 | -19.42 | 19,120 | 20,667 | -7.49 |
Ford Ranger | 381 | 0 | 0.00 | 755 | 0 | 0.00 |
Honda Ridgeline | 284 | 351 | -19.09 | 732 | 882 | -17.01 |
GMC Sierra | 4,185 | 6,370 | -34.30 | 10,165 | 9,456 | 7.50 |
Chevrolet Silverado | 4,803 | 6,494 | -26.04 | 11,170 | 12,750 | -12.39 |
Toyota Tacoma | 1,055 | 1,299 | -18.78 | 2,640 | 3,339 | -20.93 |
Nissan Titan | 390 | 417 | -6.47 | 925 | 1,110 | -16.67 |
Toyota Tundra | 909 | 1,108 | -17.96 | 2,152 | 2,562 | -16.00 |
∑ = 34,100 | ∑ = 39,112 | ∑ = 81,801 | ∑ = 83,271 |
Canada Pickup Sales Figures – By Size
In this table we look at how the broad truck market is split into two major types of model types.
Segment | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Fullsize Pickup | 193,531 | 216,246 | -10.50 | 531,232 | 541,215 | -1.84 |
Small/Midsize Pickup | 48,426 | 44,703 | 8.33 | 128,387 | 112,676 | 13.94 |
Total | 241,957 | 260,949 | -7.28 | 659,619 | 653,891 | 0.88 |
Canada Pickup Truck Sales by Quarter
Important note: Both Ford and GM have switched to quarterly reporting, making it more difficult to accurately gauge crossover sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford or Lincoln until the end of each quarter.