The GCBC Analysis
Truck sales in America didn’t look stellar for March of 2019. Of the models on sale, only three of them saw an uptick in sales over last year’s monthly sales numbers. However, there are two new players in the Ford Ranger and the Jeep Gladiator.
The models that saw a sales decrease saw notable ones. The Ford F-Series, Chevrolet Silverado, GMC Sierra, Nissan Frontier, and Nissan Titan all saw double-digit sales decreases in the month of March.
Year-to-date sales numbers look a little better, with four models showing in the green, and the addition of the two new models.
When we look at the different segments of the truck market, it’s clear that small and midsize trucks are performing best.
The YTD and quarterly numbers show more sales in 2019 than in 2018, so March may have just been a bad month for trucks. Time will tell.
Best Selling Pickup Truck Rankings
Top Pickup Sales Figures – This Month
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
GMC Canyon | 2,471 | 2,723 | -9.25 | 6,955 | 7,213 | -3.58 |
Chevrolet Colorado | 11,899 | 12,798 | -7.02 | 33,494 | 28,859 | 16.06 |
Ford F-Series | 76,243 | 87,011 | -12.38 | 214,611 | 214,191 | 0.20 |
Nissan Frontier | 7,868 | 8,932 | -11.91 | 20,221 | 22,825 | -11.41 |
Jeep Gladiator | 43 | 0 | 0.00 | 113 | 0 | 0.00 |
Ram Pickup | 45,187 | 41,307 | 9.39 | 120,026 | 103,964 | 15.45 |
Ford Ranger | 3,347 | 0 | 0.00 | 9,421 | 0 | 0.00 |
Honda Ridgeline | 2,804 | 2,690 | 4.24 | 6,952 | 7,005 | -0.76 |
GMC Sierra | 14,405 | 17,082 | -15.67 | 40,547 | 41,468 | -2.22 |
Chevrolet Silverado | 40,611 | 52,547 | -22.71 | 114,313 | 135,545 | -15.66 |
Toyota Tacoma | 22,798 | 20,250 | 12.58 | 58,183 | 53,779 | 8.19 |
Nissan Titan | 3,930 | 4,912 | -19.99 | 9,683 | 12,724 | -23.90 |
Toyota Tundra | 10,351 | 10,697 | -3.23 | 25,100 | 26,318 | -4.63 |
∑ = 241,957 | ∑ = 260,949 | ∑ = 659,619 | ∑ = 653,891 |
Pickup Sales Analysis – By Size
In this table we look at how the broad truck market is split into two major types of model types.
Segment | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Fullsize Pickup | 193,531 | 216,246 | -10.50 | 531,232 | 541,215 | -1.84 |
Small/Midsize Pickup | 48,426 | 44,703 | 8.33 | 128,387 | 112,676 | 13.94 |
Total | 241,957 | 260,949 | -7.28 | 659,619 | 653,891 | 0.88 |
Pickup Truck Sales by Quarter
Important note: Both Ford and GM have switched to quarterly reporting, making it more difficult to accurately gauge crossover sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford or Lincoln until the end of each quarter.