The first 8 months of 2017 have seen crossover-SUVs like the Nissan Rogue and Toyota Rav4 easily outstrip the likes of the Honda Civic, Toyota Corolla and Toyota Camry – more traditional hatchbacks and saloons. The Top-3 selling vehicles in the USA remain pickups, but the next three places are all crossovers, with four passenger cars rounding up the top end of the table.
Sales of the Nissan Rogue dropped in August however, dipping below the 30,000 units in a month mark for the first time since April, and marking the third month in a row that Rogue sales have fallen in America.
With the Rogue such a popular car in its segment this could have been a sign
that the crossover craze is wearing off in the States, but the Rav4
continues to post impressive figures. August saw Toyota’s crossover go
2,000 sales better than in July to post 43,265 – a 30% increase on the
same month in 2016.
Just over 2,000 sales YTD now seperate the Honda CR-V, Honda Civic and Toyota Camry in the YTD stakes, making 6th, 7th and 8th positions in the top-selling vehicles in the US YTD rankings an interesting battleground to watch as we head into the autumn months.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Buicks together, for example, you’ll also see the Buick brand’s total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you’re on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2017 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2017 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • July 2017 • August 2016
Rank
|
Vehicle
|
Aug.
2017 |
Aug.
2016 |
%
Change |
YTD 2017
|
YTD
2016 |
% Change
|
---|---|---|---|---|---|---|---|
1 | Ford F-Series | 77,007 | 66,946 | 15.0% | 576,334 | 527,847 | 9.2% |
2 | Chevrolet Silverado | 54,448 | 52,408 | 3.9% | 363,354 | 380,176 | -4.4% |
3 | Ram P/U | 37,608 | 40,265 | -7.0% | 327,759 | 313,294 | 5.0% |
4 | Toyota RAV4 | 43,265 | 33,171 | 30.4% | 269,835 | 230,957 | 16.8% |
5 | Nissan Rogue | 29,844 | 32,979 | -9.5% | 257,958 | 215,160 | 19.9% |
6 | Honda CR-V | 30,960 | 36,517 | -15.2% | 249,977 | 231,609 | 7.9% |
7 | Honda Civic | 36,482 | 32,807 | 11.2% | 248,928 | 255,599 | -2.6% |
8 | Toyota Camry | 37,051 | 32,864 | 12.7% | 247,775 | 266,748 | -7.1% |
9 | Toyota Corolla | 27,644 | 32,138 | -14.0% | 232,504 | 256,730 | -9.4% |
10 | Honda Accord | 30,019 | 30,115 | -0.3% | 221,013 | 231,415 | -4.5% |
11 | Ford Escape | 23,631 | 28,061 | -15.8% | 208,303 | 209,699 | -0.7% |
12 | Chevrolet Equinox | 28,245 | 15,273 | 84.9% | 185,223 | 158,475 | 16.9% |
13 | Nissan Altima | 14,694 | 19,646 | -25.2% | 183,292 | 217,290 | -15.6% |
14 | Ford Explorer | 20,747 | 20,980 | -1.1% | 177,827 | 169,279 | 5.1% |
15 | Jeep Grand Cherokee | 23,572 | 18,403 | 28.0% | 158,975 | 135,419 | 17.0% |
16 | Nissan Sentra | 15,285 | 14,256 | 7.2% | 146,583 | 155,806 | -5.9% |
17 | Ford Fusion | 17,378 | 19,052 | -8.8% | 138,489 | 189,982 | -27.1% |
18 | Toyota Highlander | 18,845 | 14,966 | 25.9% | 137,837 | 112,108 | 23.0% |
19 | GMC Sierra | 17,254 | 17,478 | -1.3% | 136,370 | 146,372 | -6.8% |
20 | Jeep Wrangler | 16,808 | 15,298 | 10.0% | 134,428 | 134,372 | 0.0% |
21 | Chevrolet Cruze | 16,500 | 22,342 | -26.1% | 133,966 | 122,796 | 9.1% |
22 | Toyota Tacoma | 17,394 | 15,373 | 13.1% | 129,362 | 126,988 | 1.9% |
23 | Hyundai Elantra | 15,127 | 20,733 | -27.0% | 128,666 | 138,668 | -7.2% |
24 | Subaru Outback | 20,327 | 17,358 | 17.1% | 124,161 | 109,448 | 13.4% |
25 | Subaru Forester | 15,528 | 19,658 | -21.0% | 118,768 | 114,769 | 3.5% |
26 | Chevrolet Malibu | 22,725 | 16,723 | 35.9% | 117,173 | 148,868 | -21.3% |
27 | Ford Focus | 12,850 | 11,772 | 9.2% | 112,076 | 128,889 | -13.0% |
28 | Jeep Cherokee | 11,874 | 23,938 | -50.0% | 105,060 | 140,351 | -25.0% |
29 | Dodge Grand Caravan | 17,109 | 10,572 | 62.0% | 104,479 | 94,553 | 10.0% |
30 | Hyundai Sonata | 10,866 | 14,888 | -27.0% | 97,829 | 139,932 | -30.1% |
31 | Ford Edge | 10,838 | 11,204 | -3.3% | 93,251 | 92,754 | 0.5% |
32 | Hyundai Santa Fe | 11,474 | 15,176 | -24.4% | 84,235 | 86,948 | -3.1% |
33 | Toyota 4Runner | 10,358 | 10,191 | 1.6% | 83,753 | 74,258 | 12.8% |
34 | Kia Forte | 10,693 | 8,307 | 28.7% | 81,461 | 71,352 | 14.2% |
35 | Ford Transit | 10,172 | 11,993 | -15.2% | 80,292 | 101,808 | -21.1% |
36 | Kia Soul | 14,151 | 12,253 | 15.5% | 80,228 | 95,938 | -16.4% |
37 | Mazda CX-5 | 11,631 | 10,612 | 9.6% | 80,110 | 73,054 | 9.7% |
38 | Subaru Impreza | 9,990 | 8,513 | 17.4% | 79,911 | 62,772 | 27.3% |
39 | Volkswagen Jetta | 12,409 | 11,720 | 5.9% | 78,957 | 81,449 | -3.1% |
40 | Toyota Sienna | 10,853 | 10,282 | 5.6% | 78,111 | 90,241 | -13.4% |
41 | Chevrolet Traverse | 11,337 | 8,415 | 34.7% | 76,921 | 78,220 | -1.7% |
42 | Chrysler Pacifica | 7,621 | 7,459 | 2.0% | 75,507 | 26,400 | 186.0% |
43 | GMC Acadia | 9,497 | 6,101 | 55.7% | 75,214 | 51,745 | 45.4% |
44 | Kia Optima | 7,072 | 9470 | -25.3% | 74,722 | 80,317 | -7.0% |
45 | Toyota Tundra | 10,320 | 9,875 | 4.5% | 74,518 | 75,315 | -1.1% |
46 | Toyota Prius | 9,551 | 12,984 | -26.4% | 74,035 | 93,086 | -20.5% |
47 | Honda Pilot | 9,568 | 9,269 | 3.2% | 73,908 | 81,793 | -9.6% |
48 | Hyundai Tucson | 9,757 | 7,608 | 28.3% | 72,721 | 58,000 | 25.4% |
49 | Chevrolet Colorado | 10,256 | 9,242 | 11.0% | 71,763 | 69,664 | 3.0% |
50 | Nissan Versa | 6,759 | 10,585 | -63.1% | 71,216 | 94,902 | -25.0% |
51 | Jeep Renegade | 8,974 | 8,178 | 10.0% | 70,859 | 70,476 | 1.0% |
52 | Dodge Journey | 5,665 | 11,739 | -52.0% | 69,342 | 65,855 | 5.0% |
53 | Kia Sorento | 8,934 | 8,533 | 4.7% | 68,924 | 77,465 | -11.0% |
54 | Honda Odyssey | 8,709 | 9,992 | -12.8% | 66,999 | 85,881 | -22.0% |
55 | Lexus RX | 10,391 | 9,701 | 7.1% | 66,760 | 67,635 | -1.3% |
56 | Honda HR-V | 9,603 | 7,580 | 26.7% | 66,010 | 51,417 | 28.4% |
57 | Subaru Crosstrek | 12,823 | 8,787 | 45.9% | 64,323 | 60,549 | 6.2% |
58 | Chevrolet Tahoe | 7,879 | 8,297 | -5.0% | 59,712 | 59,949 | -0.4% |
59 | Dodge Charger | 9,569 | 8,611 | 11.0% | 58,148 | 62,214 | -7.0% |
60 | GMC Terrain | 9,218 | 6,004 | 53.5% | 57,181 | 62,256 | -8.2% |
61 | Buick Encore | 7,682 | 5,843 | 31.5% | 56,501 | 49,187 | 14.9% |
62 | Ford Mustang | 5,535 | 8,299 | -33.3% | 56,349 | 80,829 | -30.3% |
63 | Nissan Pathfinder | 3,726 | 5,794 | -35.7% | 54,259 | 51,083 | 6.2% |
64 | Mazda 3 | 6,754 | 7,297 | -7.4% | 53,995 | 66,781 | -19.1% |
65 | Mercedes-Benz C-Class | 5,304 | 6,125 | -13.4% | 52,755 | 49,734 | 6.1% |
66 | Chevrolet Trax | 8,171 | 6,997 | 16.8% | 51,654 | 45,598 | 13.3% |
67 | Nissan Frontier | 4,637 | 9,537 | -51.4% | 50,097 | 61,792 | -18.9% |
68 | Volkswagen Golf | 5,961 | 4,840 | 23.2% | 49,791 | 36,513 | 36.4% |
69 | Kia Sportage | 6,014 | 6,888 | -12.7% | 49,755 | 57,228 | -13.1% |
70 | Dodge Challenger | 6,253 | 5,262 | 19.0% | 47,496 | 45,443 | 5.0% |
71 | Chevrolet Express | 6,940 | 6,659 | 4.2% | 47,314 | 44,088 | 7.3% |
72 | Dodge Durango | 4,522 | 5,202 | -13.0% | 46,474 | 48,819 | -5.0% |
73 | Chevrolet Camaro | 5,017 | 5,604 | -10.5% | 46,297 | 47,958 | -3.5% |
74 | Volkswagen Passat | 5,714 | 7,389 | -22.7% | 45,994 | 46,751 | -1.6% |
75 | Nissan Murano | 4,895 | 7,482 | -34.6% | 45,905 | 53,246 | -13.8% |
76 | Chevrolet Impala | 9,452 | 5,684 | 66.3% | 43,796 | 67,119 | -34.7% |
77 | Jeep Compass | 9,305 | 8,871 | 5.0% | 42,579 | 66,434 | -36.0% |
78 | Cadillac XT5 | 7,236 | 4,929 | 46.8% | 42,538 | 17,088 | 148.9% |
79 | Nissan Maxima | 4,424 | 6,064 | -27.0% | 41,273 | 42,807 | -3.6% |
80 | Ford Expedition | 2,819 | 5,725 | -50.8% | 37,553 | 39,446 | -4.8% |
81 | Hyundai Accent | 2,632 | 8,329 | -68.4% | 37,262 | 54,705 | -31.9% |
82 | BMW 3-Series | 5,379 | 5,885 | -8.6% | 37,170 | 45,660 | -18.6% |
83 | Lexus NX | 5,517 | 5,407 | 2.0% | 36,946 | 33,386 | 10.7% |
84 | Jeep Patriot | 2,658 | 11,808 | -77.0% | 36,932 | 83,723 | -56.0% |
85 | Honda Fit | 4,850 | 5,370 | -9.7% | 35,976 | 38,187 | -5.8% |
86 | Ford E-Series | 4,894 | 4,716 | 3.8% | 35,824 | 36,122 | 9.2% |
87 | Acura RDX | 4,679 | 4,207 | 11.2% | 35,487 | 34,803 | 2.0% |
88 | Chrysler 300 | 4,073 | 5,283 | -23.0% | 35,436 | 38,581 | -8.0% |
89 | Lexus ES | 6,404 | 5,840 | 9.7% | 34,845 | 39,230 | -11.2% |
90 | Audi Q5 | 4,767 | 4,419 | 7.9% | 34,630 | 31,238 | 10.9% |
91 | Mercedes-Benz GLE-Class | 3,750 | 3,756 | -0.2% | 34,458 | 33,354 | 3.3% |
92 | Subaru Legacy | 4,210 | 5,800 | -27.4% | 33,559 | 41,369 | -18.9% |
93 | Toyota Yaris | 4,020 | 2,955 | 36.0% | 33,318 | 29,767 | 11.9% |
94 | Chevrolet Suburban | 4,777 | 5,737 | -16.7% | 33,072 | 33,707 | -1.9% |
95 | Acura MDX | 4,532 | 5,131 | -11.7% | 32,814 | 34,648 | -5.3% |
96 | Ford Fiesta | 4,247 | 4,946 | -14.1% | 32,409 | 34,577 | -6.3% |
97 | Mercedes-Benz E / CLS-Class |
3,710 | 5069 | -26.8% | 32,345 | 32,752 | -1.2% |
98 | Nissan Titan | 3,521 | 1248 | 182.1% | 31,776 | 8,490 | 274.3% |
99 | BMW X5 | 3,079 | 4,121 | -25.3% | 30,224 | 29,069 | 4.0% |
100 | BMW X3 | 2,918 | 4,668 | -37.5% | 29,925 | 27,174 | 10.1% |
101 | Ford Taurus | 2,903 | 3,414 | -15.0% | 29,472 | 30,869 | -4.5% |
102 | GMC Yukon | 4,439 | 5,324 | -16.6% | 28,336 | 30,029 | -5.6% |
103 | Ram ProMaster | 4,589 | 3,169 | 45.0% | 28,332 | 23,326 | 21.0% |
104 | Mercedes-Benz GLC-Class | 4,498 | 4,715 | -4.6% | 28,227 | 31,517 | -10.4% |
105 | Buick Envision | 2,726 | 1531 | 78.1% | 28,158 | 4,478 | 528.8% |
106 | Buick Enclave | 2,766 | 5,227 | -28.0% | 27,420 | 34,730 | -25.3% |
107 | BMW 4-Series | 3,412 | 2,285 | 49.3% | 26,629 | 23,747 | 12.1% |
108 | Infiniti QX60 | 3,697 | 3,268 | 13.1% | 25,481 | 27,941 | -8.8% |
109 | Mazda 6 | 3,323 | 4,006 | -17.0% | 24,814 | 31,810 | -22.0% |
110 | BMW 5-Series | 3,587 | 2,606 | 37.6% | 24,799 | 26,184 | -5.3% |
111 | Infiniti Q50 | 2,541 | 3,745 | -32.1% | 24,740 | 26,804 | -7.7% |
112 | Acura TLX | 2,410 | 3,595 | -33.0% | 23,970 | 25,632 | -6.5% |
113 | Honda Ridgeline | 2,610 | 3437 | -24.1% | 23,792 | 9,429 | 152.3% |
114 | Mitsubishi Outlander | 2,730 | 2,109 | 29.5% | 23,260 | 17,537 | 32.6% |
115 | Audi Q7 | 3,174 | 2,347 | 35.2% | 23,240 | 19,410 | 19.7% |
116 | Ford Transit Connect | 3,678 | 3,646 | 0.9% | 23,237 | 31,039 | -25.1% |
117 | Cadillac Escalade | 2,994 | 3,037 | -1.4% | 22,800 | 22,937 | -0.6% |
118 | Chevrolet Sonic | 2,181 | 4,122 | -47.1% | 22,691 | 37,258 | -39.1% |
119 | Audi A4 | 2,746 | 2,965 | -7.4% | 22,667 | 20,496 | 10.6% |
120 | Volkswagen Tiguan | 3,521 | 3,302 | -1.5% | 22,563 | 27,237 | -17.2% |
121 | Toyota Avalon | 2,871 | 4,116 | -30.2% | 22,465 | 31,185 | -28.0% |
122 | Mini Cooper | 3,083 | 3,651 | -15.6% | 21,851 | 25,810 | -15.3% |
123 | Nissan Armada | 4,454 | 514 | 766.5% | 21,086 | 6,371 | 231.0% |
124 | Mitsubishi Outlander Sport | 2,898 | 2,572 | 12.7% | 20,874 | 22,948 | -9.0% |
125 | GMC Savana | 1,868 | 692 | 169.9% | 20,703 | 12,892 | 60.6% |
126 | Mercedes-Benz GLS-Class | 2,610 | 2,912 | -10.4% | 20,539 | 18,462 | 11.3% |
127 | GMC Canyon | 2,698 | 3,363 | -19.8% | 20,347 | 24,257 | -16.1% |
128 | Lincoln MKX | 2,371 | 2,643 | -10.3% | 20,295 | 20,388 | -0.5% |
129 | GMC Yukon XL | 2,744 | 3,478 | -21.1% | 20,154 | 20,613 | -2.2% |
130 | Tesla Model S † | 2,400 | 2,200 | 9.1% | 19,200 | 17,600 | 9.1% |
131 | Lincoln MKZ | 2,160 | 2,754 | -21.6% | 18,901 | 20,415 | -7.4% |
132 | BMW X1 | 2,002 | 1,440 | 39.0% | 18,705 | 15,709 | 19.1% |
133 | Kia Sedona | 1,613 | 5,147 | -68.7% | 18,351 | 34,304 | -46.5% |
134 | Kia Niro | 2,677 | N/A | N/A | 18,116 | N/A | N/A |
135 | Lincoln MKC | 2,343 | 2,451 | -4.4% | 17,937 | 16,700 | 7.4% |
136 | Mercedes-Benz Sprinter | 2,851 | 2,601 | 9.6% | 17,768 | 18,596 | -4.5% |
137 | Volvo XC90 | 2,869 | 2,859 | 0.3% | 17,421 | 21,760 | -19.9% |
138 | Chevrolet Corvette | 1,748 | 3,063 | -42.9% | 17,385 | 19,890 | -12.6% |
139 | Lexus IS | 2,445 | 3,525 | -30.6% | 17,216 | 24,085 | -28.5% |
140 | Mitsubishi Mirage | 1,557 | 1,541 | -1.0% | 16,804 | 15,994 | 5.1% |
141 | Chrysler 200 | 941 | 4,213 | -78.0% | 16,562 | 45,774 | -64.0% |
142 | Lexus GX | 3,336 | 2,493 | 33.8% | 16,308 | 15,561 | 4.8% |
143 | Mazda CX-9 | 1,801 | 1863 | -3.3% | 16,232 | 7,787 | 108.4% |
144 | Tesla Model X † | 2,000 | 1,200 | 66.7% | 16,000 | 9,600 | 66.7% |
145 | Ford Flex | 1,895 | 1,828 | 3.7% | 15,018 | 15,440 | -2.7% |
146 | Mercedes-Benz GLA-Class | 1,994 | 1,058 | 88.5% | 14,577 | 15,375 | -5.2% |
147 | Buick LaCrosse | 1,198 | 1,598 | -25.0% | 14,534 | 17,920 | -18.9% |
148 | Audi A3 | 1,904 | 2,686 | -29.1% | 14,106 | 20,017 | -28.0% |
149 | Land Rover Range Rover Sport | 1,473 | 1,667 | -12.0% | 14,105 | 13,813 | 2.0% |
150 | Chevrolet Volt | 1,445 | 2,081 | -30.6% | 13,895 | 14,295 | -2.8% |
151 | Porsche Macan | 1,641 | 2,304 | -28.8% | 13,879 | 11,364 | 22.1% |
152 | Jaguar F-Pace | 1,681 | 1222 | 38.0% | 12,988 | 4,620 | 181.0% |
153 | Nissan NV200 | 1,615 | 1,447 | 11.6% | 12,842 | 13,095 | -2.0% |
154 | Audi Q3 | 1,861 | 2,238 | -16.8% | 12,835 | 12,525 | 2.5% |
155 | Mercedes-Benz CLA-Class | 1,972 | 1,811 | 8.9% | 12,658 | 17,706 | -28.5% |
156 | Volvo XC60 | 2,218 | 1,847 | 20.1% | 12,458 | 12,770 | -2.4% |
157 | Land Rover Range Rover | 1,409 | 1,236 | 14.0% | 12,426 | 10,519 | 18.0% |
158 | Ford C-Max | 1,714 | 1,586 | 8.1% | 12,348 | 13,721 | -10.0% |
159 | Nissan NV | 1,377 | 1,431 | -3.8% | 12,162 | 11,988 | 1.5% |
160 | Infiniti QX80 | 1,028 | 1,261 | -18.5% | 12,008 | 10,592 | 13.4% |
161 | Toyota C-HR | 2,901 | 0 | 0.0% | 11,843 | 0 | 0.0% |
162 | Chevrolet Spark | 1855 | 2,938 | -36.9% | 11,827 | 25,458 | -53.5% |
163 | Chevrolet Bolt | 2,107 | 0 | N/A | 11,670 | 0 | N/A |
164 | Audi A5 | 2,603 | 848 | 207.0% | 11,597 | 5,926 | 95.7% |
165 | Volkswagen Beetle | 1,224 | 1,519 | -19.4% | 11,404 | 9,820 | 16.1% |
166 | Infiniti QX30 | 806 | 74 | 0.0% | 10,928 | 74 | 0.0% |
167 | Ram ProMaster City | 1,125 | 985 | 14.0% | 10,916 | 11,793 | -7.0% |
168 | Audi A6 | 1,380 | 1,960 | -29.6% | 10,567 | 12,110 | -12.7% |
169 | Infiniti QX50 | 1,370 | 1,200 | 14.2% | 10,515 | 11,184 | -6.0% |
170 | Genesis G80 | 1,484 | 1497 | -0.9% | 10,489 | 1,497 | 600.7% |
171 | Mazda CX-3 | 1,436 | 1,492 | -3.8% | 10,258 | 12,494 | -15.7% |
172 | Kia Rio | 1,643 | 3,325 | -50.6% | 9,915 | 22,024 | -55.0% |
173 | Hyundai Veloster | 1018 | 1,986 | -48.7% | 9,841 | 16,917 | -41.8% |
174 | Mitsubishi Lancer | 979 | 1089 | -10.1% | 9,821 | 10,616 | -7.5% |
175 | Nissan Leaf | 1,154 | 1066 | 8.3% | 9,685 | 7,922 | 22.3% |
176 | Cadillac XTS | 1712 | 2,264 | -24.4% | 9,623 | 12,977 | -25.8% |
177 | Mercedes-Benz S-Class | 567 | 1,698 | -66.6% | 9,620 | 11,974 | -19.7% |
178 | Land Rover Discovery Sport | 1211 | 1038 | 17.0% | 9,557 | 9,145 | 5.0% |
179 | Fiat 500 | 937 | 1,246 | -25.0% | 9,419 | 10,122 | -7.0% |
180 | Dodge Dart | 430 | 2,906 | -85.0% | 9,385 | 34,670 | -73.0% |
181 | Mini Countryman | 1,365 | 1,312 | 4.0% | 9,191 | 9,014 | 2.0% |
182 | Cadillac ATS | 1,012 | 2,477 | -59.1% | 8,998 | 14,360 | -37.3% |
183 | Mazda MX-5 Miata | 901 | 823 | 9.5% | 8,871 | 7,088 | 25.2% |
184 | Porsche Cayenne | 869 | 1,209 | -28.1% | 8,802 | 10,267 | -14.3% |
185 | Nissan Juke | 571 | 1,143 | -50.0% | 8,555 | 15,267 | -44.0% |
186 | Land Rover Range Rover Evoque | 1001 | 1130 | -11.0% | 8,512 | 7,074 | 20.0% |
187 | Buick Regal | 932 | 2,205 | -57.7% | 8,288 | 13,765 | -39.8% |
188 | Volvo S60 | 1,162 | 1,150 | 1.0% | 8,154 | 9,155 | -11.0% |
189 | Volkswagen Atlas | 2,807 | N/A | N/A | 8,136 | N/A | N/A |
190 | Toyota Sequoia | 864 | 905 | -4.5% | 8,038 | 8,227 | -2.3% |
191 | Lincoln Continental | 816 | 0 | N/A | 8,020 | 0 | N/A |
192 | Acura ILX | 1380 | 1,172 | 17.7% | 7,851 | 10,831 | -27.5% |
193 | BMW 2-Series | 1036 | 728 | 42.3% | 7,682 | 11,493 | -33.2% |
194 | Infiniti Q60 | 690 | 169 | 308.3% | 7,393 | 916 | 707.1% |
195 | Hyundai Ioniq | 1,159 | 0 | N/A | 7,292 | 0 | N/A |
196 | Cadillac CT6 | 856 | 1242 | -31.1% | 7,143 | 4,048 | 76.5% |
197 | Cadillac CTS | 1200 | 1,426 | -15.8% | 7,045 | 10,645 | -33.8% |
198 | Toyota Prius V | 835 | 1,346 | -40.3% | 6,919 | 10,019 | -30.9% |
199 | Jaguar XE | 661 | 901 | -27.0% | 6,571 | 2,773 | 137.0% |
200 | Lincoln Navigator | 755 | 797 | -5.3% | 6,484 | 7,362 | -11.9% |
201 | Porsche 911 | 1016 | 749 | 35.7% | 5,998 | 6,582 | -8.9% |
202 | Infiniti QX70 | 454 | 283 | 60.4% | 5,846 | 3,699 | 58.0% |
203 | BMW 7-Series | 550 | 1,230 | -55.3% | 5,627 | 8,038 | -30.0% |
204 | Alfa Romeo Giulia | 916 | 0 | N/A | 5,494 | 0 | N/A |
205 | Chevrolet City Express | 637 | 359 | 77.4% | 5471 | 5,454 | 0.3% |
206 | Fiat 500X | 660 | 899 | -27.0% | 5,237 | 8,425 | -38.0% |
207 | Toyota 86/Scion FR-S | 586 | 638 | -8.2% | 4,977 | 5,103 | -2.5% |
208 | Nissan Quest | 2 | 327 | -99.4% | 4,935 | 9,846 | -49.9% |
209 | Lexus GS | 689 | 1,228 | -43.9% | 4,894 | 9,898 | -50.6% |
210 | Volvo S90 | 918 | 194 | 373.2% | 4,727 | 451 | 948.1% |
211 | Lexus CT | 204 | 819 | -75.1% | 4,572 | 6,183 | -26.1% |
212 | Mercedes-Benz Metris | 730 | 551 | 32.5% | 4,371 | 3,590 | 21.8% |
213 | Lexus RC | 665 | 1065 | -37.6% | 4,286 | 7,334 | -41.6% |
214 | Buick Cascada | 364 | 622 | -41.5% | 4,241 | 5,326 | -20.4% |
215 | BMW i3 | 504 | 1013 | -50.2% | 4,097 | 5,372 | -23.7% |
216 | Porsche Panamera | 557 | 445 | 25.2% | 4,068 | 2,985 | 36.3% |
217 | Infiniti Q70 | 400 | 439 | -8.9% | 4,058 | 4,093 | -0.9% |
218 | BMW X6 | 345 | 580 | -40.5% | 3,960 | 4,520 | -12.4% |
219 | Buick Verano | 143 | 4,652 | -96.9% | 3,951 | 21,439 | -81.6% |
220 | Maserati Ghibli | 418 | 516 | -19.0% | 3,697 | 4,473 | -17.3% |
221 | Kia Cadenza | 491 | 272 | 80.5% | 3,669 | 3,363 | 9.1% |
222 | Volvo V60 | 238 | 753 | -68.4% | 3,532 | 4,337 | -18.6% |
223 | Lexus LX | 446 | 403 | 10.7% | 3,516 | 3,306 | 6.4% |
224 | Maserati Levante | 446 | 91 | 390.1% | 3,444 | 91 | 3684.6% |
225 | Fiat 124 Spider | 382 | 460 | -17.0% | 3,332 | 941 | 254.1% |
226 | Nissan 370Z | 335 | 590 | -43.2% | 3,265 | 4,292 | -23.9% |
227 | Land Rover LR4 | 813 | 960 | -15.0% | 3061 | 8,200 | -63.0% |
228 | Subaru BRZ | 337 | 302 | 11.6% | 3,006 | 3,062 | -1.8% |
229 | BMW X4 | 503 | 432 | 16.4% | 2,985 | 3,376 | -11.6% |
230 | Mercedes-Benz G-Class | 402 | 302 | 33.1% | 2,960 | 2,724 | 8.7% |
231 | Audi A7 | 379 | 574 | -34.0% | 2,935 | 4,047 | -27.5% |
232 | Genesis G90 | 319 | 0 | N/A | 2,877 | 0 | N/A |
233 | Chevrolet SS | 227 | 14 | 1521.4% | 2,810 | 2,148 | 30.8% |
234 | Jaguar F-Type | 247 | 386 | -36.0% | 2,787 | 2,746 | 1.0% |
235 | Jaguar XF | 289 | 483 | -40.0% | 2,776 | 5,093 | -45.0% |
236 | Lexus LS | 413 | 457 | -9.6% | 2,670 | 3,768 | -29.1% |
237 | Audi A3 e-tron | 129 | 346 | -63.0% | 2,467 | 2,637 | -6.4% |
238 | Smart Fortwo | 229 | 353 | -35.1% | 2,394 | 3,439 | -30.4% |
239 | Volkswagen Touareg | 282 | 367 | -23.2% | 2,387 | 2,978 | -19.8% |
240 | Hyundai Azera | 349 | 398 | -12.3% | 2,374 | 3,356 | -29.3% |
241 | Lincoln MKT | 227 | 273 | -16.8% | 2,130 | 2,690 | -20.8% |
242 | Audi A8 | 239 | 348 | -31.3% | 2,110 | 2,616 | -19.3% |
243 | BMW 6-Series | 206 | 297 | -30.6% | 1,999 | 2,695 | -25.8% |
244 | Mercedes-Benz SLC-Class | 178 | 346 | -48.6% | 1,993 | 2,321 | -14.1% |
245 | Toyota Land Cruiser | 223 | 270 | -17.4% | 1,948 | 2,230 | -12.6% |
246 | Mercedes-Benz SL-Class | 210 | 443 | -52.6% | 1,814 | 2,520 | -28.0% |
247 | Jaguar XJ | 223 | 306 | -27.0% | 1,810 | 2,452 | -26.0% |
248 | Porsche Cayman | 355 | 231 | 53.7% | 1,756 | 2,602 | -32.5% |
249 | Porsche Boxster | 271 | 243 | 11.5% | 1,675 | 1,966 | -14.8% |
250 | Audi TT | 231 | 281 | -17.8% | 1549 | 1,970 | -21.4% |
251 | Lexus LC | 291 | 0 | 0.0% | 1449 | 0 | 0.0% |
252 | Volvo V90 | 285 | 0 | N/A | 1413 | 0 | N/A |
253 | Volvo XC60 II |
303 | 0 | 100.0% | 1,282 | 0 | 100.0% |
254 | Maserati Quattroporte | 165 | 252 | -34.5% | 1133 | 1,508 | -24.9% |
255 | Hyundai Genesis | 125 | 1,317 | -90.5% | 1128 | 20,818 | -94.6% |
256 | Volkswagen CC | 97 | 247 | -60.7% | 1111 | 2,121 | -47.6% |
257 | Fiat 500L | 141 | 131 | 8.0% | 1058 | 2,698 | -61.0% |
258 | Toyota Mirai | 70 | 371 | -81.1% | 860 | 641 | 34.2% |
259 | Mercedes-AMG GT | 120 | 112 | 7.1% | 840 | 847 | -0.8% |
260 | Acura RLX | 110 | 118 | -6.8% | 729 | 951 | -23.3% |
261 | Bentley Bentayga | 86 | 223 | -61.4% | 692 | 223 | 210.3% |
262 | Honda CR-Z | 26 | 222 | -88.3% | 624 | 1,699 | -63.3% |
263 | Bentley Continental GT | 93 | 106 | -12.3% | 615 | 641 | -4.1% |
264 | Maserati GranTurismo | 74 | 99 | -25.3% | 610 | 899 | -32.1% |
265 | BMW i8 | 29 | 145 | -80.0% | 304 | 931 | -67.3% |
265 | Audi R8 | 47 | 96 | -51.0% | 601 | 446 | 34.8% |
266 | Chrysler Town & Country | 17 | 1,811 | -99.0% | 545 | 56,945 | -99.0% |
267 | Dodge Viper | 59 | 58 | 2.0% | 517 | 409 | 26.0% |
268 | BMW Z4 | 3 | 101 | -97.0% | 498 | 776 | -35.8% |
269 | Honda Clarity FCV |
56 | 0 | 0.0% | 466 | 0 | 0.0% |
270 | Mercedes-Benz B-Class | 58 | 57 | 1.8% | 456 | 417 | 9.4% |
271 | Nissan GT-R | 47 | 88 | 46.6% | 450 | 455 | -1.1% |
272 | Land Rover Range Rover Velar |
413 | 0 | N/A | 413 | 0 | N/A |
273 | Chevrolet Caprice PPV | 60 | 7 | 757.1% | 393 | 552 | -28.8% |
