No change in the top 10 in terms of YTD for the US SUV and Crossover segment after August’s figures. The Subaru Outback mirrored the company’s success in other segments, selling more than 20k in a single month for the first time this year and narrowly missing out on its best month ever to December 2016 in the process. In that month it sold 20,695 to August’s 20,327.
The Rav4 meanwhile continues to carve out a huge segment of the SUV and Crossover market for itself. Its 43,265 units sold in August mark the best month of sales ever for the Japanese SUV, and 12,000 sales ahead of the next-best-selling Honda CR-V.
Reminder: these are 2017 year-to-date rankings, but you can sort SUVs/crossovers by August volume by clicking the August 2017 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC’s Sales Stats page.
Click Column Headers To Sort • July 2017 • August 2016
Rank
|
SUV/Crossover
|
Aug.
2017 |
Aug.
2016 |
%
Change |
YTD
2017 |
YTD
2016 |
% Change
|
---|---|---|---|---|---|---|---|
1 | Toyota RAV4 | 43,265 | 33,171 | 30.4% | 269,835 | 230,957 | 16.8% |
2 | Nissan Rogue | 29,844 | 32,979 | -9.5% | 257,958 | 215,160 | 19.9% |
3 | Honda CR-V | 30,960 | 36,517 | -15.2% | 249,977 | 231,609 | 7.9% |
4 | Ford Escape | 23,631 | 28,061 | -15.8% | 208,303 | 209,699 | -0.7% |
5 | Chevrolet Equinox | 28,245 | 15,273 | 84.9% | 185,223 | 158,475 | 16.9% |
6 | Ford Explorer | 20,747 | 20,980 | -1.1% | 177,827 | 169,279 | 5.1% |
7 | Jeep Grand Cherokee | 23,572 | 18,403 | 28.0% | 158,975 | 135,419 | 17.0% |
8 | Toyota Highlander | 18,845 | 14,966 | 25.9% | 137,837 | 112,108 | 23.0% |
9 | Jeep Wrangler | 16,808 | 15,298 | 10.0% | 134,428 | 134,372 | 0.0% |
10 | Subaru Outback | 20,327 | 17,358 | 17.1% | 124,161 | 109,448 | 13.4% |
11 | Subaru Forester | 15,528 | 19,658 | -21.0% | 118,768 | 114,769 | 3.5% |
12 | Jeep Cherokee | 11,874 | 23,938 | -50.0% | 105,060 | 140,351 | -25.0% |
13 | Ford Edge | 10,838 | 11,204 | -3.3% | 93,251 | 92,754 | 0.5% |
14 | Hyundai Santa Fe | 11,474 | 15,176 | -24.4% | 84,235 | 86,948 | -3.1% |
15 | Toyota 4Runner | 10,358 | 10,191 | 1.6% | 83,753 | 74,258 | 12.8% |
16 | Mazda CX-5 | 11,631 | 10,612 | 9.6% | 80,110 | 73,054 | 9.7% |
17 | Chevrolet Traverse | 11,337 | 8,415 | 34.7% | 76,921 | 78,220 | -1.7% |
18 | GMC Acadia | 9,497 | 6,101 | 55.7% | 75,214 | 51,745 | 45.4% |
19 | Honda Pilot | 9,568 | 9,269 | 3.2% | 73,908 | 81,793 | -9.6% |
20 | Hyundai Tucson | 9,757 | 7,608 | 28.3% | 72,721 | 58,000 | 25.4% |
21 | Jeep Renegade | 8,974 | 8,178 | 10.0% | 70,859 | 70,476 | 1.0% |
22 | Dodge Journey | 5,665 | 11,739 | -52.0% | 69,342 | 65,855 | 5.0% |
23 | Kia Sorento | 8,934 | 8,533 | 4.7% | 68,924 | 77,465 | -11.0% |
24 | Lexus RX | 10,391 | 9,701 | 7.1% | 66,760 | 67,635 | -1.3% |
25 | Honda HR-V | 9,603 | 7,580 | 26.7% | 66,010 | 51,417 | 28.4% |
26 | Subaru Crosstrek | 12,823 | 8,787 | 45.9% | 64,323 | 60,549 | 6.2% |
27 | Chevrolet Tahoe | 7,879 | 8,297 | -5.0% | 59,712 | 59,949 | -0.4% |
28 | GMC Terrain | 9,218 | 6,004 | 53.5% | 57,181 | 62,256 | -8.2% |
29 | Buick Encore | 7,682 | 5,843 | 31.5% | 56,501 | 49,187 | 14.9% |
30 | Nissan Pathfinder | 3,726 | 5,794 | -35.7% | 54,259 | 51,083 | 6.2% |
31 | Chevrolet Trax | 8,171 | 6,997 | 16.8% | 51,654 | 45,598 | 13.3% |
32 | Kia Sportage | 6,014 | 6,888 | -12.7% | 49,755 | 57,228 | -13.1% |
33 | Dodge Durango | 4,522 | 5,202 | -13.0% | 46,474 | 48,819 | -5.0% |
34 | Nissan Murano | 4,895 | 7,482 | -34.6% | 45,905 | 53,246 | -13.8% |
35 | Jeep Compass | 9,305 | 8,871 | 5.0% | 42,579 | 66,434 | -36.0% |
36 | Cadillac XT5 | 7,236 | 4,929 | 46.8% | 42,538 | 17,088 | 148.9% |
37 | Ford Expedition | 2,819 | 5,725 | -50.8% | 37,553 | 39,446 | -4.8% |
38 | Lexus NX | 5,517 | 5,407 | 2.0% | 36,946 | 33,386 | 10.7% |
39 | Jeep Patriot | 2,658 | 11,808 | -77.0% | 36,932 | 83,723 | -56.0% |
40 | Acura RDX | 4,679 | 4,207 | 11.2% | 35,487 | 34,803 | 2.0% |
41 | Audi Q5 | 4,767 | 4,419 | 7.9% | 34,630 | 31,238 | 10.9% |
42 | Mercedes-Benz GLE-Class | 3,750 | 3,756 | -0.2% | 34,458 | 33,354 | 3.3% |
43 | Chevrolet Suburban | 4,777 | 5,737 | -16.7% | 33,072 | 33,707 | -1.9% |
44 | Acura MDX | 4,532 | 5,131 | -11.7% | 32,814 | 34,648 | -5.3% |
45 | BMW X5 | 3,079 | 4,121 | -25.3% | 30,224 | 29,069 | 4.0% |
46 | BMW X3 | 2,918 | 4,668 | -37.5% | 29,925 | 27,174 | 10.1% |
47 | GMC Yukon | 4,439 | 5,324 | -16.6% | 28,336 | 30,029 | -5.6% |
48 | Mercedes-Benz GLC-Class | 4,498 | 4,715 | -4.6% | 28,227 | 31,517 | -10.4% |
49 | Buick Envision | 2,726 | 1531 | 78.1% | 28,158 | 4,478 | 528.8% |
50 | Buick Enclave | 2,766 | 5,227 | -28.0% | 27,420 | 34,730 | -25.3% |
51 | Infiniti QX60 | 3,697 | 3,268 | 13.1% | 25,481 | 27,941 | -8.8% |
52 | Mitsubishi Outlander | 2,730 | 2,109 | 29.5% | 23,260 | 17,537 | 32.6% |
53 | Audi Q7 | 3,174 | 2,347 | 35.2% | 23,240 | 19,410 | 19.7% |
54 | Cadillac Escalade | 2,994 | 3,037 | -1.4% | 22,800 | 22,937 | -0.6% |
55 | Volkswagen Tiguan | 3,521 | 3,302 | -1.5% | 22,563 | 27,237 | -17.2% |
56 | Nissan Armada | 4,454 | 514 | 766.5% | 21,086 | 6,371 | 231.0% |
57 | Mitsubishi Outlander Sport | 2,898 | 2,572 | 12.7% | 20,874 | 22,948 | -9.0% |
58 | Mercedes-Benz GLS-Class | 2,610 | 2,912 | -10.4% | 20,539 | 18,462 | 11.3% |
59 | Lincoln MKX | 2,371 | 2,643 | -10.3% | 20,295 | 20,388 | -0.5% |
60 | GMC Yukon XL | 2,744 | 3,478 | -21.1% | 20,154 | 20,613 | -2.2% |
61 | BMW X1 | 2,002 | 1,440 | 39.0% | 18,705 | 15,709 | 19.1% |
62 | Lincoln MKC | 2,343 | 2,451 | -4.4% | 17,937 | 16,700 | 7.4% |
63 | Volvo XC90 | 2,869 | 2,859 | 0.3% | 17,421 | 21,760 | -19.9% |
64 | Lexus GX | 3,336 | 2,493 | 33.8% | 16,308 | 15,561 | 4.8% |
65 | Mazda CX-9 | 1,801 | 1863 | -3.3% | 16,232 | 7,787 | 108.4% |
66 | Tesla Model X † | 2,000 | 1,200 | 66.7% | 16,000 | 9,600 | 66.7% |
67 | Ford Flex | 1,895 | 1,828 | 3.7% | 15,018 | 15,440 | -2.7% |
68 | Mercedes-Benz GLA-Class | 1,994 | 1,058 | 88.5% | 14,577 | 15,375 | -5.2% |
69 | Land Rover Range Rover Sport | 1,473 | 1,667 | -12.0% | 14,105 | 13,813 | 2.0% |
70 | Porsche Macan | 1,641 | 2,304 | -28.8% | 13,879 | 11,364 | 22.1% |
71 | Jaguar F-Pace | 1,681 | 1222 | 38.0% | 12,988 | 4,620 | 181.0% |
72 | Volvo XC60 | 2,218 | 1,847 | 20.1% | 12,458 | 12,770 | -2.4% |
73 | Land Rover Range Rover | 1,409 | 1,236 | 14.0% | 12,426 | 10,519 | 18.0% |
74 | Infiniti QX80 | 1,028 | 1,261 | -18.5% | 12,008 | 10,592 | 13.4% |
75 | Toyota C-HR | 2,901 | 0 | 0.0% | 11,843 | 0 | 0.0% |
76 | Infiniti QX30 | 806 | 74 | 0.0% | 10,928 | 74 | 0.0% |
77 | Infiniti QX50 | 1,370 | 1,200 | 14.2% | 10,515 | 11,184 | -6.0% |
78 | Mazda CX-3 | 1,436 | 1,492 | -3.8% | 10,258 | 12,494 | -15.7% |
79 | Land Rover Discovery Sport | 1211 | 1038 | 17.0% | 9,557 | 9,145 | 5.0% |
80 | Mini Countryman | 1,365 | 1,312 | 4.0% | 9,191 | 9,014 | 2.0% |
81 | Porsche Cayenne | 869 | 1,209 | -28.1% | 8,802 | 10,267 | -14.3% |
82 | Nissan Juke | 571 | 1,143 | -50.0% | 8,555 | 15,267 | -44.0% |
83 | Land Rover Range Rover Evoque | 1001 | 1130 | -11.0% | 8,512 | 7,074 | 20.0% |
84 | Volkswagen Atlas | 2,807 | N/A | N/A | 8,136 | N/A | N/A |
85 | Toyota Sequoia | 864 | 905 | -4.5% | 8,038 | 8,227 | -2.3% |
86 | Lincoln Navigator | 755 | 797 | -5.3% | 6,484 | 7,362 | -11.9% |
87 | Infiniti QX70 | 454 | 283 | 60.4% | 5,846 | 3,699 | 58.0% |
88 | Fiat 500X | 660 | 899 | -27.0% | 5,237 | 8,425 | -38.0% |
89 | BMW X6 | 345 | 580 | -40.5% | 3,960 | 4,520 | -12.4% |
90 | Lexus LX | 446 | 403 | 10.7% | 3,516 | 3,306 | 6.4% |
91 | Maserati Levante | 446 | 91 | 390.1% | 3,444 | 91 | 3684.6% |
92 | Land Rover LR4 | 813 | 960 | -15.0% | 3061 | 8,200 | -63.0% |
93 | BMW X4 | 503 | 432 | 16.4% | 2,985 | 3,376 | -11.6% |
94 | Mercedes-Benz G-Class | 402 | 302 | 33.1% | 2,960 | 2,724 | 8.7% |
95 | Volkswagen Touareg | 282 | 367 | -23.2% | 2,387 | 2,978 | -19.8% |
96 | Lincoln MKT | 227 | 273 | -16.8% | 2,130 | 2,690 | -20.8% |
97 | Toyota Land Cruiser | 223 | 270 | -17.4% | 1,948 | 2,230 | -12.6% |
98 | Volvo XC60 II |
303 | 0 | 100.0% | 1,282 | 0 | 100.0% |
99 | Bentley Bentayga | 86 | 223 | -61.4% | 692 | 223 | 210.3% |
100 | Land Rover Range Rover Velar |
413 | 0 | N/A | 413 | 0 | N/A |
101 | Alfa Romeo Stelvio |
203 | 0 | N/A | 304 | 0 | N/A |
102 | Cadillac SRX | 5 | 965 | -99.5% | 152 | 21,346 | -99.3% |
103 | Toyota Venza | 0 | 11 | -100.0% | 13 | 574 | -97.7% |
104 | Toyota FJ Cruiser | 0 | 0 | 0.0% | 3 | 8 | -62.5% |
105 | Nissan Xterra | 0 | 2 | 0.0% | 1 | 38 | -97.4% |
106 | Land Rover LR2 | 0 | 0 | N/A | 0 | 3 | -100.0% |
—
|
Total
|
627,719 | 615,051 | 2.1% | 4,716,930 | 4,483,998 | 5.2% |
—
|
—
|
— | — | — | — | — | — |
& WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in