The Top 287 Best Selling Vehicles in America – April 2018 YTD
Here you will find the YTD Vehicle sales leaders in the United States for April 2018 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Segment Analysis
Also check out our other Segment reports or dive deeper into Vehicle Sales.
Our Take On The Vehicle sales Numbers
*GM has now switched to quarterly reporting so figures for Buick, Cadillac, Chevrolet and GMC are not up to date. We have opted against using estimated sales figures for these brands as the estimates across publications have been inconsistent.
Going forward, GoodCarBadCar will be releasing quarterly sales reports that include all figures on a quarterly basis.
The rest of the manufacturers will continue to report monthly as normal however, so for April we have the latest figures below.
Leading the way in the vehicle standings is the Ford F-Series, with April the pickup’s best ever. Almost every other Ford model on sale in the USA (with the exception of the Transit van, GT supercar and the recently-introduced EcoSport) saw sales fall year-on-year in April, with sales of Fords overall declining 4.7%.
Nissan of course was the big shock of the month, with the brand’s 28% year-on-year decline evidenced across its range. The Japanese automaker reportedly pulled back on incentive spending and decreased sales to rental companies last month, leading to almost across-the-board drops in its nameplates volume.
The SUV-focused lineups of Jeep, Subaru and Volkswagen benefited those brands, with the Wrangler continuing its hot streak last month for the FCA brand.
Other brands that didn’t manage overall growth last month still saw their lofty, large vehicles increasing in sales; the Kia Sportage CUV had its best-ever month for example, though Kia sales overall fell year-on-year after drops in its passenger car lineup’s sales.
With fuel prices hitting a high water mark in April, it will be interesting to see what impact will be had on US consumers’ attitudes towards thirsty SUVs in the coming months.
Best Selling Vehicle Rankings
All Vehicle Sales Figures – This Month
This sales table of shows the top vehicle sales performers in the United States, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference US = United States Sales for the month, US LY = Last Year’s United States Sales for the month, US vs LY = The Year on Year Growth Rate, YTD = United States Sales Year to Date, YTD LY = Last Year’s United States Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Model | US | US LY | US vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Ford F-Series | 73,104 | 70,657 | 3.50 | 287,295 | 275,938 | 4.10 |
Ram P/U | 39,252 | 43,321 | -9.40 | 143,216 | 162,520 | -11.90 |
Nissan Rogue | 23,331 | 27,386 | -14.80 | 139,785 | 128,807 | 8.50 |
Chevrolet Silverado | 0.00 | 135,545 | 128,467 | 5.50 | ||
Toyota RAV4 | 31,007 | 31,757 | -2.40 | 122,466 | 112,290 | 9.10 |
Toyota Camry | 29,848 | 31,428 | -5.00 | 120,615 | 114,887 | 5.00 |
Honda Civic | 28,399 | 31,211 | -9.00 | 110,548 | 112,865 | -2.10 |
Honda CR-V | 28,323 | 32,671 | -13.30 | 110,369 | 126,728 | -12.90 |
Toyota Corolla | 25,896 | 31,104 | -16.70 | 103,716 | 112,539 | -7.80 |
Ford Escape | 21,383 | 25,637 | -16.60 | 88,733 | 101,975 | -13.00 |
Jeep Wrangler | 29,776 | 18,841 | 58.00 | 85,280 | 60,152 | 41.80 |
Ford Explorer | 20,865 | 22,864 | -8.70 | 83,669 | 85,634 | -2.30 |
Honda Accord | 21,751 | 26,938 | -19.30 | 83,352 | 96,753 | -13.90 |
Chevrolet Equinox | 0.00 | 82,398 | 62,709 | 31.40 | ||
Nissan Sentra | 16,999 | 20,255 | -16.10 | 77,001 | 71,669 | 7.40 |
Nissan Altima | 10,400 | 20,263 | -48.70 | 73,806 | 94,248 | -21.70 |
Toyota Tacoma | 18,811 | 17,006 | 10.60 | 72,590 | 60,499 | 20.00 |
Toyota Highlander | 18,456 | 17,981 | 2.60 | 71,338 | 64,623 | 10.40 |
Jeep Grand Cherokee | 16,647 | 18,877 | -11.80 | 70,095 | 75,477 | -7.10 |
Jeep Cherokee | 16,887 | 14,083 | 19.90 | 67,497 | 54,838 | 23.10 |
Hyundai Elantra | 14,044 | 16,346 | -14.10 | 61,108 | 70,548 | -13.40 |
Subaru Outback | 14,083 | 14,469 | -2.70 | 58,205 | 57,041 | 2.00 |
Ford Fusion | 12,871 | 16,697 | -22.90 | 56,047 | 67,483 | -16.90 |
Jeep Compass | 11,521 | 3,520 | 227.30 | 55,041 | 12,072 | 355.90 |
Dodge Grand Caravan | 11,880 | 9,817 | 21.00 | 55,024 | 49,871 | 10.30 |
Mazda CX-5 | 11,312 | 11,334 | -0.20 | 54,129 | 35,708 | 51.60 |
Subaru Forester | 13,679 | 14,761 | -7.30 | 50,783 | 56,237 | -9.70 |
Honda Pilot | 11,891 | 9,746 | 22.00 | 49,724 | 34,970 | 42.20 |
Ford Focus | 13,001 | 13,197 | -1.50 | 48,047 | 49,902 | -3.70 |
Subaru Crosstrek | 12,266 | 7,218 | 69.90 | 45,728 | 27,456 | 66.60 |
Ford Edge | 11,240 | 12,147 | -7.50 | 43,894 | 44,094 | -0.50 |
Chrysler Pacifica | 10,180 | 10,427 | -2.40 | 42,759 | 35,479 | 20.50 |
Ford Transit | 12,015 | 11,500 | 4.50 | 42,366 | 41,783 | 1.40 |
Toyota 4Runner | 9,970 | 10,428 | -4.40 | 41,520 | 42,084 | -1.30 |
GMC Sierra | 0.00 | 41,468 | 49,810 | -16.70 | ||
Hyundai Tucson | 12,903 | 9,952 | 29.70 | 40,785 | 31,107 | 31.10 |
Chevrolet Cruze | 0.00 | 39,855 | 53,923 | -26.10 | ||
Chevrolet Traverse | 0.00 | 38,198 | 29,352 | 30.10 | ||
Hyundai Santa Fe | 9,400 | 9,480 | -0.80 | 37,952 | 37,582 | 1.00 |
Volkswagen Tiguan | 8,684 | 2,939 | 195.50 | 36,112 | 1,040 | 3,372.30 |
Toyota Tundra | 9,457 | 9,912 | -4.60 | 35,775 | 33,132 | 8.00 |
Chevrolet Malibu | 0.00 | 34,150 | 35,005 | -2.40 | ||
Hyundai Sonata | 9,616 | 16,294 | -41.00 | 33,441 | 54,163 | -38.30 |
GMC Terrain | 0.00 | 32,964 | 22,855 | 44.20 | ||
Kia Forte | 9,199 | 10,496 | -12.40 | 32,930 | 35,558 | -7.40 |
Jeep Renegade | 7,735 | 8,619 | -10.30 | 32,394 | 33,964 | -4.60 |
Subaru Impreza | 8,496 | 11,077 | -23.30 | 32,141 | 37,351 | -13.90 |
Toyota Sienna | 7,938 | 10,242 | -22.50 | 31,557 | 36,262 | -13.00 |
Lexus RX | 7,705 | 7,839 | -1.70 | 31,500 | 29,480 | 6.90 |
Honda Odyssey | 8,464 | 6,984 | 21.20 | 31,471 | 28,011 | 12.40 |
Nissan Versa | 5,998 | 8,322 | -27.90 | 31,363 | 39,397 | -20.40 |
Kia Sorento | 8,915 | 9,317 | -4.30 | 30,301 | 30,092 | 0.70 |
Kia Soul | 8,825 | 9,182 | -3.90 | 30,243 | 33,102 | -8.60 |
Dodge Journey | 11,638 | 8,401 | 38.50 | 30,057 | 42,801 | -29.80 |
GMC Acadia | 0.00 | 29,900 | 29,112 | 2.70 | ||
Toyota Prius | 7,420 | 9,708 | -23.60 | 29,655 | 36,342 | -18.40 |
Chevrolet Colorado | 0.00 | 28,859 | 22,358 | 29.10 | ||
Honda HR-V | 7,322 | 8,527 | -14.10 | 28,125 | 28,223 | -0.30 |
Nissan Frontier | 5,082 | 6,347 | -19.90 | 27,907 | 21,913 | 27.40 |
Dodge Charger | 6,632 | 6,937 | -4.40 | 27,897 | 29,256 | -4.60 |
Kia Optima | 8,276 | 10,731 | -22.90 | 27,886 | 37,676 | -26.00 |
Kia Sportage | 7,653 | 5,672 | 34.90 | 27,112 | 21,086 | 28.60 |
Ford Mustang | 7,125 | 8,063 | -11.60 | 26,289 | 30,527 | -13.90 |
Buick Encore | 0.00 | 25,468 | 20,079 | 26.80 | ||
Mazda 3 | 4,725 | 5,980 | -21.00 | 24,380 | 26,586 | -8.30 |
Nissan Murano | 3,391 | 5,504 | -38.40 | 24,113 | 22,753 | 6.00 |
Chevrolet Tahoe | 0.00 | 23,643 | 22,653 | 4.40 | ||
Dodge Challenger | 5,892 | 6,591 | -10.60 | 23,540 | 22,316 | 5.50 |
Mercedes-Benz GLC-Class | 5,853 | 3,305 | 77.10 | 22,113 | 12,261 | 80.40 |
Dodge Durango | 4,923 | 6,357 | -22.60 | 21,156 | 23,086 | -8.40 |
Nissan Pathfinder | 2,741 | 5,712 | -52.00 | 20,847 | 32,432 | -35.70 |
Volkswagen Atlas | 5,404 | 0 | 0.00 | 20,536 | 0 | 0.00 |
Chevrolet Trax | 0.00 | 20,482 | 18,361 | 11.60 | ||
Chevrolet Express | 0.00 | 19,774 | 15,399 | 28.40 | ||
Audi Q5 | 5,275 | 5,028 | 4.90 | 19,305 | 16,340 | 18.10 |
Volkswagen Jetta | 4,302 | 9,398 | -54.20 | 18,912 | 33,961 | -44.30 |
Lexus NX | 4,508 | 4,320 | 4.40 | 18,835 | 16,417 | 14.70 |
Mercedes-Benz C-Class | 5,148 | 7,821 | -34.20 | 18,498 | 28,440 | -35.00 |
Ford E-Series | 3,981 | 5,199 | -23.40 | 17,874 | 17,274 | 3.50 |
Toyota C-HR | 3,923 | 550 | 0.00 | 17,542 | 550 | 0.00 |
Ford Expedition | 3,976 | 5,116 | -22.30 | 17,426 | 20,558 | -15.20 |
BMW 3-Series | 3,550 | 3,494 | 1.60 | 17,201 | 18,131 | -5.10 |
Chrysler 300 | 3,913 | 3,948 | -0.90 | 16,905 | 19,011 | -11.10 |
Volkswagen Golf | 4,666 | 7,187 | -35.10 | 16,678 | 25,164 | -33.70 |
Mercedes-Benz E / CLS-Class | 3,945 | 4,059 | -2.80 | 16,380 | 16,375 | 0.00 |
BMW X5 | 3,800 | 3,400 | 11.80 | 15,876 | 15,472 | 2.60 |
Nissan Maxima | 2,100 | 5,564 | -62.30 | 15,854 | 21,161 | -25.10 |
Mercedes-Benz GLE-Class | 4,110 | 4,468 | -8.00 | 15,766 | 17,374 | -9.30 |
Mitsubishi Outlander Sport | 2,286 | 2,688 | -15.00 | 15,716 | 9,552 | 64.50 |
Ford Fiesta | 3,151 | 3,329 | -5.30 | 15,449 | 16,373 | -5.60 |
Nissan Titan | 2,670 | 4,033 | -33.80 | 15,394 | 15,328 | 0.40 |
Mitsubishi Outlander | 2,266 | 2,717 | -16.60 | 15,365 | 12,305 | 24.90 |
Acura RDX | 4,201 | 3,793 | 10.80 | 15,326 | 14,793 | 3.60 |
Honda Fit | 3,987 | 4,871 | -18.10 | 15,278 | 16,773 | -8.90 |
Infiniti QX60 | 3,052 | 2,804 | 8.80 | 15,076 | 11,472 | 31.40 |
Cadillac XT5 | 0.00 | 14,845 | 13,454 | 10.30 | ||
Subaru Legacy | 4,234 | 4,399 | -3.80 | 14,730 | 17,102 | -13.90 |
Chevrolet Suburban | 0.00 | 14,725 | 13,445 | 9.50 | ||
BMW X3 | 3,865 | 3,204 | 20.60 | 14,647 | 16,773 | -12.70 |
Chevrolet Impala | 0.00 | 14,067 | 22,022 | -36.10 | ||
Acura MDX | 3,585 | 4,052 | -11.50 | 13,909 | 15,008 | -7.30 |
Toyota Avalon | 3,254 | 2,747 | 18.50 | 13,830 | 11,343 | 21.90 |
Volkswagen Passat | 4,044 | 6,148 | -34.20 | 13,806 | 24,415 | -43.50 |
Infiniti Q50 | 1,880 | 2,559 | -26.50 | 13,581 | 13,009 | 4.40 |
BMW 5-Series | 3,056 | 3,113 | -1.80 | 13,094 | 9,754 | 34.20 |
Lexus ES | 3,218 | 3,400 | -5.40 | 12,481 | 12,906 | -3.30 |
Ford Taurus | 2,872 | 3,418 | -16.00 | 12,389 | 16,104 | -23.10 |
Acura TLX | 2,914 | 5,258 | -44.60 | 11,877 | 12,382 | -4.10 |
Chevrolet Camaro | 0.00 | 11,792 | 15,298 | -22.90 | ||
Ford Eco Sport | 5,277 | 0 | 0.00 | 11,373 | 0 | 0.00 |
Audi Q7 | 3,083 | 3,022 | 2.00 | 11,342 | 10,570 | 7.30 |
Toyota Yaris | 3,194 | 5,001 | -36.10 | 11,154 | 17,600 | -36.60 |
Audi A4 | 3,126 | 3,482 | -10.20 | 11,032 | 12,050 | -8.40 |
Nissan Armada | 1,713 | 2,007 | -14.60 | 10,795 | 9,298 | 16.10 |
BMW X1 | 2,501 | 1,872 | 33.60 | 10,752 | 9,169 | 17.30 |
Mazda 6 | 2,909 | 2,249 | 29.30 | 10,441 | 12,941 | -19.30 |
Hyundai Accent | 2,816 | 6,951 | -59.50 | 10,234 | 21,714 | -52.90 |
Buick Enclave | 0.00 | 9,869 | 9,437 | 4.60 | ||
Mazda CX-9 | 2,138 | 2,134 | 0.20 | 9,826 | 8,432 | 16.50 |
Buick Envision | 0.00 | 9,696 | 8,910 | 8.80 | ||
Volvo XC90 | 2,282 | 2,349 | -2.90 | 9,671 | 6,917 | 39.80 |
Honda Ridgeline | 2,459 | 3,186 | -22.80 | 9,464 | 12,910 | -26.70 |
BMW 4-Series | 2,473 | 3,882 | -36.30 | 9,412 | 11,962 | -21.30 |
Ram ProMaster | 2,817 | 2,701 | 4.30 | 9,274 | 12,748 | -27.30 |
Ford Transit Connect | 2,443 | 2,905 | -15.90 | 9,081 | 9,865 | -7.90 |
GMC Yukon | 0.00 | 8,894 | 9,984 | -10.90 | ||
Tesla Model X † | 2,200 | 900 | 144.40 | 8,800 | 4,300 | 104.70 |
Kia Niro | 2,340 | 2,939 | 0.00 | 8,675 | 7,828 | 0.00 |
Mercedes-Benz GLA-Class | 2,011 | 1,339 | 50.20 | 8,535 | 7,254 | 17.70 |
Volvo XC60 | 2,492 | 2,046 | 21.80 | 8,525 | 5,782 | 47.40 |
Lincoln MKX | 2,263 | 2,339 | -3.20 | 8,491 | 10,345 | -17.90 |
Tesla Model S † | 2,800 | 1,200 | 133.30 | 8,400 | 7,200 | 16.70 |
Audi A5 | 2,169 | 1,007 | 115.40 | 8,243 | 2,318 | 255.60 |
Cadillac Escalade | 0.00 | 8,111 | 7,505 | 8.10 | ||
Mini Cooper | 2,350 | 2,522 | -6.80 | 7,969 | 10,097 | -21.10 |
Land Rover Range Rover Sport | 1,915 | 1,785 | 7.30 | 7,842 | 7,778 | 0.80 |
Mitsubishi Mirage | 2,069 | 2,136 | -3.10 | 7,601 | 9,606 | -20.90 |
Lexus GX | 1,812 | 1,792 | 1.10 | 7,503 | 7,306 | 2.70 |
Mercedes-Benz CLA-Class | 1,910 | 1,067 | 79.00 | 7,365 | 5,077 | 45.10 |
Mercedes-Benz GLS-Class | 1,794 | 2,265 | -20.80 | 7,290 | 10,006 | -27.10 |
GMC Canyon | 0.00 | 7,213 | 7,527 | -4.20 | ||
Porsche Macan | 2,252 | 1,700 | 32.50 | 7,140 | 7,037 | 1.50 |
Lexus IS | 1,816 | 2,154 | -15.70 | 7,099 | 7,858 | -9.70 |
Buick LaCrosse | 0.00 | 7,066 | 4,985 | 41.70 | ||
Kia Rio | 1,964 | 1,463 | 34.20 | 6,989 | 4,535 | 54.10 |
Chevrolet Spark | 0.00 | 6,945 | 7,140 | -2.70 | ||
Audi Q3 | 2,018 | 1,510 | 33.60 | 6,892 | 5,612 | 22.80 |
Lincoln MKC | 1,859 | 2,726 | -31.80 | 6,755 | 8,637 | -21.80 |
Land Rover Range Rover | 1,650 | 1,437 | 14.80 | 6,639 | 6,949 | -4.50 |
Infiniti QX80 | 920 | 1,336 | -31.10 | 6,519 | 6,691 | -2.60 |
Nissan NV200 | 1,605 | 1,697 | -5.40 | 6,392 | 6,192 | 3.20 |
Mini Countryman | 1,381 | 955 | 44.60 | 6,295 | 3,627 | 73.60 |
Ford Flex | 1,240 | 1,545 | -19.70 | 6,115 | 7,627 | -19.80 |
GMC Yukon XL | 0.00 | 6,108 | 7,556 | -19.20 | ||
Land Rover Range Rover Velar | 1,035 | 0 | 0.00 | 6,105 | 0 | 0.00 |
Mercedes-Benz S-Class | 1,535 | 1,491 | 3.00 | 6,100 | 5,139 | 18.70 |
Audi A3 | 1,593 | 2,104 | -24.30 | 6,069 | 8,193 | -25.90 |
Lincoln MKZ | 1,692 | 2,658 | -36.30 | 6,051 | 9,301 | -34.90 |
Chevrolet Sonic | 0.00 | 5,983 | 7,620 | -21.50 | ||
Hyundai Kona | 3,315 | 0 | 0.00 | 5,874 | 0 | 0.00 |
Lincoln Navigator | 1,566 | 704 | 122.40 | 5,628 | 3,191 | 76.40 |
Hyundai Ioniq | 1,789 | 1,316 | 0.00 | 5,587 | 1,648 | 0.00 |
Infiniti QX50 | 1,413 | 1,197 | 18.00 | 5,497 | 5,515 | -0.30 |
Mazda CX-3 | 1,135 | 1,147 | -1.00 | 5,472 | 4,861 | 12.60 |
Volkswagen Beetle | 1,469 | 1,497 | -1.90 | 5,347 | 5,405 | -1.10 |
Kia Stinger | 1,378 | 0 | 0.00 | 5,298 | 0 | 0.00 |
Kia Sedona | 1,485 | 3,019 | -50.80 | 5,276 | 9,437 | -44.10 |
Jaguar F-Pace | 1,059 | 1,377 | -23.10 | 5,002 | 6,618 | -24.40 |
Nissan NV | 1,225 | 1,457 | -15.90 | 4,993 | 5,990 | -16.60 |
Cadillac XTS | 0.00 | 4,898 | 4,678 | 4.70 | ||
GMC Savana | 0.00 | 4,797 | 6,767 | -29.10 | ||
Honda Clarity FCV | 1,212 | 34 | 5,247.80 | 4,529 | 126 | 3,505.40 |
Chevrolet Corvette | 0.00 | 4,457 | 5,804 | -23.20 | ||
Chevrolet Bolt | 0.00 | 4,375 | 3,092 | 0.00 | ||
Ram ProMaster City | 1,005 | 1,305 | -23.00 | 4,238 | 4,638 | -8.60 |
Alfa Romeo Giulia | 1,123 | 634 | 77.10 | 4,208 | 1,599 | 163.20 |
Porsche Cayenne | 884 | 1,257 | -29.70 | 4,171 | 4,897 | -14.80 |
Genesis G80 | 786 | 1,065 | -26.20 | 4,164 | 5,017 | -17.00 |
Tesla Model 3 | 1,000 | 0 | 0.00 | 4,000 | 0 | 0.00 |
Hyundai Veloster | 826 | 823 | 0.40 | 3,964 | 6,471 | -38.70 |
Cadillac ATS | 0.00 | 3,962 | 3,346 | 18.40 | ||
Audi A6 | 1,172 | 1,508 | -22.30 | 3,936 | 5,186 | -24.10 |
Land Rover Discovery Sport | 759 | 928 | -18.20 | 3,892 | 5,156 | -24.50 |
Nissan Leaf | 1,171 | 1,063 | 10.20 | 3,716 | 4,350 | -14.60 |
Buick Regal | 0.00 | 3,708 | 3,308 | 12.10 | ||
Toyota Sequoia | 860 | 948 | -9.30 | 3,688 | 4,385 | -15.90 |
BMW 2-Series | 879 | 848 | 3.70 | 3,647 | 3,097 | 17.80 |
Ford C-Max | 784 | 1,469 | -46.60 | 3,573 | 5,063 | -29.40 |
Infiniti QX30 | 671 | 1,208 | -44.50 | 3,486 | 7,740 | -55.00 |
Acura ILX | 1,012 | 832 | 21.60 | 3,484 | 3,088 | 12.80 |
Chevrolet Volt | 1,782 | 2,132 | -16.40 | 3,478 | 5,563 | -37.50 |
Alfa Romeo Stelvio | 702 | 0 | 0.00 | 3,355 | 0 | 0.00 |
Porsche 911 | 804 | 940 | -14.50 | 3,315 | 2,958 | 12.10 |
Lincoln Continental | 867 | 1,003 | -13.60 | 3,272 | 4,212 | -22.30 |
Infiniti Q60 | 650 | 744 | -12.60 | 3,253 | 4,115 | -20.90 |
Land Rover Discovery / LR4 | 611 | 31 | 1,871.00 | 3,143 | 409 | 668.50 |
Land Rover Range Rover Evoque | 478 | 1,030 | -53.60 | 3,073 | 4,794 | -35.90 |
Porsche Panamera | 1,026 | 1,098 | -6.60 | 2,942 | 1,715 | 71.50 |
Mazda MX-5 Miata | 837 | 1,319 | -36.50 | 2,803 | 4,701 | -40.40 |
Volvo S60 | 583 | 1,002 | -41.80 | 2,726 | 3,950 | -31.00 |
Kia Cadenza | 510 | 500 | 2.00 | 2,689 | 1,625 | 65.50 |
Lexus LS | 999 | 294 | 239.80 | 2,671 | 1,238 | 115.80 |
BMW X6 | 592 | 561 | 5.50 | 2,611 | 2,089 | 25.00 |
Mitsubishi Lancer | 441 | 832 | -47.00 | 2,503 | 6,053 | -58.60 |
BMW i3 | 506 | 516 | -1.90 | 2,500 | 1,919 | 30.30 |
Volvo XC40 | 1,404 | 0 | 0.00 | 2,483 | 0 | 0.00 |
Cadillac CT6 | 0.00 | 2,467 | 2,404 | 2.60 | ||
Cadillac CTS | 0.00 | 2,442 | 2,486 | -1.80 | ||
Lexus GS | 651 | 597 | 9.00 | 2,414 | 2,292 | 5.30 |
Volvo S90 | 583 | 484 | 20.50 | 2,408 | 1,525 | 57.90 |
BMW 7-Series | 546 | 994 | -45.10 | 2,346 | 3,097 | -24.20 |
Fiat 500X | 564 | 758 | -25.60 | 2,143 | 2,724 | -21.30 |
Chevrolet City Express | 0.00 | 2,107 | 1,872 | 12.60 | ||
BMW X2 | 1,069 | 0 | 0.00 | 2,016 | 0 | 0.00 |
Porsche 718 | 604 | 534 | 13.10 | 1,956 | 1,640 | 19.30 |
Jaguar XE | 299 | 742 | -59.70 | 1,934 | 3,764 | -48.60 |
Volvo V60 | 809 | 750 | 7.90 | 1,819 | 1,748 | 4.10 |
Infiniti Q70 | 272 | 443 | -38.60 | 1,763 | 2,405 | -26.70 |
Lexus LX | 385 | 404 | -4.70 | 1,662 | 1,895 | -12.30 |
Fiat 500 | 335 | 1,201 | -72.10 | 1,644 | 5,221 | -68.50 |
BMW X4 | 193 | 291 | -33.70 | 1,610 | 1,179 | 36.60 |
Toyota 86/Scion FR-S | 337 | 639 | -47.30 | 1,519 | 2,241 | -32.20 |
BMW 6-Series | 398 | 240 | 65.80 | 1,428 | 1,029 | 38.80 |
Mercedes-Benz G-Class | 317 | 368 | -13.90 | 1,321 | 1,373 | -3.80 |
Mitsubishi Eclipse Cross | 665 | 0 | 0.00 | 1,308 | 0 | 0.00 |
Subaru BRZ | 412 | 444 | -7.20 | 1,286 | 1,431 | -10.10 |
Mitsubishi Outlander PHEV | 273 | 0 | 0.00 | 1,269 | 0 | 0.00 |
Nissan 370Z | 260 | 389 | -33.20 | 1,243 | 1,637 | -24.10 |
Genesis G90 | 242 | 316 | -23.40 | 1,226 | 1,519 | -19.30 |
Audi A7 | 280 | 459 | -39.00 | 1,123 | 1,885 | -40.40 |
Volkswagen Touareg | 170 | 238 | -28.60 | 1,108 | 1,040 | 6.50 |
Fiat 124 Spider | 337 | 465 | -27.50 | 1,068 | 1,426 | -25.10 |
Toyota Land Cruiser | 259 | 237 | 9.30 | 1,023 | 1,033 | -1.00 |
Lexus RC | 369 | 522 | -29.30 | 987 | 2,083 | -52.60 |
Buick Cascada | 0.00 | 918 | 1,442 | -36.30 | ||
Jaguar F-Type | 148 | 406 | -63.50 | 889 | 1,572 | -43.40 |
Mercedes-Benz SL-Class | 202 | 270 | -25.20 | 842 | 994 | -15.30 |
Volvo V90 | 180 | 478 | 0.00 | 784 | 613 | 0.00 |
Lincoln MKT | 271 | 240 | 12.90 | 783 | 1,008 | -22.30 |
Mercedes-Benz SLC-Class | 197 | 326 | -39.60 | 783 | 1,191 | -34.30 |
Chrysler 200 | 95 | 2,857 | -96.70 | 754 | 9,477 | -92.00 |
Jaguar E-Pace | 252 | 0 | 0.00 | 729 | 0 | 0.00 |
Jaguar XJ | 100 | 304 | -67.10 | 713 | 966 | -26.20 |
Jaguar XF | 142 | 401 | -64.60 | 702 | 1,686 | -58.40 |
Lexus LC | 179 | 0 | 0.00 | 701 | 0 | 0.00 |
Infiniti QX70 | 102 | 506 | -79.80 | 672 | 3,411 | -80.30 |
Acura RLX | 171 | 106 | 61.30 | 634 | 399 | 58.90 |
Hyundai Azera | 228 | 273 | -16.50 | 604 | 1,225 | -50.70 |
Fiat 500L | 168 | 115 | 46.10 | 563 | 399 | 41.10 |
Mercedes-AMG GT | 178 | 87 | 104.60 | 559 | 364 | 53.60 |
Nissan Juke | 83 | 986 | -91.60 | 539 | 5,074 | -89.40 |
Toyota Mirai | 76 | 106 | -28.30 | 538 | 417 | 29.00 |
Audi TT | 167 | 198 | -15.70 | 534 | 819 | -34.80 |
Audi A8 | 83 | 291 | -71.50 | 454 | 1,084 | -58.10 |
Jeep Patriot | 75 | 4,939 | -98.50 | 439 | 21,119 | -97.90 |
Smart Fortwo | 93 | 365 | -74.50 | 414 | 1,426 | -71.00 |
Dodge Dart | 26 | 1,286 | -98.00 | 278 | 5,944 | -95.30 |
Audi R8 | 138 | 102 | 35.30 | 226 | 301 | -24.90 |
Volkswagen CC | 44 | 150 | -70.70 | 196 | 712 | -72.50 |
BMW i8 | 57 | 23 | 147.80 | 175 | 180 | -2.80 |
Nissan GT-R | 35 | 51 | -31.40 | 170 | 246 | -30.90 |
Kia K900 | 40 | 39 | 2.60 | 131 | 147 | -10.90 |
Mercedes-Benz B-Class | 7 | 66 | -89.40 | 129 | 225 | -42.70 |
Jaguar XF Sportbrake | 19 | 0 | 0.00 | 99 | 0 | 0.00 |
Buick Verano | 0.00 | 79 | 2,044 | -96.10 | ||
Alfa Romeo 4C | 22 | 43 | -48.80 | 76 | 184 | -58.70 |
Acura NSX | 5 | 91 | -94.50 | 72 | 224 | -67.90 |
Ford GT | 10 | 2 | 0.00 | 50 | 7 | 0.00 |
Chevrolet SS | 0.00 | 46 | 1,529 | -97.00 | ||
Chevrolet Caprice PPV | 0.00 | 40 | 111 | -64.00 | ||
Honda CR-Z | 5 | 85 | -94.10 | 30 | 421 | -92.90 |
Dodge Viper | 2 | 56 | -96.40 | 11 | 234 | -95.30 |
Chrysler Town & Country | 1 | 77 | -98.70 | 4 | 418 | -99.00 |
Lexus CT | 0 | 794 | -100.00 | 4 | 2,486 | -99.80 |
BMW Z4 | 0 | 186 | -100.00 | 2 | 455 | -99.60 |
Cadillac SRX | 0.00 | 2 | 104 | -98.10 | ||
Dodge Avenger | 1 | 0 | 0.00 | 2 | 0 | 0.00 |
Nissan Quest | 0 | 165 | -100.00 | 2 | 4,035 | -100.00 |
Lexus LFA | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
Toyota FJ Cruiser | 0 | 0 | 0.00 | 1 | 2 | -50.00 |
Model | US | US LY | US vs LY | YTD | YTD LY | YTD vs LY |
∑ = 1,117,149 | ∑ = 1,177,939 | ∑ = 5,217,290 | ∑ = 5,181,184 | |||
Average 4,753.8 | Average 5,282.2 | Average 0.00 | Average 18,633.2 | Average 19,625.7 | Average 0.00 | |
Minimum 0 | Minimum 0 | Minimum 3.50 | Minimum 1 | Minimum 0 | Minimum 4.10 | |
Maximum 73,104 | Maximum 70,657 | Maximum 3.50 | Maximum 287,295 | Maximum 275,938 | Maximum 4.10 |
Top Vehicle Sales Figures – Chart
Below is a chart showing how the best selling passenger car stack up against each other in terms share of the top spots. Please note that this isn’t total market share for the total vehicle car market, just how the top models stack up against each other. This chart is synced with the above sales table so you can sort and edit that table to see different cuts of the data in this chart.
Coming Soon