The Top 268 Best Selling Vehicles in Canada – April 2018 YTD
Here you will find the YTD Vehicle sales leaders in Canada for April 2018 YTD. Each month we compile passenger car sales data and reports for North American markets and analyze it to create the best selling list below.
Quick Navigation
Our Take On The Numbers
Best Seller Report & Rankings
Segment Analysis
Also check out our other Segment reports or dive deeper into Vehicle Sales.
Our Take On The Vehicle sales Numbers
April 2018 saw the second successive month of declines in the Canadian auto market, with total sales dipping 2.65%. For the year so far, the market holds on to a slight lead.
The dip in sales has been attributed to various factors; April had two fewer selling days this year than last, while some claim slightly cooler weather for the time of year prevented some people that would otherwise have travelled to the sales lot from doing so.
Rising interest rates are expected to hit sales as the year goes on, though the Canadian market as a whole will be hoping for another two-million-unit end to the year.
Several top-sellers in the Canadian market saw sales fall considerably year-on-year. The Ram Pickup for example saw 35.2% of its sales from last April disappear.
Canada’s biggest-selling passenger car, the Honda Civic, took sixth for the month overall, with a 15.9% year-on-year drop enough to put it behind the top-selling minivan in terms of volume.
Best Selling Vehicle Rankings
All Vehicle Sales Figures – This Month
This sales table of shows the top vehicle sales performers in Canada, including their year on year growth rates both for the most recent month and year to date figures. Note that this table is sortable and that it fees the chart below. You can easily change the chart by filtering and sorting the below table.
For reference CA = Canada Sales for the month, CA LY = Last Year’s Canada Sales for the month, CA vs LY = The Year on Year Growth Rate, YTD = Canada Sales Year to Date, YTD LY = Last Year’s Canada Year to Date Sales, YTD vs LY = The Year on Year Growth Rate.
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
---|---|---|---|---|---|---|
Ford F-Series | 14,166 | 14,326 | -1.10 | 42,657 | 47,460 | -10.10 |
Ram P/U | 6,401 | 9,883 | -35.20 | 27,068 | 31,685 | -14.60 |
Honda Civic | 5,413 | 6,438 | -15.90 | 19,873 | 21,834 | -9.00 |
Chevrolet Silverado | 6,105 | 5,299 | 15.20 | 18,855 | 17,290 | 9.10 |
GMC Sierra | 5,947 | 6,052 | -1.70 | 18,177 | 19,157 | -5.10 |
Honda CR-V | 5,104 | 4,657 | 9.60 | 17,121 | 15,122 | 13.20 |
Toyota RAV4 | 5,042 | 4,914 | 2.60 | 15,963 | 14,893 | 7.20 |
Dodge Grand Caravan | 5,940 | 5,013 | 18.50 | 14,953 | 16,239 | -7.90 |
Toyota Corolla | 4,930 | 5,841 | -15.60 | 14,393 | 16,615 | -13.40 |
Nissan Rogue | 3,821 | 3,515 | 8.70 | 13,917 | 13,996 | -0.60 |
Ford Escape | 4,076 | 4,363 | -6.60 | 13,548 | 13,295 | 1.90 |
Jeep Wrangler | 2,073 | 1,343 | 54.40 | 12,565 | 4,876 | 157.70 |
Hyundai Elantra | 4,174 | 4,806 | -13.20 | 11,753 | 12,863 | -8.60 |
Chevrolet Cruze | 2,636 | 3,991 | -34.00 | 9,537 | 9,578 | -0.40 |
Mazda CX-5 | 2,605 | 2,497 | 4.30 | 8,702 | 7,605 | 14.40 |
Mazda 3 | 2,447 | 2,395 | 2.20 | 7,757 | 8,385 | -7.50 |
Chevrolet Equinox | 2,301 | 3,072 | -25.10 | 7,604 | 8,250 | -7.80 |
Volkswagen Golf | 2,037 | 2,081 | -2.10 | 7,440 | 6,033 | 23.30 |
Hyundai Tucson | 2,427 | 3,964 | -38.80 | 7,142 | 9,616 | -25.70 |
Jeep Cherokee | 1,763 | 1,797 | -1.90 | 6,896 | 8,391 | -17.80 |
Ford Edge | 2,437 | 2,551 | -4.50 | 5,916 | 5,956 | -0.70 |
Ford Explorer | 1,877 | 1,705 | 10.10 | 5,801 | 5,273 | 10.00 |
Volkswagen Tiguan | 1,600 | 798 | 100.50 | 5,280 | 2,562 | 106.10 |
Toyota Sienna | 1,647 | 1,261 | 30.60 | 5,243 | 4,585 | 14.40 |
Nissan Qashqai | 1,451 | 0 | 0.00 | 5,199 | 0 | 0.00 |
Kia Sorento | 1,934 | 1,472 | 31.40 | 5,167 | 4,313 | 19.80 |
Subaru Crosstrek | 1,506 | 791 | 90.40 | 4,840 | 2,297 | 110.70 |
Jeep Grand Cherokee | 987 | 1,801 | -45.20 | 4,683 | 5,324 | -12.00 |
Toyota Highlander | 1,372 | 1,415 | -3.00 | 4,551 | 4,785 | -4.90 |
Hyundai Santa Fe Sport | 1,760 | 2,566 | -31.40 | 4,517 | 6,832 | -33.90 |
Toyota Tacoma | 1,108 | 993 | 11.60 | 4,447 | 3,689 | 20.50 |
Kia Forte | 1,546 | 1,908 | -19.00 | 4,392 | 4,923 | -10.80 |
Nissan Murano | 1,075 | 1,184 | -9.20 | 4,364 | 4,125 | 5.80 |
Toyota Camry | 1,478 | 1,392 | 6.20 | 4,343 | 4,237 | 2.50 |
GMC Terrain | 1,321 | 1,256 | 5.20 | 4,271 | 4,233 | 0.90 |
Ford Transit | 1,015 | 1,406 | -27.80 | 4,238 | 3,777 | 12.20 |
Audi Q5 | 1,273 | 1,254 | 1.50 | 4,077 | 3,079 | 32.40 |
Ford Focus | 1,155 | 1,038 | 11.30 | 3,949 | 3,825 | 3.20 |
Nissan Sentra | 1,013 | 1,326 | -23.60 | 3,902 | 4,907 | -20.50 |
Subaru Forester | 1,346 | 1,387 | -3.00 | 3,892 | 4,298 | -9.40 |
Honda HR-V | 1,134 | 1,633 | -30.60 | 3,889 | 4,940 | -21.30 |
Mazda CX-3 | 1,206 | 949 | 27.10 | 3,873 | 2,778 | 39.40 |
Honda Accord | 1,269 | 1,491 | -14.90 | 3,828 | 4,177 | -8.40 |
Jeep Compass | 1,205 | 207 | 482.10 | 3,787 | 449 | 743.40 |
Honda Odyssey | 899 | 718 | 25.20 | 3,745 | 2,524 | 48.40 |
Toyota Tundra | 1,055 | 885 | 19.20 | 3,617 | 2,733 | 32.30 |
Mitsubishi Outlander | 1,081 | 849 | 27.30 | 3,412 | 2,389 | 42.80 |
Subaru Outback | 1,064 | 1,131 | -5.90 | 3,403 | 3,462 | -1.70 |
Mercedes-Benz C-Class | 877 | 1,137 | -22.90 | 3,382 | 3,871 | -12.60 |
Kia Sportage | 972 | 1,250 | -22.20 | 3,203 | 3,954 | -19.00 |
Hyundai Accent | 1,239 | 1,747 | -29.10 | 3,071 | 4,303 | -28.60 |
Kia Soul | 1,044 | 996 | 4.80 | 3,003 | 3,107 | -3.30 |
Ford Mustang | 1,291 | 1,028 | 25.60 | 2,993 | 2,333 | 28.30 |
Chrysler Pacifica | 880 | 757 | 16.20 | 2,892 | 2,101 | 37.60 |
BMW X3 | 929 | 717 | 29.60 | 2,849 | 2,152 | 32.40 |
Mercedes-Benz GLE-Class | 895 | 521 | 71.80 | 2,815 | 1,954 | 44.10 |
Mercedes-Benz GLC-Class | 813 | 567 | 43.40 | 2,772 | 2,229 | 24.40 |
Chevrolet Colorado | 876 | 699 | 25.30 | 2,760 | 2,076 | 32.90 |
Buick Encore | 813 | 947 | -14.10 | 2,759 | 2,432 | 13.40 |
Subaru Impreza * | 1,039 | 1,159 | -10.40 | 2,733 | 3,316 | -17.60 |
Volkswagen Atlas | 793 | 0 | 0.00 | 2,617 | 0 | 0.00 |
Lexus RX | 963 | 966 | -0.30 | 2,601 | 2,836 | -8.30 |
Nissan Versa | 784 | 705 | 11.20 | 2,539 | 2,757 | -7.90 |
Chevrolet Malibu | 879 | 756 | 16.30 | 2,520 | 2,642 | -4.60 |
Toyota Prius | 850 | 793 | 7.20 | 2,507 | 1,906 | 31.50 |
Acura RDX | 894 | 665 | 34.40 | 2,460 | 2,220 | 10.80 |
Nissan Altima | 518 | 361 | 43.50 | 2,355 | 2,833 | -16.90 |
Nissan Pathfinder | 654 | 778 | -15.90 | 2,338 | 3,620 | -35.40 |
Toyota 4Runner | 686 | 687 | -0.10 | 2,324 | 2,450 | -5.10 |
Lexus NX | 743 | 774 | -4.00 | 2,315 | 2,141 | 8.10 |
GMC Savana | 984 | 706 | 39.40 | 2,293 | 1,838 | 24.80 |
Dodge Durango | 543 | 358 | 51.70 | 2,262 | 2,257 | 0.20 |
Mitsubishi RVR | 579 | 712 | -18.70 | 2,214 | 1,903 | 16.30 |
Honda Pilot | 567 | 695 | -18.40 | 2,204 | 2,170 | 1.60 |
Chevrolet Traverse | 665 | 492 | 35.20 | 2,120 | 1,389 | 52.60 |
Ford Fusion | 942 | 913 | 3.20 | 2,094 | 2,585 | -19.00 |
Dodge Charger | 799 | 613 | 30.30 | 2,077 | 1,524 | 36.30 |
Kia Rio | 709 | 481 | 47.40 | 2,011 | 1,289 | 56.00 |
Nissan Micra | 594 | 772 | -23.10 | 1,979 | 2,460 | -19.60 |
Hyundai Santa Fe XL | 502 | 500 | 0.40 | 1,932 | 1,585 | 21.90 |
Audi A4 | 654 | 649 | 0.80 | 1,905 | 2,233 | -14.70 |
GMC Canyon | 593 | 526 | 12.70 | 1,900 | 1,632 | 16.40 |
BMW 3-Series | 659 | 513 | 28.50 | 1,886 | 2,117 | -10.90 |
Toyota C-HR | 521 | 0 | 0.00 | 1,870 | 0 | 0.00 |
BMW X5 | 608 | 594 | 2.40 | 1,827 | 2,072 | -11.80 |
Dodge Journey | 418 | 1,738 | -75.90 | 1,805 | 6,251 | -71.10 |
Volkswagen Jetta | 516 | 1,784 | -71.10 | 1,793 | 4,716 | -62.00 |
Honda Fit | 614 | 504 | 21.80 | 1,777 | 1,157 | 53.60 |
Toyota Yaris | 583 | 622 | -6.30 | 1,772 | 1,685 | 5.20 |
GMC Acadia | 548 | 404 | 35.60 | 1,761 | 1,475 | 19.40 |
Ford E-Series | 344 | 420 | -18.10 | 1,752 | 1,736 | 0.90 |
Ford EcoSport | 659 | 0 | 0.00 | 1,750 | 0 | 0.00 |
Hyundai Sonata | 512 | 471 | 8.70 | 1,742 | 2,269 | -23.20 |
Cadillac XT5 | 533 | 624 | -14.60 | 1,734 | 1,934 | -10.30 |
BMW X1 | 479 | 509 | -5.90 | 1,731 | 1,689 | 2.50 |
Mercedes-Benz Sprinter | 475 | 395 | 20.30 | 1,642 | 1,774 | -7.40 |
Chevrolet Express | 381 | 414 | -8.00 | 1,631 | 1,225 | 33.10 |
Audi Q7 | 536 | 591 | -9.30 | 1,609 | 1,706 | -5.70 |
Chevrolet Volt | 515 | 348 | 48.00 | 1,601 | 1,247 | 28.40 |
Chrysler 300 | 856 | 429 | 99.50 | 1,569 | 1,498 | 4.70 |
Acura MDX | 518 | 496 | 4.40 | 1,513 | 1,676 | -9.70 |
Chevrolet Trax | 460 | 487 | -5.50 | 1,436 | 2,323 | -38.20 |
Nissan Frontier | 292 | 378 | -22.80 | 1,428 | 1,236 | 15.50 |
Chevrolet Sonic | 442 | 558 | -20.80 | 1,423 | 1,456 | -2.30 |
Nissan Titan | 313 | 316 | -0.90 | 1,423 | 1,566 | -9.10 |
BMW 4-Series | 452 | 389 | 16.20 | 1,410 | 1,048 | 34.50 |
Audi A5 | 536 | 138 | 288.40 | 1,408 | 299 | 370.90 |
Subaru Impreza WRX/STI * | 492 | 505 | -2.60 | 1,393 | 1,432 | -2.70 |
Ram ProMaster | 290 | 283 | 2.50 | 1,385 | 1,391 | -0.40 |
Mazda CX-9 | 345 | 384 | -10.20 | 1,354 | 1,197 | 13.10 |
Acura TLX | 512 | 313 | 63.60 | 1,341 | 1,136 | 18.00 |
Mercedes-Benz GLA-Class | 302 | 202 | 49.50 | 1,337 | 1,364 | -2.00 |
Volkswagen Passat | 411 | 401 | 2.50 | 1,328 | 1,071 | 24.00 |
Mini Cooper | 406 | 561 | -27.60 | 1,265 | 1,623 | -22.10 |
Audi Q3 | 411 | 294 | 39.80 | 1,254 | 1,044 | 20.10 |
Honda Ridgeline | 351 | 471 | -25.50 | 1,233 | 1,607 | -23.30 |
Mercedes-Benz E-Class & CLS-Class | 365 | 386 | -5.40 | 1,226 | 1,168 | 5.00 |
Kia Sedona | 332 | 351 | -5.40 | 1,208 | 1,183 | 2.10 |
Chevrolet Spark | 408 | 474 | -13.90 | 1,204 | 1,027 | 17.20 |
Ford Expedition | 393 | 616 | -36.20 | 1,108 | 1,329 | -16.60 |
Chevrolet Impala | 357 | 427 | -16.40 | 1,107 | 1,102 | 0.50 |
Chevrolet Suburban | 238 | 165 | 44.20 | 1,093 | 390 | 180.30 |
Chevrolet Tahoe | 308 | 229 | 34.50 | 1,080 | 803 | 34.50 |
GMC Yukon | 269 | 246 | 9.30 | 1,075 | 723 | 48.70 |
Mitsubishi Lancer | 286 | 673 | -57.50 | 1,069 | 1,899 | -43.70 |
Infiniti QX60 | 234 | 323 | -27.60 | 1,057 | 1,203 | -12.10 |
Audi A3 | 390 | 443 | -12.00 | 1,046 | 1,329 | -21.30 |
Volvo XC60 | 303 | 126 | 140.50 | 1,020 | 448 | 127.70 |
Land Rover Range Rover Sport | 280 | 185 | 51.40 | 1,010 | 982 | 2.90 |
Nissan Leaf | 408 | 142 | 187.30 | 1,010 | 464 | 117.70 |
Buick Enclave | 264 | 323 | -18.30 | 1,008 | 764 | 31.90 |
Infiniti Q50 | 193 | 227 | -15.00 | 1,005 | 691 | 45.40 |
Tesla Model S | 250 | 200 | 25.00 | 1,000 | 800 | 25.00 |
Volvo XC90 | 300 | 292 | 2.70 | 964 | 765 | 26.00 |
Kia Optima | 328 | 456 | -28.10 | 952 | 1,625 | -41.40 |
Ford Transit Connect | 237 | 201 | 17.90 | 950 | 679 | 39.90 |
Mazda 6 | 349 | 245 | 42.40 | 903 | 758 | 19.10 |
Mercedes-Benz CLA-Class | 224 | 277 | -19.10 | 895 | 1,452 | -38.40 |
Hyundai Ioniq | 302 | 11 | 2,645.50 | 887 | 30 | 2,856.70 |
Porsche Macan | 340 | 407 | -16.50 | 875 | 1,206 | -27.40 |
Lexus IS | 284 | 350 | -18.90 | 854 | 929 | -8.10 |
Dodge Challenger | 446 | 525 | -15.00 | 850 | 1,503 | -43.40 |
Jaguar F-Pace | 180 | 202 | -10.90 | 849 | 890 | -4.60 |
Lincoln MKX | 241 | 333 | -27.60 | 830 | 1,070 | -22.40 |
Chevrolet Camaro | 252 | 394 | -36.00 | 825 | 922 | -10.50 |
Mercedes-Benz GLS-Class | 276 | 251 | 10.00 | 818 | 951 | -14.00 |
Tesla Model X | 200 | 150 | 33.30 | 800 | 600 | 33.30 |
Cadillac Escalade | 251 | 202 | 24.30 | 764 | 694 | 10.10 |
Volkswagen Beetle | 255 | 341 | -25.20 | 758 | 1,041 | -27.20 |
Mitsubishi Eclipse Cross | 412 | 0 | 0.00 | 753 | 0 | 0.00 |
Chevrolet Bolt | 117 | 187 | -37.40 | 732 | 520 | 40.80 |
Lincoln MKC | 192 | 266 | -27.80 | 706 | 689 | 2.50 |
BMW 5-Series | 249 | 356 | -30.10 | 704 | 632 | 11.40 |
Buick Envision | 228 | 297 | -23.20 | 685 | 919 | -25.50 |
GMC Yukon XL | 179 | 177 | 1.10 | 683 | 557 | 22.60 |
Cadillac ATS | 214 | 240 | -10.80 | 669 | 714 | -6.30 |
Mitsubishi Mirage | 207 | 274 | -24.50 | 669 | 728 | -8.10 |
Mini Countryman | 236 | 128 | 84.40 | 634 | 222 | 185.60 |
Kia Niro | 206 | 218 | -5.50 | 630 | 311 | 102.60 |
Land Rover Range Rover Evoque | 139 | 182 | -23.60 | 607 | 746 | -18.60 |
Ford Flex | 195 | 388 | -49.70 | 595 | 828 | -28.10 |
BMW 2-Series | 188 | 154 | 22.10 | 593 | 547 | 8.40 |
Subaru Legacy | 209 | 439 | -52.40 | 591 | 871 | -32.10 |
Ford Taurus | 281 | 268 | 4.90 | 577 | 569 | 1.40 |
Porsche Cayenne | 137 | 203 | -32.50 | 564 | 579 | -2.60 |
Acura ILX | 140 | 204 | -31.40 | 545 | 667 | -18.30 |
Mercedes-Benz Metris | 131 | 133 | -1.50 | 531 | 407 | 30.50 |
Nissan NV200 | 128 | 169 | -24.30 | 526 | 709 | -25.80 |
Mercedes-Benz B-Class | 122 | 197 | -38.10 | 522 | 787 | -33.70 |
Kia Stinger | 205 | 0 | 0.00 | 519 | 0 | 0.00 |
Nissan Armada | 114 | 82 | 39.00 | 497 | 344 | 44.50 |
Land Rover Range Rover | 89 | 98 | -9.20 | 496 | 538 | -7.80 |
Ford Fiesta | 117 | 222 | -47.30 | 489 | 596 | -18.00 |
Land Rover Range Rover Velar | 136 | 0 | 0.00 | 485 | 0 | 0.00 |
Lincoln Navigator | 151 | 71 | 112.70 | 483 | 179 | 169.80 |
Infiniti QX80 | 94 | 66 | 42.40 | 480 | 298 | 61.10 |
Land Rover Discovery Sport | 96 | 124 | -22.60 | 470 | 858 | -45.20 |
Jeep Renegade | 158 | 253 | -37.50 | 468 | 1,375 | -66.00 |
Nissan Maxima | 106 | 184 | -42.40 | 457 | 835 | -45.30 |
Volkswagen Touareg | 118 | 81 | 45.70 | 454 | 374 | 21.40 |
Mazda 5 | 127 | 141 | -9.90 | 438 | 1,082 | -59.50 |
Lexus ES | 171 | 236 | -27.50 | 435 | 564 | -22.90 |
Mercedes-Benz S-Class | 109 | 120 | -9.20 | 433 | 376 | 15.20 |
Porsche 911 | 139 | 101 | 37.60 | 414 | 220 | 88.20 |
Chevrolet Corvette | 219 | 321 | -31.80 | 410 | 635 | -35.40 |
Infiniti Q60 | 78 | 111 | -29.70 | 369 | 410 | -10.00 |
Land Rover Discovery | 40 | 0 | 0.00 | 362 | 0 | 0.00 |
Honda Clarity FCV | 73 | 0 | 0.00 | 361 | 0 | 0.00 |
Infiniti QX50 | 59 | 150 | -60.70 | 358 | 632 | -43.40 |
BMW X6 | 107 | 104 | 2.90 | 345 | 385 | -10.40 |
Volvo 60 Series | 97 | 114 | -14.90 | 342 | 487 | -29.80 |
Lexus LX | 77 | 117 | -34.20 | 334 | 431 | -22.50 |
Mazda MX-5 Miata | 199 | 165 | 20.60 | 326 | 455 | -28.40 |
Alfra Romeo Stelvio | 90 | 0 | 0.00 | 299 | 0 | 0.00 |
Nissan NV | 93 | 64 | 45.30 | 282 | 204 | 38.20 |
Porsche Panamera | 145 | 67 | 116.40 | 274 | 100 | 174.00 |
BMW X4 | 90 | 124 | -27.40 | 271 | 354 | -23.40 |
Lincoln MKZ | 75 | 83 | -9.60 | 269 | 314 | -14.30 |
Toyota Sequoia | 88 | 61 | 44.30 | 259 | 272 | -4.80 |
Jaguar XE | 41 | 42 | -2.40 | 237 | 290 | -18.30 |
Audi A6 | 90 | 87 | 3.40 | 229 | 309 | -25.90 |
Buick LaCrosse | 69 | 100 | -31.00 | 227 | 252 | -9.90 |
Volvo XC40 | 151 | 0 | 0.00 | 217 | 0 | 0.00 |
Audi A7 | 68 | 59 | 15.30 | 216 | 231 | -6.50 |
Nissan 370Z | 85 | 99 | -14.10 | 206 | 235 | -12.30 |
Toyota 86/Scion FR-S | 69 | 84 | -17.90 | 197 | 195 | 1.00 |
74 | 52 | 42.30 | 193 | 124 | 55.60 | |
BMW X2 | 103 | 0 | 0.00 | 178 | 0 | 0.00 |
Volvo 90 Series | 52 | 105 | -50.50 | 177 | 206 | -14.10 |
Infiniti QX70 | 58 | 28 | 107.10 | 176 | 116 | 51.70 |
Alfa Romeo Giulia | 43 | 30 | 43.30 | 175 | 55 | 218.20 |
Mercedes-Benz G-Class | 28 | 53 | -47.20 | 172 | 146 | 17.80 |
Audi TT | 66 | 36 | 83.30 | 169 | 114 | 48.20 |
Ram ProMaster City | 88 | 170 | -48.20 | 167 | 456 | -63.40 |
Maserati Levante | 51 | 71 | -28.20 | 165 | 348 | -52.60 |
Lincoln Continental | 45 | 61 | -26.20 | 163 | 202 | -19.30 |
Subaru BRZ | 54 | 111 | -51.40 | 163 | 269 | -39.40 |
Jaguar E-Pace | 60 | 0 | 0.00 | 160 | 0 | 0.00 |
Jaguar F-Type | 15 | 37 | -59.50 | 159 | 124 | 28.20 |
Cadillac XTS | 59 | 66 | -10.60 | 158 | 217 | -27.20 |
BMW 7-Series | 49 | 38 | 28.90 | 155 | 181 | -14.40 |
Cadillac CTS | 45 | 76 | -40.80 | 152 | 194 | -21.60 |
BMW i-Series | 55 | 35 | 57.10 | 143 | 134 | 6.70 |
BMW 6-Series | 52 | 48 | 8.30 | 138 | 113 | 22.10 |
Infiniti QX30 | 24 | 110 | -78.20 | 134 | 439 | -69.50 |
Buick Regal | 32 | 77 | -58.40 | 133 | 267 | -50.20 |
Ford C-Max | 26 | 118 | -78.00 | 126 | 327 | -61.50 |
Lexus GX | 32 | 49 | -34.70 | 124 | 183 | -32.20 |
Genesis G70 | 100 | 0 | 0.00 | 123 | 0 | 0.00 |
Genesis G80 | 27 | 23 | 17.40 | 114 | 55 | 107.30 |
Toyota Avalon | 39 | 54 | -27.80 | 110 | 152 | -27.60 |
Toyota Land Cruiser | 25 | 9 | 177.80 | 109 | 67 | 62.70 |
Jaguar XJ | 11 | 10 | 10.00 | 104 | 115 | -9.60 |
Jaguar XF | 20 | 23 | -13.00 | 103 | 210 | -51.00 |
Mercedes-AMG GT | 28 | 27 | 3.70 | 103 | 80 | 28.80 |
Fiat 500 | 32 | 135 | -76.30 | 102 | 588 | -82.70 |
Smart Fortwo | 33 | 22 | 50.00 | 101 | 115 | -12.20 |
Audi R8 | 74 | 46 | 60.90 | 93 | 95 | -2.10 |
Lexus LS | 34 | 6 | 466.70 | 93 | 24 | 287.50 |
Cadillac CT6 | 29 | 38 | -23.70 | 79 | 110 | -28.20 |
Fiat 124 Spider | 27 | 162 | -83.30 | 78 | 298 | -73.80 |
Lexus RC | 42 | 54 | -22.20 | 73 | 130 | -43.80 |
Kia Rondo | 14 | 62 | -77.40 | 72 | 242 | -70.20 |
Maserati Quattroporte | 12 | 14 | -14.30 | 72 | 45 | 60.00 |
Lexus GS | 25 | 39 | -35.90 | 66 | 110 | -40.00 |
Mercedes-Benz SLC-Class | 32 | 33 | -3.00 | 64 | 77 | -16.90 |
Lexus LC | 26 | 0 | 0.00 | 58 | 0 | 0.00 |
Maserati Ghibli | 17 | 32 | -46.90 | 55 | 88 | -37.50 |
Mercedes-Benz SL-Class | 17 | 34 | -50.00 | 54 | 110 | -50.90 |
Lincoln MKT | 22 | 8 | 175.00 | 51 | 33 | 54.50 |
Audi A8 | 10 | 11 | -9.10 | 38 | 56 | -32.10 |
Acura RLX | 13 | 11 | 18.20 | 31 | 27 | 14.80 |
Fiat 500X | 10 | 132 | -92.40 | 26 | 468 | -94.40 |
Hyundai Veloster | 12 | 457 | -97.40 | 25 | 1,066 | -97.70 |
Kia Cadenza | 10 | 11 | -9.10 | 24 | 30 | -20.00 |
Genesis G90 | 10 | 12 | -16.70 | 23 | 41 | -43.90 |
Nissan GT-R | 8 | 13 | -38.50 | 21 | 47 | -55.30 |
Alfa Romeo 4C | 5 | 10 | -50.00 | 19 | 15 | 26.70 |
Acura NSX | 6 | 2 | 0.00 | 17 | 3 | 466.70 |
Infiniti Q70 | 1 | 5 | -80.00 | 17 | 31 | -45.20 |
Maserati GranTurismo | 6 | 4 | 50.00 | 17 | 11 | 54.50 |
Mitsubishi i MiEV | 2 | 4 | -50.00 | 8 | 32 | -75.00 |
Fiat 500L | 2 | 6 | -66.70 | 7 | 28 | -75.00 |
Dodge Viper | 1 | 3 | -66.70 | 3 | 13 | -76.90 |
Buick Verano | 0 | 277 | -100.00 | 2 | 1,202 | -99.80 |
Dodge Dart | 0 | 253 | -100.00 | 2 | 515 | -99.60 |
Honda CR-Z | 0 | 1 | -100.00 | 2 | 9 | -77.80 |
Kia K900 | 1 | 0 | 0.00 | 2 | 3 | -33.30 |
Acura ZDX | 0 | 0 | 0.00 | 1 | 1 | 0.00 |
Jeep Patriot | 0 | 480 | -100.00 | 1 | 1,464 | -99.90 |
Model | CA | CA LY | CA vs LY | YTD | YTD LY | YTD vs LY |
∑ = 190,655 | ∑ = 195,855 | ∑ = 620,196 | ∑ = 615,046 |
Top Vehicle Sales Figures – Chart
Below is a chart showing how the best selling passenger car stack up against each other in terms share of the top spots. Please note that this isn’t total market share for the total vehicle car market, just how the top models stack up against each other. This chart is synced with the above sales table so you can sort and edit that table to see different cuts of the data in this chart.
Coming Soon